Friday, July 3, 2015

Philippines July FIDE rating list : Kenneth (2179), ranks no. 89 in the Philippines.


Philippines  (Active players)  

Philippines  (Active players)  

# Name Title Fed Rating G B-Year
 1 Gomez, John Paul g PHI 2512 0 1986
 2 Paragua, Mark g PHI 2509 1 1984
 3 Sanchez, Joseph g PHI 2504 0 1970
 4 Barbosa, Oliver g PHI 2501 0 1986
 4 Sadorra, Julio Catalino g PHI 2501 0 1986
 6 Laylo, Darwin g PHI 2480 0 1980
 7 Antonio, Rogelio Jr g PHI 2478 0 1962
 8 Torre, Eugenio g PHI 2458 0 1951
 9 Barcenilla, Rogelio g PHI 2455 0 1972
 10 Villamayor, Buenaventura g PHI 2454 0 1967
 11 Pascua, Haridas m PHI 2447 9 1993
 12 Salvador, Roland g PHI 2440 0 1982
 13 Dableo, Ronald m PHI 2419 0 1979
 14 Bitoon, Richard g PHI 2417 0 1975
 15 Nolte, Rolando m PHI 2414 0 1972
 16 Yap, Kim Steven m PHI 2399 0 1988
 17 Garcia, Jan Emmanuel m PHI 2395 9 1995
 18 Ballecer, Dino PHI 2392 0  
 19 Gonzales, Jayson g PHI 2379 0 1969
 20 Dimakiling, Oliver m PHI 2377 20 1980
 21 De Guzman, Ricardo m PHI 2375 0 1961
 22 Bersamina, Paulo m PHI 2360 18 1998
 23 De Ramos, Julius f PHI 2357 0 1987
 24 Mascarinas, Rico m PHI 2355 0 1953
 25 Abelgas, Roel PHI 2353 8 1980
 26 Severino, Sander PHI 2349 0  
 27 Segarra, Randy f PHI 2342 0  
 28 Biag, Ivan Gil f PHI 2337 0  
 29 Salcedo, Raymond PHI 2333 0  
 30 Senador, Emmanuel m PHI 2332 0  
 31 Nouri, Hamed PHI 2330 0  
 32 Nadera, Barlo A. m PHI 2327 5 1965
 32 Vuelban, Virgilio m PHI 2327 0 1972
 34 Young, Angelo m PHI 2320 7 1963
 35 Turqueza, Mari Joseph f PHI 2313 8 1992
 35 Elorta, David PHI 2313 0 1982
 37 Emperado, Emmanuel PHI 2309 0  
 37 Roque, Merben PHI 2309 0  
 39 Garma, Chito m PHI 2305 9 1964
 40 Mariano, Nelson III f PHI 2301 0 1990
 41 Docena, Jerad PHI 2297 6 1997
 42 Causo, Deniel f PHI 2293 0 1985
 43 Datu, Alcon John PHI 2292 3 1993
 44 Cruz De La, Noel PHI 2288 0  
 45 Reyes, Narquinden f PHI 2285 7 1993
 45 Olay, Edgar Reggie PHI 2285 0 1976
 47 Bancod, Ronald m PHI 2280 0  
 48 Asuela, Ellan PHI 2275 0 1987
 49 Bacus, Dharim PHI 2272 0  
 49 Udani, Ian PHI 2272 0 1977
 51 Banawa, Jouaquin f PHI 2268 0 1987
 52 Pimentel, Joel m PHI 2264 7  
 53 Carlos, Leonardo f PHI 2263 0 1979
 54 Andador, Rolando PHI 2262 9  
 54 Del Mundo, Anton Paolo C. f PHI 2262 0 1982
 56 Gatus, Edmundo PHI 2261 4 1963
 57 Dela Cruz, Noel PHI 2260 9 1977
 57 Marohom, De Leon Jr. PHI 2260 0 1984
 59 Diaz, Conrado PHI 2259 0  
 60 Pacis, Adrian f PHI 2254 2 1958
 61 Milagrosa, Alexander PHI 2252 3  
 61 Nebato, Sheider PHI 2252 0  
 63 Salcedo, Richilieu III m PHI 2249 0  
 64 Castellano, Christopher f PHI 2241 0 1978
 65 Arroyo, Christian PHI 2235 4 1985
 66 Aquino, Jose Jr. PHI 2234 0  
 66 Tabada, Jobannie C. PHI 2234 0  
 68 Ortiz, Eduardo PHI 2233 0 1957
 69 Valencia, Belsar PHI 2229 0  
 70 Alisangco, Nicomedes PHI 2228 7  
 71 Naranja, Renato m PHI 2226 0 1940
 72 Cabe, Arlan PHI 2225 0 1972
 72 Espiritu, Onofre PHI 2225 0  
 74 Diano, Eden PHI 2223 0  
 74 Panopio, Jr Rodolfo PHI 2223 0 1970
 76 Habla, Jony f PHI 2222 5  
 77 Camacho, Chardine Cheradee wm PHI 2221 0 1994
 78 Llavanes, Ronald PHI 2216 0  
 79 Florendo, Paulo James PHI 2214 6 1989
 80 Gotel, Michael PHI 2204 5 1973
 81 Frayna, Janelle Mae wm PHI 2201 9 1997
 82 Bitoon, Jimson PHI 2200 0  
 83 Grafil, Franz Robert PHI 2198 4  
 84 Jota, Jonathan PHI 2197 9 1997
 85 Dungca, Ryan PHI 2192 6 1983
 86 Mejia, Giovanni PHI 2190 6 1997
 87 Villavieja, Butch PHI 2185 0  
 88 Portugalera, Ric PHI 2181 0 1971
 89 Baltazar, Melwyn Kenneth PHI 2179 7  
 90 Dimarucut, Francis Erik PHI 2178 0 1974
 91 Verdun, Xavier John PHI 2172 0  
 92 Rapanot, Alfredo PHI 2171 0 1990
 93 Lim, Samson Jr. PHI 2170 0  
 94 Barretto, Franz PHI 2156 0  
 95 Suelo, Roberto Jr. PHI 2152 0 1976
 96 Perena, Catherine wm PHI 2134 0 1985
 97 Bagamasbad, Efren PHI 2130 4 1956
 98 Fronda, Jan Jodilyn wm PHI 2129 0 1994
 99 Curioso, Nixon PHI 2121 9 1973
 100 Ruaya, Virgen Gil C. PHI 2117 5 1994

Monday, June 29, 2015

2015 NATIONAL JUNIORS & GIRLS CHAMPIONSHIPS (Girls Division)


2015 NATIONAL JUNIORS & GIRLS CHAMPIONSHIPS (Girls Division)
Time control : S/90 + 30 sec increment
Location : PhilSports Complex, Pasig, Metro Manila
Date : 2015/06/26 to 2015/06/30
Ranking crosstable after Round 6
Rk.   Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 WIM FRAYNA Janelle Mae   13b1  11w1   6b1   2w1   3b½   8w1   4b  6
2 WFM SAN DIEGO Marie   25b1  18w1   4b1   1b0   9w1   3w1   5b  5
3   ROMERO Gladys   24b1   8w1  12b½   5w1   1w½   2b0   7w  4
4   LOZANO Arvie   19w1  15b1   2w0  18b½   7w1   9b½   1w  4
5 WFM MEJIA Cherry Ann   16w½  10b½  14w1   3b0  20w1  15b1   2w  4
6 WNM ENRIQUEZ Jean Karen   22b1  21w1   1w0   7b0  18w1  16b1  10w  4
7   VICENTE Venice   21b0  17w1  22b1   6w1   4b0  12w1   3b  4
8 WFM MENDOZA Shania   14w1   3b0   9w½  10b1  11w1   1b0  15w  4
9   CANAPE Ynna    10w½  26b+   8b½  21w1   2b0   4w½  12b  4
10   TEJADA Rizalyn Jasmine    9b½   5w½  11b½   8w0  22b1  18w1   6b  4
11   VILLA Enrica   20w1   1b0  10w½  12w1   8b0  13w½  17b  3
12   REYES Lovely Iris   26w½  16b1   3w½  11b0  14w1   7b0   9w  3
13   DELA TORRE Marife    1w0  19b½  20w1  15b0  24w1  11b½  14w  3
14   FAJARDO Maycydel    8b0  24w1   5b0  17w1  12b0  21w1  13b  3
15   ALCANTARA May   23b1   4w0  21b0  13w1  19b1   5w0   8b  3
16   SALANGA Babylyn    5b½  12w0  19b½  25w1  21b1   6w0  20b  3
17   ALMODAL Ma. Katherine Grace  0   7b0  27w1  14b0  25w1  23b1  11w  3
18   VALDEZ Jemima   27w1   2b0  23w1   4w½   6b0  10b0  19w  3
19   CRISOLOGO Janin    4b0  13w½  16w½  23b1  15w0  20b½  18b  3
20   CASIANO Martina   11b0  25w1  13b0  22w1   5b0  19w½  16w  3
21   SAN JUAN Ma. Mae    7w1   6b0  15w1   9b0  16w0  14b0  22w  2
22   VENTINILLA Coleene    6w0  27b1   7w0  20b0  10w0  26b+  21b  2
23   DE VERA Andrea   15w0 -1  18b0  19w0  27b1  17w0  24b  2
24   PANOL Josemier Jene    3w0  14b0  25b½  26w1  13b0  27w½  23w  2
25   FUERTE Mary Joyce    2w0  20b0  24w½  16b0  17b0 -1  27w  2
26   BONIFACIO Joribene    12b½   9w- 0  24b0 -1  22w- 0 2
27   PANOL Janna Yzabelle   18b0  22w0  17b0 -1  23w0  24b½  25b  2

Sunday, June 7, 2015

Wesley So at France Chess Team Championships

Demuth,Adrien (2515) - So,Wesley (2778) [A09]
FRA-ch Team Top 12 Grau du Roi (8), 06.06.2015
1.Nf3 d5 2.c4 d4 3.b4 f6 4.e3 e5 5.c5 a5 6.Qa4+ Nc6 7.b5 Nb4 8.a3 Nd5 9.exd4 exd4 10.Qxd4 Qe7+ 11.Be2 Qxc5 12.0-0 Qxd4 13.Nxd4 Bc5 14.Bb2 Nge7 15.Bc4 Bd7 16.Re1 Nb6 17.Bb3 0-0-0 18.Ne6 Bxe6 19.Bxe6+ Kb8 20.Bc3 Bd4 21.Ra2 Bxc3 22.dxc3 Ng6 23.Kf1 Nf4 24.g3 Nxe6 25.Rxe6 Rd5 26.a4 Rd1+ 27.Re1 Rxe1+ 28.Kxe1 Re8+ 29.Kd2 Re4 30.Kd3 Rxa4 31.Re2 Ra1 32.Nd2 a4 33.c4 Rc1 34.Kd4 a3 35.c5 a2 36.Nb3 Rc4+ 37.Kd3 Rxc5 38.Rxa2 Rxb5 39.Nd4 Rd5 40.Kc3 Re5 0-1

Cossin,Sebastien (2516) - So,Wesley (2778) [D70]

FRA-ch Team Top 12 Grau du Roi (7.2), 2015
1.d4 Nf6 2.c4 g6 3.f3 d5 4.cxd5 Nxd5 5.e4 Nb6 6.Nc3 Bg7 7.Be3 0-0 8.Qd2 Nc6 9.0-0-0 Qd6 10.h4 Rd8 11.Nb5 Qd7 12.h5 a6 13.Nc3 Bxd4 14.hxg6 fxg6 15.Bxd4 Qxd4 16.Qf4 Qf6 17.Rxd8+ Nxd8 18.Qxc7 Bd7 19.Qh2 Qf7 20.Nh3 Bxh3 21.Qxh3 Ne6 22.Kb1 Rd8 23.Qh6 Nf4 24.Qg5 Qf6 25.Qh6 Qf7 26.Qg5 Rf8 27.g3 Ne6 28.Qh6 Qg7 29.Qe3 Qd4 30.Qxd4 Nxd4 31.f4 e5 32.fxe5 Nf3 33.Bh3 Nxe5 34.Rf1 Rxf1+ 35.Bxf1 Kf7 36.Kc2 Ke6 37.b4 Nc6 38.a3 Ke5 39.Kd3 Nd4 40.Bh3 h5 41.Nd5 Nxd5 42.exd5 Nf5 43.g4 hxg4 44.Bxg4 b5 45.Bd1 Kxd5 46.a4 Ke5 47.axb5 axb5 48.Bf3 Nd4 49.Bg4 Ne6 50.Ke3 Nc7 51.Be2 ½-½



Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...