Wednesday, July 22, 2015

2015 BATANG PINOY CHESS LUZON - BLITZ - (Boys)


2015 BATANG PINOY CHESS TOURNAMENT LUZON QUALIFYING LEG - BLITZ - (Boys Division)
Final Ranking after 7 Rounds
Rk. Name LGU Pts.  TB2
1 MICIANO John Marvin  Quezon City 6.5 31
2 OCHOA Kyle Emmanuel  Longos, Malolos City 6 32
3 LABOG Eric Jr.  Nueva Vizcaya 6 31
4 JACUTINA John Merill  Quezon City 5.5 33.5
5 RILLORAZA Istraelito  Quezon City 5.5 33.5
6 GUTIERREZ Dennis Iii  Malolos City, Bulacan 5.5 28.5
7 BERNARDO Darry  Quezon City 5.5 27
8 QUIZON Daniel  Taytay, Rizal 5 33
9 SISTOZA Jester  Mandaluyong City 5 31.5
10 GUTIERREZ Dennis Jr.  Malolos City, Bulacan 5 31
11 PALMA Lee Roi  Laguna Province 5 31
12 LUZON Van Kampin  San Jose del Monte, Bulacan 5 28
13 BACOJO Mark Jay  Pasig City 5 28
14 GELUA John Kenneth  Pasig City 5 27.5
15 LIMOCON Mark Vincent  Baguio City 5 27
16 FLORES Edrian  Laguna Province 5 25
17 CONCIO Michael Jr.  Laguna Province 4.5 35.5
18 JUNIO Jerome  Prov. of Pangasinan 4.5 30
19 BERNARDO Dale  Quezon City 4.5 29.5
20 SEGUNDO Tommy Jr.  Olongapo City 4.5 28
21 ESTAVILLO Stephen Von  Gen. Trias, Cavite 4.5 28
22 MARINO Jerick  Laguna Province 4.5 28
23 VITO CRUZ John Edward  San Jose del Monte, Bulacan 4.5 28
24 VENCISLAO Gleribhoy  Sta. Rosa City, Laguna 4.5 27.5
25 DEL PRADO Juan Miguel  Urdaneta City 4.5 27
26 ALANO Rodolfo Luis  Laguna Province 4.5 26
27 LIMOCON Marvin  Baguio City 4.5 26
28 ALI Bin-Ali  Pasig City 4.5 25
29 GADUT Emcel Jules  Candon City, Ilocos Sur 4.5 22.5
30 BRAVO John Ruiz  Prov. of Pangasinan 4.5 21.5
31 BATULA Jan Daryl  Baguio City 4 30
32 LABANDA Jarvey  Quezon City 4 30
33 GALIO Rafael  Sta. Rosa City, Laguna 4 28
34 JUAN Clyde Zedrick  Sta. Rosa City, Laguna 4 28
35 VITO CRUZ Michael Edward  San Jose del Monte, Bulacan 4 27
36 PALASIGUE Gal Brien  Makati City 4 25
  TORIO Justin  Prov. of Pangasinan 4 25
38 LOPEZ Norsh Daniel Francois  Laguna Province 4 24.5
39 REYES Joseph Lorence  Gen. Trias, Cavite 4 24.5
40 CRUZ Eivanne Jacob  Prov. of Pangasinan 4 24.5
41 PEREZ Mark   Urdaneta City 4 24.5
42 PASCUAL John Luwie  Quezon City 4 24
43 ARIZAPA Alex  Tabaco City, Albay 4 23
44 NAVA Lubert Dermiel  Prov. of Pangasinan 4 23
45 LABOG Jan Clifford  Nueva Vizcaya 4 21.5
46 FRANCISCO  Lyndon  Salawag, San Marino City 3.5 30
47 FORTIN Jan Michael  Olongapo City 3.5 28
48 CARBONELL Jeric Ivan  Baguio City 3.5 27
49 REYTA Bernard  Naga City 3.5 26.5
50 MORILLO Irol Jodel  Guyong, Sta. Maria, Bulacan 3.5 23.5
51 BARRIOS Bryan Anthony  Pasisg City 3.5 22.5
52 MERCURIO Patrick Ian  Tayabas City 3.5 21
53 NILO Joseph Patrick  Tayabas City 3.5 17.5
54 TERANA Kim Jones  Mamburao, Occ. Mindoro 3.5 17
55 MARANAN Junsen Audric  Makati City 3 28
56 ABLANG Charles Darwin  Prov. of Pangasinan 3 26.5
57 BAUTISTA Marc Timothy  San Jose del Monte, Bulacan 3 25.5
58 LOBO Carl Andrew  Olongapo City 3 25.5
59 COLARINA Don Vallen  Naga City 3 25
60 ABRIS Cedric Kahlel  Mandaluyong City 3 24.5
61 GERONIMO Brent Kristoffer  Gen. Trias, Cavite 3 24.5
62 NUELLA Mark Vincent  Gen. Trias, Cavite 3 23.5
63 JACUTINA Thyrone Jr.  Quezon City 3 23
64 DOBLADO Rhonian Yroll  Botolan, Zambales 3 21.5
65 ESPADILLA Earl Gerard  Quezon City 3 21
66 PEREZ Phillip  Urdaneta City 3 21
67 STA. RITA Red Aldrick  Gen. Trias, Cavite 3 20.5
68 RATO Cyrus  Tayabas City 3 20
69 CASTRO Josh Edmar  Gen. Trias, Cavite 3 20
70 ENRILE Red Renderson  Guyong, Sta. Maria, Bulacan 3 19.5
71 FABILA Laurence Christopher  Salawag, San Marino City 3 18
72 FRANCISCO Lester  Salawag, San Marino City 3 17.5
73 FACALARIN John Clarence  Mamburao, Occ. Mindoro 3 17.5
74 CANTOS John Raven  Gen. Trias, Cavite 2.5 26
75 ROSETE Archimedes  Olongapo City 2.5 24
76 TATEL Erick Anthony  Makati City 2.5 24
77 DAGASDAS Jose Marie  San Jose del Monte, Bulacan 2.5 23
  SARAJAN Edrian  Salawag, San Marino City 2.5 23
79 VALDEZ Bryan Michael  Candon City, Ilocos Sur 2.5 21
80 NARZABAL Aldrex  Tayabas City 2.5 19
81 PEREZ Lawrence  Angeles City 2 24
82 MAGPILY Francis Apollo  Mandaluyong City 2 23.5
83 SANTOS Michael Kent Angelo  Bulacan 2 22
84 DOJILLO Ivan Russel  Makati City 2 20.5
85 CABANGAL Kramnick  Calamba City 2 20.5
86 CAMASIS Kevin Jacob  Naga City 2 20
87 BAYANI Jeh-U  Botolan, Zambales 2 20
88 LAO Joseph Syd Luis  Botolan, Zambales 2 19.5
89 COLUMNA Relghie  Gen. Trias, Cavite 2 18.5
90 MAYO Mike Benedick  Mamburao, Occ. Mindoro 2 16
91 SOPENA Aaron Jay  Gen. Trias, Cavite 2 13.5
92 ESTAVILLO Paolo  Gen. Trias, Cavite 1.5 23
93 MARIANO Mark Daniel  Taguig City 1.5 20
94 FILEO Julius Marwin  Makati City 1.5 17
95 GERONIMO Harry Vincent  Gen. Trias, Cavite 1 22.5
96 PAGULAYAN Carl Ephraim  San Jose del Monte, Bulacan 1 19.5
97 LEOCARIO Gabriel  Calamba City 1 17.5
98 TATEL John Marcus Ricklan  Makati City 1 13.5
99 ALEJANDRO Ron Cyrel  Tagalag, Valenzuela City 0 17.5

Friday, July 17, 2015

2015 NATIONAL CHESS CHAMPIONSHIPS ELIMINATION ROUND (Men's Division)


2015 NATIONAL CHESS CHAMPIONSHIPS
ELIMINATION ROUND (Men's Division)
Final ranking
Rank Name Rtg Pts Wins Draws Loses forfeit BH.
1 AQUINO, Prince Mark 2197 7.5 6 3 0 0 52.0
2 MORADO, Jeth Romy 2104 7.5 7 1 1 0 51.0
3 RUAYA, Virgen Gil 2179 7.0 6 2 1 0 49.0
4 TALAN, Walt Allen 2121 7.0 7 0 2 0 48.0
5 DULAY, Dave Patrick 2014 6.5 6 1 2 0 50.5
6 DONGUINES, John Fleer 2062 6.5 5 3 1 0 50.0
7 EVANGELISTA, Paul Robert 2111 6.5 6 1 2 0 50.0
8 DELOS SANTOS, Don Tyrone 2148 6.5 5 3 1 0 49.0
9 CURIOSO, Romulo Jr. 2094 6.5 6 1 2 0 48.5
10 JOTA, Jonathan 2064 6.5 5 3 1 0 46.5
11 CURIOSO, Nixon 2092 6.0 5 2 2 0 52.5
12 PENERO, Michael Niguel 2050 6.0 5 2 2 0 50.0
13 VIERNES, Tucker Howard Elstein 1985 6.0 4 2 2 1 47.0
14 CACHO, Robert 2068 6.0 6 0 3 0 47.0
15 BALTAZAR, Melwyn Kenneth 2165 6.0 5 2 2 0 46.5
16 MARIMLA, Erickson 1993 6.0 5 2 2 0 46.0
17 LLANTADA, Kyz 2119 6.0 5 2 2 0 43.0
18 RAPANOT, Alfredo 2167 6.0 6 0 3 0 40.5
19 AMAR, Denzel John 2024 5.5 4 3 2 0 53.0
20 SUBASTE, Arman 1978 5.5 2 5 1 1 47.5
21 SURPOSA, Jeazzir Kline 2075 5.5 3 5 1 0 47.0
22 BERNARDO, Darry 2105 5.5 4 3 2 0 46.0
23 GRASPELA, Coellier 2011 5.5 5 1 3 0 45.5
24 DE LEON, Haince Patrick 2020 5.5 5 1 3 0 44.5
25 ECHALA, Ricky 1933 5.5 3 3 2 1 44.0
26 QUE, Lowell Jude 1987 5.5 5 1 3 0 43.5
27 BERNARDO, Dale 2087 5.5 4 3 2 0 43.5
28 CANAVERAL, Rowel 2043 5.5 4 3 2 0 43.0
29 CABALLERO, Edwin 1844 5.5 4 3 2 0 42.0
30 CERVERO, Tristan Jared 1951 5.5 5 1 3 0 39.5
31 ONCITA, John Phillip 2005 5.0 5 0 4 0 49.5
32 OBERIO, Aglipay 2164 5.0 3 4 1 1 47.5
33 LAXAMANA, John Jasper 2028 5.0 3 4 2 0 47.5
34 DELFIN, Andrew 1959 5.0 5 0 4 0 47.0
35 VEGAFRIA, Jewel Arve 1979 5.0 4 2 3 0 45.0
36 EVANGELISTA, Ritchie 2124 5.0 5 0 3 0 44.0
37 INONCILLO, John Christopher 1965 5.0 4 2 3 0 43.5
  YEN, Alvin 1931 5.0 5 0 4 0 43.5
39 AVILES, Ferdinand 1988 5.0 4 2 3 0 42.5
40 ROMA, Alvin 2111 5.0 3 2 3 1 42.5
41 YAP, Eric Robert 1989 5.0 4 2 3 0 41.5
42 ESTRELLA, Eduardo 2062 5.0 5 0 4 0 39.5
43 GUTIERREZ, Dennis Iii 1934 5.0 3 2 3 1 39.0
44 GUTIERREZ, Dennis Ii 2019 5.0 4 2 3 0 38.0
45 ALMODAL, Antonio  Iii 2056 5.0 5 0 3 0 38.0
46 SALEN, Mark Anthony 2015 5.0 3 2 3 1 35.0
47 MABASA, Marco Jay 2001 4.5 3 3 3 0 47.0
48 BUSA, Nelson Jr. 2007 4.5 2 3 3 1 45.5
49 DELA CRUZ, Michael 1964 4.5 3 3 3 0 44.0
50 ARIAS, Joshua 2004 4.5 4 1 4 0 44.0
51 ERESE, James Michael 1927 4.5 4 1 4 0 42.0
52 CRUZ, Renato Jr. 2041 4.5 4 1 4 0 41.0
53 ALANAN, Brent Lenard 2091 4.5 3 3 3 0 40.5
54 BERDADERO, Joshua 1882 4.5 3 1 4 1 40.0
55 NAVARRO, Joseph 2086 4.5 3 3 3 0 39.5
56 LEMI, Daniel John 1982 4.5 4 1 4 0 39.0
57 PEREZ, Winson 1857 4.5 3 1 3 2 38.5
58 DESTURA, Lian Patrick 1932 4.5 3 1 4 1 37.5
59 GATICALES, Martin 1926 4.5 3 3 3 0 37.5
60 PARADO, Jeremy Lorenz 1904 4.5 2 3 3 1 36.0
61 PADUA, Einstein 1826 4.5 3 3 3 0 35.5
62 LISING, Jesus Benjamin 1978 4.0 2 4 3 0 45.5
63 TAOPA, Gilbert 2005 4.0 3 2 3 1 41.5
64 BAGTONG, Mark Anthony 1840 4.0 1 4 3 1 38.0
65 MARRAS, Raymundo 1973 4.0 3 2 4 0 38.0
66 CANDIDATO, Renato 1812 4.0 3 2 4 0 37.0
67 ALDAVE, Geonard 2001 4.0 2 2 4 1 37.0
68 LABANDA, Jarvey 1915 4.0 3 2 4 0 36.5
69 DAIT, Arvin Chester 1937 4.0 4 0 5 0 36.0
70 MANDAGAN, John Hamsel 1873 4.0 4 0 5 0 34.5
71 HERNANDEZ, Joric Justine 1935 4.0 3 2 4 0 34.0
72 GALAN, Jan Nigel 2199 3.5 2 3 3 1 44.0
73 OCSAN, Melito 1994 3.5 3 1 2 0 44.0
74 CABAL, Lester James 1822 3.5 3 1 5 0 43.0
75 ABEDIN, Harrell 1827 3.5 3 1 5 0 40.0
76 PAULIN, Ruvillo 1988 3.5 3 1 3 1 39.0
77 LUCHINA, Christian David 1865 3.5 2 3 4 0 38.5
78 CERUJANO, Don Laurence 1880 3.5 3 1 5 0 37.5
79 TIU, Burlington 1780 3.5 1 3 4 1 37.0
  DASIG, Jonathan Bernardo 0 3.5 2 1 5 0 37.0
81 MARTINEZ, Manolo Angelo 1818 3.5 3 1 5 0 36.0
82 YULO, Gerard 1739 3.5 2 1 5 1 35.5
83 KOH, Kerby 1829 3.5 2 3 4 0 35.0
84 DE VERA, Bill John 1654 3.5 1 3 4 1 33.5
85 GALPO, Charles Vincent 1892 3.5 2 3 4 0 32.5
86 ARAGONES, Jerome Angelo 1852 3.5 3 1 5 0 32.0
87 MACATO, Nino 0 3.5 2 3 3 1 30.5
88 ALFARO, Vic 0 3.5 1 3 4 0 30.5
89 AMBOR, Eugene Jauhari 1893 3.5 2 3 4 0 29.5
90 MALIAM, Elijah 2050 3.0 2 2 3 1 43.5
91 CANASTA, Sem 1812 3.0 0 4 4 1 39.0
92 GUEVARA, Jose Enrique 1700 3.0 1 2 5 1 33.0
93 GALPO, Gabriel Angelo 1780 3.0 2 2 5 0 32.0
94 DE CASTRO, Simeon Jr. 1811 3.0 2 2 5 0 31.0
95 MACATO, Cedric Daniel 1797 2.5 1 3 4 1 34.5
96 YCASAS, Emmanuel 1793 2.5 2 1 6 0 34.0
97 REBOLDELA, Belomeo 1771 2.5 2 1 6 0 33.0
98 PADUA, Cecil 1816 2.0 2 0 5 1 34.5
99 DE VERA, George Vincent 1626 2.0 0 2 6 0 25.0
100 BATCHO, Ricardo 2099 1.5 1 1 1 1 36.0
101 AGUSTIN, Arnold 0 1.5 1 1 4 1 32.0
102 BALINGIT, Carlos Daniel 1605 1.5 0 1 7 0 31.0
103 CRUZ, Elmer 0 1.0 0 2 3 1 33.0
104 LIGON, Francis 1854 1.0 1 0 2 2 32.5
105 DIMALANTA, Oliver 1694 1.0 0 0 3 0 29.5
106 HIPOLITO, Raymundo Jr. 1985 0.5 0 1 0 3 31.5
107 LAPAAN, Harlister 0 0.5 0 1 1 0 30.0
108 VALENZUELA, Kristian Elvin 1770 0.5 0 1 5 0 25.5
109 OROZCO, John Perzeus 2076 0.0 0 0 0 1 27.0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...