Tuesday, October 6, 2015

2015 Manila Division Meet (Elementary Girls) Final Standings


2015 Manila Division Meet (Elementary Girls)
Final ranking
6. DISTRICT IV (13.0 Pts./10 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Bibat, Jelyn Ann D-4 1 0 0 1F 1 3.0 5 60.0
2 Rodriguez, Janela D-4 1 1 1 1 1 5.0 5 100.0
3 Costales, Giela Mae D-4 1 1 1 1 1 5.0 5 100.0
4. DISTRICT V (10.0 Pts./6 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Guya, Jhan Nolean D-5 1 1 1F 0 1 4.0 5 80.0
2 Aldana, Arabella Faye D-5 1 0 1 0 1 3.0 5 60.0
3 Anog, Antonette D-5 1 0 1 1 0 3.0 5 60.0
1. DISTRICT II (8.0 Pts./6 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Maniaol, Hazel Mitch D-2 0 1 0 1 1 3.0 5 60.0
2 Opinaldo, Kervy D-2 0 0 1 1 1 3.0 5 60.0
3 Salve, Saphire Ruby D-2 0 1 0 0 1 2.0 5 40.0
3. DISTRICT III (6.5 Pts./5 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Amba, Leia Amrose D-3 0 1 1 0 0 2.0 5 40.0
2 Otarra, Juliana Marie D-3 0 1 0 1 0 2.0 5 40.0
3 Lopez, Danniella Chloie D-3 0 1 1 ½ 0 2.5 5 50.0
2. DISTRICT VI (6.5 Pts./3 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Sawit, Hazel Mae D-6 1 0 1 1 0 3.0 5 60.0
2 Morales, God Grace D-6 1 1 0 0 0 2.0 5 40.0
3 Trazo, Angehner D-6 0 0 0 ½ 1 1.5 5 30.0
5. DISTRICT I (1.0 Pts./0 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Ardientes, Mary Faith D-1 0 0 0F 0F 0 0.0 5 0.0
2 Rodriguez, Euline D-1 0 0 0 0 0 0.0 5 0.0
3 Layug, Pearl Richmond D-1 1 0 0 0 0 1.0 5 20.0


2015 Manila Division Meet (Elementary Girls)
INDIVIDUAL STANDINGS
Board 1
Rank Name Team Pts. % Vict
1 Guya, Jhan Nolean DISTRICT V 4.0 80 4
2 Bibat, Jelyn Ann DISTRICT IV 3.0 60 3
3 Maniaol, Hazel Mitch DISTRICT II 3.0 60 3
4 Sawit, Hazel Mae DISTRICT VI 3.0 60 3
5 Amba, Leia Amrose DISTRICT III 2.0 40 2
6 Ardientes, Mary Faith DISTRICT I 0.0 0 0
Board 2
Rank Name Team Pts. % Vict
1 Rodriguez, Janela DISTRICT IV 5.0 100 5
2 Opinaldo, Kervy DISTRICT II 3.0 60 3
3 Aldana, Arabella Faye DISTRICT V 3.0 60 3
4 Otarra, Juliana Marie DISTRICT III 2.0 40 2
5 Morales, God Grace DISTRICT VI 2.0 40 2
6 Rodriguez, Euline DISTRICT I 0.0 0 0
Board 3
Rank Name Team Pts. % Vict
1 Costales, Giela Mae DISTRICT IV 5.0 100 5
2 Anog, Antonette DISTRICT V 3.0 60 3
3 Lopez, Danniella Chloie DISTRICT III 2.5 50 2
4 Salve, Saphire Ruby DISTRICT II 2.0 40 2
5 Trazo, Angehner DISTRICT VI 1.5 30 1
6 Layug, Pearl Richmond DISTRICT I 1.0 20 1
2015 Manila Division Meet (Elementary Girls)
Round 1 on 2015/09/28 at 9:00
No. SNo. Team Res. Team SNo.
1 1 DISTRICT II 0.0 - 3.0 DISTRICT IV 6
2 2 DISTRICT VI 2.0 - 1.0 DISTRICT I 5
3 3 DISTRICT III 0.0 - 3.0 DISTRICT V 4
Round 2 on 2015/09/28 at 12:00
No. SNo. Team Res. Team SNo.
1 6 DISTRICT IV 2.0 - 1.0 DISTRICT V 4
2 5 DISTRICT I 0.0 - 3.0 DISTRICT III 3
3 1 DISTRICT II 2.0 - 1.0 DISTRICT VI 2
Round 3 on 2015/09/29 at 9:00
No. SNo. Team Res. Team SNo.
1 2 DISTRICT VI 1.0 - 2.0 DISTRICT IV 6
2 3 DISTRICT III 2.0 - 1.0 DISTRICT II 1
3 4 DISTRICT V 3.0 - 0.0 DISTRICT I 5

PBCA at Barangay 704, Manila : 2015 San Andres Malate Chess Tournament

Chief Arbiter Trely Ann Baltazar supervise the event.

2015 San Andres Malate Chess Tournament
Venue : Amadome Covered Court ( the back of San Andres Sports Complex)
September  26 -27, 2015
Final Ranking
Rank SNo. Name Rtg FED Pts SB.
1 8 Baltazar Ernesto 2130 PBCA 7 21.00
2 1 Cruz Ryan 1900 MLA 6 15.00
3 7 Apostol Cyrus 1800 MLA 5 10.00
4 4 Lazo Marion 1800 MLA 4 6.00
5 6 Baldanzo Jobert 1600 MLA 2 2.50
6 5 Gomugda Christian 1700 MLA 2 2.00
7 3 Maglinao Arthur 1600 MLA 2.25
8 2 Maglinao Arth 1600 MLA ½ 0.75




2015 San Andres Malate Chess Tournament
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 Cruz Ryan 1900 0  -  1 Baltazar Ernesto 2130 8
2 Maglinao Arth 1600 0  -  1 Apostol Cyrus 1800 7
3 Maglinao Arthur 1600 1  -  0 Baldanzo Jobert 1600 6
4 Lazo Marion 1800 1  -  0 Gomugda Christian 1700 5
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
8 Baltazar Ernesto 2130 1  -  0 Gomugda Christian 1700 5
6 Baldanzo Jobert 1600 0  -  1 Lazo Marion 1800 4
7 Apostol Cyrus 1800 1  -  0 Maglinao Arthur 1600 3
1 Cruz Ryan 1900 1  -  0 Maglinao Arth 1600 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 Maglinao Arth 1600 0  -  1 Baltazar Ernesto 2130 8
3 Maglinao Arthur 1600 0  -  1 Cruz Ryan 1900 1
4 Lazo Marion 1800 0  -  1 Apostol Cyrus 1800 7
5 Gomugda Christian 1700 0  -  1 Baldanzo Jobert 1600 6

Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
8 Baltazar Ernesto 2130 1  -  0 Baldanzo Jobert 1600 6
7 Apostol Cyrus 1800 1  -  0 Gomugda Christian 1700 5
1 Cruz Ryan 1900 1  -  0 Lazo Marion 1800 4
2 Maglinao Arth 1600 ½  -  ½ Maglinao Arthur 1600 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 Maglinao Arthur 1600 0  -  1 Baltazar Ernesto 2130 8
4 Lazo Marion 1800 1  -  0 Maglinao Arth 1600 2
5 Gomugda Christian 1700 0  -  1 Cruz Ryan 1900 1
6 Baldanzo Jobert 1600 0  -  1 Apostol Cyrus 1800 7
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
8 Baltazar Ernesto 2130 1  -  0 Apostol Cyrus 1800 7
1 Cruz Ryan 1900 1  -  0 Baldanzo Jobert 1600 6
2 Maglinao Arth 1600 0  -  1 Gomugda Christian 1700 5
3 Maglinao Arthur 1600 0  -  1 Lazo Marion 1800 4
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
4 Lazo Marion 1800 0  -  1 Baltazar Ernesto 2130 8
5 Gomugda Christian 1700 1  -  0 Maglinao Arthur 1600 3
6 Baldanzo Jobert 1600 1  -  0 Maglinao Arth 1600 2
7 Apostol Cyrus 1800 0  -  1 Cruz Ryan 1900 1

Saturday, October 3, 2015

Japhet Co of District II makes it to Palarong Maynila 2015

The District 2 High School Boys Team
Japhet Co won against Audrick Policarpio also from District II in the play off for the final slot to the 2015 Palarong Maynila High School Boys Division.

District VI held District II in a 2 : 2 draw to captures the boys team title of the 2015 Manila Division Meet High School Boys Division held September 28-October 1,2015 at the F.Torres High School,Tondo Manila. District II represented by the F.G Calderon High School was leading 2:1 but a blunder by Board 2 player Rouhg Cruz in what looks like an easy for win decides the outcome of the game and the championship title.

2015 Manila Division Chess Meet (Secondary Boys )
Final ranking
1ST  place. DISTRICT VI (15.0 Pts./8 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Dela Cruz, Chris John D-6 0 1 0 1 0 2.0 5 40.0
2 Esparagoza, Elthan Adam D-6 1 1 1 1 1 5.0 5 100.0
3 Mabalot, Marc Hendrickson D-6 ½ 1 1 1 1 4.5 5 90.0
4 Soli, Osron Jhon D-6 ½ 1 0 1 1 3.5 5 70.0
2ND place. DISTRICT II (14.0 Pts./8 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Policarpio, Audrick D-2 1 0 1 1 1 4.0 5 80.0
2 Cruz, Rough D-2 0 1 0 0 1F 2.0 5 40.0
3 Dimalanta, Anderssen D-2 1 1 0 1 1F 4.0 5 80.0
4 Co, Japhet D-2 1 0 1 1 1 4.0 5 80.0
3RD Place. DISTRICT III (10.5 Pts./6 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Cruz, Kobe Allen D-3 1 1 1 1 1 5.0 5 100.0
2 Batal, Jever D-3 ½ 0 0 1F 0 1.5 5 30.0
3 Bisda, Ivan Cedrhic D-3 0 0 0 1 0 1.0 5 20.0
4 Baldomar, Khristoffer Lorenz D-3 1 1 1 0 0 3.0 5 60.0
4th place. DISTRICT IV (8.5 Pts./5 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Carnalna, Christian D-4 1 1 1 0 0 3.0 5 60.0
2 Albino, John Jerald D-4 0 ½ 0F 0F 0F 0.5 5 10.0
3 Villadiego, Mark Anthony D-4 ½ 0 1 0 0F 1.5 5 30.0
4 Yuson, Angelo D-4 ½ 1 1 1 0 3.5 5 70.0
5th place. DISTRICT V (6.5 Pts./2 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Limin, Mon Christian D-5 0 0 0 0 0F 0.0 5 0.0
2 Gamueda, Dave Dylan D-5 1 ½ 1 0 1 3.5 5 70.0
3 Justiniano, Daniel D-5 0 1 1 0 0 2.0 5 40.0
4 Nate, Carlos Miguel D-5 0 0 0 0 1 1.0 5 20.0
6th place. DISTRICT I (5.5 Pts./1 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Glorioso, Nikolai Veron D-1 0 0 0 0 1F 1.0 5 20.0
2 Caoile, John Patrick D-1 ½ 0 1F 1 0 2.5 5 50.0
3 Agraba, Harry James D-1 1 0 0 0 1 2.0 5 40.0
4 Mozar, Romar D-1 0 0 0 0 0 0.0 5 0.0


2015 Manila Division Chess Meet (Secondary Boys )
INDIVIDUAL EVENT
Board 1
Rank Name Team Pts. % Vict
1 Cruz, Kobe Allen DISTRICT III 5.0 100 5
2 Policarpio, Audrick DISTRICT II 4.0 80 4
3 Carnalna, Christian DISTRICT IV 3.0 60 3
4 Dela Cruz, Chris John DISTRICT VI 2.0 40 2
5 Glorioso, Nikolai Veron DISTRICT I 1.0 20 1
6 Limin, Mon Christian DISTRICT V 0.0 0 0
Board 2
Rank Name Team Pts. % Vict
1 Esparagoza, Elthan Adam DISTRICT VI 5.0 100 5
2 Gamueda, Dave Dylan DISTRICT V 3.5 70 3
3 Caoile, John Patrick DISTRICT I 2.5 50 2
4 Cruz, Rough DISTRICT II 2.0 40 2
5 Batal, Jever DISTRICT III 1.5 30 1
6 Albino, John Jerald DISTRICT IV 0.5 10 0
Board 3
Rank Name Team Pts. % Vict
1 Mabalot, Marc Hendrickson DISTRICT VI 4.5 90 4
2 Dimalanta, Anderssen DISTRICT II 4.0 80 4
3 Agraba, Harry James DISTRICT I 2.0 40 2
4 Justiniano, Daniel DISTRICT V 2.0 40 2
5 Villadiego, Mark Anthony DISTRICT IV 1.5 30 1
6 Bisda, Ivan Cedrhic DISTRICT III 1.0 20 1
Board 4
Rank Name Team Pts. % Vict
1 Co, Japhet DISTRICT II 4.0 80 4
2 Yuson, Angelo DISTRICT IV 3.5 70 3
3 Soli, Osron Jhon DISTRICT VI 3.5 70 3
4 Baldomar, Khristoffer Lorenz DISTRICT III 3.0 60 3
5 Nate, Carlos Miguel DISTRICT V 1.0 20 1
6 Mozar, Romar DISTRICT I 0.0 0 0
2015 Manila Division Chess Meet (Secondary Boys )
Round 1 on 2015/09/28 at 9:00
No. SNo. Team Res. Team SNo.
1 1 DISTRICT VI 2.0 - 2.0 DISTRICT IV 6
2 2 DISTRICT I 1.5 - 2.5 DISTRICT III 5
3 3 DISTRICT II 3.0 - 1.0 DISTRICT V 4
Round 2 on 2015/09/28 at 1:00
No. SNo. Team Res. Team SNo.
1 6 DISTRICT IV 2.5 - 1.5 DISTRICT V 4
2 5 DISTRICT III 2.0 - 2.0 DISTRICT II 3
3 1 DISTRICT VI 4.0 - 0.0 DISTRICT I 2
Round 3 on 2015/09/29 at 9:00
No. SNo. Team Res. Team SNo.
1 2 DISTRICT I 1.0 - 3.0 DISTRICT IV 6
2 3 DISTRICT II 2.0 - 2.0 DISTRICT VI 1
3 4 DISTRICT V 2.0 - 2.0 DISTRICT III 5
Round 4 on 2015/09/29 at 12:00
No. SNo. Team Res. Team SNo.
1 6 DISTRICT IV 1.0 - 3.0 DISTRICT III 5
2 1 DISTRICT VI 4.0 - 0.0 DISTRICT V 4
3 2 DISTRICT I 1.0 - 3.0 DISTRICT II 3
Round 5 on 2015/09/30 at 9:00
No. SNo. Team Res. Team SNo.
1 3 DISTRICT II 4.0 - 0.0 DISTRICT IV 6
2 4 DISTRICT V 2.0 - 2.0 DISTRICT I 2
3 5 DISTRICT III 1.0 - 3.0 DISTRICT VI 1

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...