Saturday, August 19, 2017

2017 Manila Division of City Schools District II Meet (High School Boys) : FINAL RANKINGS








2017 Manila Division of City Schools District II Meet (High School Boys) 
BOARD LIST FINAL RANKINGS
Board 1
Rank Name Team STANDARD BLITZ COMBINE
1 MANALO Jan Edvy F. TORRES  9 3.5 12.5
2 POLICARPIO Audrick F.G. CALDERON 8 4 12
3 JAVALLA John Carlos LAKAN DULA  7 3.5 10.5
4 PEREZ Zxildjian M.L.QUEZON   4 2.5 6.5
5 TIBAY Jerome Joshua S.OSMENA  2 1.5 3.5
6 DINEGA John Philip J.P. LAUREL 0 0 0
Board 2
Rank Name Team STANDARD BLITZ COMBINE
1 SEGUERO Aron Eugene F.G. CALDERON  10 5 15
3 ANG John Rey F. TORRES  8 4 12
2 FABROS Reimart J.P. LAUREL  6 3 9
4 ICARO Andeiah Paul LAKAN DULA  3 2 5
6 PANTUA Paolo M.L.QUEZON   5 0 5
5 BALAJADIA Jimwell S.OSMENA 0 1 1
Board 3
Rank Name Team STANDARD BLITZ COMBINE
1 JAKOSALEM Khen F.G. CALDERON  8 5 13
4 FORMALEJO Raymart M.L.QUEZON  7 3 10
2 APOSTOL Cyrus F. TORRES 7 2.5 9.5
3 SHAFER Brixneil LAKAN DULA 4 3 7
5 LLANES Gervin J.P. LAUREL  2 1.5 3.5
6 LAJOM Johnn Reed S.OSMENA  2 0 2
Board 4
Rank Name Team STANDARD BLITZ COMBINE
1 TABLANG Aaron Gabriel F.G. CALDERON  8 5 13
2 TRIAS Julian Josh LAKAN DULA 6 2 8
3 LIWANAG Jeromy S.OSMENA  6 3 9
4 SUMENA Jayson F. TORRES  8 4 12
5 ABELLO John Mar J.P. LAUREL 0 1 1
6 CORPUS Jr Roland M.L.QUEZON   0 1 1

2017 Manila Division of City Schoold District II Meet ( High School Girls) FINAL RANKINGS






2017  Manila Division of City Schoold District II Meet ( High School Girls)
FINAL RANKINGS
Board 1
Rank Name Team STANDARD BLITZ COMBINE RANK
1 YANGUAS Zillah Mae F.G.CALDERON  10 4.5 14.5 G
3 OLEA Ashley F.TORRES 8 4 12 S
2 PALISOC Khaie Azyneth J.P.LAUREL 6 2.5 8.5  
4 BUDY Jashtine LAKANDULA 4 2.5 6.5 B
5 PRING Angelica Mae S.OSMENA  2 1.5 3.5  
6 CASTILLO Jzyl M.L.QUEZON  0 0 0  
Board 2
Rank Name Team STANDARD BLITZ COMBINE RANK
2 OPINALDO Kervy M.L.QUEZON  9 5 14 G
1 OLEA Gandhe Shane F.TORRES  9 4 13 S
6 CABILDO Princess Therellynne F.G.CALDERON  4 3 7 B
5 MANALILI Leah Mariz LAKANDULA  4 1 5  
3 CALMA Maria Angela J.P.LAUREL  2 1 3  
4 ZUNIGA Kristia Kyle S.OSMENA 2 1 3  
Board 3
Rank Name Team STANDARD BLITZ COMBINE RANK
2 VELASQUEZ Princess Heidi F.TORRES  10 5 15 G
1 PEREZ Kristine Joy F.G.CALDERON  6 3.5 9.5 S
3 BERALDE Allyssa Camille M.L.QUEZON  6 3 9 B
4 BARLIS Cheryll Lei LAKANDULA  6 2.5 8.5  

Thursday, August 17, 2017

2017 Manila Division of City Schools District II Chess Meet : August 14-18,2017





















F.G Calderon High School dominates all three team events in 2017 Manila District Meet


  F.G. Calderon  High School sweeps all the three team events in the High School Boys Division of the 2017 Manila District II chess meet , held August 14-17 2017 at the Social Hall of the F.G Calderon High School, Hermosa Street,Tondo,Manila.





2017 Manila Division of City Schools District II Meet
FINAL TEAM STANDINGS
Rank Team 1 2 3 4 5 6 Pts.
1 F.G. CALDERON HIGH SCHOOL * * 5.0 4.0 7.0 3.0 6.0 4.0 8.0 4.0 8.0 4.0 47
2 F. TORRES HIGH SCHOOL 3.0 0.0 * * 8.0 3.5 6.0 4.0 7.0 3.0 8.0 3.5 24.5
3 LAKAN DULA HIGH SCHOOL 1.0 1.0 0.0 0.5 * * 8.0 3.0 5.0 3.0 6.0 3.0 30.5
4 S.OSMENA HIGH SCHOOL 2.0 0.0 2.0 0.0 0.0 1.0 * * 2.0 2.5 4.0 2.0 15.5
5 M.L.QUEZON  HIGH SCHOOL 0.0 0.0 1.0 1.0 3.0 1.0 6.0 1.5 * * 6.0 2.0 21.5
6 J.P. LAUREL HIGH SCHOOL 0.0 0.0 0.0 0.5 2.0 1.0 4.0 2.0 2.0 2.0 * * 13.5
                 
  STANDARD EVENTS              
Rank Team 1 2 3 4 5 6 Pts.
1 F.G. CALDERON HIGH SCHOOL * * 5 7 6 8 8 34
2 F. TORRES HIGH SCHOOL 3 * * 8 6 7 8 32
3 LAKAN DULA HIGH SCHOOL 1 0 * * 8 5 6 20
4 S.OSMENA HIGH SCHOOL 2 2 0 * * 2 4 10
5 M.L.QUEZON  HIGH SCHOOL 0 1 3 6 * * 6 16
6 J.P. LAUREL HIGH SCHOOL 0 0 2 4 2 * * 8
Ranking Crosstable after Round 10 BLITZ EVENTS              
                 
Rank Team 1 2 3 4 5 6 Pts.
1 F.G. CALDERON HIGH SCHOOL * * 4 3 4 4 4 19
2 F. TORRES HIGH SCHOOL 0 * * 3.5 4 3 3.5 14
3 LAKAN DULA HIGH SCHOOL 1 0.5 * * 3 3 3 10.5
4 S.OSMENA HIGH SCHOOL 0 0 1 * * 2.5 2 5.5
5 M.L.QUEZON  HIGH SCHOOL 0 1 1 1.5 * * 2 5.5
6 J.P. LAUREL HIGH SCHOOL 0 0.5 1 2 2 * * 5.5

Friday, August 11, 2017

5TH SINQUEFELD : Final Standings

5TH SINQUEFIELD
Final Ranking
Rank Name 1 2 3 4 5 6 7 8 9 10 Pts
1 VACHIER-LAGRAVE Maxime * 1 ½ ½ ½ ½ ½ ½ 1 1 6.0
2 CARLSEN Magnus 0 * ½ 1 1 ½ ½ ½ ½ 1 5.5
3 ANAND Viswanathan ½ ½ * ½ ½ ½ 1 ½ 1 ½ 5.5
4 KARJAKIN Sergey ½ 0 ½ * ½ 1 ½ ½ ½ 1 5.0
5 ARONIAN Levon ½ 0 ½ ½ * ½ 0 1 1 1 5.0
6 SVIDLER Peter ½ ½ ½ 0 ½ * 1 ½ ½ ½ 4.5
7 CARUANA Fabiano ½ ½ 0 ½ 1 0 * ½ ½ ½ 4.0
8 NAKAMURA Hikaru ½ ½ ½ ½ 0 ½ ½ * 0 ½ 3.5
9 NEPOMNIACHTCHI Ian 0 ½ 0 ½ 0 ½ ½ 1 * 0 3.0
10 SO Wesley 0 0 ½ 0 0 ½ ½ ½ 1 * 3.0

Rating statistics FIDE
No. Name FED IRtg Rtg+/- Rn
1 CARUANA, Fabiano USA 2807 -8 2799
2 VACHIER-LAGRAVE, Maxime FRA 2791 14 2805
3 ARONIAN, Levon ARM 2809 2 2811
4 ANAND, Viswanathan IND 2783 11 2794
5 KARJAKIN, Sergey RUS 2773 7 2780
6 SVIDLER, Peter RUS 2749 5 2754
7 NAKAMURA, Hikaru USA 2792 -11 2781
8 NEPOMNIACHTCHI, Ian RUS 2742 -9 2733
9 SO, Wesley USA 2810 -18 2792
10 CARLSEN, Magnus NOR 2822 6 2828

Final Ranking
Rank Name Rtg FED Pts Wins Drawns Loses
1 VACHIER-LAGRAVE Maxime 2791 FRA 6.0 3 6 0
2 CARLSEN Magnus 2822 NOR 5.5 3 5 1
3 ANAND Viswanathan 2783 IND 5.5 2 7 0
4 KARJAKIN Sergey 2773 RUS 5.0 2 6 1
5 ARONIAN Levon 2809 ARM 5.0 3 4 2
6 SVIDLER Peter 2749 RUS 4.5 1 7 1
7 CARUANA Fabiano 2807 USA 4.0 1 6 2
8 NAKAMURA Hikaru 2792 USA 3.5 0 7 2
9 NEPOMNIACHTCHI Ian 2742 RUS 3.0 1 4 4
10 SO Wesley 2810 USA 3.0 1 4 4

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...