15 year old IM Mark Paragua captured the title in the Ernie Baltazar Millenium Open Chess tournament - side event of the P1,000,000.00 Millenium Chess Tournament.
Paragua finished with 6 wins and a draw to bag the top prize of P15,000 in the seven round Swiss system tournament. National Master Reggie Olay of Davao was solo second with 5.5 points. National Master Efren Bagamasbad finished in a tie with Winston Joseph Silva of Davao City for 3rd to 4th place with five points. Randy Segarra of De La Salle University finished with 4.5 points for solo fifth place. The Philippine Chess Federation award the title of National Master to Winston Silva and Randy Segarra for finishing in the top 5 of the standings The tournament attracted a total of 25 players including 1 international master 8 national masters 10 candidate master and 1 national women master.Carlito Lavega of Bacolod City finished 6th in a tie with two others. Also with the same score were Catalino Sadorra of Cavite and Fernando Reantosa.
Wednesday, January 16, 2019
Thursday, January 10, 2019
17th Asian Continental Blitz Chess Championships (2nd Manny Pacquiao Cup) Women
| 17th Asian Continental Blitz Chess Championships (2nd Manny Pacquiao Cup) | |||||||
| Women | |||||||
| Final ranking | |||||||
| Rank | Name | Rtg | FED | Wins | Draws | Loses | Pts |
| 1 | WANG Jue | 2362 | CHN | 7 | 1 | 1 | 7½ |
| 2 | HOANG Thi Bao Tram | 2342 | VIE | 6 | 2 | 1 | 7 |
| 3 | PHAM Le Thao Nguyen | 2368 | VIE | 6 | 1 | 2 | 6½ |
| 4 | FRAYNA Janelle Mae | 2113 | PHI | 5 | 2 | 2 | 6 |
| 5 | ZHANG Xiao | 1910 | CHN | 6 | 0 | 3 | 6 |
| 6 | SECOPITO Catherine | 2120 | PHI | 5 | 2 | 2 | 6 |
| 7 | GONG Qianyun | 2260 | SGP | 5 | 2 | 2 | 6 |
| 8 | VO Thi Kim Phung | 2320 | VIE | 6 | 0 | 3 | 6 |
| 9 | GALAS Bernadette | 1855 | PHI | 5 | 1 | 3 | 5½ |
| 10 | PADMINI Rout | 2403 | IND | 5 | 0 | 4 | 5 |
| 11 | NITHYALAKSHMI Sivanesan | 1794 | MAS | 4 | 0 | 4 | 5 |
| 12 | LI Yunshan | 1827 | CHN | 4 | 2 | 3 | 5 |
| 13 | FRONDA Jan Jodilyn | 2101 | PHI | 4 | 2 | 3 | 5 |
| 14 | NAKHBAYEVA Guliskhan | 2269 | KAZ | 5 | 0 | 4 | 5 |
| 15 | MENDOZA Shania Mae | 2011 | PHI | 4 | 2 | 3 | 5 |
| 16 | LI Xueyi | 2157 | CHN | 5 | 0 | 4 | 5 |
| 17 | NING Kaiyu | 1828 | CHN | 4 | 1 | 4 | 4½ |
| 18 | KARENZA Dita | 1853 | INA | 3 | 3 | 3 | 4½ |
| 19 | MEJIA Cherry Ann | 2021 | PHI | 4 | 1 | 4 | 4½ |
| 20 | AULIA Medina Warda | 2193 | INA | 4 | 1 | 4 | 4½ |
| 21 | DOAN Thi Van Anh | 2060 | VIE | 4 | 1 | 4 | 4½ |
| 22 | CITRA Dewi Ardhiani Anastasia | 2101 | INA | 3 | 1 | 4 | 4½ |
| 23 | MUNKHZUL Turmunkh | 1936 | MGL | 4 | 0 | 5 | 4 |
| 24 | MORDIDO Kylen Joy | 1759 | PHI | 4 | 0 | 5 | 4 |
| 25 | NGUYEN Thi Thanh An | 2240 | VIE | 3 | 2 | 4 | 4 |
| 26 | GU Tianlu | 2114 | CHN | 2 | 2 | 4 | 4 |
| 27 | NANDHIDHAA P V | 2036 | IND | 3 | 0 | 5 | 4 |
| 28 | ANISA Aay Aisyah | 1985 | INA | 3 | 1 | 5 | 3½ |
| 29 | DOROY Allaney Jia G | 1741 | PHI | 2 | 1 | 5 | 3½ |
| 30 | SAN DIEGO Marie Antoinette | 1953 | PHI | 2 | 1 | 5 | 3½ |
| 31 | ALINASAB Mobina | 2051 | IRI | 3 | 1 | 5 | 3½ |
| 32 | BERNALES Christy Lamiel | 2041 | PHI | 3 | 0 | 6 | 3 |
| 33 | MAKHIJA Aashna | 1628 | IND | 2 | 0 | 6 | 3 |
| 34 | BACH Ngoc Thuy Duong | 1823 | VIE | 1 | 1 | 6 | 2½ |
| 35 | SAN DIEGO Jerlyn Mae | 1556 | PHI | 0 | 0 | 8 | 1 |
17th Asian Continental Blitz Chess Championships (2nd Manny Pacquiao Cup) - OPEN
| 17th Asian Continental Blitz Chess Championships (2nd Manny Pacquiao Cup) - OPEN | ||||||
| Final ranking | ||||||
| Rank | Name | FED | Wins | Draws | Loses | Pts |
| 1 | FIROUZJA Alireza | IRI | 6 | 3 | 0 | 7½ |
| 2 | TABATABAEI M.Amin | IRI | 6 | 2 | 1 | 7 |
| 3 | VIDIT Santosh Gujrathi | IND | 4 | 5 | 0 | 6½ |
| 4 | TRAN Tuan Minh | VIE | 5 | 1 | 2 | 6½ |
| 5 | NGUYEN Ngoc Truong Son | VIE | 4 | 5 | 0 | 6½ |
| 6 | LE Quang Liem | VIE | 6 | 1 | 2 | 6½ |
| 7 | SETHURAMAN S.P. | IND | 5 | 3 | 1 | 6½ |
| 8 | ABDUSATTOROV Nodirbek | UZB | 6 | 1 | 2 | 6½ |
| 9 | NAVA Roderick | PHI | 4 | 2 | 2 | 6 |
| 10 | MEGARANTO Susanto | INA | 6 | 0 | 3 | 6 |
| 11 | VOKHIDOV Shamsiddin | UZB | 5 | 2 | 2 | 6 |
| 12 | DIMAKILING Oliver | PHI | 5 | 1 | 3 | 5½ |
| 13 | ADHIBAN B. | IND | 4 | 3 | 2 | 5½ |
| 14 | GHAEM MAGHAMI Ehsan | IRI | 3 | 5 | 1 | 5½ |
| 15 | LAYLO Darwin | PHI | 3 | 3 | 2 | 5½ |
| 16 | QUIZON Daniel | PHI | 5 | 1 | 3 | 5½ |
| 17 | GANGULY Surya Shekhar | IND | 5 | 1 | 3 | 5½ |
| 18 | XU Yi | CHN | 5 | 1 | 3 | 5½ |
| 19 | LIU Yan | CHN | 5 | 0 | 4 | 5 |
| 20 | LU Shanglei | CHN | 4 | 2 | 2 | 5 |
| 21 | MAGHSOODLOO Parham | IRI | 4 | 2 | 3 | 5 |
| 22 | ZHU Jiner | CHN | 5 | 0 | 4 | 5 |
| 23 | GARCIA Jan Emmanuel | PHI | 4 | 2 | 3 | 5 |
| 24 | ANTONIO Rogelio Jr | PHI | 4 | 2 | 3 | 5 |
| 25 | YAKUBBOEV Nodirbek | UZB | 5 | 0 | 4 | 5 |
| 26 | DE GUZMAN Ricardo | PHI | 5 | 0 | 4 | 5 |
| 27 | KUNTE Abhijit | IND | 5 | 0 | 4 | 5 |
| 28 | WANG Shixu B | CHN | 4 | 1 | 4 | 4½ |
| 29 | SONG Yuxin | CHN | 3 | 3 | 3 | 4½ |
| 30 | ELORTA David | PHI | 4 | 1 | 4 | 4½ |
| 31 | BERSAMINA Paulo | PHI | 4 | 1 | 4 | 4½ |
| 32 | CUHENDI Sean Winshand | INA | 4 | 1 | 4 | 4½ |
| 33 | CONCIO Michael Jr. | PHI | 4 | 0 | 5 | 4 |
| 34 | BILGUUN Sumiya | MGL | 3 | 2 | 4 | 4 |
| 35 | MONTOYA Edsel | PHI | 4 | 0 | 5 | 4 |
| 36 | JUMABAYEV Rinat | KAZ | 4 | 0 | 4 | 4 |
| 37 | PRIASMORO Novendra | INA | 4 | 0 | 5 | 4 |
| 38 | GONG Daniel Hanwen | NZL | 3 | 2 | 4 | 4 |
| 39 | KHUSNUTDINOV Rustam | KAZ | 3 | 2 | 4 | 4 |
| 40 | GAGARE Shardul | IND | 3 | 2 | 4 | 4 |
| 41 | NGUYEN Anh Khoi | VIE | 3 | 2 | 4 | 4 |
| 42 | MICIANO John Marvin | PHI | 3 | 1 | 5 | 3½ |
| 43 | DOCENA Jerad | PHI | 3 | 1 | 5 | 3½ |
| 44 | AMARTUVSHIN Ganzorig | MGL | 3 | 1 | 5 | 3½ |
| 45 | TURQUEZA Mari Joseph | PHI | 3 | 1 | 5 | 3½ |
| 46 | JACUTINA John Merill | PHI | 3 | 1 | 5 | 3½ |
| 47 | TAN Zhongyi | CHN | 3 | 1 | 5 | 3½ |
| 48 | NOURI Alekhine | PHI | 3 | 0 | 6 | 3 |
| 49 | PANGILINAN Stephen Rome | PHI | 3 | 0 | 6 | 3 |
| 50 | ERVAN Mohamad | INA | 3 | 0 | 6 | 3 |
| 51 | LYE Lik Zang | MAS | 3 | 0 | 6 | 3 |
| 52 | SEGARRA Randy | PHI | 3 | 0 | 6 | 3 |
| 53 | PASCUA Haridas | PHI | 3 | 0 | 6 | 3 |
| 54 | GARMA Chito | PHI | 3 | 0 | 6 | 3 |
| 55 | TAHER Yoseph Theolifus | INA | 2 | 1 | 6 | 2½ |
| 56 | BAI Adelard | TPE | 1 | 0 | 7 | 2 |
| 57 | YOUNG Angelo | PHI | 2 | 0 | 7 | 2 |
| 58 | ORIO Rogelio L. | GUM | 0 | 0 | 9 | 0 |
| 59 | SCHAIN Randolph | CAM | 0 | 0 | 0 | 0 |
Tied for 1st and second for Faeldonia at the 35th Singapore National Age Group Chess Ch 2018 - Boys Under-14
2018 Palarong Maynila champion Jasper Faeldonia of Arellano University scores 7 points in 8 games the same score of Sean Christian Goh of Singapore . The duo finished tied for 1st place but Goh edge Faeldonia in the 4th tie breaker for the title.
| 35th Singapore National Age Group Chess Ch 2018 - Boys Under-14 | ||||||||
| Final ranking | ||||||||
| Rank | SNo. | Name | Rtg | FED | Wins | Draws | Loses | Pts |
| 1 | 1 | Goh Sean Christian | 2069 | SGP | 6 | 2 | 0 | 7 |
| 2 | 4 | Faeldonia Jasper | 1693 | PHI | 6 | 2 | 0 | 7 |
| 3 | 3 | Leong Sher Hern | 1826 | SGP | 5 | 2 | 1 | 6 |
| 4 | 2 | Nisban Cyrus | 1944 | SGP | 4 | 1 | 3 | 4½ |
| 5 | 13 | Veer Sethi | 1018 | IND | 3 | 3 | 2 | 4½ |
| 6 | 11 | Lim Yu Xuan Ashton | 1104 | SGP | 4 | 0 | 4 | 4 |
| 7 | 8 | Lim Zeen Hunn | 1381 | SGP | 4 | 0 | 4 | 4 |
| 8 | 6 | Pheng Fook Weng | 1428 | MAS | 3 | 2 | 3 | 4 |
| 9 | 7 | Chua Hao Ren | 1401 | SGP | 3 | 2 | 3 | 4 |
| 10 | 5 | Long Kai Xi Dylan | 1444 | SGP | 3 | 2 | 3 | 4 |
| 11 | 14 | Chan Renjie Jonathan | 0 | SGP | 3 | 2 | 3 | 4 |
| 12 | 9 | Chow Tze Yang Isaac | 1358 | SGP | 2 | 4 | 2 | 4 |
| 13 | 10 | Goy Tang Jung Brennen | 1320 | SGP | 3 | 1 | 4 | 3½ |
| 14 | 12 | Oh Kang Le Clifford | 1075 | SGP | 2 | 0 | 6 | 2 |
| 15 | 16 | Chua Yaw Hong Frederick | 0 | SGP | 1 | 1 | 6 | 1½ |
| 16 | 15 | Chew Jing Deng | 0 | SGP | 0 | 0 | 8 | 0 |
| 35th National Age Group Chess Ch 2018 - Boys Under-14 | |||||||
| Round 8 on 2018/12/30 at 1500 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 14 | Chan Renjie Jonathan | 4 | 0 - 1 | 6 | Goh Sean Christian | 1 |
| 2 | 6 | Pheng Fook Weng | 4 | 0 - 1 | 6 | Faeldonia Jasper | 4 |
| 3 | 9 | Chow Tze Yang Isaac | 3½ | ½ - ½ | 5½ | Leong Sher Hern | 3 |
| 4 | 5 | Long Kai Xi Dylan | 3½ | ½ - ½ | 3½ | Chua Hao Ren | 7 |
| 5 | 8 | Lim Zeen Hunn | 3 | 1 - 0 | 3½ | Goy Tang Jung Brennen | 10 |
| 6 | 2 | Nisban Cyrus | 3½ | 1 - 0 | 2 | Oh Kang Le Clifford | 12 |
| 7 | 13 | Veer Sethi | 3½ | 1 - 0 | 1½ | Chua Yaw Hong Frederick | 16 |
| 8 | 15 | Chew Jing Deng | 0 | 0 - 1 | 3 | Lim Yu Xuan Ashton | 11 |
| Round 7 on 2018/12/30 at 0900 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Goh Sean Christian | 5 | 1 - 0 | 3½ | Long Kai Xi Dylan | 5 |
| 2 | 4 | Faeldonia Jasper | 5 | 1 - 0 | 3 | Lim Zeen Hunn | 8 |
| 3 | 3 | Leong Sher Hern | 4½ | 1 - 0 | 3½ | Nisban Cyrus | 2 |
| 4 | 6 | Pheng Fook Weng | 3 | 1 - 0 | 3 | Lim Yu Xuan Ashton | 11 |
| 5 | 7 | Chua Hao Ren | 3 | ½ - ½ | 3 | Veer Sethi | 13 |
| 6 | 14 | Chan Renjie Jonathan | 3 | 1 - 0 | 0 | Chew Jing Deng | 15 |
| 7 | 12 | Oh Kang Le Clifford | 2 | 0 - 1 | 2½ | Chow Tze Yang Isaac | 9 |
| 8 | 16 | Chua Yaw Hong Frederick | 1½ | 0 - 1 | 2½ | Goy Tang Jung Brennen | 10 |
| Round 6 on 2018/12/29 at 1600 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 13 | Veer Sethi | 3 | 0 - 1 | 4 | Goh Sean Christian | 1 |
| 2 | 11 | Lim Yu Xuan Ashton | 3 | 0 - 1 | 4 | Faeldonia Jasper | 4 |
| 3 | 3 | Leong Sher Hern | 3½ | 1 - 0 | 3 | Chua Hao Ren | 7 |
| 4 | 2 | Nisban Cyrus | 3 | ½ - ½ | 2½ | Pheng Fook Weng | 6 |
| 5 | 10 | Goy Tang Jung Brennen | 2½ | 0 - 1 | 2½ | Long Kai Xi Dylan | 5 |
| 6 | 8 | Lim Zeen Hunn | 2 | 1 - 0 | 2 | Oh Kang Le Clifford | 12 |
| 7 | 16 | Chua Yaw Hong Frederick | 1½ | 0 - 1 | 2 | Chan Renjie Jonathan | 14 |
| 8 | 9 | Chow Tze Yang Isaac | 1½ | 1 - 0 | 0 | Chew Jing Deng | 15 |
| Round 5 on 2018/12/29 at 1000 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Goh Sean Christian | 3½ | ½ - ½ | 3 | Leong Sher Hern | 3 |
| 2 | 4 | Faeldonia Jasper | 3 | 1 - 0 | 3 | Nisban Cyrus | 2 |
| 3 | 10 | Goy Tang Jung Brennen | 2½ | 0 - 1 | 2 | Veer Sethi | 13 |
| 4 | 5 | Long Kai Xi Dylan | 2 | ½ - ½ | 2 | Pheng Fook Weng | 6 |
| 5 | 14 | Chan Renjie Jonathan | 2 | 0 - 1 | 2 | Lim Yu Xuan Ashton | 11 |
| 6 | 7 | Chua Hao Ren | 2 | 1 - 0 | 1½ | Chow Tze Yang Isaac | 9 |
| 7 | 12 | Oh Kang Le Clifford | 1 | 1 - 0 | 1½ | Chua Yaw Hong Frederick | 16 |
| 8 | 15 | Chew Jing Deng | 0 | 0 - 1 | 1 | Lim Zeen Hunn | 8 |
| Round 4 on 2018/12/28 at 1600 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 4 | Faeldonia Jasper | 2½ | ½ - ½ | 3 | Goh Sean Christian | 1 |
| 2 | 2 | Nisban Cyrus | 2 | 1 - 0 | 2 | Long Kai Xi Dylan | 5 |
| 3 | 6 | Pheng Fook Weng | 2 | 0 - 1 | 2 | Leong Sher Hern | 3 |
| 4 | 11 | Lim Yu Xuan Ashton | 2 | 0 - 1 | 1½ | Goy Tang Jung Brennen | 10 |
| 5 | 13 | Veer Sethi | 1½ | ½ - ½ | 1½ | Chan Renjie Jonathan | 14 |
| 6 | 8 | Lim Zeen Hunn | 1 | 0 - 1 | 1 | Chua Hao Ren | 7 |
| 7 | 9 | Chow Tze Yang Isaac | 1 | ½ - ½ | 1 | Chua Yaw Hong Frederick | 16 |
| 8 | 15 | Chew Jing Deng | 0 | 0 - 1 | 0 | Oh Kang Le Clifford | 12 |
| Round 3 on 2018/12/28 at 1000 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Goh Sean Christian | 2 | 1 - 0 | 2 | Nisban Cyrus | 2 |
| 2 | 3 | Leong Sher Hern | 2 | 0 - 1 | 1½ | Faeldonia Jasper | 4 |
| 3 | 13 | Veer Sethi | 1½ | 0 - 1 | 1 | Pheng Fook Weng | 6 |
| 4 | 5 | Long Kai Xi Dylan | 1 | 1 - 0 | 1 | Lim Zeen Hunn | 8 |
| 5 | 7 | Chua Hao Ren | 1 | 0 - 1 | 1 | Lim Yu Xuan Ashton | 11 |
| 6 | 10 | Goy Tang Jung Brennen | 1 | ½ - ½ | ½ | Chow Tze Yang Isaac | 9 |
| 7 | 14 | Chan Renjie Jonathan | ½ | 1 - 0 | 0 | Oh Kang Le Clifford | 12 |
| 8 | 16 | Chua Yaw Hong Frederick | 0 | 1 - 0 | 0 | Chew Jing Deng | 15 |
| Round 2 on 2018/12/27 at 1600 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 6 | Pheng Fook Weng | 1 | 0 - 1 | 1 | Goh Sean Christian | 1 |
| 2 | 2 | Nisban Cyrus | 1 | 1 - 0 | 1 | Chua Hao Ren | 7 |
| 3 | 8 | Lim Zeen Hunn | 1 | 0 - 1 | 1 | Leong Sher Hern | 3 |
| 4 | 4 | Faeldonia Jasper | 1 | ½ - ½ | 1 | Veer Sethi | 13 |
| 5 | 12 | Oh Kang Le Clifford | 0 | 0 - 1 | 0 | Long Kai Xi Dylan | 5 |
| 6 | 9 | Chow Tze Yang Isaac | 0 | ½ - ½ | 0 | Chan Renjie Jonathan | 14 |
| 7 | 15 | Chew Jing Deng | 0 | 0 - 1 | 0 | Goy Tang Jung Brennen | 10 |
| 8 | 11 | Lim Yu Xuan Ashton | 0 | 1 - 0 | 0 | Chua Yaw Hong Frederick | 16 |
| Round 1 on 2018/12/27 at 1000 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Goh Sean Christian | 0 | 1 - 0 | 0 | Chow Tze Yang Isaac | 9 |
| 2 | 10 | Goy Tang Jung Brennen | 0 | 0 - 1 | 0 | Nisban Cyrus | 2 |
| 3 | 3 | Leong Sher Hern | 0 | 1 - 0 | 0 | Lim Yu Xuan Ashton | 11 |
| 4 | 12 | Oh Kang Le Clifford | 0 | 0 - 1 | 0 | Faeldonia Jasper | 4 |
| 5 | 5 | Long Kai Xi Dylan | 0 | 0 - 1 | 0 | Veer Sethi | 13 |
| 6 | 14 | Chan Renjie Jonathan | 0 | 0 - 1 | 0 | Pheng Fook Weng | 6 |
| 7 | 7 | Chua Hao Ren | 0 | 1 - 0 | 0 | Chew Jing Deng | 15 |
| 8 | 16 | Chua Yaw Hong Frederick | 0 | 0 - 1 | 0 | Lim Zeen Hunn | 8 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...


