1. ANAND ,V 3.0 points 2810 + 5 = 2815
2. NAKAMURA,H 3.0 points 2751 +10 = 2761
3. ARONIAN,L 2.5 points 2805 + 2 = 2807
4. GIRI,A 2.5 points 2686 + 7 = 2693
5. VACHIER-LAGRAVE 2.5 points 2721 + 7 = 2728
6. L'AMI,E 2.0 points 2628 + 5 = 2633
7. PONOMARIOV,R 2.0 points 2744 - 1 = 2743
8. KRAMNIK,V 2.0 points 2784 - 2 = 2782
9. SMEETS,J 2.0 points 2662 + 2 = 2664
10.NEPOMNIACHTCHI,I 2.0 points 2717 + 3 = 2720
11.GRISCHUK,A 1.5 points 2773 - 7 = 2667
12.CARLSEN,MAGNUS 1.5 points 2814 - 9 = 2805
13.HAO,W 1.0 point 2731 - 8 = 2723
14.SHIROV,A 1.0 point 2722 - 14 = 2708
GROUP " B"
1. McSHANE,L 3.5 points 2664 +12 = 2676 2. SARGISSIAN,G 2.5 points 2667 +4 = 2671
3. FRESSINET,L 2.5 points 2707 + 1 = 2708
4. NAVARA,D 2.5 points 2708 + 3 = 2711
5. EFIMENKO,Z 2.5 points 2701 + 3 = 2704
6. NJBOER,F 2.0 points 2584 + 4 = 2588
7. SO,WESLEY 2.0 points 2673 0 = 2673
8. WOJTASZEK,R 2.0 points 2726 - 5 = 2721
9. SPOELMAN.W 2.0 points 2547 + 7 = 2554
10.TKACHIEV,V 1.5 points 2636 - 3 = 2636
11.GANGULY,S 1.5 points 2651 - 3 = 2648
12.CHAO,LI 1.5 points 2649 - 4 = 2645
13.LE QUANG LIEM 1.0 point 2664 - 11 = 2653
14.HAMMER,J 1.0 point 2647 - 8 = 2639
No comments:
Post a Comment