Sunday, August 7, 2011

Chess back to 2010 : 1st Chairman Harry Angpin KIDDIES RAPID Chess Tournament

1st Chairman Harry Angpin KIDDIES RAPID Chess Tournament

Saturday,May 28,2010 the awarding ceremony for the 1st Chairman Harry Angpin KIDDIES RAPID Chess Tournament was held in Philsports,Pasig City.
The most successful players were awarded by the Philippine Sports Commission Chairman Harry Angpin.Vince Medina of Cavite won the title and the top prize of P20,000.00.In the last round,the 14 year old 2nd year high school student settled for a draw with Felipe Magdalaga in only one (1) move!!! of a Sicilian Defense to complete his excellent score of 7 wins and 2 draws earning 8.0 points.Second place is shared by Melwyn Kenneth Baltazar,Magdalaga and newly crowned National Junior champion NM Paulo Bersamina of Pasay City with 7.0 points.Baltazar,the 12-year old 2010 Palarong Pambansa gold medalist defeated Christian Nanola of Laguna,while NM Paulo Bersamina beat Vincent Fuerte of Tagig City.After the tie break Baltazar (52 tie-break pts.)Magdalaga(50) and Bersamina (50) finished 2nd ,3rd and 4th respectively.They received P8,000.00 each.There are 4 players with 6.5 points Giovanni Mejia,Carlo Caranyagan,Nanola andDante Verano.All got medals and P2,500.00 each.Seven players tied for 9th to 15th places,Romy Fagon,Jose Castro,Kenneth Flores,John Tristan Palacio, all receiving P285.00 each.Fagon finished 9th while Castro  10th after the tie-break both received medals.
FINAL STANDINGS KIDDIES DIVISION
RANK NAME W D L TPS TB 1 TB 2
1 MEDINA,VINCE 7 2 0 8.0
2 BALTAZAR,MELWYN KENNETH 7 0 2 7.0 52
3 MAGDALAGA,FELIPE 6 2 1 7.0 50 39
4 BERSAMINA.PAULO 7 0 2 7.0 50 38
5 MEJIA,GIOVANNI 6 1 2 6.5 51
6 CARANYAGAN,CARLO 6 1 2 6.5 49 39
7 NANOLA,CHRISTIAN 5 3 1 6.5 49 38
8 VERANO,DANTE 6 1 2 6.5 47
9 FUERTE,VINCENT 6 0 3 6 53
10 FAGON,ROMY 5 2 2 6 48 31.5
11 CASTRO,JOSE 4 4 1 6 48 28.5
12 FLORES,KENNETH 5 2 2 6 47
13 PALACIO,JOHN 5 2 2 6 45
OTHERS...
16 YANZON,MERVINCE 5 1 3 5.5
18 PRESENTE,CARLO 5 1 3 5.5
21 EVANGELISTA,PAUL ROBERT 5 1 3 5.5
22 MALIAM,ELIJA 5 1 3 5.5
25 DONGUINES,JOHN FLEER 5 0 4 5.0
34 DOCENA,JERAD 4 1 4 4.5


PSC Chairman Harry Angping Cup Rapid Tournament (Kiddies)
Organizer(s) : NCFP / PSC
Federation : Philippines ( PHI )
Time control : 25min + 3 Sec. Increment
Location : Philsports Arena, PSC complex, Pasig City
Final Ranking after 9 Rounds
Rk. SNo Name FED Rtg Pts.  TB1 TB2 TB3
1 4 Medina Vince Angelo  PHI 1898 8 52 42 44.8
2 9 Baltazar Melwyn Kenneth  PHI 1773 7 52 41 37
3 61 Magdalaga Felipe  PHI 0 7 50 39 38.8
4 1 Bersamina Paulo  PHI 1926 7 50 38 37
5 7 Mejia Giovanni  PHI 1812 6.5 51 39 33
6 2 Caranyagan Carlo  PHI 1920 6.5 49 39 32.5
7 13 Nanola Christian  PHI 1695 6.5 49 38 32.8
8 14 Verano Dante Leo PHI 1652 6.5 47 38 30
9 54 Fuerte Vincent  PHI 0 6 53 42 32.5
10 3 Fagon Romy  PHI 1899 6 48 38 31.5
11 40 Castro Jose Carlo  PHI 0 6 48 38 28.5
12 53 Flores Kenneth  PHI 0 6 47 37 28.3
13 68 Palacio John Tristan  PHI 0 6 45 37 28.8
14 21 Aguete Janleigh  PHI 0 6 45 36 27.5









78 Yanzon Mervince  PHI 0 5.5 49 39 26.8

38 Casiano Paul Benjamin  PHI 0 5.5 49 37 26.3

8 Presente Juan Carlos  PHI 1783 5.5 47 37 25.5

72 Reyes Prince Jenneh  PHI 0 5.5 46 35 24.5

69 Perez Carl Angelo  PHI 0 5.5 45 35 25.3

17 Evangelista Paul   PHI 1554 5.5 45 35 23.8

10 Maliam Elijah  PHI 1748 5.5 45 35 25.5

30 Bucal Aeron Daniel  PHI 0 5.5 41 32 21.8
24 27 Balingit Hans Christian  PHI 0 5 50 39 26.3
25 12 Donguines John Fleer  PHI 1700 5 46 36 23.5
26 20 Abuzo Charle Deniel  PHI 0 5 45 36 22.3
27 34 Cabual Gino Divino  PHI 0 5 44 35 19.5
28 16 Bonifacio Joribene  PHI 1609 5 42 33 20.8
29 65 Marcellana Mark PHI 0 5 41 33 20
30 70 Perez Remdee  PHI 0 5 39 30 17.5
31 66 Medrano Val-Angel  PHI 0 5 38 30 18.5
32 71 Prado Davemar  PHI 0 5 37 29 18.5
33 57 Lacasa Bernard  PHI 0 5 36 28 17
34 5 Docena Jerad  PHI 1852 4.5 51 39 23
35 11 Vergara Sudama  PHI 1730 4.5 46 36 18.3
36 6 Fulcher Lawrean   PHI 1823 4.5 45 35 18.3
37 29 Bonifacio Anfernee  PHI 0 4.5 43 34 16.5
38 31 Budoso Eliseo  PHI 0 4.5 43 32 18.8
39 62 Manansala Michael  PHI 0 4.5 41 34 16
40 59 Laxamana John Jasper  PHI 0 4.5 41 32 20.5
41 28 Baltazar Joven  PHI 0 4.5 40 30 16.8
42 19 Abucejo Francis Albert  PHI 0 4.5 39 31 14.8
43 73 Ruaya Virgenie  PHI 0 4.5 37 29 16.3
44 25 Babina Ralph  PHI 0 4.5 36 27 14.8
45 47 De Los Reyes Dariel   PHI 0 4.5 28 22 11.8
46 46 Curioso Romulo Jr  PHI 0 4 45 35 17.8
47 35 Calaparan Louie  PHI 0 4 44 34 16.5
48 42 Cave Lance  PHI 0 4 41 32 14
49 41 Caunca Louie  PHI 0 4 40 32 14.8
50 64 Marce Jasper  PHI 0 4 40 31 16
51 36 Camacho Hade H PHI 0 4 40 30 13
52 60 Lim Samson III  PHI 0 4 38 30 14
53 39 Casiano Sophia  PHI 0 4 38 30 13.5
54 24 Austria Aldus Brant  PHI 0 4 37 27 13
55 77 Tan Joshua  PHI 0 4 36 28 13
56 49 Del Prado Juan Miguel  PHI 0 4 35 27 11
57 44 Cortez Justine Aubrey  PHI 0 4 34 27 11
58 18 Abo Jonathan  PHI 0 3.5 42 33 14.3
59 50 Docena Jesca  PHI 0 3 39 30 10.5
60 48 De Los Reyes Diego P PHI 0 3 37 29 7
61 22 Amarrador Jelsea  PHI 0 3 37 28 10
62 51 Ebol Hercules  PHI 0 3 37 30 8.5
63 56 Lacasa Benjamin  PHI 0 3 36 29 9
64 52 Falague Kim Patrick  PHI 0 3 35 28 5.5
65 43 Chong Justin Bryan  PHI 0 3 33 23 5.5
66 33 Buduan Katrina  PHI 0 3 32 26 8
67 63 Mandagan John   PHI 0 3 32 25 7.5
68 67 Narvaja Armand   PHI 0 3 31 24 8
69 74 San Diego Jerlyn  PHI 0 3 30 23 5
70 55 Gamboa Monique  PHI 0 2.5 39 30 7.5
71 76 Tan Jared  PHI 0 2.5 34 26 8.75
72 37 Canape Cyrus B PHI 0 2.5 30 24 4.75
73 58 Lasala Mark Joseph  PHI 0 2 30 24 3
74 26 Babina Terrence Eduard  PHI 0 2 28 21 6
75 23 Aspe Jan Emmanuel  PHI 0 1 26 20 1
76 32 Buduan   PHI 0 0 35 28 0
75 Tan   PHI 0 0 35 28 0
78 45 Cuaresma Abel Isaac  PHI 0 0 28 21 0

Round 9
Bo. No. Name Pts. Result  Pts. Name No.
1 4 Medina Vince Angelo  ½ - ½ Magdalaga Felipe  61
2 9 Baltazar Melwyn Kenneth  6 1 - 0 Nanola Christian  13
3 54 Fuerte Vincent  6 0 - 1 6 Bersamina Paulo  1
4 2 Caranyagan Carlo  1 - 0 6 Flores Kenneth  53
5 17 Evangelista Paul Robert  0 - 1 Mejia Giovanni  7
6 14 Verano Dante Leonardo  1 - 0 Yanzon Mervince  78
7 40 Castro Jose Carlo  ½ - ½ 5 Presente Juan Carlos  8
8 34 Cabual Gino Divino  5 0 - 1 5 Fagon Romy  3
9 12 Donguines John Fleer  5 0 - 1 5 Aguete Janleigh  21
10 20 Abuzo Charle Deniel  5 0 - 1 5 Samantila Daryl Unix  15
11 68 Palacio John Tristan  5 1 - 0 5 Marcellana Mark James  65
12 30 Bucal Aeron Daniel  1 - 0 Docena Jerad  5
13 6 Fulcher Lawrean  0 - 1 Casiano Paul Benjamin  38
14 10 Maliam Elijah  1 - 0 Budoso Eliseo  31
15 72 Reyes Prince Jenneh  1 - 0 Vergara Sudama 11
16 29 Bonifacio Anfernee  0 - 1 Perez Carl Angelo  69
17 16 Bonifacio Joribene  4 1 - 0 Ruaya Virgenie  73
18 47 De Los Reyes Dariel  4 ½ - ½ 4 Abucejo Francis Albert  19
19 62 Manansala Michael  4 ½ - ½ 4 Babina Ralph  25
20 42 Cave Lance  4 0 - 1 4 Balingit Hans Christian  27
21 35 Calaparan Louie  4 0 - 1 4 Prado Davemar  71
22 70 Perez Remdee  4 1 - 0 4 Camacho Hade Heinrich  36
23 41 Caunca Louie  4 0 - 1 4 Lacasa Bernard  57
24 66 Medrano Val-Angel  4 1 - 0 4 Curioso Romulo Jr  46
25 64 Marce Jasper  ½ - ½ 4 Laxamana John Jasper  59
26 18 Abo Jonathan  0 - 1 Baltazar Joven  28
27 24 Austria Aldus Brant  3 1 - 0 3 Lacasa Benjamin  56
28 39 Casiano Sophia  3 1 - 0 3 Ebol Hercules  51
29 44 Cortez Justine Aubrey  3 1 - 0 3 Falague Kim Patrick  52
30 48 De Los Reyes Diego  3 0 - 1 3 Lim Samson III  60
31 74 San Diego Jerlyn  3 0 - 1 3 Del Prado Juan Miguel  49
32 50 Docena Jesca  3 0 - 1 3 Tan Joshua  77
33 37 Canape Cyrus Benjamin  0 - 1 2 Chong Justin Bryan  43
34 55 Gamboa Monique  0 - 1 2 Narvaja Armand Gabriel  67
35 22 Amarrador Jelsea  2 1 - 0 Tan Jared  76
36 33 Buduan Katrina  2 1 - 0 2 Lasala Mark Joseph  58
37 23 Aspe Jan Emmanuel  1 0 - 1 2 Mandagan John Hamsel  63
38 26 Babina Terrence Eduard  1 1   bye  

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...