8th Dato' Arthur Tan Malaysia Open 2011
Final Ranking crosstable after 9 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1
1 GM Li Shilong 2520 CHN 31w1 17s1 13w1 5s1 19w1 8s½ 2w½ 9s1 4w½ 7.5 55
2 IM Lu Shanglei 2526 CHN 41s1 25w1 29s1 8w0 15s1 10w1 1s½ 20w½ 5w1 7 53
3 GM Wen Yang 2558 CHN 81w1 42s½ 32w½ 40s1 45w½ 11s1 13w1 5s½ 10w1 7 47
4 Wan Yunguo 2462 CHN 50s1 36w1 30s½ 28w1 8s½ 9s½ 7w½ 21w1 1s½ 6.5 51
5 GM Wang Rui 2436 CHN 75s1 51w1 46s1 1w0 59s1 19s1 8w1 3w½ 2s0 6.5 50
6 WGM Ju Wenjun 2515 CHN 64s1 39w½ 28s0 54w1 30s½ 36w1 23s½ 8w1 20s1 6.5 46
7 GM Sanchez Joseph 2534 PHI 59s½ 47w½ 62s1 30w1 29s0 60w1 4s½ 22w1 24s1 6.5 44
8 IM Dimakiling Oliver 2414 PHI 69w1 35s1 14w1 2s1 4w½ 1w½ 5s0 6s0 30w1 6 54
9 GM Salvador Roland 2527 PHI 62s1 26w½ 15s½ 47w1 22s1 4w½ 29s1 1w0 12s½ 6 51
10 IM Nguyen Duc Hoa 2452 VIE 43w1 92s1 21w0 44s1 27w1 2s0 32w1 19w1 3s0 6 49
11 Yu Ruiyuan 2431 CHN 79s1 80w1 20s½ 12w½ 46s1 3w0 15s1 24w½ 14w½ 6 47
12 IM Rolando Nolte 2433 PHI 67w1 34s½ 74w1 11s½ 32w½ 21s½ 25w1 14s½ 9w½ 6 47
13 IM Yu Lie 2414 CHN 48s1 82w1 1s0 60w1 20s½ 28w1 3s0 45w1 19s½ 6 46
14 GM Dao Thien Hai 2492 VIE 71s1 60w1 8s0 36w1 72s1 29w½ 20s½ 12w½ 11s½ 6 46
15 Udani Ian 2307 PHI 53w½ 76s1 9w½ 56s1 2w0 73s1 11w0 46s1 37w1 6 45
16 GM Gasanov Eldar 2472 UKR 58w1 21s0 81w½ 35s½ 52w1 49s½ 43w1 23s½ 38w1 6 43
17 WIM Muminova Nafisa 2319 UZB 72s1 1w0 50s1 59w0 41s½ 64w1 28s½ 61w1 29s1 6 42
18 Tumpak Sinurat 0 INA 28s0 68w1 80s0 75w½ 48s1 92w1 34w½ 44s1 45w1 6 38
19 IM Barbosa Oliver 2514 PHI 37w1 40s1 27w1 21s1 1s0 5w0 42w1 10s0 13w½ 5.5 52
20 GM Cao Sang 2533 VIE 52w1 38s1 11w½ 45s½ 13w½ 22s1 14w½ 2s½ 6w0 5.5 51
21 Wang Jue 2294 CHN 93s1 16w1 10s1 19w0 33s½ 12w½ 27w1 4s0 23w½ 5.5 49
22 Vakhidov Jahongir 2392 UZB 70w1 74s½ 34w1 33s1 9w0 20w0 35s1 7s0 51w1 5.5 45
23 IM Lane Gary W 2369 AUS 86w1 46s0 52w1 49s½ 31w1 45s½ 6w½ 16w½ 21s½ 5.5 44
24 IM Bitoon Richard 2491 PHI 78w1 30s0 35w½ 81s1 34w1 32s½ 38w1 11s½ 7w0 5.5 44
25 Pitra Andika 2303 INA 90w1 2s0 31w½ 74s1 49w½ 46w1 12s0 59s1 27w½ 5.5 43
26 FM Cheng Bobby 2323 AUS 66w1 9s½ 33w0 31s0 61w1 43s0 48w1 64s1 57w1 5.5 42
27 WGM Zhang Xiaowen 2389 CHN 94s1 88w1 19s0 55w1 10s0 72w1 21s0 39w1 25s½ 5.5 40
28 Bai Jinshi 2151 CHN 18w1 45s½ 6w1 4s0 37w1 13s0 17w½ 40s½ 32w½ 5 51
29 IM Gao Rui 2420 CHN 56w1 49s1 2w0 92s1 7w1 14s½ 9w0 30s½ 17w0 5 49
30 IM Morris James 2300 AUS 83s1 24w1 4w½ 7s0 6w½ 33w1 45s½ 29w½ 8s0 5 48
31 Lei Tingjie 2061 CHN 1s0 63w1 25s½ 26w1 23s0 47w½ 60s1 33w½ 39s½ 5 47
32 IM Sharma Dinesh K 2350 IND 77w1 33s½ 3s½ 80w1 12s½ 24w½ 10s0 51w½ 28s½ 5 45
33 GM Laylo Darwin 2528 PHI 54s1 32w½ 26s1 22w0 21w½ 30s0 52w½ 31s½ 67w1 5 45
34 Mariano Nelson Iii 2242 PHI 96s1 12w½ 22s0 48w1 24s0 50w1 18s½ 42s½ 40w½ 5 44
35 Chen Yibo 2152 CHN 61s1 8w0 24s½ 16w½ 47s½ 63w1 22w0 73s1 42w½ 5 44
36 IM Lim Yee-Weng 2253 MAS 85w1 4s0 67w1 14s0 56w1 6s0 78w1 37s0 68w1 5 43
37 GM Iuldachev Saidali 2482 UZB 19s0 48w½ 66s1 64w1 28s0 59w1 49s½ 36w1 15s0 5 43
38 FM Ikeda Junta 2349 AUS 73s1 20w0 41s1 46w0 62s1 77w1 24s0 49w1 16s0 5 42
39 FM Wallis Christopher 2287 AUS 84w1 6s½ 45w0 65s½ 43w½ 76s1 57w1 27s0 31w½ 5 42
40 Olay Edgar Reggie 2303 PHI 63s1 19w0 75s1 3w0 50s½ 66w½ 77s1 28w½ 34s½ 5 42
41 Chong Chor Yuen 2071 HKG 2w0 90s1 38w0 86s1 17w½ 57s0 53w½ 65s1 59w1 5 41
42 Jia Haoxiang 2369 CHN 89s1 3w½ 59s½ 72w0 80s1 55w1 19s0 34w½ 35s½ 5 40
43 Lee Kai Jie Edward 2008 SIN 10s0 98w1 60s0 82w1 39s½ 26w1 16s0 47w½ 61s1 5 40
44 CM Wang Yiye 2262 CHN 82s0 94w1 88s1 10w0 73s0 67w1 66s1 18w0 50s1 5 35
45 IM Irwanto Sadikin 2417 INA 68s1 28w½ 39s1 20w½ 3s½ 23w½ 30w½ 13s0 18s0 4.5 49
46 Gurpreet Pal Singh 0 IND 55s1 23w1 5w0 38s1 11w0 25s0 80s1 15w0 49s½ 4.5 47
47 FM Kojima Shinya 2300 JPN 76w½ 7s½ 78w1 9s0 35w½ 31s½ 73w½ 43s½ 56w½ 4.5 43
48 Iskandar Bin Abdullah 1956 SIN 13w0 37s½ 57w1 34s0 18w0 81s1 26s0 76w1 72s1 4.5 42
49 Goswami Vedant 2199 IND 95s1 29w0 82s1 23w½ 25s½ 16w½ 37w½ 38s0 46w½ 4.5 41
50 Cheah Cheok Fung 2008 MAS 4w0 85s1 17w0 84s1 40w½ 34s0 76w1 52s1 44w0 4.5 41
51 IM Salcedo Richilieu 2222 PHI 91w1 5s0 56w0 69s½ 53w½ 70s1 65w1 32s½ 22s0 4.5 41
52 Zulfic Fedja 2098 AUS 20s0 73w1 23s0 93w1 16s0 68w1 33s½ 50w0 77s1 4.5 40
53 Ajeet Singh Roshan 1864 MAS 15s½ 59w0 54s0 79w1 51s½ 62w½ 41s½ 75w½ 78w1 4.5 39
54 Cai Jiaying 2094 CHN 33w0 66s½ 53w1 6s0 74w½ 65s0 70w½ 89s1 73w1 4.5 38
55 WFM Zhai Mo 2198 CHN 46w0 70s1 69w1 27s0 65w1 42s0 61s0 77w½ 75s1 4.5 37
56 Lee Kah Meng Elgin 1985 MAS 29s0 96w1 51s1 15w0 36s0 80w½ 63s½ 83w1 47s½ 4.5 36
57 Suharto Moh Wahyu Repelita 0 INA 80s0 79w½ 48s0 98w1 89s1 41w1 39s0 62w1 26s0 4.5 36
58 Zelesco Karl 2013 AUS 16s0 93w0 83s½ 63w0 95s1 89w0 94s1 85w1 74s1 4.5 28
59 Sinha Sudhir Kumar 0 IND 7w½ 53s1 42w½ 17s1 5w0 37s0 72s1 25w0 41s0 4 48
60 WIM Nguyen Thi Mai Hung 2276 VIE 65w1 14s0 43w1 13s0 67w1 7s0 31w0 68s0 83w1 4 43
61 Tanuwidjaja Gunawan 0 INA 35w0 -1 72s0 68w1 26s0 71s1 55w1 17s0 43w0 4 42
62 Li Panru 2135 CHN 9w0 77s1 7w0 70s1 38w0 53s½ 89w1 57s0 69w½ 4 40
63 Yong Han Shawn 1824 SIN 40w0 31s0 97w½ 58s1 69w1 35s0 56w½ 67s0 82w1 4 39
64 Ong Way Justin 2041 MAS 6w0 84s½ 76w1 37s0 83w1 17s0 74w1 26w0 66s½ 4 39
65 Narayanan Renitha 1717 MAS 60s0 71w½ 79s1 39w½ 55s0 54w1 51s0 41w0 80s1 4 39
66 WCM Nur Nabila Azman Hisham 1894 MAS 26s0 54w½ 37w0 85s1 81w1 40s½ 44w0 78s½ 64w½ 4 38
67 Ismail Ahmad 1989 MAS 12s0 87w1 36s0 88w1 60s0 44s0 84w1 63w1 33s0 4 37
68 Siew Kit-Tze Mark 1972 MAS 45w0 18s0 90w1 61s0 91w1 52s0 92s1 60w1 36s0 4 36
69 WFM Milligan Helen 1965 NZL 8s0 95w1 55s0 51w½ 63s0 79w1 83s½ 72w½ 62s½ 4 34
70 Qiu Mengjie 1941 CHN 22s0 55w0 98s1 62w0 82s1 51w0 54s½ 80w½ 85s1 4 34
71 Gibbons Robert 2034 NZL 14w0 65s½ 84w½ 77s- 93s1 61w0 85s0 88w1 87s1 4 32
72 Tan Justin 2161 AUS 17w0 86s1 61w1 42s1 14w0 27s0 59w0 69s½ 48w0 3.5 42
73 Adeimi Michel 1895 LIB 38w0 52s0 91w1 78s1 44w1 15w0 47s½ 35w0 54s0 3.5 41
74 Li Ting Tan 1846 MAS 98s1 22w½ 12s0 25w0 54s½ 75w½ 64s0 81s1 58w0 3.5 39
75 Bennett Hilton 1994 NZL 5w0 91s1 40w0 18s½ 76w0 74s½ 86w1 53s½ 55w0 3.5 39
76 Ravry Kazoune 1784 FRA 47s½ 15w0 64s0 94w1 75s1 39w0 50s0 48s0 91w1 3.5 37
77 Shinoda Taro 1897 JPN 32s0 62w0 95s1 71w+ 92w1 38s0 40w0 55s½ 52w0 3.5 37
78 Nakamura Naohiro 2033 JPN 24s0 83w1 47s0 73w0 84s1 88w1 36s0 66w½ 53s0 3.5 34
79 Lee T H Bryan 1988 HKG 11w0 57s½ 65w0 53s0 87w1 69s0 91w½ 84s½ 89w1 3.5 34
80 Lim Zhuo Ren 2155 MAS 57w1 11s0 18w1 32s0 42w0 56s½ 46w0 70s½ 65w0 3 44
81 Subramaniam Sumant 2117 MAS 3s0 89w1 16s½ 24w0 66s0 48w0 88s1 74w0 84s½ 3 38
82 Kumar Sri Shiva 1705 MAS 44w1 13s0 49w0 43s0 70w0 87s0 96w1 92s+ 63s0 3 36
83 William Lee Kah Howe 1800 MAS 30w0 78s0 58w½ 97s+ 64s0 97w+ 69w½ 56s0 60s0 3 36
84 Loh Zachary 1769 AUS 39s0 64w½ 71s½ 50w0 78w0 90s1 67s0 79w½ 81w½ 3 35
85 Karunanayake Mayuri Pamoda 1667 SRI 36s0 50w0 89s½ 66w0 94s½ 93w+ 71w1 58s0 70w0 3 34
86 Klein Gernot Dr 1919 GER 23s0 72w0 96s1 41w0 88s0 98w1 75s0 87w0 95s1 3 29
87 Camilia Bt Johari 1753 MAS 92w0 67s0 94s½ 89w0 79s0 82w1 90w½ 86s1 71w0 3 28
88 Watanabe Keisuke 0 JPN -1 27s0 44w0 67s0 86w1 78s0 81w0 71s0 90w½ 2.5 35
89 Limono Handjojo 1916 INA 42w0 81s0 85w½ 87s1 57w0 58s1 62s0 54w0 79s0 2.5 35
90 Marret Benjamin 1821 FRA 25s0 41w0 68s0 95w½ 97s½ 84w0 87s½ 94w½ 88s½ 2.5 32
91 Ding Tze How Dilwen 1486 MAS 51s0 75w0 73s0 96w1 68s0 94w½ 79s½ 95w½ 76s0 2.5 29
92 FM Yee Soon Wei 2281 BRU 87s1 10w0 93s1 29w0 77s0 18s0 68w0 82w- 0 2 37
93 Wolfaardt Francois 1780 RSA 21w0 58s1 92w0 52s0 71w0 85s- 95s0 96s1 0 2 32
94 CM Goundar Sanmogam 1934 FIJ 27w0 44s0 87w½ 76s0 85w½ 91s½ 58w0 90s½ 0 2 32
95 Greenwood Martin 0 ENG 49w0 69s0 77w0 90s½ 58w0 96s0 93w1 91s½ 86w0 2 29
96 Tan Fischer 1560 SIN 34w0 56s0 86w0 91s0 98s0 95w1 82s0 93w0 -1 2 26
97 WIM Guo Emma 2029 AUS 0 0 63s½ 83w- 90w½ 83s- 0 0 0 1 31
98 Kia Fatemeh 1772 IRI 74w0 43s0 70w0 57s0 96w1 86s0 0 0 0 1 29
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment