RULES AND REGULATIONS
I. ELIGIBILITY
- The tournament is open to all LGU’s in:
A.Mindanao-wide Regions 9-12, CARAGA and ARMM (Oct. 27-30)
B.Visayas-wide Regions 6-8, Dumaguete City (Nov. 10-13)
C.Luzon (Northern Leg) Regions 1-3 and CAR, Baguio City (Nov. 24-27)
D.NCR Leg Metro Manila Cities/Municipalities, Makati City (Nov. 29- Dec. 2)
E.Southern Luzon Leg Regions 4a-4b and Region 5, Laguna Province (Dec. 4 - 7)
- Each LGU shall be represented by a maximum of 1 boy and 1 girl in each category.
- The residency of participants shall be based on the residency of parents.
- Each participant must submit an authenticated copy of his/her birth certificate.
II. TOURNAMENT RULES
- The tournament shall be governed by the FIDE Laws of Chess.
- Time Control – each player shall be given 90 minutes to make all the moves necessary to finish the game.
- Recording of Moves – recording of moves in Algebraic notation is mandatory.
- Tie-Breaks – the following tie-break systems, in descending order of priority, shall be used to determine the final ranking of players after the competition:Defaulting Time – a player who arrives 30 minutes after the official start of each game shall be declared loser by default.
- Direct Encounter
- Buccholz System
- S.B. System
- Progressive sum of cumulative scores
- More number of wins
- The use of mobile phone or any electronic means of communication is not allowed during a game. A player who will violate the afore-mentioned rule shall lose his/her game by forfeiture.
EVENT
III. TOURNAMENT FORMAT
- Age category: 15 years old and below (should be born not earlier than 1996);
- Seven (7) rounds Swiss System;
- The top two (2) players from each category shall advance to the grand finals.
RULES AND REGULATIONS
A.Mindanao-wide Regions 9-12, CARAGA and ARMM (Oct. 27-30)
B.Visayas-wide Regions 6-8, Dumaguete City (Nov. 10-13)
C.Luzon (Northern Leg) Regions 1-3 and CAR, Baguio City (Nov. 24-27)
D.NCR Leg Metro Manila Cities/Municipalities, Makati City (Nov. 29- Dec. 2)
E.Southern Luzon Leg Regions 4a-4b and Region 5, Laguna Province (Dec. 4 - 7)
- Direct Encounter
- Buccholz System
- S.B. System
- Progressive sum of cumulative scores
- More number of wins
BATANG PINOY MINDANAO REGIONALS 2011 CHESS CHAMPIONSHIP (BOYS DIVISION)
Final Ranking crosstable after 10 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | TB1 | TB2 | TB3 | |
1 | LITERATUS Austin Jacob | 0 | PHI | *** | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | 0.0 | 24.00 | 8 | |
2 | DIOLOLA Alberto Jr. | 0 | PHI | 0 0 | *** | ½ 1 | 1 ½ | 1 ½ | 4.5 | 0.0 | 11.25 | 3 | |
3 | CANTONJOS Aljie | 0 | PHI | 0 0 | ½ 0 | *** | 1 ½ | 1 1 | 4.0 | 0.0 | 7.75 | 3 | |
4 | TOBIAS Eleazar Go | 0 | PHI | 0 0 | 0 ½ | 0 ½ | *** | 1 1 | 3.0 | 0.0 | 5.25 | 2 | |
5 | SILAGAN Marvin | 0 | PHI | 0 0 | 0 ½ | 0 0 | 0 0 | *** | 0.5 | 0.0 | 2.25 | 0 |
BATANG PINOY MINDANAO REGIONALS 2011 CHESS CHAMPIONSHIP (GIRLS DIVISION)
Final Ranking crosstable after 6 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | TB1 | TB2 | TB3 | |
1 | ACEDO Rowelyn Joy | 0 | PHI | *** | 1 0 | 1 1 | 1 1 | 5.0 | 1.0 | 9.00 | 5 | |
MASONG Florabelle | 0 | PHI | 0 1 | *** | 1 1 | 1 1 | 5.0 | 1.0 | 9.00 | 5 | ||
3 | RATELLA Johanna Margaret | 0 | PHI | 0 0 | 0 0 | *** | 1 1 | 2.0 | 0.0 | 0.00 | 2 | |
4 | BUNA Cristy | 0 | PHI | 0 0 | 0 0 | 0 0 | *** | 0.0 | 0.0 | 0.00 | 0 |
Controversy, however, await Literatus and Acedo when they return home to Davao City after several parents had questioned the move of the Davao City Athletic Association (DCAA) Meet chess tournament manager Lydia Ampo to schedule another round of elimination for chess.
The DCAA Meet serves as the basis for the selection of top athletes to the Davao Regional Athletic Association (Davraa) Meet, but this coincided with the Batang Pinoy in Zamboanga City.
With Literatus and Acedo choosing to play in the Batang Pinoy, they missed the chance to compete in the DCAA championship.
National Chess Federation of the Philippines (NFP)-Davao Region director James Infiesto, however, had announced that both players can still compete in the Davraa since an elimination will still be held for the DCAA chess.
Ampo had also confirmed that another round of elimination for chess will be staged.
A controversy, however, erupted after winning players of secondary boys and girls chess and their parents questioned the move of Ampo to have another set of elimination.
Text messages that circulated among the local chess community last week was forwarded to Sun.Star Davao, saying that accommodating Literatus and Acedo, although they didn't go through the actual selection process, is a form of favoritism and is "unfair" for the players who competed in the DCAA chess meet.
Published in the Sun.Star Davao newspaper on November 01, 2011.
2011 BATANG PINOY ( BOYS) VISAYAS REGIONAL QUALIFYING ROUND
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | ESPLANADA Jethro | 1785 | phi | 7w1 | 4s1 | 3w1 | 2s1 | 8w1 | 5.0 | 0.0 | 16.0 | 16.00 | 15.0 | 5 | |
2 | BALENA Vincent | 1825 | phi | 11s1 | 15w1 | 9s1 | 1w0 | 7s1 | 4.0 | 0.0 | 14.0 | 9.00 | 13.0 | 4 | |
3 | BALBONA Felix Shaun | 1927 | phi | 6s1 | 5w1 | 1s0 | 4w½ | 9s1 | 3.5 | 0.5 | 17.0 | 10.25 | 11.0 | 3 | |
4 | SEVILLANO Rhenzi Kyle | 1769 | phi | 12s1 | 1w0 | 5s1 | 3s½ | 10w1 | 3.5 | 0.5 | 15.0 | 8.25 | 10.0 | 3 | |
5 | DE LA CRUZ Adrian | 0 | phi | 10w1 | 3s0 | 4w0 | 11w1 | 14s1 | 3.0 | 0.0 | 12.5 | 5.50 | 8.0 | 3 | |
6 | DEROTAS Glexan | 1741 | phi | 3w0 | 13s1 | 8w0 | 14w1 | 12s1 | 3.0 | 0.0 | 10.5 | 4.50 | 7.0 | 3 | |
7 | GELERA Gerard Joshua | 1800 | phi | 1s0 | 11w1 | 12s1 | 8s½ | 2w0 | 2.5 | 0.0 | 15.0 | 4.75 | 8.0 | 2 | |
8 | DIPUTADO Tyronne Jr | 0 | phi | 13w1 | 9s0 | 6s1 | 7w½ | 1s0 | 2.5 | 0.0 | 14.5 | 5.75 | 9.0 | 2 | |
9 | PEPITO Jeremy | 1663 | phi | 14s½ | 8w1 | 2w0 | 10s1 | 3w0 | 2.5 | 0.0 | 13.5 | 5.25 | 8.5 | 2 | |
10 | JORDAN Japeth | 1761 | phi | 5s0 | 14w1 | 15s1 | 9w0 | 4s0 | 2.0 | 0.0 | 12.5 | 3.50 | 7.0 | 2 | |
11 | OLENDO Alfonso Louis | 1572 | phi | 2w0 | 7s0 | 13w1 | 5s0 | 16w1 | 2.0 | 0.0 | 11.0 | 1.50 | 4.0 | 2 | |
12 | BORGONIA Duane | 0 | phi | 4w0 | 16s1 | 7w0 | 15s+ | 6w0 | 2.0 | 0.0 | 10.5 | 1.50 | 6.0 | 2 | |
13 | CHUA Patrick | 0 | phi | 8s0 | 6w0 | 11s0 | 16s1 | 15w+ | 2.0 | 0.0 | 8.5 | 1.00 | 3.0 | 2 | |
14 | MORALA Kirk Patrick | 1624 | phi | 9w½ | 10s0 | 16w1 | 6s0 | 5w0 | 1.5 | 0.0 | 10.5 | 1.25 | 5.5 | 1 | |
15 | DIAZ Joseph Laurence | 0 | phi | 16w1 | 2s0 | 10w0 | 12w- | 13s- | 1.0 | 0.0 | 10.5 | 0.00 | 5.0 | 1 | |
16 | ALEGRE John Vincent | 0 | phi | 15s0 | 12w0 | 14s0 | 13w0 | 11s0 | 0.0 | 0.0 | 8.5 | 0.00 | 0.0 | 0 |
2011 BATANG PINOY ( GIRLS) VISAYAS REGIONAL QUALIFYING ROUND
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | |||
1 | VILLARIN Jazelle | 1801 | phi | 3s½ | 9w1 | 6s1 | 2w1 | 4s1 | 4.5 | 0.0 | 12.5 | 10.75 | 12.5 | |||
2 | DEROTAS Vic Glysen | 1759 | phi | 9s1 | 4w1 | 5w1 | 1s0 | 3s1 | 4.0 | 0.0 | 14.0 | 9.50 | 13.0 | |||
3 | MORALA Keith Claire | 1696 | phi | 1w½ | 8s1 | 7w1 | 5s1 | 2w0 | 3.5 | 0.0 | 16.0 | 9.75 | 11.5 | |||
4 | TIDALGO Dianarrah | 0 | phi | 11s+ | 2s0 | 10w1 | 8s1 | 1w0 | 3.0 | 0.0 | 13.0 | 4.50 | 10.0 | |||
5 | MARTINEZ Earl Eulette | 1775 | phi | 10s1 | 6w1 | 2s0 | 3w0 | 7w1 | 3.0 | 0.0 | 12.5 | 5.00 | 10.0 | |||
6 | MARINAS Queenie Ann | 0 | phi | 8w1 | 5s0 | 1w0 | 7s0 | 9w1 | 2.0 | 0.0 | 12.5 | 2.50 | 6.0 | |||
7 | MERCADO Razyl | 0 | phi | -0 | 10w1 | 3s0 | 6w1 | 5s0 | 2.0 | 0.0 | 12.0 | 2.50 | 6.0 | |||
8 | OLENDO Sara Francine | 1590 | phi | 6s0 | 3w0 | 9s1 | 4w0 | 10s1 | 2.0 | 0.0 | 9.0 | 1.00 | 4.0 | |||
9 | BAJO Jeremy Rose | 0 | phi | 2w0 | 1s0 | 8w0 | 10s½ | 6s0 | 0.5 | 0.5 | 13.0 | 0.25 | 1.0 | |||
10 | ONTE Jobilie | 0 | phi | 5w0 | 7s0 | 4s0 | 9w½ | 8w0 | 0.5 | 0.5 | 10.5 | 0.25 | 1.0 | |||
11 | DE LA PENA Maebel-Rose | 0 | phi | 4w- | -0 | -0 | -0 | -0 | 0.0 | 0.0 | 10.0 | 0.00 | 0.0 |
No comments:
Post a Comment