Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Dimakiling Oliver | 2431 | PHI | 43w1 | 17s1 | 11w1 | 2s½ | 25w1 | 3s1 | 8w1 | 14s1 | 6w½ | 8.0 | 52.5 | 41.5 | 45.75 |
2 | Olay Edgar Reggie | 2330 | PHI | 46s1 | 19w1 | 9s1 | 1w½ | 4s½ | 5w1 | 3w½ | 13s1 | 10w½ | 7.0 | 55.5 | 43.5 | 41.75 | |
3 | IM | Nguyen Van Huy | 2470 | VIE | 35s1 | 5w1 | 23s1 | 7w1 | 14s1 | 1w0 | 2s½ | 4w1 | 8s½ | 7.0 | 55.5 | 43.0 | 41.00 |
4 | IM | Lahiri Atanu | 2339 | IND | 65w1 | 6s1 | 27w½ | 15s1 | 2w½ | 14s½ | 23w1 | 3s0 | 16w1 | 6.5 | 50.0 | 40.0 | 34.25 |
5 | Yeoh Li Tian | 2139 | MAS | 36w1 | 3s0 | 62w1 | 28s1 | 13w1 | 2s0 | 25w1 | 11s½ | 24w1 | 6.5 | 48.5 | 38.5 | 31.50 | |
6 | Tan Khai Boon | 2108 | MAS | 58s1 | 4w0 | 46s1 | 21w1 | 23s0 | 31w1 | 12s1 | 9w1 | 1s½ | 6.5 | 48.5 | 37.0 | 33.00 | |
7 | Eng Andre Jerome | 2176 | SIN | 59w1 | 67s1 | 8w1 | 3s0 | 18w½ | 24s½ | 22w1 | 10s½ | 14w1 | 6.5 | 47.0 | 37.0 | 31.75 | |
8 | IM | Mas Hafizulhelmi | 2398 | MAS | 32s1 | 16w½ | 7s0 | 63w1 | 15s1 | 20w1 | 1s0 | 19w1 | 3w½ | 6.0 | 51.0 | 40.0 | 30.25 |
9 | IM | Nguyen Duc Hoa | 2467 | VIE | 47w1 | 24s1 | 2w0 | 30s1 | 17w1 | 23s½ | 10w½ | 6s0 | 25w1 | 6.0 | 49.0 | 38.0 | 30.00 |
10 | Legaspi Rhobel | 2302 | PHI | 57s1 | 31w½ | 20s1 | 14w0 | 16s1 | 42w1 | 9s½ | 7w½ | 2s½ | 6.0 | 48.0 | 37.5 | 30.50 | |
11 | Aris T L S | 2274 | INA | 54s1 | 56w1 | 1s0 | 19w½ | 20s0 | 35w1 | 41s1 | 5w½ | 26s1 | 6.0 | 46.5 | 35.0 | 27.00 | |
12 | FM | Lim Chuin Hoong Ronnie | 2335 | MAS | 68w1 | 22s1 | 15w½ | 18s½ | 24w½ | 25s½ | 6w0 | 29s1 | 30w1 | 6.0 | 45.5 | 36.5 | 28.50 |
13 | IM | Dableo Ronald | 2445 | PHI | 61s1 | 42w1 | 14s0 | 34w1 | 5s0 | 33w1 | 18s1 | 2w0 | 23s1 | 6.0 | 45.5 | 35.5 | 26.50 |
14 | Mariano Nelson Iii | 2249 | PHI | 39w1 | 29s1 | 13w1 | 10s1 | 3w0 | 4w½ | 26s1 | 1w0 | 7s0 | 5.5 | 54.5 | 42.0 | 29.75 | |
15 | Bagamasbad Efren | 2174 | PHI | 40s1 | 37w1 | 12s½ | 4w0 | 8w0 | 67s1 | 29w1 | 16s0 | 31w1 | 5.5 | 45.5 | 36.0 | 24.50 | |
16 | Sean Winshand Cuhendi | 2006 | INA | 48w1 | 8s½ | 18w0 | 44s1 | 10w0 | 60s1 | 21s1 | 15w1 | 4s0 | 5.5 | 45.5 | 35.5 | 24.50 | |
17 | Yeap Eng Chiam | 2150 | MAS | 52s1 | 1w0 | 38s1 | 61w1 | 9s0 | 19w0 | 32s1 | 20w½ | 33s1 | 5.5 | 45.5 | 34.5 | 23.25 | |
18 | Siew Kit-Tze Mark | 1994 | MAS | 66s1 | 25w½ | 16s1 | 12w½ | 7s½ | 26s½ | 13w0 | 41w½ | 38s1 | 5.5 | 45.0 | 36.0 | 25.75 | |
19 | Yusof Kamaluddin | 1971 | MAS | 69w1 | 2s0 | 64w1 | 11s½ | 27w½ | 17s1 | 24w½ | 8s0 | 37w1 | 5.5 | 45.0 | 35.5 | 24.00 | |
20 | Looi Xin Hao | 2001 | MAS | 70w1 | 26s½ | 10w0 | 62s1 | 11w1 | 8s0 | 27w½ | 17s½ | 36w1 | 5.5 | 43.5 | 35.0 | 23.75 | |
21 | Manaog Stewart | 0 | PHI | -1 | 27s0 | 43w1 | 6s0 | 44w1 | 28s½ | 16w0 | 61w1 | 42s1 | 5.5 | 41.0 | 31.5 | 22.50 | |
22 | Masruri Rahman | 2035 | INA | 60s1 | 12w0 | 54s1 | 26s0 | 49w1 | 61w1 | 7s0 | 42w1 | 27s½ | 5.5 | 41.0 | 31.5 | 21.00 | |
23 | FM | Carlos Leonardo | 2314 | PHI | 73w1 | 28s1 | 3w0 | 29s1 | 6w1 | 9w½ | 4s0 | 24s½ | 13w0 | 5.0 | 49.0 | 40.0 | 24.00 |
24 | Loo Swee Leong | 2155 | MAS | 33s1 | 9w0 | 32s1 | 31w1 | 12s½ | 7w½ | 19s½ | 23w½ | 5s0 | 5.0 | 49.0 | 38.0 | 25.00 | |
25 | Turqueza Mari Joseph | 2277 | PHI | 49w1 | 18s½ | 63w1 | 27s1 | 1s0 | 12w½ | 5s0 | 34w1 | 9s0 | 5.0 | 48.5 | 37.5 | 22.25 | |
26 | IM | Chiong Zacarias Romero Luis | 2336 | PHI | 38s1 | 20w½ | 31s½ | 22w1 | 42s½ | 18w½ | 14w0 | 28s1 | 11w0 | 5.0 | 46.0 | 36.0 | 24.75 |
27 | Zakaria Fairin | 2198 | MAS | 45s1 | 21w1 | 4s½ | 25w0 | 19s½ | 41w½ | 20s½ | 33w½ | 22w½ | 5.0 | 45.5 | 35.0 | 24.75 | |
28 | Lee Kah Meng Elgin | 2001 | MAS | 50s1 | 23w0 | 52s1 | 5w0 | 57s1 | 21w½ | 42s½ | 26w0 | 41s1 | 5.0 | 41.0 | 31.0 | 20.00 | |
29 | Iskandar Bin Abdullah | 1984 | SIN | 71s1 | 14w0 | 56s1 | 23w0 | 45s1 | 34w1 | 15s0 | 12w0 | 51s1 | 5.0 | 40.0 | 32.0 | 18.00 | |
30 | Nik Nik Ahmad Farouqi | 2070 | MAS | 56s0 | 45w1 | 57s1 | 9w0 | 41s½ | 32w½ | 61s1 | 51w1 | 12s0 | 5.0 | 38.5 | 29.5 | 18.75 | |
31 | Lim Kian Hwa | 1935 | MAS | 72w1 | 10s½ | 26w½ | 24s0 | 59w1 | 6s0 | 37s½ | 55w1 | 15s0 | 4.5 | 41.5 | 33.5 | 16.75 | |
32 | Tan Wei Hao | 1816 | MAS | 8w0 | 36s1 | 24w0 | 58s½ | 47w1 | 30s½ | 17w0 | 40s½ | 56w1 | 4.5 | 41.5 | 32.0 | 18.50 | |
33 | FM | Tin Jingyao | 1986 | SIN | 24w0 | 64s½ | 59w½ | 69s1 | 36w1 | 13s0 | 49w1 | 27s½ | 17w0 | 4.5 | 39.5 | 31.0 | 17.00 |
34 | Wiwatanadate Poompong | 2052 | THA | 62w½ | 63s½ | 49w1 | 13s0 | 43w1 | 29s0 | 40w1 | 25s0 | 39w½ | 4.5 | 39.0 | 30.0 | 17.75 | |
35 | WFM | Ho En Huei Danielle | 1901 | SIN | 3w0 | 59s½ | 39w1 | 41s0 | 62w1 | 11s0 | 69w1 | 37s0 | 50w1 | 4.5 | 39.0 | 29.5 | 15.75 |
36 | Tan Tze Lin Tommy | 1625 | SIN | 5s0 | 32w0 | 71s1 | 38w1 | 33s0 | 45w½ | 57s1 | 48w1 | 20s0 | 4.5 | 38.5 | 30.0 | 15.50 | |
37 | Ramakrishnan Ramesh | 1594 | MAS | 44w1 | 15s0 | 41w0 | 46w1 | 61s0 | 63s1 | 31w½ | 35w1 | 19s0 | 4.5 | 38.0 | 29.5 | 17.75 | |
38 | William Lee Kah Howe | 1782 | MAS | 26w0 | 55s1 | 17w0 | 36s0 | 73w1 | 69s½ | 59w1 | 56s1 | 18w0 | 4.5 | 36.0 | 28.5 | 14.25 | |
39 | Atthaworadej Woradej | 1667 | THA | 14s0 | 51w½ | 35s0 | 68s½ | 48w0 | 64w1 | 53s1 | 60w1 | 34s½ | 4.5 | 35.0 | 27.0 | 16.00 | |
40 | Tang Kar Khei | 1656 | MAS | 15w0 | 44s0 | 70w1 | 64s1 | 67w½ | 43s½ | 34s0 | 32w½ | 57s1 | 4.5 | 35.0 | 27.0 | 15.25 | |
41 | Limono Handjojo | 1951 | INA | 64w½ | 62s0 | 37s1 | 35w1 | 30w½ | 27s½ | 11w0 | 18s½ | 28w0 | 4.0 | 42.0 | 33.0 | 18.50 | |
42 | Ng Jimmy | 2074 | SIN | 55w1 | 13s0 | 73w1 | 67s1 | 26w½ | 10s0 | 28w½ | 22s0 | 21w0 | 4.0 | 41.5 | 33.5 | 14.00 | |
43 | Yong Han Shawn | 1863 | SIN | 1s0 | 58w1 | 21s0 | 52w1 | 34s0 | 40w½ | 48s0 | 69w1 | 55s½ | 4.0 | 39.5 | 29.0 | 14.25 | |
44 | WCM | Nur Nabila Azman Hisham | 1941 | MAS | 37s0 | 40w1 | 50s1 | 16w0 | 21s0 | 58w1 | 51s0 | 45w½ | 52s½ | 4.0 | 39.0 | 30.0 | 16.00 |
45 | Hoh Tjin Li | 1666 | MAS | 27w0 | 30s0 | 48w1 | 53s1 | 29w0 | 36s½ | 60w½ | 44s½ | 47w½ | 4.0 | 38.0 | 29.5 | 15.00 | |
46 | Ooi Zhi Yang | 1719 | MAS | 2w0 | 48s1 | 6w0 | 37s0 | 50w0 | 62s½ | 70w½ | 63s1 | 58s1 | 4.0 | 37.5 | 28.0 | 12.75 | |
47 | Gafni Paul | 1893 | USA | 9s0 | 52w0 | 51s½ | 55w1 | 32s0 | 53w1 | 56s0 | 59w1 | 45s½ | 4.0 | 37.0 | 27.5 | 15.00 | |
48 | Goh Jinghan Cameron | 0 | SIN | 16s0 | 46w0 | 45s0 | -1 | 39s1 | 57w½ | 43w1 | 36s0 | 49w½ | 4.0 | 36.5 | 28.5 | 15.75 | |
49 | Saleh Fikri | 1690 | MAS | 25s0 | 71w1 | 34s0 | 56w1 | 22s0 | 50w1 | 33s0 | 58w½ | 48s½ | 4.0 | 36.0 | 28.5 | 13.00 | |
50 | Hanafi Alias | 1520 | MAS | 28w0 | 68s1 | 44w0 | 57w0 | 46s1 | 49s0 | 65w1 | 54w1 | 35s0 | 4.0 | 34.5 | 27.0 | 13.50 | |
51 | Ooi Boon Hao | 1575 | MAS | 67w0 | 39s½ | 47w½ | 73s½ | 58w½ | 65s1 | 44w1 | 30s0 | 29w0 | 4.0 | 34.0 | 27.0 | 14.00 | |
52 | Goh Yi Jie Jonathan | 1648 | SIN | 17w0 | 47s1 | 28w0 | 43s0 | 65w0 | 68s½ | 73w1 | 67s1 | 44w½ | 4.0 | 33.0 | 25.5 | 12.25 | |
53 | Yee Siew Kit David | 1457 | MAS | 63w0 | -1 | 61s0 | 45w0 | 54s1 | 47s0 | 39w0 | 62s1 | 65w1 | 4.0 | 32.0 | 24.5 | 13.50 | |
54 | Lau Xian Hui Rudolph | 1679 | SIN | 11w0 | 72s1 | 22w0 | 60s0 | 53w0 | 71s1 | 62w1 | 50s0 | 61s1 | 4.0 | 32.0 | 24.5 | 9.50 | |
55 | Hoh Tjin Hui | 1577 | MAS | 42s0 | 38w0 | 68w½ | 47s0 | 70w1 | 73s1 | 67w1 | 31s0 | 43w½ | 4.0 | 31.0 | 24.5 | 10.75 | |
56 | Ang Zhen Yuan | 1467 | MAS | 30w1 | 11s0 | 29w0 | 49s0 | 68w1 | 59s½ | 47w1 | 38w0 | 32s0 | 3.5 | 39.0 | 30.5 | 13.25 | |
57 | Woong Zhi Wei William | 1702 | SIN | 10w0 | 70s1 | 30w0 | 50s1 | 28w0 | 48s½ | 36w0 | 66s1 | 40w0 | 3.5 | 37.5 | 29.0 | 10.75 | |
58 | Lim Chuin Kai | 1599 | MAS | 6w0 | 43s0 | 65w1 | 32w½ | 51s½ | 44s0 | 63w1 | 49s½ | 46w0 | 3.5 | 37.0 | 27.5 | 12.25 | |
59 | Tang Wei Kit | 1662 | MAS | 7s0 | 35w½ | 33s½ | 72w1 | 31s0 | 56w½ | 38s0 | 47s0 | 68w1 | 3.5 | 36.0 | 28.0 | 10.25 | |
60 | Foo Andrea | 1464 | SIN | 22w0 | 65s1 | 67w0 | 54w1 | 63s½ | 16w0 | 45s½ | 39s0 | 66w½ | 3.5 | 35.0 | 27.0 | 11.75 | |
61 | WFM | Nur Najiha Hisham | 1867 | MAS | 13w0 | 69s1 | 53w1 | 17s0 | 37w1 | 22s0 | 30w0 | 21s0 | 54w0 | 3.0 | 41.5 | 33.0 | 10.50 |
62 | Dornel Arnaud | 0 | FRA | 34s½ | 41w1 | 5s0 | 20w0 | 35s0 | 46w½ | 54s0 | 53w0 | 72s1 | 3.0 | 38.0 | 30.0 | 9.75 | |
63 | Frost Peter | 1919 | AUS | 53s1 | 34w½ | 25s0 | 8s0 | 60w½ | 37w0 | 58s0 | 46w0 | 69s1 | 3.0 | 37.0 | 28.5 | 10.00 | |
64 | Ooi Yen Hoe | 1418 | MAS | 41s½ | 33w½ | 19s0 | 40w0 | -0 | 39s0 | -0 | 73s1 | -1 | 3.0 | 34.0 | 26.5 | 9.75 | |
65 | Lee Say Siong John | 1802 | SIN | 4s0 | 60w0 | 58s0 | 71w1 | 52s1 | 51w0 | 50s0 | 72w1 | 53s0 | 3.0 | 32.5 | 24.5 | 7.50 | |
66 | Lim Winsen | 1535 | MAS | 18w0 | 73s0 | 69w0 | 70s½ | 71w0 | -1 | 68s1 | 57w0 | 60s½ | 3.0 | 26.0 | 18.5 | 8.00 | |
67 | Png Ren Chi | 1963 | MAS | 51s1 | 7w0 | 60s1 | 42w0 | 40s½ | 15w0 | 55s0 | 52w0 | -0 | 2.5 | 39.5 | 29.5 | 9.75 | |
68 | Gates David A | 1722 | ENG | 12s0 | 50w0 | 55s½ | 39w½ | 56s0 | 52w½ | 66w0 | 70s1 | 59s0 | 2.5 | 34.5 | 26.0 | 8.75 | |
69 | Greenwood Martin C | 1652 | ENG | 19s0 | 61w0 | 66s1 | 33w0 | 72s1 | 38w½ | 35s0 | 43s0 | 63w0 | 2.5 | 33.0 | 26.0 | 6.25 | |
70 | Ho Wei En Jonathan | 1344 | MAS | 20s0 | 57w0 | 40s0 | 66w½ | 55s0 | 72w1 | 46s½ | 68w0 | 71s½ | 2.5 | 30.0 | 23.0 | 5.75 | |
71 | Mohd Saprin Amir Qayyim | 1417 | MAS | 29w0 | 49s0 | 36w0 | 65s0 | 66s1 | 54w0 | 72s0 | -1 | 70w½ | 2.5 | 28.5 | 22.0 | 5.75 | |
72 | Tan Ming Ying Samuel | 0 | SIN | 31s0 | 54w0 | -1 | 59s0 | 69w0 | 70s0 | 71w1 | 65s0 | 62w0 | 2.0 | 28.0 | 21.5 | 3.50 | |
73 | Chen Pei Xian | 1702 | MAS | 23s0 | 66w1 | 42s0 | 51w½ | 38s0 | 55w0 | 52s0 | 64w0 | -0 | 1.5 | 34.0 | 26.5 |
No comments:
Post a Comment