Monday, April 23, 2012

12th Bangkok Chess Club Open 2012: 15th place finished for Sander Severino


South East Asia PARA Games gold medalist Sander Severino of the Philippines held former World Chess Championship contender GM  Nigel Short of England into a draw in 47 moves of a Colle System. Severino of Bacolod City won  the exchange in the middle game and just came short of scoring a stunning upset victory as Short use his vast experince to salvage a draw. Short won the 12th Bangkok Chess Club title with 8.0 points out of 9 games , a full point ahead over three players who scores  7.0 points. Severino finished with 6 .0 points good for 15th place over-all in a field of 135 players from thirty two countries.
[Event "12th BCC Open"]
[White "Severino, Sander"]
[Black "Short, Nigel D"]
[Result "1/2-1/2"]
[ECO "A40"].
[WhiteElo "2344"]
[BlackElo "2697"]
1. d4 e6 2. Nf3 c5 3. c3 Nf6 4. e3 Nc6 5. Bd3 d5 6. Nbd2 Qc7 7. O-O Bd7 8. Qe2
h6 9. a3 g5 10. g3 O-O-O 11. dxc5 e5 12. e4 dxe4 13. Nxe4 Nxe4 14. Bxe4 f5 15.
Bxc6 Bxc6 16. Qxe5 Qf7 17. Nd4 Rxd4 18. Qxd4 Bg7 19. Qd3 Rd8 20. Qe2 Re8 21.
Qd1 Qc4 22. f3 f4 23. Re1 Qxc5+ 24. Kg2 Rd8 25. Qe2 g4 26. Qf2 gxf3+ 27. Kg1
Bf8 28. b4 fxg3 29. hxg3 Qh5 30. Bf4 Qh3 31. Rad1 Be7 32. Rxd8+ Bxd8 33. c4 Bb6
34. c5 Bd8 35. Rd1 Be7 36. Rd2 h5 37. Qf1 Qe6 38. Kh2 h4 39. Qh3 hxg3+ 40. Kxg3
Qxh3+ 41. Kxh3 Bf6 42. Kg3 Bc3 43. Rd1 a5 44. Bd2 Ba4 45. Bxc3 Bxd1 46. bxa5
Kd7 47. Kf2 1/2-1/2

 Stany,G.A (2376) - Amonatov,Farrukh (2604) [B40]

12th BCC Open Bangkok THA (6), 16.04.2012
1.e4 c5 2.Nf3 e6 3.b3 d6 4.Bb2 Nc6 5.Bb5 Bd7 6.0–0 Nf6 7.Re1 Be7 8.c3 0–0 9.Na3 Rc8 10.Bf1 a6 11.Nc2 Ne5 12.d4 Nxf3+ 13.Qxf3 cxd4 14.Nxd4 b5 15.c4 Qb6 16.cxb5 axb5 17.Rad1 Rfd8 18.Bd3 b4 19.h3 Qa5 20.Bb1 h6 21.Qd3 e5 22.Nc2 Bc6 23.Qf3 d5 24.Bxe5 dxe4 25.Qg3 Nh5 26.Qh2 Bb5 27.Nd4 Bd3 28.Bxd3 exd3 29.Rxd3 f6 30.Nf5 Bc5 31.Bd4 Bxd4 32.Nxd4 Qb6 33.Nf5 Rxd3 34.Ne7+ Kh7 35.Nxc8 Qe6 36.Rf1 Qxc8 37.g4 Qe6 38.gxh5 Rxh3 39.Qf4 Rxh5 40.f3 Rg5+ 41.Kf2 Qb6+ 42.Ke1 Re5+ 0–1


Ghane,Shojaat (2339) - Hou,Yifan (2639) [E32]
12th BCC Open Bangkok THA (3), 14.04.2012
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 0–0 5.a3 Bxc3+ 6.Qxc3 Qe8 7.Nf3 b6 8.e3 Bb7 9.Be2 d6 10.0–0 Nbd7 11.b3 Ne4 12.Qc2 f5 13.Ne1 Rf6 14.f3 Ng5 15.e4 f4 16.Nd3 e5 17.d5 Qh5 18.Nf2 Rg6 19.Qd3 Nf6 20.Rd1 Bc8 21.Ra2 Rh6 22.h3 Bxh3 23.gxh3 Nxh3+ 24.Nxh3 Qxh3 25.Bf1 Qh1+ 26.Kf2 Rh2+ 27.Ke1 Rxa2 0–1

Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts.  TB1 TB2 Rp rtg+/-
1 GM Short Nigel D  ENG 2697 8 55 48 2768 8.4
2 GM Amonatov Farrukh  TJK 2604 7 55 40.3 2601 2.5
3 IM Nguyen Duc Hoa  VIE 2453 7 53 39.3 2616 19
4 GM Sriram Jha  IND 2406 7 51 38 2514 12.8
5 IM Liu Qingnan  CHN 2461 6.5 54 36 2542 10.7
6 IM Venkatesh M R  IND 2509 6.5 54 35.3 2561 7.9
7 IM Saptarshi Roy  IND 2384 6.5 50 35.5 2435 7.4
8 Wan Yunguo  CHN 2441 6.5 50 34.8 2458 5.7
9 GM Gustafsson Jan  GER 2642 6.5 50 34 2492 -11
10 Liu Chang  CHN 2262 6.5 50 31.5 2461 34.3
11 IM Nguyen Van Huy  VIE 2485 6.5 49 32.3 2421 2.5
12 GM Schebler Gerhard  GER 2449 6.5 47 34 2405 -3.3
13 GM Neelotpal Das  IND 2462 6.5 45 31.3 2390 -5.9
14 GM Hou Yifan  CHN 2639 6 53 32.5 2500 -10.9
15 Severino Sander  PHI 2344 6 51 31 2481 23.4
16 GM Ghane Shojaat  IRI 2339 6 50 30.5 2423 10.3
17 GM Xiu Deshun  CHN 2492 6 50 31 2412 -7.8
18 IM Contin Daniel  ITA 2331 6 49 29.8 2408 9.7
19 Mohammad Nubairshah Shaikh  IND 2119 6 48 30.5 2354 44.3
20 IM Myo Naing  MYA 2321 6 46 29.3 2232 -9.1
21 IM Lammers Markus  GER 2384 6 45 29.3 2319 -6.6
22 WGM Pham Le Thao Nguyen  VIE 2351 6 43 28 2291 -9.1
23 FM Teerapabpaisit Wisuwat  THA 2278 5.5 50 27 2285 -0.3
24 Stany G A  IND 2376 5.5 49 26.3 2383 2.6
IM Mohota Nisha  IND 2312 5.5 49 26.3 2372 8.1
26 FM Voigt Martin  GER 2364 5.5 49 24.8 2390 4.2
27 GM Rantanen Yrjo A  FIN 2383 5.5 47 27.5 2348 -2.8
28 Sie Thu  MYA 2243 5.5 47 25.5 2336 14.5
29 Xiao Yiyi  CHN 2103 5.5 46 24 2289 32.5
30 FM Pitirotjirathon Jirapak  THA 2252 5.5 46 26.5 2283 8.1
31 Nishant Malhotra  IND 1977 5.5 46 25.5 2333 54.2
32 CM Neubronner Jarred  SIN 2312 5.5 45 26.8 2151 -24.6
33 Akshat Chandra  IND 2130 5.5 43 22.8 2245 16
34 Pranav Vijay  IND 2116 5.5 43 22.8 2205 25.4
35 FM Daly Colm  IRL 2285 5.5 42 23.3 2191 -11.7
36 GM Pogorelov Ruslan  UKR 2426 5.5 41 24.3 2198 -21.7
37 Kananub Warot  THA 2120 5.5 41 21 2238 22.8
38 Kulpruthanon Thanadon  THA 1989 5.5 41 23.8 2196 42.6
39 WFM Zhai Mo  CHN 2262 5.5 41 22.8 2094 -14.3
40 GM Wong Meng Kong  SIN 2343 5.5 39 21.8 2117 -19.8
41 Cai Jiaying  CHN 2064 5.5 39 20.3 2189 23.3
42 IM Wynn Zaw Htun  MYA 2414 5 49 25 2258 -16
43 WIM Wang Xiaohui  CHN 2209 5 49 23.5 2276 12.3
44 Cox Tristan A  ENG 2096 5 48 26.5 2337 40.2
45 Ni Shiqun  CHN 2157 5 45 22.8 2139 0
46 FM Reilly Tim  AUS 2256 5 45 22.5 2231 -4.9
47 Zhao Zhouqiao  Chn  CHN 2141 5 45 21 2231 18.3
48 Chen Yang  CHN 2084 5 44 21.8 2209 19
49 Anasrullah   INA 2127 5 44 21 2164 16.5
50 Lee Kai Jie Edward  SIN 2093 5 44 20 2219 15.3
51 Portugalera Ric  PHI 2176 5 44 19.8 2098 -7.5
52 FM Lamorelle Julien  FRA 2301 5 43 21.3 2177 -24.1
53 Zhou Guijue  CHN 2205 5 43 20 2225 4.9
54 FM Aschenbrenner Robert  AUT 2254 5 43 19.3 2248 -1.2
55 FM Kyaw Lin Naing  MYA 2252 5 42 20.5 2111 -14.2
56 Steinbrecht Ralf  GER 2194 5 42 19.8 2165 -3
57 Rom Jasper B  USA 2208 5 42 19.8 2094 -36
58 Soyeur Alain  FRA 2133 5 39 21 2081 -1.2
59 Aung Kyaw Moe  MYA 2161 5 38 18.8 2062 -11.7
60 Ilmoni Tommy  FIN 2113 5 37 17.5 2075 1.5
61 FM Van Rijn Wouter  NED 2201 4.5 47 20.5 2188 0
62 Abanco Ernie  PHI 2066 4.5 47 21.8 2237
63 WGM Nadig Kruttika  IND 2238 4.5 46 18.5 2230 -0.8
64 Tan Weiliang  SIN 2267 4.5 44 19.8 2118 -25.8
65 FM Frosch Erich  AUT 2284 4.5 44 19.5 2165 -20.3
66 Shao Shuai  CHN 2188 4.5 41 18 2060 -8.6
67 Frosch Ronald  AUT 2241 4.5 41 16.8 2075 -27.5
68 FM Trisa-Ard Nakorn  THA 2265 4.5 40 18 2037 -21.9
69 Eriksson Jon  FIN 2152 4.5 40 16.8 2099 -6.2
70 Thanatipanonda Thotsaporn  THA 2101 4.5 40 15.3 2080 1.6
71 Li Xueyi  CHN 2076 4.5 39 16.3 2108 5.7
72 Tuorila Kai  FIN 2119 4.5 39 14.5 2101 1.2
73 Wiwatanadate Poompong  THA 2080 4.5 38 14.8 2036 -7.9
74 Xu Fei  CHN 1990 4.5 37 14.5 2065 12.3
75 Hoffman Ron  NED 2097 4.5 37 13.3 2017 -1.5
76 Laurain Dominique  FRA 1972 4.5 36 15.5 1982 3.8
77 Liu Hongyan  CHN 1978 4.5 34 13.5 1959 -3.3
78 Kivimaki Jaakko  FIN 2186 4 47 18.3 2156 -3
79 FM Saeheng Boonsueb  THA 2207 4 47 17.5 2106 -16.6
80 Lam Daniel King-Wai  HKG 2084 4 45 19 2191 18.1
81 Faika Michael  GER 2119 4 43 16.8 2119 2.8
82 Atthaworadej Woradej  THA 1670 4 42 17.3 2088 48.5
83 Chong Chor Yuen  HKG 2075 4 41 14.5 2002 -12.4
84 Zhu Ying  CHN 1999 4 39 14.5 1972 -5.3
85 Akharaboollasez Akharin  THA 1906 4 39 13.5 1952 11.9
86 Attwood James  AUS 2090 4 38 14 1955 -22.6
87 Frederiksen Erik  DEN 1996 4 38 13.5 1903 -28.2
88 Ramirez Leyva Freddy  MEX 1955 4 38 13 1980 3.3
89 Darby Peter  ENG 1912 4 37 12.5 1932 2.7
90 Limono Handjojo  INA 1950 4 35 14 1869 -4.2
91 CM Norris Damian C  FIJ 2071 4 34 11.5 1890 -26.1
92 Lim Kian Hwa  MAS 1891 4 33 11 1787 2.3
93 Franzen Johan  SWE 2111 4 32 10 1920 -32.7
94 Klubwong Prakarn  THA 1798 4 29 9 1880
95 Rinquest Ted  USA 2113 3.5 45 13.3 2113 -23.1
96 Sollid Stein  NOR 2018 3.5 39 12 1973 -10.4
97 Bianchetti Raoul  ITA 1948 3.5 38 12.5 2023 26.1
98 Blasl Dietmar  AUT 2103 3.5 38 10.5 2003 -22
99 Calacday Henry  PHI 1964 3.5 37 11 1973 -1.8
100 Tachaplalert Suvich  THA 1799 3.5 36 10.3 1903 7.8
101 Hutzheimer Alfred  AUT 2093 3.5 35 10.5 1877 -55.5
102 Yutithamnon Surapole  THA 1981 3.5 34 9.25 1869 -16.6
103 Arjun Vairavan  SIN 1760 3.5 33 10.5 1920 22.5
104 Campi William  USA 1789 3.5 31 7.5 1830 3.3
105 Debbeler Adrian  GER 1759 3.5 31 7.25 1797 -9.8
106 Larsen Hans Haagen  DEN 1715 3.5 26 6.25 1705 -11.6
107 Kwak Junyong  KOR 0 3 40 11.5 1835
108 Holming Patrick  SWE 2000 3 39 12 1938
109 Thanarotrung Ratchaphon  THA 1858 3 38 12.5 1900 -4.3
110 Arpijuntarangkoon Jaradpong  THA 1968 3 38 11 1907 4.5
111 Maneeratanasak Chanavuth  THA 1846 3 38 10 1876 -2.1
112 Jennewein Norbert  GER 1851 3 35 9 1858 4.1
113 Trinkl Andreas  GER 1827 3 34 8.5 1782 -4.5
114 Low Zhen Yu Cyrus  SIN 1722 3 33 8.5 1848 17
115 Siddiqui Nida Mishraz  PAK 1567 3 33 8.25 1751
116 Srivatanakul Pricha  THA 1741 3 33 7 1768 -10.6
117 Watharow Sean  AUS 1921 3 30 7.5 1593 -16.2
118 Shah Taksh  IND 1571 2.5 38 9.25 1849 24.6
119 Balasubramanian Akshaj  IND 1504 2.5 34 7.75 1773
120 Nakvanich Sahapol  THA 1884 2.5 33 5.75 1866 -1.5
121 Karasmaki Seppo  FIN 1858 2.5 33 7 1749 -24.1
122 Frost Peter  AUS 1897 2.5 33 6 1686 -12.3
123 Wuest Andreas  SUI 1873 2.5 29 5.25 1635 -38.1
124 Lie Terje  NOR 1653 2.5 24 4.25 1622 -21.5
125 Vinod G  IND 2044 2 39 8 2159 8.4
126 Greenwood Martin C  ENG 1625 2 30 3.5 1681 9.9
127 Shah Etash  IND 1674 2 26 2.5 1521
128 Wongsawan Thoetsak  THA 1564 2 26 2 1516
129 Tuamsang Sawapop  THA 1968 1.5 36 5.5 1984 -1.4
130 Eldridge James  AUS 1410 1.5 31 4.25 1418
131 Chua Xavier  SIN 1681 1 31 2.5 1740 2.4
132 Petchrongrusamee Pornpong  THA 1786 1 28 2.5 1474 -20.3
133 FM Shrestha Bilam Lal  NEP 2136 0 27 0 0 0
Mccready Mark  ENG 1817 0 27 0 0 -7.8
135 Khongboonkirt Hirun  THA 1591 0 24 0 1182

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...