| 1st Novaliches Non-Master Active Open G/F Activity Center, SM City Novaliches | ||||||||||||
| Final Ranking after 7 Rounds | ||||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB | TB | ||||||
| 1 | PANOPIO Rodolfo | 2045 | PHI | 6.5 | 24 | 27 | ||||||
| 2 | MIRANO Kevin | 1818 | PHI | 6 | 23 | 27.3 | ||||||
| 3 | ABELGAS Roel | 2093 | PHI | 6 | 23 | 27 | ||||||
| 4 | METRIO Michael | 1584 | PHI | 6 | 22 | 25 | ||||||
| 5 | CANTONJOS Allan | 2182 | PHI | 6 | 22 | 24 | ||||||
| 6 | DUNGCA Ryan | 2031 | PHI | 6 | 21 | 24 | ||||||
| 7 | ARROYO Christian | 2162 | PHI | 5.5 | 26 | 26 | ||||||
| 8 | AREQUE Jerry | 2049 | PHI | 5.5 | 22 | 21.3 | ||||||
| 9 | LUMIDAO Mervin | 1890 | PHI | 5.5 | 20 | 20.3 | ||||||
| 10 | MORAZO John Ranel | 1973 | PHI | 5.5 | 20 | 20.3 | ||||||
| 11 | PALERMO Ferdinand | 1904 | PHI | 5 | 24 | 21.3 | ||||||
| 12 | MARIANO III Nelson | 1907 | PHI | 5 | 24 | 22 | ||||||
| 13 | PEREZ Adrian | 1917 | PHI | 5 | 23 | 19.5 | ||||||
| 14 | NEBATO Sheider | 2080 | PHI | 5 | 22 | 20.5 | ||||||
| 15 | LEGASPI Gary | 2099 | PHI | 5 | 22 | 18.8 | ||||||
| 16 | LABRADOR Andrew | 2035 | PHI | 5 | 21 | 20 | ||||||
| 17 | CHAVEZ Antonio | 1895 | PHI | 5 | 21 | 18 | ||||||
| 18 | EVANGELISTA Ritchie | 1951 | PHI | 5 | 21 | 17.8 | ||||||
| 19 | JIMENEZ Ricardo | 1913 | PHI | 5 | 21 | 17 | ||||||
| 20 | ESTRELLA Eduardo | 2029 | PHI | 5 | 21 | 19 | ||||||
| 21 | LABABO Ywhen Richard | 1756 | PHI | 5 | 19 | 15 | ||||||
| 22 | VILLA Ervil | 0 | PHI | 5 | 19 | 13.3 | ||||||
| 23 | RAPANOT Alfredo | 1967 | PHI | 5 | 18 | 15 | ||||||
| 24 | LAGUTIN Nelman | 1987 | PHI | 5 | 17 | 15 | ||||||
| 25 | GARCIA Garry | 2021 | PHI | 5 | 17 | 15 | ||||||
| 26 | GALAN Nigel | 1886 | PHI | 5 | 16 | 16 | ||||||
| 27 | SALUTAN Melvin | 2040 | PHI | 5 | 16 | 14 | ||||||
| 28 | FERNADEZ Dandel | 2000 | PHI | 4.5 | 25 | 19.8 | ||||||
| 29 | SALGADOS Lennon Hart | 1985 | PHI | 4.5 | 24 | 17.5 | ||||||
| 30 | MERCADO Jayson | 1840 | PHI | 4.5 | 23 | 17.8 | ||||||
| 31 | MIRANO Jan Francis | 1882 | PHI | 4.5 | 23 | 19 | ||||||
| 32 | LABAY Rainier | 2104 | PHI | 4.5 | 22 | 19.3 | ||||||
| 33 | DE LIMA Arthur | 1867 | PHI | 4.5 | 22 | 17.5 | ||||||
| 34 | GONZALES Julius | 0 | PHI | 4.5 | 21 | 18.5 | ||||||
| 35 | BERNALES Christy Lamiel | 1952 | PHI | 4.5 | 21 | 15.3 | ||||||
| 36 | CAMINONG Chester | 2117 | PHI | 4.5 | 20 | 15.8 | ||||||
| 37 | UGALE Ferdinand | 0 | PHI | 4.5 | 19 | 11.5 | ||||||
| 38 | BITOON Jimson | 1967 | PHI | 4.5 | 18 | 14.3 | ||||||
| 39 | IBANEZ Pio Kit | 1833 | PHI | 4.5 | 17 | 12.5 | ||||||
| 40 | TEVES Michael | 2092 | PHI | 4.5 | 17 | 12.3 | ||||||
| 41 | SECORATA Darwin | 1983 | PHI | 4 | 23 | 13 | ||||||
| 42 | DOCENA Jerad | 1871 | PHI | 4 | 23 | 14.8 | ||||||
| 43 | EVANGELISTA Paul Robert | 1570 | PHI | 4 | 22 | 16 | ||||||
| 44 | PAGUITAL Macapagal | 2047 | PHI | 4 | 22 | 15.8 | ||||||
| 45 | CORRALES Johnny | 1972 | PHI | 4 | 20 | 14.8 | ||||||
| 46 | SAN JUAN Dennis | 2043 | PHI | 4 | 20 | 14.5 | ||||||
| 47 | DELA CRUZ Richard | 1962 | PHI | 4 | 20 | 11.8 | ||||||
| 48 | DEL AGUA Armelito | 0 | PHI | 4 | 20 | 15 | ||||||
| 49 | MARIBAO Alexis Emil | 1797 | PHI | 4 | 19 | 13.3 | ||||||
| 50 | AMARRADOR Robert | 2071 | PHI | 4 | 19 | 13 | ||||||
| 51 | PRESENTE Juan Carlos | 1791 | PHI | 4 | 19 | 11.5 | ||||||
| 52 | LAGULA Mc Dominique | 1736 | PHI | 4 | 18 | 12 | ||||||
| 53 | CASIANO Andrew | 1879 | PHI | 4 | 18 | 12 | ||||||
| 54 | SALVADOR Romeo | 2030 | PHI | 4 | 18 | 11.5 | ||||||
| 55 | DE LOZA Cesar | 0 | PHI | 4 | 18 | 11.5 | ||||||
| 56 | BRINOSA Nelson | 0 | PHI | 4 | 18 | 10 | ||||||
| 57 | MERCADO Joseph | 1794 | PHI | 4 | 18 | 9.5 | ||||||
| 58 | PITERO Paterno | 2044 | PHI | 4 | 18 | 11.3 | ||||||
| 59 | ESTRELLA Gilo | 1754 | PHI | 4 | 17 | 11.5 | ||||||
| 60 | BIGAY Ron Rhyanne | 0 | PHI | 4 | 17 | 10 | ||||||
| 61 | NAZARIO Marc | 1865 | PHI | 4 | 17 | 9.5 | ||||||
| 62 | ARNINIO Jason | 1843 | PHI | 4 | 17 | 8.5 | ||||||
| 63 | ACERO Voltaire | 0 | PHI | 4 | 16 | 11.5 | ||||||
| 64 | DACLAN Jeffrey | 1812 | PHI | 4 | 16 | 11 | ||||||
| 65 | BUENO Resty | 0 | PHI | 4 | 16 | 10.5 | ||||||
| 66 | JAO Cyril Cyroy | 1805 | PHI | 4 | 15 | 11 | ||||||
| 67 | SANTOS Teddy | 2005 | PHI | 4 | 15 | 10.5 | ||||||
| 68 | LUTERO Giemar | 0 | PHI | 4 | 15 | 10.5 | ||||||
| 69 | MARGARITO John Eric | 1623 | PHI | 3.5 | 22 | 12.8 | ||||||
| 70 | JEREMIAAS King | 2060 | PHI | 3.5 | 21 | 13 | ||||||
| 71 | COCJIN Joel | 1939 | PHI | 3.5 | 20 | 11.3 | ||||||
| 72 | MATEO Jose Marie | 0 | PHI | 3.5 | 20 | 11.3 | ||||||
| 73 | CACHO Robert | 1980 | PHI | 3.5 | 19 | 12.3 | ||||||
| 74 | NOMBRADO Silverio | 0 | PHI | 3.5 | 19 | 10.8 | ||||||
| 75 | GLIFONEA Noel | 0 | PHI | 3.5 | 19 | 9.5 | ||||||
| 76 | ALORA Verth | 2041 | PHI | 3.5 | 18 | 11.5 | ||||||
| 77 | CALITISIN Dennison | 0 | PHI | 3.5 | 18 | 9.75 | ||||||
| 78 | AVILES Anthony | 0 | PHI | 3.5 | 18 | 9.5 | ||||||
| 79 | ANDALES Alberto | 0 | PHI | 3.5 | 18 | 9.25 | ||||||
| 80 | PASCUAL Nico | 0 | PHI | 3.5 | 17 | 7 | ||||||
| 81 | CRISTE Jaime | 1951 | PHI | 3.5 | 16 | 10.3 | ||||||
| 82 | JAOS Filinor | 0 | PHI | 3.5 | 16 | 8.75 | ||||||
| 83 | TRINIDAD Mario | 0 | PHI | 3.5 | 16 | 8.25 | ||||||
| 84 | QUEDDENG Roldan | 0 | PHI | 3.5 | 14 | 6.25 | ||||||
| 85 | LIAD Manny | 0 | PHI | 3.5 | 12 | 4.75 | ||||||
| 86 | DELOS SANTOS Bongz | 0 | PHI | 3 | 23 | 12 | ||||||
| 87 | LUCION Rommel | 0 | PHI | 3 | 23 | 13 | ||||||
| 88 | DELFIN Joel | 0 | PHI | 3 | 22 | 11.5 | ||||||
| 89 | GERMAN Randy | 0 | PHI | 3 | 20 | 8 | ||||||
| 90 | CHUA Enoch Tupas | 0 | PHI | 3 | 19 | 11.3 | ||||||
| 91 | CANAVERAL Rowel | 0 | PHI | 3 | 19 | 8.5 | ||||||
| 92 | ARGUELLES Efren | 1977 | PHI | 3 | 18 | 10.3 | ||||||
| 93 | DADIS William | 0 | PHI | 3 | 18 | 8 | ||||||
| 94 | HIPE Joaquin | 0 | PHI | 3 | 18 | 7 | ||||||
| 95 | FLORO Ralph Jordan | 0 | PHI | 3 | 18 | 8 | ||||||
| 96 | WALAG Richard | 0 | PHI | 3 | 17 | 6.5 | ||||||
| 97 | DELA CRUZ Sonny | 0 | PHI | 3 | 17 | 9.25 | ||||||
| 98 | CARANDANG Ryan | 0 | PHI | 3 | 17 | 7 | ||||||
| 99 | LEBATO Gielrante | 0 | PHI | 3 | 17 | 5.5 | ||||||
| 100 | SANCHEZ Eliezer | 0 | PHI | 3 | 16 | 7 | ||||||
| 101 | PAJO Leonardo | 0 | PHI | 3 | 15 | 6 | ||||||
| 102 | ENRIQUEZ Edgar | 0 | PHI | 3 | 15 | 5 | ||||||
| 103 | TEJADA Menandro | 0 | PHI | 3 | 15 | 5.5 | ||||||
| 104 | IMUS Martin | 0 | PHI | 3 | 14 | 6 | ||||||
| 105 | BELZA Maximo | 0 | PHI | 3 | 14 | 5.5 | ||||||
| 106 | SOLAYAO Vincent Jhun | 0 | PHI | 3 | 14 | 5.5 | ||||||
| 107 | DEL ROSARIO Simone | 0 | PHI | 3 | 14 | 5 | ||||||
| 108 | GALAN Colin Anand | 0 | PHI | 3 | 14 | 5 | ||||||
| 109 | CARINO Raul | 1792 | PHI | 3 | 14 | 6 | ||||||
| 110 | ABUZO Charles Daniel | 0 | PHI | 3 | 13 | 5.75 | ||||||
| 111 | DELA CRUZ Ruel | 0 | PHI | 3 | 12 | 3 | ||||||
| 112 | UBALDO John Edison | 0 | PHI | 3 | 12 | 2.5 | ||||||
| 113 | VIRTUDAZO Primitivo | 0 | PHI | 2.5 | 20 | 9.25 | ||||||
| 114 | GOMEZ Morli | 0 | PHI | 2.5 | 19 | 7.75 | ||||||
| 115 | BERNARDINO Faye | 0 | PHI | 2.5 | 18 | 4.75 | ||||||
| 116 | DORMITORIO Lito | 1913 | PHI | 2.5 | 16 | 4.5 | ||||||
| 117 | MACALIPAY Jetro | 0 | PHI | 2.5 | 15 | 6.25 | ||||||
| 118 | BULARDA Raffy | 0 | PHI | 2.5 | 15 | 5.25 | ||||||
| 119 | IBIAS Reyward | 0 | PHI | 2.5 | 14 | 2.25 | ||||||
| 120 | BARRETTO Jerome | 0 | PHI | 2.5 | 13 | 4 | ||||||
| 121 | MATEO Renz | 0 | PHI | 2.5 | 13 | 3.25 | ||||||
| 122 | GUHITING Johnny | 0 | PHI | 2 | 19 | 5 | ||||||
| 123 | LAYONES Jose | 0 | PHI | 2 | 18 | 6 | ||||||
| 124 | RANOLA Felix | 0 | PHI | 2 | 17 | 4 | ||||||
| 125 | PEREZ Mirham | 0 | PHI | 2 | 17 | 5 | ||||||
| 126 | DOCENA Jesca | 0 | PHI | 2 | 16 | 4 | ||||||
| 127 | NUGA George | 0 | PHI | 2 | 16 | 3.75 | ||||||
| 128 | PEREZ Remdee | 0 | PHI | 2 | 15 | 4 | ||||||
| 129 | BAUTISTA Rosie Ann | 0 | PHI | 2 | 15 | 2.5 | ||||||
| 130 | MONTANEZ Joel | 0 | PHI | 2 | 15 | 2 | ||||||
| 131 | LEGASPI Ady | 0 | PHI | 2 | 15 | 4 | ||||||
| 132 | HERNANDEZ Lourecel | 0 | PHI | 2 | 15 | 3 | ||||||
| 133 | BARSAGA Keane Bredrick | 0 | PHI | 2 | 14 | 3.5 | ||||||
| 134 | CASER Aurex Lee | 0 | PHI | 2 | 12 | 1.5 | ||||||
| 135 | NOJEDA Kim Nicole | 0 | PHI | 2 | 11 | 0.5 | ||||||
| 136 | AGUIMBAG Shannon Marc Danielle | 0 | PHI | 2 | 10 | 1 | ||||||
| 137 | ESMANE Rogelio | 0 | PHI | 1.5 | 17 | 4.75 | ||||||
| 138 | COLLADO Eduardo | 0 | PHI | 1.5 | 17 | 4.25 | ||||||
| 139 | CONSTANTINO Marlon | 1859 | PHI | 1.5 | 16 | 2.25 | ||||||
| 140 | DELA TORRE Leo | 0 | PHI | 1.5 | 16 | 2.25 | ||||||
| 141 | MANAPSAL Joshua | 0 | PHI | 1 | 17 | 3 | ||||||
| 142 | INDIONGCO Joselito | 0 | PHI | 1 | 16 | 2 | ||||||
| 143 | MONDARES Manuel | 0 | PHI | 1 | 13 | 0 | ||||||
| 144 | TUPAZ Cesar | 1873 | PHI | 1 | 13 | 0 | ||||||
| 145 | EVORA Kathrina | 0 | PHI | 1 | 12 | 2 | ||||||
| 146 | SOLERES Juanito | 0 | PHI | 0.5 | 14 | 1.5 | ||||||
| 147 | COLINARES Emil | 0 | PHI | 0.5 | 14 | 1.75 | ||||||
| 148 | APALLA Bazil Joshua | 0 | PHI | 0 | 11 | 0 | ||||||
| 149 | MERCADO Ding | 0 | PHI | 0 | 10 | 0 | ||||||
| 150 | GONZALES Leanne | 0 | PHI | 0 | 9.5 | 0 | ||||||
No comments:
Post a Comment