Saturday, June 9, 2012

4th Odisha International Grand Master Open Chess Championship (KIIT CUP-2012)


Final Ranking after 10 Rounds
Rk. Name FED RtgI Pts.  TB1
1 GM Barbosa Oliver  PHI 2550 8.5 66
2 GM Chadaev Nikolai  RUS 2563 8 71
3 IM Grover Sahaj  IND 2506 8 67
4 GM Hoang Thanh Trang  HUN 2449 8 63
5 GM Podolchenko Evgeniy  BLR 2464 8 61
6 IM Vaibhav Suri  IND 2485 8 60
7 IM Vishnu Prasanna  V  IND 2431 7.5 66
8 GM Deviatkin Andrei  RUS 2577 7.5 66
9 IM Debashis Das  IND 2425 7.5 65
10 GM Gomez John Paul  PHI 2507 7.5 64
11 GM Aleksandrov Aleksej  BLR 2606 7.5 63
12 GM Deepan Chakkravarthy J  IND 2461 7.5 63
13 IM Ramnath Bhuvanesh R IND 2355 7.5 62
14 GM Paragua Mark  PHI 2521 7 64
15 GM Sengupta Deep  IND 2554 7 64
16 Gusain Himal  IND 2271 7 63
17 IM Venkatesh M R  IND 2517 7 62
FM Ghosh Diptayan  IND 2418 7 62
19 FM Rajesh V A V  IND 2364 7 61
20 GM Laxman R R  IND 2417 7 60
21 IM Priyadharshan K  IND 2393 7 59
22 IM Gara Anita  HUN 2329 7 59
23 WGM Meenakshi Subbaraman  IND 2300 7 58
24 Arun Karthik R  IND 2277 7 56
25 GM Ziatdinov Raset  UZB 2370 6.5 71
26 Karthikeyan Murali  IND 2329 6.5 66
27 Pradeep Kumar R A  IND 2269 6.5 64
28 GM Kunte Abhijit  IND 2538 6.5 64
29 CM Prince Bajaj  IND 2255 6.5 63
30 IM Shivananda B S  IND 2363 6.5 63
31 IM Sangma Rahul  IND 2327 6.5 63
32 IM Karthikeyan P  IND 2421 6.5 63
33 FM Das Sayantan  IND 2251 6.5 62
34 Kathmale Sameer  IND 2241 6.5 61
35 Phadke Sohan  IND 2266 6.5 60
36 Bitan Banerjee  IND 2342 6.5 60
37 GM Stupak Kirill  BLR 2513 6.5 60
38 WGM Padmini Rout  IND 2345 6.5 59
39 IM Anwesh Upadhyaya  IND 2413 6.5 59
40 Praveen Prasad P  IND 2248 6.5 59
41 Sahoo Utkal Ranjan  IND 2218 6.5 58
42 IM Konguvel Ponnuswamy  IND 2361 6.5 58
43 Roy Prantik  IND 2210 6.5 58
44 IM Himanshu Sharma  IND 2424 6.5 57
45 Pranav Vijay  IND 2174 6.5 56
46 FM Chatterjee Debaraj  BAN 2316 6.5 56
47 Sidhant Mohapatra  IND 2209 6.5 56
48 Tiwari Arjun  IND 2244 6.5 55
49 Padhya Saumil  IND 2236 6.5 55
50 Michelle Catherina P  IND 2073 6.5 54
51 WGM Soumya Swaminathan  IND 2347 6.5 54
52 WGM Kiran Manisha Mohanty  IND 2208 6.5 51
53 IM Praveen Kumar C  IND 2342 6 67
54 Abhishek Kelkar  IND 2134 6 63
55 Mohammad Ashraf  IND 2182 6 62
56 Abhishek Das  IND 2264 6 61
57 GM Rahman Ziaur  BAN 2520 6 61
58 Narayanan S L IND 2355 6 61
59 WGM Gara Ticia  HUN 2365 6 60
60 Pratyusha Bodda  IND 2123 6 59
61 Kunal M  IND 2250 6 59
62 Bai Jinshi  CHN 2262 6 58
63 Jaiswal Puneet  IND 2202 6 57
64 FM Mishra Soumyaranjan  IND 2214 6 57
65 Snehal Bhosale  IND 2101 6 57
66 Vignesh Nr  IND 2103 6 56
67 Mithil Ajgaonkar  IND 2155 6 56
68 Visakh Nr  IND 2110 6 55
69 Sahu Rajendra Kumar  IND 2096 6 55
70 Negi V  S  IND 2110 6 55
71 Dahale Atul  IND 2124 6 55
72 Krishna C R G  IND 2326 6 55
73 Yohan J  IND 2049 6 54
74 Swaraj Palit  IND 2111 6 52
75 Bhattacharya Niladri Shekhar  IND 2162 6 51
76 Goswami Vedant  IND 2210 6 51
77 Rajasurya J  IND 1927 6 50
78 GM Czebe Attila  HUN 2475 5.5 63
79 Abhilash Reddy M L  IND 2133 5.5 61
80 Karma Pandya  IND 2130 5.5 60
81 Rakesh Kumar Nayak  IND 2013 5.5 58
82 Chaithanyaa K G  IND 2124 5.5 58
83 WGM Ramaswamy Aarthie  IND 2154 5.5 58
84 Dhar Rajib  IND 2158 5.5 58
85 Bartakke Amardeep S  IND 2187 5.5 57
86 Rabindra Kumar Ojha  IND 1911 5.5 57
87 Santanu Borpatra Gohain  IND 2120 5.5 55
88 Nishant Malhotra  IND 2031 5.5 55
89 Deepthamsh Reddy  M  IND 2103 5.5 55
90 Lakshmi Narayanan Mv  IND 2102 5.5 55
91 Sunyasakta Satpathy  IND 1904 5.5 55
92 Harini S  IND 2077 5.5 54
93 Chakravarthi Y V K  IND 2057 5.5 54
94 Raghunandan K S  IND 1993 5.5 53
95 Patil Pratik  IND 2205 5.5 53
96 WFM Srija Seshadri  IND 1975 5.5 52
97 Aradhya Garg  IND 1793 5.5 52
98 Meteleno Yevgeniy  KAZ 2110 5.5 51
99 WIM Hamid Rani  BAN 1954 5.5 50
100 WFM Monnisha Gk  IND 1959 5.5 50
101 Paramasivam M  IND 2007 5.5 50
102 Trailokya Nanda  IND 2100 5.5 50
103 Gandhi Anish  IND 1924 5.5 50
104 Sumit Grover  IND 2028 5.5 50
105 Md Sharif Hossain  BAN 2094 5.5 50
106 FM Rakesh Kumar Jena  IND 1885 5.5 50
107 Sanket Sagar Dash  IND 1851 5.5 50
108 Krishna Teja N  IND 1983 5.5 49
109 Aparajita Gochhikar  IND 1870 5.5 48
110 WIM Thipsay Bhagyashree Sathe  IND 2164 5 58
111 Madhab Sarma  IND 2049 5 57
112 Arpan Das  IND 1914 5 55
113 Akshay V Halagannavar  IND 1686 5 55
114 FM Harshal Shahi  IND 1927 5 54
115 Ashwini U  IND 1922 5 54
116 Lasya G  IND 1985 5 54
117 Nayak Biswajit  IND 2011 5 53
118 WFM Raghavi N  IND 2042 5 53
119 Bihari P K  IND 1854 5 52
120 Sudhir Kumar Behera  IND 1854 5 52
121 Binayak Rath  IND 1913 5 52
122 Nasir Ali Syed  IND 2045 5 51
123 Baivab Mishra  IND 1743 5 51
124 Madhurima Shekhar  IND 1979 5 51
125 FM Ram Aravind L N IND 1861 5 51
126 Cheela Naga Sampath  IND 1606 5 50
127 Manan Rai  IND 1800 5 50
128 Prasannakumar Nayak  IND 1725 5 49
129 Nandan Buragohain  IND 1957 5 48
130 Bhaskar Sri Viswaroopanand  IND 1704 5 48
131 Rudraksh Parida  IND 1688 5 47
132 Ajay Darjee  IND 1828 5 47
133 Sultana Sharmin Shirin  BAN 2037 5 47
134 Raja Harshit  IND 1684 5 45
135 Sourav Sahoo  IND 1813 5 45
136 Makwana Ashvin K  IND 1921 5 45
137 Ashutosh Mohapatra  IND 1938 5 44
138 Samal Ansuman  IND 1661 5 44
139 FM Sankalp Baliarsingh  IND 1774 5 44
140 WFM Bidhar Rutumbara  IND 1682 5 44
141 Bidhu Bhusan Mishra  IND 1697 5 44
142 N N Behera  IND 1710 5 42
143 Preethi R  IND 2015 4.5 57
144 Smaraki Mohanty  IND 1757 4.5 53
145 Singh Soram Rahul  IND 1884 4.5 52
146 Nayak Satya Sundar  IND 1744 4.5 51
147 Swain Narayan  IND 1842 4.5 50
148 Sourav Mohanty  IND 1615 4.5 50
149 Acosta Mariano  USA 2086 4.5 50
150 Mishra Srinibas  IND 1450 4.5 50



Round 10 
Bo. Name Pts. Result  Pts. Name
1 Grover Sahaj  ½ - ½ 8 Barbosa Oliver 
2 Deviatkin Andrei  7 ½ - ½ Chadaev Nikolai 
3 Podolchenko Evgeniy  7 1 - 0 7 Sengupta Deep 
4 Hoang Thanh Trang  7 1 - 0 7 Paragua Mark 
5 Gomez John Paul  7 ½ - ½ 7 Vishnu Prasanna  V 
6 Rajesh V A V  7 0 - 1 7 Vaibhav Suri 
7 Shivananda B S  0 - 1 Aleksandrov Aleksej 
8 Deepan Chakkravarthy J  1 - 0 Ziatdinov Raset 
9 Debashis Das  1 - 0 Konguvel Ponnuswamy 
10 Ramnath Bhuvanesh R 1 - 0 Himanshu Sharma 
11 Gara Anita  ½ - ½ Priyadharshan K 
12 Venkatesh M R  6 1 - 0 Padmini Rout 
13 Stupak Kirill  6 ½ - ½ 6 Phadke Sohan 
14 Karthikeyan P  6 ½ - ½ 6 Das Sayantan 
15 Ghosh Diptayan  6 1 - 0 6 Mohammad Ashraf 
16 Bai Jinshi  6 0 - 1 6 Laxman R R 
17 Pradeep Kumar R A  6 ½ - ½ 6 Anwesh Upadhyaya 
18 Praveen Kumar C  6 0 - 1 6 Gusain Himal 
19 Prince Bajaj  6 ½ - ½ 6 Bitan Banerjee 
20 Sahoo Utkal Ranjan  6 ½ - ½ 6 Karthikeyan Murali 
21 Sangma Rahul  6 ½ - ½ 6 Praveen Prasad P 
22 Meenakshi Subbaraman  6 1 - 0 6 Rajasurya J 
23 Mishra Soumyaranjan  6 0 - 1 6 Arun Karthik R 
24 Kunte Abhijit  1 - 0 Bartakke Amardeep S 
25 Czebe Attila  0 - 1 Pranav Vijay 
26 Bhattacharya Niladri Shekhar  ½ - ½ Narayanan S L
27 Abhilash Reddy M L  0 - 1 Soumya Swaminathan 
28 Dahale Atul  ½ - ½ Krishna C R G 
29 Chatterjee Debaraj  1 - 0 Chaithanyaa K G 
30 Abhishek Das  ½ - ½ Pratyusha Bodda 
31 Santanu Borpatra Gohain  0 - 1 Tiwari Arjun 
32 Kathmale Sameer  1 - 0 Lakshmi Narayanan Mv 
33 Padhya Saumil  1 - 0 Trailokya Nanda 
34 Roy Prantik  1 - 0 Harini S 
35 Meteleno Yevgeniy  0 - 1 Sidhant Mohapatra 
36 Kiran Manisha Mohanty  1 - 0 Md Sharif Hossain 
37 Michelle Catherina P  1 - 0 Patil Pratik 
38 Gara Ticia  5 1 - 0 Srija Seshadri 
39 Madhab Sarma  5 0 - 1 5 Rahman Ziaur 
40 Kunal M  5 1 - 0 5 Raghavi N 
41 Madhurima Shekhar  5 0 - 1 5 Goswami Vedant 
42 Lasya G  5 0 - 1 5 Jaiswal Puneet 
43 Thipsay Bhagyashree Sathe  5 0 - 1 5 Yohan J 
44 Dhar Rajib  5 ½ - ½ 5 Raghunandan K S 
45 Harshal Shahi  5 0 - 1 5 Mithil Ajgaonkar 
46 Gandhi Anish  5 ½ - ½ 5 Ramaswamy Aarthie 
47 Abhishek Kelkar  5 1 - 0 5 Nayak Biswajit 
48 Swaraj Palit  5 1 - 0 5 Ashwini U 
49 Arpan Das  5 0 - 1 5 Negi V  S 
50 Visakh Nr  5 1 - 0 5 Binayak Rath 
51 Rabindra Kumar Ojha  5 ½ - ½ 5 Deepthamsh Reddy  M 
52 Vignesh Nr  5 1 - 0 5 Sudhir Kumar Behera 
53 Snehal Bhosale  5 1 - 0 5 Manan Rai 
54 Sahu Rajendra Kumar  5 1 - 0 5 Akshay V Halagannavar 
55 Sanket Sagar Dash  5 ½ - ½ 5 Chakravarthi Y V K 
56 Karma Pandya  1 - 0 Singh Soram Rahul 
57 Aparajita Gochhikar  1 - 0 Acosta Mariano 
58 Nasir Ali Syed  ½ - ½ Ram Aravind L N
59 Bihari P K  ½ - ½ Sultana Sharmin Shirin 
60 Salini R  0 - 1 Nishant Malhotra 
61 Sumit Grover  1 - 0 Swain Narayan 
62 Aradhya Garg  1 - 0 Preethi R 
63 Rakesh Kumar Nayak  1 - 0 Dinesh Kumar Behera 
64 Paramasivam M  1 - 0 Mohit Sahoo 
65 Nayak Satya Sundar  0 - 1 Krishna Teja N 
66 Monnisha Gk  1 - 0 Salonika Saina 
67 Rudraksh Parida  ½ - ½ Nandan Buragohain 
68 Hamid Rani  1 - 0 Nabanita Pattanayak 
69 Cheela Naga Sampath  ½ - ½ Ashutosh Mohapatra 
70 Sunyasakta Satpathy  1 - 0 Mahesh Prasad Sethi 
71 Sourav Mohanty  0 - 1 Rakesh Kumar Jena 
72 Goyal Arunima  4 0 - 1 4 Makwana Ashvin K 
73 Ram Mohan M 4 ½ - ½ 4 Swapanil Shah  Blind 
74 Swain Ashirwad  4 ½ - ½ 4 Dave Shiv Shankar 
75 Kritik Satija  4 0 - 1 4 Ajay Darjee 
76 Sourav Sahoo  4 1 - 0 4 Tarini Goyal 
77 Lalitmohan Digal  4 0 - 1 4 Samal Ansuman 
78 Das Susobhit  4 0 - 1 4 Sankalp Baliarsingh 
79 Wairagade Atharva  4 ½ - ½ 4 Rajdeep Sarkar 
80 Smaraki Mohanty  4 ½ - ½ 4 Mishra Srinibas 
81 Baivab Mishra  4 1 - 0 4 Sanjib Kumar Mohanta 
82 Pati Kamalakanta  4 0 - 1 4 Prasannakumar Nayak 
83 N N Behera  4 1 - 0 4 Pradhan Mohan Das 
84 Bhaskar Sri Viswaroopanand  4 1 - 0 4 Nayak Surajit 
85 Bidhu Bhusan Mishra  4 1 - 0 4 Sanjay Saxena 
86 Raja Harshit  4 1 - 0 4 Sarma K K 
87 Ray Biswajit  4 0 - 1 4 Bidhar Rutumbara 
88 Sweta Senapaty  0 - 1 Dibakar Patnaik 
89 Sri Bijaya Kumar Dash  ½ - ½ Amitansu Priyadarsan 
90 Behera Biswaranjan  0 - 1 Joy Anmol Rath 
91 Kar Satyabrata  0 - 1 Dhal Deevyam Deepankar 
92 Hemant Kumar Nayak  ½ - ½ Mishra Basneya 
93 Sovna Sonali Jena  0 - 1 Madhusudan Sahu 
94 Trinabh Chokhani  0 - 1 Pradip Kumar Bisoyi 
95 Pradhan Kanduri Charan  0 - 1 Moharana Lakshminarayan 
96 Abhishek Nayak  ½ - ½ Swain Diptanshu Ranjan 
97 Alka Mahapatra  0 - 1 Mishra Anwesha 
98 Amlan Mahanta  1 - 0 Baibhab Singh 
99 Adyasa Mahapatra  3 ½ - ½ Chaudhary Sushil 
100 Anurag Kalita  3 0 - 1 3 Satabdajit S Baruah 
101 Dash Dikshant  3 0 - 1 3 Anil Bhoi 
102 Panda Sambit  3 0 - 1 3 Dhimal Bharat 
103 Soumein Rajdev  3 1 - 0 3 Kashyap Abinash 
104 Mohit Kamal Rath  3 1 - 0 3 Meher Rudranshu Kumar 
105 Kashyap Parag Jyoti  3 0 - 1 3 Mishra Sarthak 
106 Mishra Abhishek  3 1 - 0 3 Amatya Bipin 
107 Anindya Bebarta Pattanaik  3 ½ - ½ 3 Ravi Kumar N 
108 Anuj Saxena  3 ½ - ½ 3 Patra Sushant Kumar 
109 Panda Sidhanta  3 1 - 0 Deka Saumyen Prateek 
110 Kalita Kandarpa  1 - 0 Panda Chandra Sekhar 
111 Parija Kanhu Charan  0 - 1 Kar Pratyanshu 
112 Mahitosh Dey  ½ - ½ Plawan Bristi 
113 Priyam Pratim Saikia  0 - 1 Mishra Pramod Kumar 
114 Mohanty Kaustuv  1 - 0 Rishi Manjir 
115 Nayak Chintan  ½ - ½ Sahoo Ankita 
116 Paikaray Ashutosh  ½ - ½ Shreya Smruti Mohanty 
117 Barman Bidyut Kumar  2 1 - 0 2 Sandeep Mishra 
118 Deka Prativa Saikia  2 ½ - ½ Kashyap Namrata 
119 Borah Niva  0 - 1 2 Nath Nikita 
120 Zia Tahsin Tajwar  + - - 1 Sahariah Dipali 
Player info : Oliver Barbosa
Rd. Bo. SNo Name RtgI FED Club/City Pts.  Res. we w-we K rtg+/-
1 5 131 Sunyasakta Satpathy  1904 IND ODI 5.5 w 1  0.9 0.08 10 0.8
2 5 74 WIM Thipsay Bhagyashree Sathe  2164 IND MAH 5 s 1  0.9 0.09 10 0.9
3 4 46 WGM Meenakshi Subbaraman  2300 IND AI 7 w 1  0.8 0.19 10 1.9
4 4 32 IM Shivananda B S  2363 IND KAR 6.5 s ½  0.7 -0.2 10 -2.4
5 4 17 IM Satyapragyan Swayangsu  2451 IND AI 4 w 1  0.6 0.36 10 3.6
6 3 38 IM Praveen Kumar C  2342 IND TN 6 s 1  0.8 0.23 10 2.3
7 2 29 GM Ziatdinov Raset  2370 UZB UZB 6.5 w 1  0.7 0.26 10 2.6
8 1 3 GM Chadaev Nikolai  2563 RUS RUS 8 w 1  0.5 0.52 10 5.2
9 1 4 GM Sengupta Deep  2554 IND PSPB 7 s ½  0.5 0.01 10 0.1
10 1 12 IM Grover Sahaj  2506 IND DEL 8 s ½  0.6 -0.1 10 -0.6

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...