MEDAL STANDINGS As of August 5 5:00 AM
Rank | Country | Gold | Silver | Bronze | Total |
1 | United States of America | 39 | 25 | 26 | 90 |
2 | People's Republic of China | 37 | 24 | 19 | 80 |
3 | Great Britain | 25 | 13 | 14 | 52 |
4 | Russian Federation | 12 | 21 | 23 | 56 |
5 | South Korea | 12 | 7 | 6 | 25 |
6 | Germany | 10 | 16 | 11 | 37 |
7 | France | 8 | 9 | 12 | 29 |
8 | Hungary | 8 | 4 | 3 | 15 |
9 | Italy | 7 | 6 | 6 | 19 |
10 | Australia | 6 | 13 | 10 | 29 |
11 | Kazakhstan | 6 | 0 | 3 | 9 |
12 | Japan | 5 | 14 | 14 | 33 |
13 | Netherlands | 5 | 5 | 6 | 16 |
14 | Islamic Republic of Iran | 4 | 4 | 1 | 9 |
15 | North Korea | 4 | 0 | 1 | 5 |
16 | Belarus | 3 | 3 | 4 | 10 |
17 | Jamaica | 3 | 3 | 3 | 9 |
18 | Cuba | 3 | 3 | 2 | 8 |
19 | New Zealand | 3 | 2 | 5 | 10 |
20 | Ukraine | 3 | 1 | 6 | 10 |
21 | South Africa | 3 | 1 | 1 | 5 |
22 | Spain | 2 | 7 | 2 | 11 |
23 | Romania | 2 | 5 | 2 | 9 |
24 | Denmark | 2 | 4 | 3 | 9 |
25 | Czech Republic | 2 | 3 | 3 | 8 |
26 | Brazil | 2 | 2 | 7 | 11 |
27 | Kenya | 2 | 2 | 3 | 7 |
28 | Poland | 2 | 1 | 6 | 9 |
29 | Croatia | 2 | 1 | 1 | 4 |
30 | Switzerland | 2 | 1 | 0 | 3 |
31 | Ethiopia | 2 | 0 | 2 | 4 |
32 | Canada | 1 | 5 | 10 | 16 |
33 | Sweden | 1 | 3 | 3 | 7 |
34 | Slovenia | 1 | 1 | 2 | 4 |
35 | Georgia | 1 | 1 | 1 | 3 |
36 | Norway | 1 | 1 | 1 | 3 |
37 | Dominican Republic | 1 | 1 | 0 | 2 |
38 | Ireland | 1 | 0 | 1 | 2 |
39 | Lithuania | 1 | 0 | 1 | 2 |
40 | Turkey | 1 | 0 | 1 | 2 |
41 | Algeria | 1 | 0 | 0 | 1 |
42 | Grenada | 1 | 0 | 0 | 1 |
43 | Venezuela | 1 | 0 | 0 | 1 |
44 | Colombia | 0 | 3 | 3 | 6 |
45 | Mexico | 0 | 3 | 2 | 5 |
46 | Azerbaijan | 0 | 2 | 3 | 5 |
47 | Egypt | 0 | 2 | 0 | 2 |
48 | India | 0 | 1 | 3 | 4 |
49 | Slovakia | 0 | 1 | 3 | 4 |
50 | Armenia | 0 | 1 | 2 | 3 |
51 | Belgium | 0 | 1 | 2 | 3 |
52 | Mongolia | 0 | 1 | 2 | 3 |
53 | Estonia | 0 | 1 | 1 | 2 |
54 | Indonesia | 0 | 1 | 1 | 2 |
55 | Malaysia | 0 | 1 | 1 | 2 |
56 | Serbia | 0 | 1 | 1 | 2 |
57 | Thailand | 0 | 1 | 1 | 2 |
58 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 |
59 | Tunisia | 0 | 1 | 1 | 2 |
60 | Botswana | 0 | 1 | 0 | 1 |
61 | Bulgaria | 0 | 1 | 0 | 1 |
62 | Cyprus | 0 | 1 | 0 | 1 |
63 | Finland | 0 | 1 | 0 | 1 |
64 | Guatemala | 0 | 1 | 0 | 1 |
65 | Portugal | 0 | 1 | 0 | 1 |
66 | Greece | 0 | 0 | 2 | 2 |
67 | Republic of Moldova | 0 | 0 | 2 | 2 |
68 | Qatar | 0 | 0 | 2 | 2 |
69 | Singapore | 0 | 0 | 2 | 2 |
70 | Afghanistan | 0 | 0 | 1 | 1 |
71 | Argentina | 0 | 0 | 1 | 1 |
72 | Hong Kong, China | 0 | 0 | 1 | 1 |
73 | Saudi Arabia | 0 | 0 | 1 | 1 |
74 | Kuwait | 0 | 0 | 1 | 1 |
75 | Latvia | 0 | 0 | 1 | 1 |
76 | Morocco | 0 | 0 | 1 | 1 |
77 | Puerto Rico | 0 | 0 | 1 | 1 |
78 | Tajikistan | 0 | 0 | 1 | 1 |
79 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
80 | Uzbekistan | 0 | 0 | 1 | 1 |
81 | Philippines | 0 | 0 | 0 | 0 |
TOTAL | 238 | 240 | 271 | 749 |
Women's Archery
Inna Stepanova of Russia ousted Rachelle Ann Cabral of the Philippines in four sets 7 to 1 to advance in the Round of 16 against Ren Hayakawa of Japan who won against Christine Bjerendal of Sweden 6-4. Hayakawa won against Inna Stepanova 7 - 3 and advance to the quarter final round.
STEPANOVA Inna vs CABRAL Rachelle Anne
Points Points
1 23 2 - 0 22
2 23 2 - 0 18
3 25 1 - 1 25
4 27 2 - 0 22
TOTAL 98 7 1 87
BOXING
Mark Anthony Barriga of the Philippine knock down Manuel Cappai of Italy in the 2nd round en route to a 17-7 victory to advance to the round of 16 against Birzhan Zhakypov of Kazakhstan. Zhakypov edges Jeremy Beccu of France by 18-17 score.
BOXING 75 kgs
Round of 32
Round of 16
Quarter final
E Khytrov (UKR)
18
A Ogogo (GBR)
13
A Ogogo (GBR)
18+
J Castillo (DOM)
6
A Ogogo (GBR)
M Akanji (NGR)
6
S Hartel (GER)
D O'Neill (IRL)
15
D O'Neill (IRL)
12
S Hartel (GER)
18
S Hartel (GER)
19
E Collazo (PUR)
10
M Kasuto (NAM)
11
S Nazarov (TJK)
8
M Kasuto (NAM)
7
J Espinoza (VEN)
13
Z Harcsa (HUN)
16
Z Harcsa (HUN)
16
Z Harcsa (HUN)
S Migitinov (AZE)
20
E Florentino (BRA)
M Hikal (EGY)
12
S Migitinov (AZE)
11
E Florentino (BRA)
24
Round of 32
Round of 16
B Juratoni (ROU)
10
A Atoev (UZB)
11
A Atoev (UZB)
12
B Haddioui (MAR)
9
A Atoev (UZB)
A Hakobyan (ARM)
V Singh (IND)
T Gausha (USA)
RSC
T Gausha (USA)
15
V Singh (IND)
14
V Singh (IND)
16
D Suzhanov (KAZ)
10
A Kılıççı (TUR)
14
N Pazziyev (TKM)
7
A Kılıççı (TUR)
20
A Drenovak (SRB)
13
A Drenovak (SRB)
11
M Delgado (ECU)
12
A Kılıççı (TUR)
J Ross (AUS)
11
R Murata (JPN)
A Rahou (ALG)
13
A Rahou (ALG)
12
R Murata (JPN)
21
Men's Light Fly (49kg) - Round of 32
WARD Billy 1 1 2 = 4
VEITIA SOTO Yosbany 7 6 13 = 26
Men's Light Fly (49kg) - Round of 32
BARRIGA Mark 5 4 8 = 17
CAPPAI Manuel 2 2 3 = 7
31-Jul
Men's Light Fly (49kg) - Round of 32
ZHAKYPOV Birzhan 6 4 8 = 18
BECCU Jeremy 6 5 6 = 17
31-Jul
Men's Light Fly (49kg) - Round of 32
ESSOMBA Thomas
DARAA Abdelali
31-Jul
Men's Light Fly (49kg) - Round of 32
LAISHRAM Devendro Singh
MOLINA FIGUEROA Bayron
In boxing light-flyweight category. If Marc Barriga of the Philippines win his first round match against Manuel Cuppai of Italy; he will face the winner of the Birzhan Zhakypov of Kazakhstan and Jeremy Beccu of France in the 2nd round. Awaiting the winner will be the reigning Olympic champion Zou Shiming of China who will face the winner between Billy Ward of Australia and the mighty Yoshany Veitia Soto of Cuba.
Archery is one of my favorite sports at Olympia, and since i am living in the Philippines i keep my fingers crossed when the Philippines archers are competing.
ReplyDelete