Team-Composition with round-results | |||||||||||||||
1. Apocalypse-Manila Chess Team | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | IM | Bancod Ronald | 2326 | PHI | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 5 | 8 | 2129 |
2 | Rivera Albert | 2155 | PHI | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1971 | |
3 | Barretto Franz | 1700 | PHI | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1998 | |
4 | Sacar Mohamad | 1700 | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 1838 | |
2. STMIK-STIE Mikroskil | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | FM | Pitra Andika | 2327 | INA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 2094 |
2 | Muhammad Johan Goliong | 1700 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 4.5 | 8 | 1987 | ||
3 | FM | Yee Soon Wei | 2236 | BRU | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 5 | 8 | 1880 |
4 | Roy Charles Marpaung | 1700 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 1767 | ||
3. Bicol Express | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Carlo Lorena | 1700 | PHI | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 5.5 | 8 | 2116 | |
2 | Manaog Stewart | 2043 | PHI | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 5 | 8 | 2000 | |
3 | Bagamasbad Efren | 2171 | PHI | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 5.5 | 8 | 1918 | |
4 | Cheah Cheok Fung | 2014 | MAS | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 5.5 | 8 | 1710 | |
4. Tesla Chess | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | FM | Chan Nicholas | 2378 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 2161 |
2 | NM | Chan Marcus | 2227 | MAS | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 6.5 | 8 | 2005 |
3 | NM | Capel Evan Timothy | 2040 | MAS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 2007 |
4 | Wong Yinn Long | 1706 | MAS | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | 8 | 1809 | |
5. Penang A | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | FM | Lim Chuin Hoong Ronnie | 2317 | MAS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2099 |
2 | NM | Chuah Jin Hai Jonathan | 2250 | MAS | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 8 | 2106 |
3 | Liong Ing Kiat Anthony | 2107 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 4 | 8 | 1907 | |
4 | Teng Wei Khoon | 1625 | MAS | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 5.5 | 8 | 1775 | |
6. KaSUGI A | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Udani Ian | 2339 | PHI | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 5 | 8 | 2144 | |
2 | Subramaniam Sumant | 2074 | MAS | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 4.5 | 8 | 2013 | |
3 | Wong Jianwen | 2044 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1887 | |
4 | CM | Amier Hamzah B Mohd Zuhri | 1798 | MAS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 1705 |
7. Mastermind Team | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | IM | Nolte Rolando | 2453 | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 1956 |
2 | Yeap Eng Chiam | 2135 | MAS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 1926 | |
3 | Abdul Wahab Najib | 1912 | MAS | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 8 | 1950 | |
4 | Ding Tze How Dilwen | 1726 | MAS | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 | 8 | 1734 | |
8. Chess is Chess | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | IM | Liew Chee-Meng-Jimmy | 2297 | MAS | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2082 |
2 | Yeoh Li Tian | 2241 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7.5 | 8 | 1914 | |
3 | NM | Ajeet Singh Roshan | 1961 | MAS | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 3.5 | 8 | 1997 |
4 | Liew Ken Yew | 1808 | MAS | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 | 8 | 1793 | |
9. Penang B | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | NM | Ng Tze Han | 2285 | MAS | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 2099 |
2 | Lee Kah Meng Elgin | 2010 | MAS | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 3.5 | 8 | 2050 | |
3 | Looi Xin Hao | 2024 | MAS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2002 | |
4 | Khor Shihong | 1867 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 8 | 1763 | |
10. KELANTAN A | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Nik Nik Ahmad Farouqi | 2087 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 8 | 1773 | |
2 | Ismail Ahmad | 2007 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 8 | 1805 | |
3 | Mahmood Mohd Ezmi | 1805 | MAS | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 3.5 | 8 | 1785 | |
4 | Mohd Bukhari Yahya | 1606 | MAS | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 4 | 8 | 1691 | |
11. Nameless | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Tan Ken Wei | 2019 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 4.5 | 8 | 2131 | |
2 | Khandhar Kaushal | 2010 | MAS | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 2.5 | 8 | 2012 | |
3 | NM | Lim Zhuo Ren | 2095 | MAS | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 | 8 | 1936 |
4 | Amru Muhd Tariq | 2049 | MAS | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1776 | |
12. JOHOR A | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Leong Mun Wan | 2167 | MAS | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4.5 | 8 | 2086 | |
2 | Yap Abel Jinwei | 2073 | MAS | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 6 | 8 | 1961 | |
3 | Che Hassan Abdullah | 2065 | MAS | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 4.5 | 8 | 1863 | |
4 | Tukiran Taulani | 2016 | MAS | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 8 | 1739 | |
13. SARAWAK Team | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Abang Mohd Reduan | 2078 | MAS | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 | 8 | 1752 | |
2 | Othman Tun Seri Lanang | 2052 | MAS | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 3 | 8 | 1830 | |
3 | Ahmad Morsin | 1986 | MAS | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 4.5 | 8 | 1775 | |
4 | Lim Kian Hwa | 1887 | MAS | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 1585 | |
14. TERENGGANU A (ELITE) | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Nor Azmi Mohd Nor | 1794 | MAS | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 8 | 1733 | |
2 | Othman Ahmad Rizal | 1970 | MAS | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 2.5 | 8 | 1868 | |
3 | Suhaidi Mustafa | 1619 | MAS | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 4.5 | 8 | 1736 | |
4 | Ramli Abdul Rahim | 1944 | MAS | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 5.5 | 8 | 1692 | |
15. SABAH Team | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Othman Mohd Noor | 1923 | MAS | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 3.5 | 8 | 1961 | |
2 | Andin Faizal | 1972 | MAS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2011 | |
3 | Wising Abdul Sahim | 2033 | MAS | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 5 | 8 | 1943 | |
4 | Abdul Shukor A Rajah | 1800 | MAS | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 | 8 | 1767 | |
16. SELANGOR B | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Nayan Ahmad Fadzil | 2072 | MAS | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 3.5 | 8 | 2077 | |
2 | Azhar Muhd Syakir Shazmeer | 2000 | MAS | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 5.5 | 8 | 2007 | |
3 | Azman Hisham Mohd Nabil | 2054 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 1820 | |
4 | Zulkifli Muhd Syazwan | 2019 | MAS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 1644 | |
17. NEGERI SEMBILAN Senior TB | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Zulkipli Zaidan | 2075 | MAS | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 8 | 2014 | |
2 | Zainal Faiezul | 2080 | MAS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 1950 | |
3 | Abu Kasim Kamar Dani | 1654 | MAS | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 2.5 | 8 | 1924 | |
4 | Foo Chee Kin | 2019 | MAS | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 1784 | |
18. KaSUGI B | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | IM | Mok Tze-Meng | 2354 | MAS | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6.5 | 8 | 1791 |
2 | Mohamed Abdul Haq | 2099 | MAS | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 1884 | |
3 | Sivanesan Subramaniam | 1766 | MAS | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 2.5 | 8 | 1918 | |
4 | Nyurang Solomon | 1760 | MAS | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 2.5 | 8 | 1932 | |
19. JOHOR B | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Zakaria Fairin | 2156 | MAS | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 4 | 8 | 1950 | |
2 | Mohd Zambri Mohd Shariff | 1709 | MAS | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 3.5 | 8 | 1960 | |
3 | Jamil Mohd Hussein | 2088 | MAS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 1845 | |
4 | Hamzah Razali | 1718 | MAS | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 5.5 | 8 | 1800 | |
20. TERENGGANU B (MASTER) | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Yusoff Fairul | 1912 | MAS | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 4.5 | 8 | 1732 | |
2 | Shaik Ali Nor Ilhamuddin | 1994 | MAS | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 3.5 | 8 | 1775 | |
3 | Muhd Arshad (t'ganu) | 1768 | MAS | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 5 | 8 | 1740 | |
4 | Heng Aik Kat | 1675 | MAS | 1 | 0 | - | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 1639 | |
21. Penang C | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | NM | Tan Khai Boon | 2139 | MAS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 1885 |
2 | Thong Yung Chen | 1734 | MAS | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 3 | 8 | 1880 | |
3 | Loo Swee Leong | 2158 | MAS | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 5.5 | 8 | 1876 | |
4 | Fong Wei Chern Gavin | 1913 | MAS | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 | 8 | 1727 | |
22. KEDAH Senior | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Ooi Li Tao | 1748 | MAS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1970 | |
2 | Ibni Hajar Amri | 2003 | MAS | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 5.5 | 8 | 1973 | |
3 | Ong Thian Loon | 2030 | MAS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 1754 | |
4 | Shah Syed Iskandar | 1775 | MAS | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1761 | |
23. SELANGOR Senior | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Tan Hong Ghee | 2042 | MAS | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 2 | 8 | 1965 | |
2 | NM | Yeoh Chin-Seng | 2144 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 4.5 | 8 | 1966 |
3 | Tham Tick Hong Jax | 2099 | MAS | + | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 4.5 | 8 | 1659 | |
4 | Shafruddin Fariz | 2064 | MAS | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | 8 | 1615 | |
24. Park Safe | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Suelo Roberto Jr | 2184 | PHI | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 6 | 8 | 2017 | |
2 | Cabe Arlan | 2222 | PHI | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 4.5 | 8 | 1981 | |
3 | Michael Palma | 1700 | PHI | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 6 | 8 | 1919 | |
4 | Jayakumar Lechmanan | 1400 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1827 | |
25. PAHANG Setiachess | |||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | RtgAvg | |
1 | Kamal Azmi Wahiduddin | 1583 | MAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1869 | |
2 | Wahiduddin Mohd Khair | 2072 | MAS | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 5 | 8 | 1907 | |
3 | NM | Wahiduddin Kamalarifin | 2146 | MAS | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 | 8 | 1863 |
4 | WNM | Wahiduddin Nurul Huda | 1897 | MAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1651 |
Final Ranking after 8 Rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |||||||||
1 | 17 | Apocalypse-Manila Chess Team | 8 | 6 | 1 | 1 | 23.0 | 13 | 0 | |||||||||
2 | 14 | STMIK-STIE Mikroskil | 8 | 6 | 1 | 1 | 22.5 | 13 | 0 | |||||||||
3 | 16 | Bicol Express | 8 | 6 | 1 | 1 | 21.5 | 13 | 0 | |||||||||
4 | 1 | Tesla Chess | 8 | 5 | 2 | 1 | 21.0 | 12 | 0 | |||||||||
5 | 5 | Penang A | 8 | 5 | 1 | 2 | 20.5 | 11 | 0 | |||||||||
6 | 6 | KaSUGI A | 8 | 4 | 2 | 2 | 20.5 | 10 | 0 | |||||||||
7 | 7 | Mastermind Team | 8 | 5 | 2 | 1 | 20.0 | 12 | 0 | |||||||||
8 | 4 | Chess is Chess | 8 | 5 | 2 | 1 | 19.5 | 12 | 0 | |||||||||
9 | 8 | Penang B | 8 | 5 | 1 | 2 | 19.5 | 11 | 2 | |||||||||
10 | 24 | KELANTAN A | 8 | 5 | 1 | 2 | 19.5 | 11 | 0 | |||||||||
11 | 9 | Nameless | 8 | 4 | 2 | 2 | 19.5 | 10 | 0 | |||||||||
12 | 3 | JOHOR A | 8 | 4 | 1 | 3 | 19.5 | 9 | 0 | |||||||||
13 | 12 | SARAWAK Team | 8 | 4 | 2 | 2 | 19.0 | 10 | 0 | |||||||||
14 | 26 | TERENGGANU A (ELITE) | 8 | 4 | 2 | 2 | 19.0 | 10 | 0 | |||||||||
15 | 19 | SABAH Team | 8 | 4 | 1 | 3 | 19.0 | 9 | 0 | |||||||||
16 | 10 | SELANGOR B | 8 | 3 | 1 | 4 | 19.0 | 7 | 0 | |||||||||
17 | 18 | NEGERI SEMBILAN Senior | 8 | 4 | 2 | 2 | 18.5 | 10 | 0 | |||||||||
18 | 13 | KaSUGI B | 8 | 4 | 1 | 3 | 18.5 | 9 | 0 | |||||||||
19 | 21 | JOHOR B | 8 | 3 | 3 | 2 | 18.0 | 9 | 2 | |||||||||
20 | 25 | TERENGGANU B (MASTER) | 8 | 4 | 1 | 3 | 18.0 | 9 | 0 | |||||||||
21 | 15 | Penang C | 8 | 4 | 0 | 4 | 18.0 | 8 | 0 | |||||||||
22 | 22 | KEDAH Senior | 8 | 4 | 0 | 4 | 17.5 | 8 | 0 | |||||||||
23 | 2 | SELANGOR Senior | 8 | 4 | 1 | 3 | 16.5 | 9 | 1 | |||||||||
24 | 23 | Park Safe | 8 | 3 | 3 | 2 | 16.5 | 9 | 1 | |||||||||
25 | 20 | PAHANG Setiachess | 8 | 3 | 1 | 4 | 16.5 | 7 | 0 | |||||||||
26 | 33 | X UNITEN Team | 8 | 3 | 1 | 4 | 16.5 | 7 | 0 | |||||||||
27 | 46 | UTAR | 8 | 5 | 1 | 2 | 16.0 | 11 | 0 | |||||||||
28 | 39 | Universiti Putra Malaysia (UPM) | 8 | 4 | 1 | 3 | 16.0 | 9 | 0 | |||||||||
29 | 29 | Friends for Chess Freedom | 8 | 3 | 2 | 3 | 16.0 | 8 | 0 | |||||||||
30 | 40 | Universiti Malaya | 8 | 3 | 2 | 3 | 16.0 | 8 | 0 | |||||||||
31 | 38 | KL ANGELS | 8 | 4 | 0 | 4 | 15.5 | 8 | 2 | |||||||||
32 | 35 | PAHANG B | 8 | 3 | 2 | 3 | 15.5 | 8 | 0 | |||||||||
33 | 31 | Penang CLOBA | 8 | 3 | 1 | 4 | 15.5 | 7 | 0 | |||||||||
34 | 28 | Engko Memang Terer | 8 | 4 | 1 | 3 | 15.0 | 9 | 0 | |||||||||
35 | 27 | Penang Chess Association | 8 | 4 | 0 | 4 | 15.0 | 8 | 0 | |||||||||
36 | 32 | PERAK A | 8 | 3 | 2 | 3 | 15.0 | 8 | 0 | |||||||||
37 | 43 | Mawar Renal Medical Centre A | 8 | 3 | 1 | 4 | 15.0 | 7 | 0 | |||||||||
38 | 49 | Melaka Knights | 8 | 3 | 1 | 4 | 15.0 | 7 | 0 | |||||||||
39 | 34 | SELANGOR C | 8 | 4 | 0 | 4 | 14.5 | 8 | 0 | |||||||||
40 | 45 | Spearfish | 8 | 3 | 2 | 3 | 14.5 | 8 | 0 | |||||||||
41 | 11 | Seahorse | 8 | 3 | 1 | 4 | 14.5 | 7 | 0 | |||||||||
42 | 55 | Chess Ninja | 8 | 3 | 0 | 5 | 14.5 | 6 | 0 | |||||||||
43 | 47 | Universiti Teknologi PETRONAS (UTP) | 8 | 2 | 3 | 3 | 14.0 | 7 | 0 | |||||||||
44 | 58 | Stingray | 8 | 3 | 1 | 4 | 14.0 | 7 | 0 | |||||||||
45 | 30 | Carikomputer Dot Com | 8 | 2 | 2 | 4 | 14.0 | 6 | 0 | |||||||||
46 | 37 | KELANTAN B | 8 | 2 | 2 | 4 | 14.0 | 6 | 0 | |||||||||
47 | 48 | AhliFikir | 8 | 3 | 1 | 4 | 13.5 | 7 | 0 | |||||||||
48 | 36 | Spawn Armageddon | 8 | 2 | 1 | 5 | 13.5 | 5 | 0 | |||||||||
49 | 52 | UNITEN | 8 | 2 | 1 | 5 | 13.5 | 5 | 0 | |||||||||
50 | 41 | Swordfish | 8 | 2 | 1 | 5 | 13.0 | 5 | 0 | |||||||||
51 | 57 | C'STA UiTM KELANTAN | 8 | 2 | 1 | 5 | 13.0 | 5 | 0 | |||||||||
52 | 42 | PERAK B | 8 | 1 | 2 | 5 | 13.0 | 4 | 0 | |||||||||
53 | 44 | Kastam Diraja Malaysia | 8 | 2 | 2 | 4 | 12.5 | 6 | 0 | |||||||||
54 | 51 | Felda Team A | 8 | 3 | 0 | 5 | 11.0 | 6 | 0 | |||||||||
55 | 50 | Westports | 8 | 2 | 1 | 5 | 10.5 | 5 | 0 | |||||||||
56 | 53 | Felda Team B | 8 | 1 | 1 | 6 | 10.0 | 3 | 0 | |||||||||
57 | 56 | Mawar Renal Medical Centre B | 8 | 1 | 0 | 7 | 7.0 | 2 | 0 | |||||||||
58 | 54 | Starfish | 8 | 0 | 0 | 8 | 1.0 | 0 | 0 |
No comments:
Post a Comment