Monday, August 20, 2012

IQ S ports Chess Tourney ( High School & Elementary Division): F.G.Calderon High School chess team vie for top honors.

IQ Sports High School Division Chess Tournament
August 19,2012
Alphaland GateMall,Magallanes,Makati City


The F.G.Calderon High School Boys and Girls  has won district , division and national  titles and regularly represents the District II in the Manila Division meet , the National Capital Region Chess Championship and led the National Capital Region to a gold medal finished in the 2010 Palarong Pambansa held in Tarlac City. The team loves to competes may it be exhibition or tournament matches.
The F.G.Calderon High School Chess Program offers chess clinics and chess instruction including summer camps.

If you enjoy playing chess join our club. We would like to hear from you!

The 2012-2013 F.G.Calderon Chess Team (from l-r) Bobby Asuncion, Gracious Faith Gamol, Joshua Mamangon,Coach Trely Ann Baltazar ,Zairah Bingabing and Brixter Kim Duenas.

Gracious Faith Gamol battles Philippine national age group under-14 champion Daryl Samantila in round 1 action.

The ceremonial move

Ma. Zairah Bingabing against many times national  and Asean age group champion Karen Jean Enriquez of Adamson High Schoo team.
Bobby Asuncion playing Black against Jose Carlo Castro of the powerhouse Far Eastern University  chess team

Brixter Kim Duenas scores 3 out of six  after six rounds.

F.G.Calderon High School coach Trely Ann Baltazar pose at the tournament venue during break. " One step backward two step forward" as the team prepares for next month Manila district meet.




Action at the Elementary Level 
ELEMENTARY DIVISION
FINAL STANDINGS
Rank Name Pts BH. SB vict Remarks
1 GONZALES, Julius 6.5 32.5 29.5 6 Champion
2 RILLORAZA, Istraelito 6 32 25.5 6 2nd - 5th Place
3 MARCELLANA, Mark 6 30 24.5 5 2nd - 5th Place
4 DE LEON, Haince Patrick 6 28 26 6 2nd - 5th Place
5 CANINO, Romeo 6 26 21.5 6 2nd - 5th Place
6 CERVERO, Tristan Jared 5.5 33.5 24.75 5
7 DELOS REYES, Peere Diego 5.5 30.5 21.75 5 Top 10 & Under
8 GRANDE, Arnel Cherubin 5.5 26.5 18.25 5
9 BATHULA, Abinav 5 32.5 22 5
10 DANDAY, Jayson 5 30 19 5
11 PANGILINAN, Stephen Rome 5 29.5 17.5 5
12 VENTURA, Pancratius Victroy 5 28 20 5
13 SISTOZA, Jester 5 27.5 16 5
14 YAP, Eric Robert 5 26.5 17 5
15 UY, Jamler Luis 5 26 16 5
16 OLIVETE, John Allan 5 26 16 5
17 GELUA, John Kenneth 5 22 15 5
18 JAVIER, Franchell 4.5 31.5 18.25 4 Best Lady
19 MORDIDO, Justin 4.5 30.5 15.5 4
20 SHARMA, Kushagra 4.5 29 16.75 4
21 ERESE, James Michael 4.5 29 16.75 4
22 PALER, Emanuel 4.5 27.5 15.25 4
23 GRANDE, Angeline 4.5 25.5 13.75 4
24 DOCENA, Jesca 4 32 15.5 4
25 SERBAN, Arvin John 4 31.5 15 4
26 UY , Lejither Paul 4 29 13 4
27 MAGPILY, Francoise Marie 4 28.5 14 4
28 SAN DIEGO, Jerlyn Mae 4 27.5 11.5 4
29 NERI, Hamza A 4 26.5 12 4
30 LEGASPI, Ady 4 26.5 11.5 4
31 SOLMIANO, Karl Adrian 4 26 12 4
32 VILLANUEVA, JR., Darwin 4 26 10.5 4
33 VILLANUEVA, Darlyn 4 25.5 11 4
34 GRANDE, Angela Cheryl 4 25.5 9 4
35 BACOJO, Mark Jay 4 24.5 12 4
36 CABUAL, Deanne 4 24.5 11.5 4
37 CADANO, Mel George 4 24.5 9 4
38 LAO, Christopher 4 22.5 8 4
39 TAPIA, David 4 21.5 12 4
40 JAVIER, Jed Mathhew 4 20 8 4
41 CHIN, Timothy 4 19.5 7.5 4
42 GAISER, Adolf Emir 4 18.5 7 4
43 BUDOSO, Eliseo 3.5 33 14.25 3
44 AGUIMBAG, Shannon 3.5 29 11.25 3
45 SAMSON, Ken Michiko 3.5 24 9.5 3
46 APALLA, Bazil Joshua 3 28.5 9 3
47 RAMOS, Kenneth 3 26.5 9.5 3
48 WANG, Harvey 3 24.5 7 3
49 ENRIQUEZ, Zheena 3 24 6.5 3
50 ANG, Benjamin 3 23.5 7.5 3
51 BARCENAS, Liana Trisha 3 23.5 6 3
52 CABUAL, Magina Grace 3 22.5 7.25 2
53 SANSON, Shawn Zachery 3 22.5 6.5 3
54 GATCHALIAN, Joseph Elijah 3 22 6.5 3
55 UBALDE, Gianne Vera 3 22 6.5 3
56 DY, Lawrence 3 22 4.5 3
57 LOMIBAO, Adrian 3 21.5 6 3
58 PEDRANO, Clear Ann 3 21 6.5 3
59 CADANO, Ma. Fatrizzha Mae 3 21 4 3
60 SALISE, Jeremae 3 20.5 5.75 2
61 SALVADOR, Luis Antonio 3 20.5 5.5 3
62 MEGUITO, Rafael Luis 3 20 6.5 3
63 BUAN III, Roman 3 20 3.5 3
64 CAMESA, Sean Bailey 3 18 4 3
65 LEGASPI, Aelaiza 2.5 24 6.25 2
66 KEHYENG, Aaron 2.5 20.5 6.25 1
67 CEBANICO, Dan Mark 2.5 20.5 4.5 2
68 DELA CRUZ, Eula Djemarie 2 31.5 9 2
69 SAMANTILA, Danielle Ray 2 26 8 2
70 BARCENAS, Ledj Janalyn 2 24.5 5 2
71 ARZAGA, Admon Bradley 2 21 4 2
72 SAN JUAN, Ysa Margarita 2 20.5 4.5 1
73 BALANAY, Rene Shaine 2 19 2 2
74 PAGCATIPUNAN, Ryan 2 16.5 1.5 2
75 DAZO, Andrea 2 16 2 2
76 VITAL, Raim 2 16 1 2
77 PASAPORTE, Russel Jan 2 15 4.5 1
78 ARZAGA, Ashley 1.5 22 2.75 1
79 ALANAN, Lara Ghis Laine 1.5 18.5 2.75 1
80 MARTINEZ III, Flavio 1.5 18 1.75 1
81 VALIZADO, Katrina Cheska 1.5 18 0.75 1
82 CENDAÑA, Roi Kaleb 1 22.5 2 1
83 SAN JUAN, Anton Eduardo 1 14.5 3.5 0
84 MACAPUNO, Justnin 0 26 0 0
85 LLANES, Vince 0 26 0 0
86 MACAPUNO, Justmin Bata 0 25 0 0
87 OCHO, Martin 0 25 0 0
88 SUTO, Hiroshi 0 25 0 0
89 NARIO, Honey 0 24 0 0
90 TEJADA, Rizalyn Jasmine 0 23 0 0
91 GASMEN, Jodie 0 22.5 0 0
92 OLIVARES, Franchesca 0 22.5 0 0
93 LUMICA, Adrianne 0 22.5 0 0
94 BUTCON, Ashley 0 22 0 0
95 OLIVARES, Eunice 0 21.5 0 0
96 MATEO, Renz Carlo 0 21 0 0
HIGH SCHOOL DIVISION
FINAL STANDINGS
1 DOCENA, Jerad 5.5 23.5 21 5
2 ABUZO, Charles Daniel 5 23.5 18.5 4
3 EVANGELISTA, Paul Robert 5 21 16.5 5
4 SAMANTILA, Daryl Unix 4.5 23.5 15.5 4
5 CASTRO, Jose Carlo 4.5 21 13.5 4
6 VILLANUEVA, Carl Mico 4.5 20 14.25 4
7 MENDOZA, Shania Mae 4 23 14 4
8 MAGPILY, John Michael 4 21.5 12 4
9 MANDAGAN, John Hamsel 4 21 13.5 3
10 FRONDA, Jusmel 4 19 10 4
11 TAPIA, Jayson Levin 4 16.5 8.5 4
12 MAGTABOG, Ryan 3.5 22.5 11.75 3
13 ENRIQUEZ, Jean Karen 3.5 22 11 3
14 CABUAL, Gino Divino 3.5 19.5 8.25 3
15 ABO, Jonathan 3.5 18.5 6.5 3
16 RUAYA, Virgenie 3.5 17.5 9.25 3
17 VALDELLON, Carl 3.5 15.5 8 3
18 VICENTE, Venice 3.5 15.5 6.75 3
19 ALMODAL, Antonio 3 20 8.5 2
20 GALAS, Bernadette 3 19.5 8.75 2
21 MAGRO, Jellie Ann 3 19.5 7 3
22 DELOS REYES, Dariel Paulo 3 18.5 6 3
23 PELIAS, Keiffer 3 18 6.5 2
24 VILLANUEVA, Jerlyn 3 15.5 3.5 3
25 DUEÑAS, Brixter Kim 3 14 4.5 3
26 VALENCIA, Joaquin Crisanto 3 13.5 6 3
27 PRESENTE, Juan Carlos 2.5 21 7 2
28 TUCAY, John 2.5 18.5 5.25 2
29 MATEO, Carlo 2.5 17 6.25 2
30 GALAN, Colin Anand 2.5 16.5 3.75 2
31 OMANDAC, Jumar 2 18.5 4.5 2
32 MAMANGUN, Joshua 2 18 6 1
33 ABUZO, Natalie Kyle 2 16.5 3 2
34 MACANDILI, Dave 2 15 2.5 2
35 DY, Daphney 2 13.5 2.5 2
36 BINGABING, Zairah 2 13 3.75 1
37 IMPERIAL, Kyle Vincent 2 12.5 2.5 2
38 ROTA, Vera Krys 1.5 15 2.5 1
39 ASUNCION, JR., Bobby 1.5 13.5 1.25 1
40 MENDOZA, Jeraldine 1 16 2 1
41 CHUA, Tomas 1 14.5 0.5 1
42 GAMOL, Gracious Faith 0.5 13.5 0.75 0
43 OPLE, Rene 0 18.5 0 0
44 MANANSALA, Michael Angelo 0 18 0 0
45 MENONDIADO, Vincent 0 18 0 0




No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...