| World Junior Chess Championship 2012 Boys (Open) Under 20 |
| World Junior Chess Championship 2012 Boys (Open) Under 20 | |||||||||||||
| Site : Titania Hotel, Athens, Greece | |||||||||||||
| Ranking crosstable after Round 9 | |||||||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | ||||||||
| 1 | GM | Rapport Richard | 2605 | HUN | 7.5 | 19639 | |||||||
| 2 | GM | Ipatov Alexander | 2577 | TUR | 7 | 20382 | |||||||
| 3 | GM | Shimanov Aleksandr | 2596 | RUS | 7 | 19770 | |||||||
| 4 | IM | Holt Conrad | 2498 | USA | 7 | 19013 | |||||||
| 5 | GM | Yu Yangyi | 2635 | CHN | 6.5 | 20128 | |||||||
| 6 | GM | Ter-Sahakyan Samvel | 2567 | ARM | 6.5 | 19996 | |||||||
| 7 | GM | Ding Liren | 2695 | CHN | 6.5 | 19840 | |||||||
| 8 | IM | Debashis Das | 2446 | IND | 6.5 | 19763 | |||||||
| 9 | GM | Grandelius Nils | 2562 | SWE | 6.5 | 19730 | |||||||
| 10 | IM | Grover Sahaj | 2516 | IND | 6.5 | 19725 | |||||||
| 11 | IM | Oparin Grigoriy | 2488 | RUS | 6.5 | 19069 | |||||||
| 12 | FM | Schreiner Peter | 2444 | AUT | 6.5 | 18833 | |||||||
| 13 | FM | Wei Yi | 2418 | CHN | 6 | 20297 | |||||||
| 14 | IM | Grigoryan Karen H | 2529 | ARM | 6 | 20069 | |||||||
| 15 | IM | Kovalev Vladislav | 2485 | BLR | 6 | 19458 | |||||||
| 16 | Lapidus Mark | 2129 | EST | 6 | 19411 | ||||||||
| 17 | GM | Zherebukh Yaroslav | 2629 | UKR | 6 | 19365 | |||||||
| 18 | IM | Heimann Andreas | 2493 | GER | 6 | 19310 | |||||||
| 19 | GM | Huschenbeth Niclas | 2532 | GER | 6 | 19119 | |||||||
| 20 | IM | Antipov Mikhail Al | 2462 | RUS | 6 | 19067 | |||||||
| 21 | IM | Indjic Aleksandar | 2481 | SRB | 6 | 19044 | |||||||
| 22 | IM | Andersen Mads | 2464 | DEN | 6 | 18594 | |||||||
| 23 | IM | Hansen Eric | 2472 | CAN | 6 | 18521 | |||||||
| 24 | IM | Shyam Nikil P | 2484 | IND | 6 | 18165 | |||||||
| 25 | GM | Cori Jorge | 2487 | PER | 5.5 | 19882 | |||||||
| 26 | GM | Salem A R Saleh | 2546 | UAE | 5.5 | 19626 | |||||||
| 27 | FM | Hambleton Aman | 2244 | CAN | 5.5 | 19605 | |||||||
| 28 | IM | Pavlidis Antonios | 2466 | GRE | 5.5 | 19428 | |||||||
| 29 | GM | Van Kampen Robin | 2565 | NED | 5.5 | 19422 | |||||||
| 30 | IM | Urkedal Frode | 2473 | NOR | 5.5 | 19313 | |||||||
| 31 | GM | Baron Tal | 2451 | ISR | 5.5 | 19264 | |||||||
| 32 | FM | Thavandiran Shiyam | 2301 | CAN | 5.5 | 19254 | |||||||
| 33 | IM | Shyam Sundar M | 2486 | IND | 5.5 | 19020 | |||||||
| 34 | IM | Bluebaum Matthias | 2424 | GER | 5.5 | 18893 | |||||||
| 35 | IM | Barbosa Evandro Amorim | 2436 | BRA | 5.5 | 18707 | |||||||
| 36 | FM | Ghosh Diptayan | 2417 | IND | 5.5 | 18696 | |||||||
| 37 | IM | Bajarani Ulvi | 2446 | AZE | 5.5 | 18387 | |||||||
| 38 | IM | Baghdasaryan Vahe | 2368 | ARM | 5.5 | 18303 | |||||||
| 39 | IM | Kanarek Marcel | 2487 | POL | 5.5 | 18197 | |||||||
| 40 | IM | Mazur Stefan | 2394 | SVK | 5.5 | 18070 | |||||||
| 41 | FM | Kigel Dmytro | 2276 | UKR | 5 | 19834 | |||||||
| 42 | IM | Yilmaz Mustafa | 2543 | TUR | 5 | 19508 | |||||||
| 43 | Stathopoulos Ioannis | 2216 | GRE | 5 | 19434 | ||||||||
| 44 | FM | Griffiths Ryan Rhys | 2362 | IRL | 5 | 19384 | |||||||
| 45 | FM | Kleinman Michael | 2330 | CAN | 5 | 19273 | |||||||
| 46 | IM | Firat Burak | 2423 | TUR | 5 | 19149 | |||||||
| 47 | IM | Gao Rui | 2442 | CHN | 5 | 18961 | |||||||
| 48 | FM | Aravindh Chithambaram Vr | 2240 | IND | 5 | 18935 | |||||||
| 49 | Kourkoulos-Arditis Stamatis | 2109 | GRE | 5 | 18325 | ||||||||
| 50 | FM | Kilpatrick Callum | 2326 | ENG | 5 | 18184 | |||||||
| 51 | Stanciu Alexandru-Ovidiu | 2342 | ROU | 5 | 18033 | ||||||||
| 52 | Potpara Nikola | 2201 | MNE | 4.5 | 19545 | ||||||||
| 53 | FM | Aggelis Nikolaos | 2352 | GRE | 4.5 | 19430 | |||||||
| 54 | Aghayev Miragha | 2187 | ITA | 4.5 | 19417 | ||||||||
| 55 | FM | Codenotti Marco | 2314 | ITA | 4.5 | 19237 | |||||||
| 56 | FM | De Filomeno Simone | 2358 | ITA | 4.5 | 19101 | |||||||
| 57 | FM | Soors Stef | 2364 | BEL | 4.5 | 19099 | |||||||
| 58 | Ivekovic Zvonimir | 2320 | CRO | 4.5 | 19066 | ||||||||
| 59 | Torres Juan Camilo | 2291 | COL | 4.5 | 18870 | ||||||||
| 60 | FM | Leiva Giuseppe | 2283 | PER | 4.5 | 18751 | |||||||
| 61 | IM | Zhou Yang-Fan | 2430 | ENG | 4.5 | 18727 | |||||||
| 62 | Minko Vladimir | 2257 | RUS | 4.5 | 18559 | ||||||||
| 63 | FM | Hernandez Sanchez Jairo Andres | 2288 | COL | 4.5 | 18548 | |||||||
| 64 | IM | Anwesh Upadhyaya | 2374 | IND | 4.5 | 18517 | |||||||
| 65 | FM | Gemy Jose Daniel | 2345 | BOL | 4.5 | 18320 | |||||||
| 66 | IM | Mihok Oliver | 2456 | HUN | 4.5 | 18307 | |||||||
| 67 | IM | Rombaldoni Axel | 2494 | ITA | 4.5 | 18281 | |||||||
| 68 | Papasimakopoulos Alexandros | 2126 | GRE | 4.5 | 18277 | ||||||||
| 69 | Vasques Antonio Pedro Freixial | 2214 | POR | 4.5 | 18001 | ||||||||
| 70 | IM | Wageih Kareim | 2332 | EGY | 4.5 | 17984 | |||||||
| 71 | Zeppos Panagiotis | 1978 | GRE | 4.5 | 17945 | ||||||||
| 72 | Galopoulos Nikolaos | 2402 | GRE | 4.5 | 17794 | ||||||||
| 73 | Liodakis Konstantinos-Spyros | 2130 | GRE | 4.5 | 17786 | ||||||||
| 74 | FM | Grandadam Nicolas | 2333 | SUI | 4.5 | 17568 | |||||||
| 75 | Arat Ufuk Sezen | 2124 | TUR | 4.5 | 17491 | ||||||||
| 76 | IM | Brown Andrew | 2296 | AUS | 4.5 | 17448 | |||||||
| 77 | Podolsky Anton | 2246 | UKR | 4 | 19330 | ||||||||
| 78 | IM | Dimitrov Radoslav | 2424 | BUL | 4 | 19114 | |||||||
| 79 | Naoum Spyridon | 2146 | GRE | 4 | 19063 | ||||||||
| 80 | IM | Valsecchi Alessio | 2427 | ITA | 4 | 19023 | |||||||
| 81 | Nishant Malhotra | 2076 | IND | 4 | 18997 | ||||||||
| 82 | Caetano Hugo Zanotti Mendonca | 2109 | BRA | 4 | 18781 | ||||||||
| 83 | Ladva Ottomar | 2153 | EST | 4 | 18741 | ||||||||
| 84 | Dounis Alexandros | 2298 | GRE | 4 | 18694 | ||||||||
| 85 | Larmuseau Maarten | 2245 | BEL | 4 | 18661 | ||||||||
| 86 | Kvaratskhelia Dimitri | 2093 | GEO | 4 | 18526 | ||||||||
| 87 | FM | Velten Paul | 2366 | FRA | 4 | 18367 | |||||||
| 88 | Arvola Benjamin | 2300 | NOR | 4 | 18300 | ||||||||
| 89 | FM | Malikentzos Sotirios | 2337 | GRE | 4 | 17993 | |||||||
| 90 | Ashiku Franc | 2152 | ALB | 4 | 17923 | ||||||||
| 91 | Sodikov Ilyas | 2234 | KAZ | 4 | 17895 | ||||||||
| 92 | Haarr Jon Kristian | 2245 | NOR | 4 | 17608 | ||||||||
| 93 | Carbone Diego | 2069 | URU | 4 | 17261 | ||||||||
| 94 | CM | Muhammad Luthfi Ali | 2078 | INA | 3.5 | 19147 | |||||||
| 95 | Sreeves Clement | 2191 | SCO | 3.5 | 18996 | ||||||||
| 96 | Nadirashvili Shalva | 2151 | GEO | 3.5 | 18991 | ||||||||
| 97 | Michelakos Panagiotis | 2185 | GRE | 3.5 | 18461 | ||||||||
| 98 | Vaicekauskas Gytis | 2079 | LTU | 3.5 | 18456 | ||||||||
| 99 | FM | Nuri Kambez | 2274 | SUI | 3.5 | 17970 | |||||||
| 100 | FM | Jacko Vladimir | 2349 | SVK | 3.5 | 17952 | |||||||
| 101 | Torkkola Henri | 2123 | FIN | 3.5 | 17835 | ||||||||
| 102 | FM | Rios Cristhian Camilo | 2398 | COL | 3.5 | 17823 | |||||||
| 103 | IM | Krysa Leandro | 2438 | ARG | 3.5 | 17717 | |||||||
| 104 | Koutoukidis Panagiotis | 2167 | GRE | 3.5 | 17685 | ||||||||
| 105 | Stepanyan Henrik | 2022 | ENG | 3.5 | 17685 | ||||||||
| 106 | Gantar Jan | 2218 | SLO | 3.5 | 17505 | ||||||||
| 107 | Larmuseau Michiel | 2154 | BEL | 3.5 | 17344 | ||||||||
| 108 | Vandevenne Sander | 2083 | BEL | 3.5 | 17289 | ||||||||
| 109 | Jones William E G | 2127 | ENG | 3.5 | 17251 | ||||||||
| 110 | CM | Farid Firman Syah | 2318 | INA | 3.5 | 16966 | |||||||
| 111 | Edwards Jonathan | 2170 | SCO | 3.5 | 16287 | ||||||||
| 112 | Yurtseven Melih | 2126 | TUR | 3 | 18567 | ||||||||
| 113 | Poulopoulos Ioannis | 2007 | GRE | 3 | 18092 | ||||||||
| 114 | Capone Nicola | 2120 | BEL | 3 | 18024 | ||||||||
| 115 | Zulfic Fedja | 2135 | AUS | 3 | 18006 | ||||||||
| 116 | Du Plessis Heinco | 2075 | RSA | 3 | 17717 | ||||||||
| 117 | Jefic Srdjan | 2165 | BIH | 3 | 15903 | ||||||||
| 118 | Zwakala Ntando | 2054 | RSA | 2.5 | 18393 | ||||||||
| 119 | Kalogridakis Georgios | 2017 | GRE | 2.5 | 18276 | ||||||||
| 120 | Hatzoudis Gerasimos | 1843 | GRE | 2.5 | 17784 | ||||||||
| 121 | Haria Ravi | 2054 | ENG | 2.5 | 17751 | ||||||||
| 122 | Papasimakopoulos Vasilios | 1820 | GRE | 2.5 | 17738 | ||||||||
| 123 | Alexiadis Hristos | 1769 | GRE | 2.5 | 17461 | ||||||||
| 124 | Wu Kevin | 1905 | CAN | 2.5 | 17051 | ||||||||
| 125 | Tsiros Fragkiskos Vlasios | 1897 | GRE | 2.5 | 16431 | ||||||||
| 126 | Kalofonos Panayotis | 1806 | GRE | 2 | 17967 | ||||||||
| 127 | Davis Ashley J | 1929 | WLS | 2 | 16914 | ||||||||
| 128 | Cajahuanca Ramirez Olindo | 1856 | PER | 2 | 16684 | ||||||||
| 129 | Zervos Lazaros | 1799 | GRE | 1.5 | 17302 | ||||||||
| 130 | Panagos Theodoros | 1768 | GRE | 0.5 | 16885 | ||||||||
No comments:
Post a Comment