FIDE Grand Prix London 2012 | ||||
Round 1 on 2012/09/21 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
1 | Kasimdzhanov Rustam | ½ - ½ | Leko Peter | 12 |
2 | Nakamura Hikaru | 0 - 1 | Gelfand Boris | 11 |
3 | Topalov Veselin | ½ - ½ | Grischuk Alexander | 10 |
4 | Dominguez Perez Leinier | ½ - ½ | Giri Anish | 9 |
5 | Wang Hao | ½ - ½ | Adams Michael | 8 |
6 | Mamedyarov Shakhriyar | ½ - ½ | Ivanchuk Vassily | 7 |
Round 2 on 2012/09/22 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
12 | Leko Peter | 1 - 0 | Ivanchuk Vassily | 7 |
8 | Adams Michael | ½ - ½ | Mamedyarov Shakhriyar | 6 |
9 | Giri Anish | ½ - ½ | Wang Hao | 5 |
10 | Grischuk Alexander | ½ - ½ | Dominguez Perez Leinier | 4 |
11 | Gelfand Boris | ½ - ½ | Topalov Veselin | 3 |
1 | Kasimdzhanov Rustam | 0 - 1 | Nakamura Hikaru | 2 |
Round 3 on 2012/09/23 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
2 | Nakamura Hikaru | ½ - ½ | Leko Peter | 12 |
3 | Topalov Veselin | ½ - ½ | Kasimdzhanov Rustam | 1 |
4 | Dominguez Perez Leinier | ½ - ½ | Gelfand Boris | 11 |
5 | Wang Hao | ½ - ½ | Grischuk Alexander | 10 |
6 | Mamedyarov Shakhriyar | 1 - 0 | Giri Anish | 9 |
7 | Ivanchuk Vassily | ½ - ½ | Adams Michael | 8 |
Round 4 on 2012/09/24 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
12 | Leko Peter | ½ - ½ | Adams Michael | 8 |
9 | Giri Anish | ½ - ½ | Ivanchuk Vassily | 7 |
10 | Grischuk Alexander | 1 - 0 | Mamedyarov Shakhriyar | 6 |
11 | Gelfand Boris | 1 - 0 | Wang Hao | 5 |
1 | Kasimdzhanov Rustam | ½ - ½ | Dominguez Perez Leinier | 4 |
2 | Nakamura Hikaru | ½ - ½ | Topalov Veselin | 3 |
Round 5 on 2012/09/25 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
3 | Topalov Veselin | ½ - ½ | Leko Peter | 12 |
4 | Dominguez Perez Leinier | ½ - ½ | Nakamura Hikaru | 2 |
5 | Wang Hao | ½ - ½ | Kasimdzhanov Rustam | 1 |
6 | Mamedyarov Shakhriyar | ½ - ½ | Gelfand Boris | 11 |
7 | Ivanchuk Vassily | ½ - ½ | Grischuk Alexander | 10 |
8 | Adams Michael | ½ - ½ | Giri Anish | 9 |
Round 6 on 2012/09/27 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
12 | Leko Peter | ½ - ½ | Giri Anish | 9 |
10 | Grischuk Alexander | ½ - ½ | Adams Michael | 8 |
11 | Gelfand Boris | ½ - ½ | Ivanchuk Vassily | 7 |
1 | Kasimdzhanov Rustam | 0 - 1 | Mamedyarov Shakhriyar | 6 |
2 | Nakamura Hikaru | 0 - 1 | Wang Hao | 5 |
3 | Topalov Veselin | 1 - 0 | Dominguez Perez Leinier | 4 |
Round 7 on 2012/09/28 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
4 | Dominguez Perez Leinier | ½ - ½ | Leko Peter | 12 |
5 | Wang Hao | ½ - ½ | Topalov Veselin | 3 |
6 | Mamedyarov Shakhriyar | 1 - 0 | Nakamura Hikaru | 2 |
7 | Ivanchuk Vassily | ½ - ½ | Kasimdzhanov Rustam | 1 |
8 | Adams Michael | 0 - 1 | Gelfand Boris | 11 |
9 | Giri Anish | ½ - ½ | Grischuk Alexander | 10 |
Round 8 on 2012/09/29 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
12 | Leko Peter | ½ - ½ | Grischuk Alexander | 10 |
11 | Gelfand Boris | ½ - ½ | Giri Anish | 9 |
1 | Kasimdzhanov Rustam | 1 - 0 | Adams Michael | 8 |
2 | Nakamura Hikaru | 0 - 1 | Ivanchuk Vassily | 7 |
3 | Topalov Veselin | ½ - ½ | Mamedyarov Shakhriyar | 6 |
4 | Dominguez Perez Leinier | ½ - ½ | Wang Hao | 5 |
Round 9 on 2012/10/01 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
5 | Wang Hao | ½ - ½ | Leko Peter | 12 |
6 | Mamedyarov Shakhriyar | 1 - 0 | Dominguez Perez Leinier | 4 |
7 | Ivanchuk Vassily | 0 - 1 | Topalov Veselin | 3 |
8 | Adams Michael | 1 - 0 | Nakamura Hikaru | 2 |
9 | Giri Anish | ½ - ½ | Kasimdzhanov Rustam | 1 |
10 | Grischuk Alexander | 1 - 0 | Gelfand Boris | 11 |
Round 10 on 2012/10/02 at 14:00 | ||||
SNo. | Name | Res. | Name | SNo. |
12 | Leko Peter | ½ - ½ | Gelfand Boris | 11 |
1 | Kasimdzhanov Rustam | ½ - ½ | Grischuk Alexander | 10 |
2 | Nakamura Hikaru | 1 - 0 | Giri Anish | 9 |
3 | Topalov Veselin | ½ - ½ | Adams Michael | 8 |
4 | Dominguez Perez Leinier | ½ - ½ | Ivanchuk Vassily | 7 |
5 | Wang Hao | ½ - ½ | Mamedyarov Shakhriyar | 6 |
Round 11 on 2012/10/03 at 12:00 | ||||
SNo. | Name | Res. | Name | SNo. |
6 | Mamedyarov Shakhriyar | ½ - ½ | Leko Peter | 12 |
7 | Ivanchuk Vassily | ½ - ½ | Wang Hao | 5 |
8 | Adams Michael | ½ - ½ | Dominguez Perez Leinier | 4 |
9 | Giri Anish | 0 - 1 | Topalov Veselin | 3 |
10 | Grischuk Alexander | ½ - ½ | Nakamura Hikaru | 2 |
11 | Gelfand Boris | 1 - 0 | Kasimdzhanov Rustam | 1 |
SNo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Rank |
1 | Kasimdzhanov Rustam | * | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 4.5 | 24.25 | 9 |
2 | Nakamura Hikaru | 1 | * | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 4 | 20.50 | 12 |
3 | Topalov Veselin | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 7 | 36.25 | 1 |
4 | Dominguez Perez Leinier | ½ | ½ | 0 | * | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 | 23.75 | 10 |
5 | Wang Hao | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 5.5 | 28.75 | 6 |
6 | Mamedyarov Shakhriyar | 1 | 1 | ½ | 1 | ½ | * | ½ | ½ | 1 | 0 | ½ | ½ | 7 | 34.75 | 3 |
7 | Ivanchuk Vassily | ½ | 1 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 0 | 5 | 26.00 | 8 |
8 | Adams Michael | 0 | 1 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | 5 | 26.75 | 7 |
9 | Giri Anish | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 4 | 22.00 | 11 |
10 | Grischuk Alexander | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | * | 1 | ½ | 6.5 | 36.75 | 4 |
11 | Gelfand Boris | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | * | ½ | 7 | 35.75 | 2 |
12 | Leko Peter | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | * | 6 | 32.50 | 5 |
Final rank after round 11 | |||||||
SNo. | Name | Rtg | FED | Pts | SB | Rank | |
3 | GM | Topalov Veselin | 2752 | BUL | 7 | 36.25 | 1 |
11 | GM | Gelfand Boris | 2738 | ISR | 7 | 35.75 | 2 |
6 | GM | Mamedyarov Shakhriyar | 2729 | AZE | 7 | 34.75 | 3 |
10 | GM | Grischuk Alexander | 2754 | RUS | 6.5 | 36.75 | 4 |
12 | GM | Leko Peter | 2737 | HUN | 6 | 32.50 | 5 |
5 | GM | Wang Hao | 2742 | CHN | 5.5 | 28.75 | 6 |
8 | GM | Adams Michael | 2722 | ENG | 5 | 26.75 | 7 |
7 | GM | Ivanchuk Vassily | 2769 | UKR | 5 | 26.00 | 8 |
1 | GM | Kasimdzhanov Rustam | 2684 | UZB | 4.5 | 24.25 | 9 |
4 | GM | Dominguez Perez Leinier | 2725 | CUB | 4.5 | 23.75 | 10 |
9 | GM | Giri Anish | 2730 | NED | 4 | 22.00 | 11 |
2 | GM | Nakamura Hikaru | 2783 | USA | 4 | 20.50 | 12 |
No comments:
Post a Comment