Monday, October 29, 2012

Kenneth Baltazar @11th ASEAN+ AGE GROUP 2010 RAPID CHESS - OPEN 14


11th ASEAN+ AGE GROUP CHESS CHAMPIONSHIPS 2010  RAPID CHESS - OPEN 14


Final Ranking crosstable after 7 Rounds








Rank Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.
1 Docena Jerad  PHI  20b1  11w1  18b1   4w0  16b1   2w1  10w1 6
2 Le Huu Thai  VIE  12b1  33w1   4w½  17b1   9w1   1b0   5w1 5.5
3 Medina Vince Angelo  PHI  30w1  16b0  22w1  21b1  13w1   9b1   4w½ 5.5
4 Le Tuan Minh  VIE  31b1  14w1   2b½   1b1   5w0   8w1   3b½ 5
5 Pamatmat Jarod M  PHI  24w1  23b1   9w0  10b1   4b1   7w1   2b0 5
6 Le Minh Hoang  VIE  11b0   8w½  15b1  20w1   7b0  18w1  14b1 4.5
7 Che Quoc Huu  VIE  29w1  17b0  31w1  18b½   6w1   5b0   9w1 4.5
8 Sean Winshand Cuhendi  INA  27w½   6b½  19w½  32b1  17w1   4b0  12b1 4.5
9 Baltazar Melwyn Kenneth PHI  33b1  12w1   5b1  16w1   2b0   3w0   7b0 4
10 Le Thanh Tai  VIE  17w0  28b1  11w1   5w0  27b1  16w1   1b0 4
11 Christian C  Nanola  PHI   6w1   1b0  10b0  14w0  26w1  30b1  21w1 4
12 Literatus Austin Jacob  PHI   2w0   9b0  26w1  31b1  21w1  13b1   8w0 4
13 Chin Matthew Peter  SIN  28w1  19b1  16w0  27w1   3b0  12w0  20b1 4
14 Balbona Felix Shaun  PHI  34w1   4b0  21w0  11b1  22w1  19b1   6w0 4
15 Peres Carl Angelo PHI  32w½  27b0   6w0  28b1  24w1  17b½  22w1 4
16 Batucan John Ray  PHI  25w1   3w1  13b1   9b0   1w0  10b0  19w½ 3.5
17 Merilles Nezil Arj  PHI  10b1   7w1  27b½   2w0   8b0  15w½  18b½ 3.5
18 Verano Dante Leonardo  PHI  22w1  32b1   1w0   7w½  19b½   6b0  17w½ 3.5
19 Mejia Giovanni  PHI  26w1  13w0   8b½  23b1  18w½  14w0  16b½ 3.5
20 Eufemio Micko  PHI   1w0  26b1  23w½   6b0  32w1  25b1  13w0 3.5
21 Merilles Zejih Angelo  PHI  23w0  24b1  14b1   3w0  12b0  32w1  11b0 3
22 Bautista Joshua  PHI  18b0  29w1   3b0  30w1  14b0  27w1  15b0 3
23 Lim De Dao Linson  SIN  21b1   5w0  20b½  19w0  25b0  29w1  24b½ 3
24 Cajigal Jehiel Vikoh  PHI   5b0  21w0  29b1  25w½  15b0  28w1  23w½ 3
25 Taganas Harold  PHI  16b0  30b1  32w0  24b½  23w1  20w0  27b½ 3
26 Iskandar Bin Abdullah  SIN  19b0  20w0  12b0  33w1  11b0  34w1  32b1 3
27 Pason Allan  PHI   8b½  15w1  17w½  13b0  10w0  22b0  25w½ 2.5
28 Lim Winsen  MAS  13b0  10w0  33b½  15w0  34b1  24b0  31w1 2.5
29 Llantada Kyz  PHI   7b0  22b0  24w0  34w1  33b½  23b0  30w1 2.5
30 De Leon Luke Matthew  PHI   3b0  25w0  34b1  22b0  31w1  11w0  29b0 2
31 Cabual Gino Divino  PHI   4w0  34b1   7b0  12w0  30b0  33w1  28b0 2
32 Aguete Janleigh  PHI  15b½  18w0  25b1   8w0  20b0  21b0  26w0 1.5
33 Salcedo Ben Christian  PHI   9w0   2b0  28w½  26b0  29w½  31b0  34w½ 1.5
34 Robi Abundo  PHI  14b0  31w0  30w0  29b0  28w0  26b0  33b½ 0.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...