Thursday, November 22, 2012

Chairman Vic Ulanday Cup Open Chess Tournament


CHAIRMAN'S CUP OPEN NON-MASTER CHESS TOURNAMENT (14 & Under Division)
Final Ranking  after 5 Rounds





Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts. 
1 SAMANTILA Daryl Unix   28b1  13w1  15b1   5w1   2b½ 4.5
2 BERNARDO Darry   44w1  24b1   6b1   3w1   1w½ 4.5
3 BAUTISTA Rothsen   18w1  16b1   4w1   2b0  15w1 4
4 ROSARDA Josho   27b1  14w1   3b0  13w1  17b1 4
5 RILLORAZA Istraelito   40b1   7w1  22b1   1b0  19w1 4
6 VIERNES Tucker Howard   38w1  17b1   2w0  12b1   8w1 4
7 GONZALES Vladimir   20w1   5b0  37w1  25b1  14b1 4
8 MENDIOGARIN Jhoemar   32b1  11w1  19b½   9w1   6b0 3.5
9 VALDELLON Carl   26w1  12b½  35w1   8b0  23w1 3.5
10 CANINO Romeo   41b1  15w0  12w½  35b1  22w1 3.5
11 SAN DIEGO Jerlyn   43w1   8b0  23w½  39b1  24w1 3.5
12 PELIAS Keiffer   21b1   9w½  10b½   6w0  29w1 3
13 QUIZON Daniel   23w1   1b0  18w1   4b0  26w1 3
14 ONCITA John Philip   29w1   4b0  31w1  16b1   7w0 3
15 BERNARDO Dale   37w1  10b1   1w0  24b1   3b0 3
16 CERVERO Tristan   33b1   3w0  21b1  14w0  30b1 3
17 HERNANDEZ Christian   42w1   6w0  30b1  20b1   4w0 3
18 JAVIER Joman    3b0  33w1  13b0  27w1  25w1 3
19 REAL Spencer   39w1  36b1   8w½  22b½   5b0 3
20 VASALLO Jonard    7b0  40w1  28b1  17w0  36b1 3
21 PANGILINAN Miko   12w0  26b1  16w0  41w1  32b1 3
22 PRESENTE Juan Carlos   31w1  25b1   5w0  19w½  10b0 2.5
23 LACASA Bernard   13b0  27w1  11b½  36w1   9b0 2.5
24 MORDIDO Justine   34b1   2w0  32b1  15w0  11b0 2
25 NAVARRO Christian   30b1  22w0  29b1   7w0  18b0 2
26 GALPO Gabriel    9b0  21w0  33b1  34w1  13b0 2
27 AQUINO Jethro    4w0  23b0  42w1  18b0  35w1 2
28 NERI Hamza    1w0  42b1  20w0  29b0  37w1 2
29 LACASA Baby Ellen   14b0  39b1  25w0  28w1  12b0 2
30 LIPANA Jericho   25w0  38b1  17w0  31b1  16w0 2
31 GALPO Charles   22b0  34w1  14b0  30w0  42b1 2
32 CONCIO JR. Michael    8w0  43b1  24w0  37b1  21w0 2
33 SERQUEÑA Vincent   16w0  18b0  26w0  40b1  41b1 2
34 LACASA Benjamin   24w0  31b0  38w1  26b0  39w1 2
35 TORADO Mary Sheine   36w½  44b+   9b0  10w0  27b0 1.5
36 HERNANDEZ Christine   35b½  19w0  44b+  23b0  20w0 1.5
37 SURIGAO Drew   15b0  41w1   7b0  32w0  28b0 1
38 CASABUENA Fredie    6b0  30w0  34b0  43w0 -1 1
39 HERRERO Dustin   19b0  29w0  40b+  11w0  34b0 1
40 KIS-SING Christopher    5w0  20b0  39w-  33w0  43b1 1
41 INALDO Lance Raye   10w0  37b0  43w1  21b0  33w0 1
42 ODANG Alexis   17b0  28w0  27b0  44b+  31w0 1
43 PONTINO Karlo   11b0  32w0  41b0  38b1  40w0 1
CHAIRMAN'S CUP OPEN NON-MASTER CHESS TOURNAMENT (Non-Master Division)











Final Ranking crosstable after 7 Rounds







Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 ABELGAS Roel   74b1  63w1  38b1   9w1  21b1   2w½  10b1 6.5
2 ASUELA Ellan   191w1  61b1 163w1  58b1  17w1   1b½  11b1 6.5
3 REYES Narquingel   104b1  65w1  23b1   7w1  54b1  10w0  21b1 6
4 PANOPIO Rodolfo  174w1  44b1  58w0  41w1  23b1  54w1  20b1 6
5 DUNGCA Ryan  118w1  62b0 115w1  61b1  29w1  39b1  17w1 6
6 TIU Sherwin  152w1 105b1  40w0  59b1  55b1  38w1  18w1 6
7 CUIZON Angelo  156b1 194w1  57b1   3b0  64w1  19w1  35b1 6
8 GARCIA Gary  115b1  94w0 188b1 121w1  26b1  56w1  22b1 6
9 SALUTAN Melvin   67w1  68b1  64w1   1b0  46w½  43b1  49w1 5.5
10 NEBATO Sheider  193b1  30w1  56b½  24w1  95b1   3b1   1w0 5.5
11 REYES Narquinden    51w1 186b1  69w½  66b1  40w1  14b1   2w0 5.5
12 NAZARIO Marc   138w1  48b½  50w1  69b1  39w0  46b1  44w1 5.5
13 BIAG Ivan Gil   183b1 120w1  22b½  56w½  25b½  41w1  39b1 5.5
14 BIRON Roberto  177b1  41w½  76b1  96w1  94b1  11w0  50b1 5.5
15 AGUILAR Manolito  155w1  38w0  31b1  97b½  69w1 100w1  54b1 5.5
16 CANTONJOS Allan   76b½  34w1  98b1  95w0 153b1  94w1  42b1 5.5
17 PAGUITAL Macapagal   73b1  47w1  33b1  19w1   2b0  65w1   5b0 5
18 AREQUE Jerry   86b1 126w1  19b0  68w1  32b1  33w1   6b0 5
19 AUREADA Bhong   37b1  90w1  18w1  17b0 111b1   7b0  80w1 5
20 PEREZ Adrian   150w1  28b½  43w1  22b½  62w1  40b1   4w0 5
21 DEJAYCO Christopher  173b1 121w1  26b1  29w1   1w0  71b1   3w0 5
22 SALVADOR Louie   142w1 128b1  13w½  20w½  57b1  60b1   8w0 5
23 JIMENEZ Ricardo  130b1 108w1   3w0 124b1   4w0  68b1  61w1 5
24 GUTIRREZ Jaymarc    87w1 109b½ 113w1  10b0  28w½  64b1  59w1 5
25 LORENZO Edwin   113w½  80b1 109w½  52b1  13w½  55b½  79w1 5
26 MARRAS Ray  175w1 133b1  21w0  75b1   8w0  67b1  55w1 5
27 AGUILAR Michael   147w1  52b1  55w0  64b0  75w1  81b1  71w1 5
28 HERNANDEZ Lourecel  131b1  20w½  95b0 113w1  24b½  84w1  56b1 5
29 JOCSON Richie  154b1 107w1  60w1  21b0   5b0 104w1  72b1 5
30 CAUNTE Juancho   149w1  10b0 136w1  67b0 128w1 106b1  57w1 5
31 MARIBAO Alexis   160w1  55b0  15w0 142b1 127w1 101b1  73w1 5
32 RAVAGO Jeffrey  180w1  60b0 128w1 110b1  18w0  77b1  58w1 5
33 TABLIGAN John Gabriel   129w1 114b1  17w0 162b1 119w1  18b0  60w1 5
34 VALDERAMA Jesus  106w1  16b0 118w1  46b0 165w1 135b1  62w1 5
35 AQUINO Jose  200w1  45b0 165w1  88b1 105w1  58b1   7w0 5
36 TEVES Johnny   72b0 159w1 104b0 137w1 184b1 126w1  65b1 5
37 DELA CRUZ Michael   19w0 199b1 186w1  62b0 161w1 105b1  95w1 5
38 MANSANERO Jefferson  134w1  15b1   1w0 152b1  53w1   6b0  48w½ 4.5
39 RUAYA Virgen Gil   168b1  72w1  75b1  55w½  12b1   5w0  13w0 4.5
40 PARAGUYA Mark  157b1  82w1   6b1 112w1  11b0  20w0  47b½ 4.5
41 RANCAP Kelly    84w1  14b½ 184w1   4b0  66w1  13b0  97w1 4.5
42 CAJERAS Jerich  139w1  79b1  71w0  89b1  45w1  44b½  16w0 4.5
43 LANDICHO Israel   91b1  95w½  20b0 107w1 155b1   9w0  99b1 4.5
44 CALVELO Jelvis  185b1   4w0 116b1 109w1 100b1  42w½  12b0 4.5
45 BAYANGAT Arjie  178b1  35w1  54b0  90w1  42b0 125w1  76b½ 4.5
46 AGAPAY Apollo   108b0 130w1 185b1  34w1   9b½  12w0 125b1 4.5
47 ZAMORA Earl John    77w1  17b0 133w1  60b0 122w1 114b1  40w½ 4.5
48 VARGAS Vic   176b1  12w½ 111b½  57w0 116b1 110w1  38b½ 4.5
49 CASIANO Andrew  140b1 161w1  96b½  94w0  98b1  76w1   9b0 4.5
50 FUERTE Vincent   132b1 111w½  12b0 183w1 151b1  95w1  14w0 4.5
51 CABALLERO Edwin   11b0  78w1 107b½ 151w0 113b1 153w1  96b1 4.5
52 AUSTRIA Aldus    70b1  27w0 192b1  25w0 123b½ 151w1  94b1 4.5
53 BERMAS Lemuel   54b0 164w1  70b1 169w1  38b0  96w½  98b1 4.5
54 VISCA Jayson   53w1  89b1  45w1  71b1   3w0   4b0  15w0 4
55 MACOY Benjie   158b1  31w1  27b1  39b½   6w0  25w½  26b0 4
56 BITOON Jimson  141w1 127b1  10w½  13b½  67w1   8b0  28w0 4
57 ODANG Marlo Roel   59w1  97b1   7w0  48b1  22w0 120w1  30b0 4
58 NEGROSA Jerald  159b1 116w1   4b1   2w0 104b1  35w0  32b0 4
59 LUCION Rommel   57b0  92w1  82b1   6w0 109b1  91w1  24b0 4
60 ARGUELLES Efren  171b1  32w1  29b0  47w1 120b1  22w0  33b0 4
61 OPADA Van  117b1   2w0 176b1   5w0 157b1  90w1  23b0 4
62 CRISTE Jaime  189b1   5w1 112b0  37w1  20b0 129w1  34b0 4
63 CASTRO Jose Carlo   78w1   1b0  67w0 136b1  93w1  80b0 127w1 4
64 JACINTO Alexis   123b1 192w1   9b0  27w1   7b0  24w0 110b1 4
65 JIMENEZ Jethro  144w1   3b0 143w1 106b1 114w1  17b0  36w0 4
66 CRISTOBAL Paulo   101b1  85w1  94b½  11w0  41b0  99w½ 116b1 4
67 ALBA Virgilio     9b0 197w1  63b1  30w1  56b0  26w0 112b1 4
68 MOJAR David  170w1   9w0 125b1  18b0 145w1  23w0 117b1 4
69 JUMANAN Alfred  196b1 166w1  11b½  12w0  15b0  74w½ 109b1 4
70 SAN JUAN Dennis    52w0  87b1  53w0  77b0 141w1 142b1 130w1 4
71 MONTOYA Marlon   195b1 100w1  42b1  54w0 112b1  21w0  27b0 4
72 MANANSALA Michael    36w1  39b0 167w1 114b0 117w1 119b1  29w0 4
73 ROMERO Sherwin    17w0 167b0 144w1 133b1  83w1 111b1  31b0 4
74 PASCUAL Rey Jay    1w0 175b1 162w0  78b½ 103w1  69b½ 122w1 4
75 AGUILERA Bernie   102w1 172b1  39w0  26w0  27b0 179b1 114w1 4
76 MONTALBAN Aide    16w½ 202b1  14w0 184b1  97w1  49b0  45w½ 4
77 SUBASTE Arman   47b0 137w1 183b½  70w1  96b½  32w0 104b1 4
78 EUGENIO Jonathan   63b0  51b0 138w1  74w½ 183b1  85w½ 120b1 4
79 PRADO Davemar   164b1  42w0 108b1 100w0 132b1 112w1  25b0 4
80 BELLO Napoleon  151b½  25w0  99b½ 170w1 169b1  63w1  19b0 4
81 QUE Lovell Jude   107b0 154w0 130b1  82w1 108b1  27w0 132b1 4
82 FANLO Richard    83w1  40b0  59w0  81b0 194w1 115b1 135w1 4
83 CAMPOSANO Agripino   82b0 157w1 154b0  92w1  73b0 123w1 136b1 4
84 SANTOS Estelito   41b0 168w0 141b1 156w1 118w1  28b0 124w1 4
85 CORPUZ Balden   162w1  66b0 110w0 143b1 102w½  78b½ 106w1 4
86 LUMBERA Joselito    18w0 106b0 175w1 122b0 143w1 128b1 111w1 4
87 BENTULAN Nilo    24b0  70w0 164b1  99w0 186b1 155w1 119w1 4
88 DELA CRUZ JR. Arturo  187b0 182w1 131b1  35w0 129b0 137w1 108b1 4
89 JOVERO Marc Noel   197b1  54w0 117b1  42w0 110b0 157w1 129b1 4
90 SATURNO Menen  199w1  19b0 193w1  45b0 124w1  61b0 138w1 4
91 SAGUBAN Gerald    43w0 190b0 196b1 168w1 152w1  59b0 118w1 4
92 CUNTAPAY Cris    97w0  59b0 199w1  83b0 193w1 152b1 105w1 4
93 FRANCISCO Ezechias  105w0 152b0 200w+ 171w1  63b0 174w1 126b1 4
94 SAYAMAN Emerson   103w1   8b1  66w½  49b1  14w0  16b0  52w0 3.5
95 BARRETO Franz  146w1  43b½  28w1  16b1  10w0  50b0  37b0 3.5
96 LOYAGA Nhatz  143w1 122b1  49w½  14b0  77w½  53b½  51w0 3.5
97 SAN DIEGO Marie Antoinette    92b1  57w0 168b1  15w½  76b0 107w1  41b0 3.5
98 ALCONERA Wendel  110w1 184b½  16w0 103b1  49w0 102b1  53w0 3.5
99 VILLAREAL Sandata  114w0 134b½  80w½  87b1 146w1  66b½  43w0 3.5
100 ESTRELLA Eduardo  165w1  71b0 191w1  79b1  44w0  15b0 101w½ 3.5
101 BUNAG Anthony   66w0 145b1 172w1 119b0 162w1  31w0 100b½ 3.5
102 NAVARRO Rico   75b0 140w1 161b0 150w1  85b½  98w0 153b1 3.5
103 MEDINA Gerlyn   94b0 171w1 153b½  98w0  74b0 156w1 151b1 3.5
104 ECHALA Ricky    3w0 181b1  36w1 155b1  58w0  29b0  77w0 3
105 PONDOC Neil   93b1   6w0 166b1 154w1  35b0  37w0  92b0 3
106 MORDIDO Eric   34b0  86w1 126b1  65w0 121b1  30w0  85b0 3
107 SALVADOR Jolin    81w1  29b0  51w½  43b0 134w1  97b0 146w½ 3
108 MONROID Warren   46w1  23b0  79w0 115b1  81w0 140b1  88w0 3
109 ARAOS Brigido  119w1  24w½  25b½  44b0  59w0 162b1  69w0 3
110 PAQUEO Vladimir   98b0 173w1  85b1  32w0  89w1  48b0  64w0 3
111 MIRANO Kevin  124w1  50b½  48w½ 161b1  19w0  73w0  86b0 3
112 VILLA Ervil  148w1 135b1  62w1  40b0  71w0  79b0  67w0 3
113 COLASE Jasper    25b½ 151w1  24b0  28b0  51w0 183w1 123b½ 3
114 EVANGELISTA Ritchie   99b1  33w0 194b1  72w1  65b0  47w0  75b0 3
115 TIU Burlington    8w0 144b1   5b0 108w0 182b1  82w0 166b1 3
116 ANDRES Clinton   -1  58b0  44w0 167b1  48w0 145b1  66w0 3
117 PARAY Juvy   61w0 139b1  89w0 140w1  72b0 147b1  68w0 3
118 DE GUZMAN Josefino    5b0 189w1  34b0 176w1  84b0 154w1  91b0 3
119 PEÑERO Arnel  109b0 141w1 177b1 101w1  33b0  72w0  87b0 3
120 PALERMO Ferdinand   181w1  13b0 127w1 178b1  60w0  57b0  78w0 3
121 PEREZ Carl Angelo  167w1  21b0 122w1   8b0 106w0 127b0 175w1 3
122 OLVEGA Emmanuel  153b1  96w0 121b0  86w1  47b0 173w1  74b0 3
123 VELASCO Mark   64w0 147b1 134w0 190b1  52w½  83b0 113w½ 3
124 VISCA Jessica   111b0 132w1 170b1  23w0  90b0 166w1  84b0 3
125 PRADO Danilo  135w0 146b1  68w0 173w1 174b1  45b0  46w0 3
126 WONG Ronel  179w1  18b0 106w0 166b1 178w1  36b0  93w0 3
127 DALISAY Bayani   169b1  56w0 120b0 186w1  31b0 121w1  63b0 3
128 FRANCISCO Vincent  201w+  22w0  32b0 188w1  30b0  86w0 174b1 3
129 MORENO Jan Carlo   33b0 191b0 147w1 194w+  88w1  62b0  89w0 3
130 CLAVE Henry   23w0  46b0  81w0 197b1 172w+ 169w1  70b0 3
131 PAKINGAN Alvin   28w0 148b1  88w0 165b0 190w1 146b½ 134w½ 3
132 LAURENTE Eugene   50w0 124b0 139w1 193b1  79w0 165b1  81w0 3
133 ROSELA Allen   198b1  26w0  47b0  73w0 156b½ 177w1 148w½ 3
134 BALIQUIG Lorday    38b0  99w½ 123b1 153w0 107b0 184w1 131b½ 3
135 BAUTISTA Miel  125b1 112w0 178b0 185w1 154b1  34w0  82b0 3
136 CONCHADA Gio  166b0 158w1  30b0  63w0 188b1 161w1  83w0 3
137 BARNES Romeo   172w0  77b0 179w1  36b0 167w1  88b0 162w1 3
138 DELMORO Emerson    12b0 176w0  78b0 175w1 185b1 178w1  90b0 3
139 CAUNCA Louie    42b0 117w0 132b0 144w½ 170b1 149w½ 164b1 3
140 SELGUERA Rhyner    49w0 102b0 149w1 117b0 189w+ 108w0 178b1 3
141 CAGUIA Federico    56b0 119b0  84w0 164w1  70b0 187w1 172b1 3
142 CAPILLAN Alberto   22b0 169w0 198b+  31w0 171b1  70w0 161b1 3
143 DELEN Sheena   96b0 198w1  65b0  85w0  86b0 170w1 169b1 3
144 LIQUEZ Rodrigo    65b0 115w0  73b0 139b½ 158w½ 194w1 171b1 3
145 RAGOS Giovanni   161b0 101w0 159b1 177w1  68b0 116w0 173b1 3
146 NAÑOLA Joanna    95b0 125w0 195b1 187w1  99b0 131w½ 107b½ 3
147 AQUINO Rommel    27b0 123w0 129b0 195w1 187b1 117w0 167b1 3
148 BEATO Romeo  112b0 131w0 189b0 181w1 149b½ 160w1 133b½ 3
149 FRIAS Jimmuel    30b0 183w0 140b0 200w+ 148w½ 139b½ 165w1 3
150 SIGGAYO John Peter    20b0 201w+ 155w0 102b0 166w0 195b1 179w1 3
151 SACAR Mohamad   80w½ 113b0 158w1  51b1  50w0  52b0 103w0 2.5
152 GERSALIA Roy     6b0  93w1 187b1  38w0  91b0  92w0 154b½ 2.5
153 RELOJ Stephen  122w0 160b1 103w½ 134b1  16w0  51b0 102w0 2.5
154 DE LEON Roderick   29w0  81b1  83w1 105b0 135w0 118b0 152w½ 2.5
155 ALORA Verth   15b0 196w1 150b1 104w0  43w0  87b0 159w½ 2.5
156 APIAG Remedio     7w0 162b0 180w1  84b0 133w½ 103b0 184w1 2.5
157 CAMARCE Mark Emil   40w0  83b0 197w1 172b1  61w0  89b0 158w½ 2.5
158 DELA CRUZ Manuel    55w0 136b0 151b0 160w½ 144b½ 185w1 157b½ 2.5
159 BELMONTE SR Antonio   58w0  36b0 145w0 180b0 181b1 197w1 155b½ 2.5
160 DE OCAMPO Kaye Iara Marie    31b0 153w0 171b0 158b½ 198w1 148b0 183w1 2.5
161 CALAR Erwin  145w1  49b0 102w1 111w0  37b0 136b0 142w0 2
162 SEGUBIENCE Julito    85b0 156w1  74b1  33w0 101b0 109w0 137b0 2
163 OCAMPO Jose Niño  182b1 187w1   2b0 0 0 0 0 2
164 RODERO Mariel Zhen    79w0  53b0  87w0 141b0 -1 190b1 139w0 2
165 ZERRUDO Leo  100b0 195w1  35b0 131w1  34b0 132w0 149b0 2
166 DELA CRUZ SR. Arturo   136w1  69b0 105w0 126w0 150b1 124b0 115w0 2
167 SALCEDO Eddie  121b0  73w1  72b0 116w0 137b0 182w1 147w0 2
168 ESTORCO Claro   39w0  84b1  97w0  91b0 179w0 176b½ 180w½ 2
169 DALUDDUNG Edmund  127w0 142b1 190w1  53b0  80w0 130b0 143w0 2
170 VERDEY Quincy   68b0 -1 124w0  80b0 139w0 143b0 196w1 2
171 PANTURILLA Ariel   60w0 103b0 160w1  93b0 142w0 189b1 144w0 2
172 CASABUENA Ferdie  137b1  75w0 101b0 157w0 130b- 180b1 141w0 2
173 REBOLDELA Bel    21w0 110b0 181w1 125b0 176w1 122b0 145w0 2
174 MANARES Sunday     4b0 185w0 182b1 189w1 125w0  93b0 128w0 2
175 ENCARNACION Edson   26b0  74w0  86b0 138b0 197w1 186w1 121b0 2
176 MADIA Aldin   48w0 138b1  61w0 118b0 173b0 168w½ 177b½ 2
177 SEMILIANO Ma. Yssabelle    14w0 179b1 119w0 145b0 180w½ 133b0 176w½ 2
178 MENDIOGARIN Catalino   45w0 200b1 135w1 120w0 126b0 138b0 140w0 2
179 PONTIVEDA Venice  126b0 177w0 137b0 196w1 168b1  75w0 150b0 2
180 MOISES Alexander    32b0 188w0 156b0 159w1 177b½ 172w0 168b½ 2
181 JOSE Cristine  120b0 104w0 173b0 148b0 159w0 188w1 194b1 2
182 EDOS Jonard   163w0  88b0 174w0 198b1 115w0 167b0 195w1 2
183 PONTINO Clint   13w0 149b1  77w½  50b0  78w0 113b0 160b0 1.5
184 BARTOLAY Reyjoy   188b1  98w½  41b0  76w0  36w0 134b0 156b0 1.5
185 EPE Mark Anthony    44w0 174b1  46w0 135b0 138w0 158b0 186b½ 1.5
186 CORDERO Cesar  203w1  11w0  37b0 127b0  87w0 175b0 185w½ 1.5
187 SIAGA Angeline    88w1 163b0 152w0 146b0 147w0 141b0 190w½ 1.5
188 TUBOG Erwin  184w0 180b1   8w0 128b0 136w0 181b0 189w½ 1.5
189 GALVAN Arjel Noe   62w0 118b0 148w1 174b0 140b- 171w0 188b½ 1.5
190 AGNOTE Darwin   192b0  91w1 169b0 123w0 131b0 164w0 187b½ 1.5
191 MANOLOTO Roy    2b0 129w1 100b0 0 0 0 0 1
192 PAEZ Alfredo  190w1  64b0  52w0 0 0 0 0 1
193 FUERTE Mary Joyce   10w0 203b+  90b0 132w0  92b0 0 0 1
194 PARAGAS Vincent  202w1   7b0 114w0 129b-  82b0 144b0 181w0 1
195 LOGDAT Elizza    71w0 165b0 146w0 147b0 196b1 150w0 182b0 1
196 BUSTAMANTE Pauline   69w0 155b0  91w0 179b0 195w0 198b1 170b0 1
197 TEODISIO Jonara    89w0  67b0 157b0 130w0 175b0 159b0 198w½ 0.5
198 MINGUEZ Jan Nikko  133w0 143b0 142w- 182w0 160b0 196w0 197b½ 0.5
199 SECORATA Darwin   90b0  37w0  92b0 0 0 0 0 0
200 AGUILAR Cris   35b0 178w0  93b- 149b- 0 0 0 0
201 MIGUEL Reynaldo  128b- 150b- 0 0 0 0 0 0
202 PARIL Gabriel  194b0  76w0 0 0 0 0 0 0










No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...