Monday, November 5, 2012

Novaliches Novelty Chess Club present Joey Presente Chess Cup (1950 & Below Division)

JOEY PRESENTE CHESS CUP 
(1950 & Below Division) 
Organizer(s) : Novaliches Novelty Chess Club
Tournament Director : MR. JOEY PRESENTE
Town : SM Novaliches, Quezon City
Date : November 4,2012
Final Ranking 
Rank Name   
1st 1 METRIO, Michael  6.5
2nd 2 PALERMO, Ferdinand  6
3rd 3 GANDIA, Allen  6
4th 4 GRAVILLO, Norvin  6
5th 5 BARCELON, Bryan  6
6th 6 GUSTILO, Mark  6
7th 7 ESMANE, Rogelio  5.5
8th 8 LINDA, Jimson  5.5
9th 9 CRISMO, Joshua   5.5
10th 10 CRUZ, Bong 5
11th 11 YANZON, JR., Elmer  5
12th 12 DOCOT, Jonathan  5
13th 13 PESIMO, JR., Octavio  5
14th 14 PARAGAS. JR., Silvestre  5
15th 15 MALLARI, Michael  5
16th 16 ORIENDO, Jan Roldan  5
17th 17 MISON, Orlando  5
18th 18 CONSTANTINO, Marlon  5
19th 19 BERNABE, Frederick  5
20th 20 MANZANERO, Stephen  5
21st 21 DORMITORIO, Joselito  5
22nd 22 ABA-A, Reynaldo  5
23rd 23 CARGANILLA, Mark Anthony  5
24th 24 COPONES, Ricardo  5
25th 25 SOLER, Quinna Louise   5
26th 26 DELOS SANTOS, Tyrone  4.5
27th 27 DELA CRUZ, Richard  4.5
28th 28 OBOGNE, JR., Gregorio  4.5
29th 29 LABABO, Ywhen  4.5
30th 30 CRUZ, JR., Renato  4.5
31st 31 CRISTE, Jaime  4.5
32nd 32 LUTERO, Giemar  4.5
33rd 33 QUEDDENG, Roldan  4.5
34th 34 RABAGO, Renan  4
35th 35 MAGAT, Jay-R  4
36th 36 EDADES, Jovy  4
37th 37 CAUNTE, Juancho  4
38th 38 SOLER, Nico  4
39th 39 ENRIQUEZ, Nazario  4
40th 40 SECORATA, Darwin  4
41st 41 FRATKIN, Marcus  4
42nd 42 ROQUE, Rowel  4
43rd 43 CULANGAN, Randy  4
44th 44 ZAFRA, Kim  4
45th 45 GILBUENA, Micky  4
46th 46 PAULITE, Christian Carlo  4
47th 47 LANADA, Roger  4
48th 48 GRAVILLO, Nathaniel  4
49th 49 ZAMORA, Rowel  4
50th 50 BELLO, Jerico  4
51st 51 CUNTAPAY, Cris  4
52nd 52 ECHALA, Ricky  4
53rd 53 FABIAN, Edward  4
54th 54 BONIFACIO, Ferdinand  4
55th 55 CONCEPCION, Alvin  4
56th 56 TAGARO, Mario  4
57th 57 BERNARDINO, Faye  4
58th 58 CABALLERO, Johnny  3.5
59th 59 SUMAGANG, Jay-R  3.5
60th 60 CORRALES, Victor Juan  3.5
61st 61 DEL AGUA, Armelito 3.5
62nd 62 GANGOZO, Rolando  3.5
63rd 63 UGALE, Ferdinand  3.5
64th 64 TABILOG, Loren  3.5
65th 65 ANTIPOLO, Jefferson  3.5
66th 66 SIMON, Luis  3.5
67th 67 PABILLARE, Alexander  3.5
68th 68 MALINDOG, Renato  3.5
69th 69 ACUÑA, Ernesto  3.5
70th 70 CARIÑO, Jose Mariano  3.5
71st 71 ALVIZ, Jaime 1861 3.5
72nd 72 JIMENEZ, Jethro  3
73rd 73 HERNANDEZ, Jimmy  3
74th 74 LACAO, Michael  3
75th 75 SUI, Noel  3
76th 76 SEBOLINO, Gabriel  3
77th 77 MONTAÑEZ, Joel  3
78th 78 OROPESA, Rafael  3
79th 79 ROLDAN, Richard  3
80th 80 HABON, Domingo  3
81st 81 BALMACEDA, Joseph  3
82nd 82 AVILES, Anthony  3
83rd 83 PARAS, Allan  3
84th 84 SARMIENTO, Christian  3
85th 85 CABARDO, Jarryd  3
86th 86 MESINA, Renato  3
87th 87 PASCUA, Victor Jefferson  3
88th 88 CASTRO, Juan Claudio  3
89th 89 QUE, Louell Jude  3
90th 90 SILVA, Danilo  3
91st 91 YGOT, Jeremias  3
92nd 92 GAGOLINAN, Noel  3
93rd 93 NARIDO, Raymart  3
94th 94 RIVERA, Jun  3
95th 95 GALAN, Cristine  3
96th 96 LEBATO, Gielrante  2.5
97th 97 VALDEZ, Mark Dominick  2.5
98th 98 LIMCO, Anthony  2.5
99th 99 LUZON, Svenson  2.5
100th 100 LUCION, Rommel  2.5
101st 101 IBIAS, Reyward  2.5
102nd 102 MEDINA, Isaac  2.5
103rd 103 DIZON, Orlando  2.5
104th 104 CASER, Aurex  2.5
105th 105 CRUZ, Karro Kevin  2.5
106th 106 CRISTOBAL, Sharmie  2.5
107th 107 ANTONIO, Boyti  2.5
108th 108 LOYOLA, Roy  2
109th 109 RIVERA, Richfield  2
110th 110 HABANA, Edgardo  2
111th 111 MONTARIAL, Jeffrey  2
112th 112 CONCEPCION, Angelo 2
113th 113 RIMANDO, Patrick  2
114th 114 TALAMAYAN, Katrina  2
115th 115 ERESTAIN, Elmer  2
116th 116 DIVINO, Leoncio  2
117th 117 IGHARAS, Gilberto  2
118th 118 HERMIDA, Ronald  2
119th 119 PAQUIZ, Arnulfo  1.5
120th 120 NECIO, Francia  1.5
121st 121 GUBANTES, Rodolfo  1.5
122nd 122 POSO, Francis  1.5
123rd 123 AQUINO, Stella Theresa  1.5
124th 124 GUALDUHARA, Mark Lawrence  1.5
125th 125 MARIMLA, Erickson  1
126th 126 PARAISO, Joey  1
127th 127 REMOLLENA, Ramon  1
128th 128 DADOR, Louie  0.5
129th 129 IGAMA, Noel  0.5
130th 130 LUZ, SR., Benedicto  0

Round 7 
Bo. Name Pts. Result  Pts. Name
1 PALERMO Ferdinand  ½ - ½ 6 METRIO Michael 
2 MANZANERO Stephen  5 0 - 1 5 GANDIA Allen
3 BARCELON Bryan  5 1 - 0 5 BERNABE Frederick 
4 CONSTANTINO Marlon  5 0 - 1 5 GUSTILO Mark 
5 ABA-A Reynaldo  5 0 - 1 5 GRAVILLO Norvin 
6 LINDA Jimson  1 - 0 DELA CRUZ Richard 
7 CRISMO Joshua  1 - 0 DELOS SANTOS Tyrone 
8 ESMANE Rogelio  1 - 0 CRISTE Jaime 
9 CRUZ, JR. Renato  4 ½ - ½ CRUZ Bong 
10 GILBUENA Micky  4 0 - 1 4 PESIMO, JR. Octavio
11 CAUNTE Juancho  4 0 - 1 4 COPONES Ricardo 
12 CARGANILLA Mark Anthony  4 + - - 4 RABAGO Renan 
13 CONCEPCION Alvin  4 0 - 1 4 DORMITORIO Joselito 
14 FRATKIN Marcus  4 0 - 1 4 PARAGAS. JR. Silvestre 
15 CULANGAN Randy  4 0 - 1 4 SOLER Quinna Louise 
16 MISON Orlando  4 1 - 0 4 SECORATA Darwin 
17 EDADES Jovy  4 0 - 1 4 DOCOT Jonathan 
18 ORIENDO Jan Roldan 4 1 - 0 4 SOLER Nico 
19 MALLARI Michael  4 1 - 0 4 ZAFRA Kim 
20 ROQUE Rowel  4 - - + 4 YANZON, JR. Elmer 
21 TABILOG Loren 0 - 1 LABABO Ywhen 
22 SUMAGANG Jay-R  0 - 1 OBOGNE, JR. Gregorio 
23 UGALE Ferdinand  0 - 1 LUTERO Giemar 
24 DEL AGUA Armelito  0 - 1 QUEDDENG Roldan 
25 ANTIPOLO Jefferson  3 ½ - ½ 3 CABALLERO Johnny 
26 BONIFACIO Ferdinand  3 + - - 3 JIMENEZ Jethro 
27 GANGOZO Rolando  3 ½ - ½ 3 CORRALES Victor Juan 
28 AVILES Anthony  3 0 - 1 3 CUNTAPAY Cris 
29 ENRIQUEZ Nazario  3 + - - 3 BALMACEDA Joseph 
30 QUE Louell Jude  3 0 - 1 3 FABIAN Edward 
31 HERNANDEZ Jimmy  3 0 - 1 3 BELLO Jerico 
32 SILVA Danilo  3 0 - 1 3 MAGAT Jay-R 
33 NARIDO Raymart  3 0 - 1 3 ZAMORA Rowel 
34 ROLDAN Richard  3 0 - 1 3 PAULITE Christian Carlo 
35 SARMIENTO Christian  3 0 - 1 3 LANADA Roger 
36 GRAVILLO Nathaniel  3 1 - 0 3 OROPESA Rafael 
37 SUI Noel  3 0 - 1 3 ECHALA Ricky 
38 TAGARO Mario  3 1 - 0 3 SEBOLINO Gabriel 
39 YGOT Jeremias  3 0 - 1 3 BERNARDINO Faye 
40 ALVIZ Jaime  1 - 0 IBIAS Reyward 
41 HABON Domingo   ½ - ½ CASTRO Juan Claudio 
42 PASCUA Victor Jefferson  ½ - ½ MESINA Renato 
43 PABILLARE Alexander  1 - 0 LIMCO Anthony 
44 MALINDOG Renato  1 - 0 CASER Aurex 
45 MEDINA Isaac  0 - 1 ACUÑA Ernesto  
46 CARIÑO Jose Mariano  1 - 0 VALDEZ Mark Dominick 
47 DIZON Orlando  0 - 1 SIMON Luis 
48 LACAO Michael  2 1 - 0 2 HERMIDA Ronald 
49 LEBATO Gielrante  2 ½ - ½ 2 LUCION Rommel 
50 LOYOLA Roy  2 0 - 1 2 GALAN Cristine 
51 LUZON Svenson  2 ½ - ½ 2 CRUZ Karro Kevin 
52 MONTARIAL Jeffrey  2 0 - 1 2 CABARDO Jarryd 
53 MONTAÑEZ Joel  2 1 - 0 2 DIVINO Leoncio 
54 PARAS Allan  2 1 - 0 2 ERESTAIN Elmer 
55 GAGOLINAN Noel  2 1 - 0 2 RIMANDO Patrick 
56 RIVERA Jun  2 + - - 2 HABANA Edgardo 
57 AQUINO Stella Theresa 0 - 1 ANTONIO Boyti
58 CRISTOBAL Sharmie   1 - 0 PAQUIZ Arnulfo 
59 TALAMAYAN Katrina  ½ - ½ IGHARAS Gilberto 
60 REMOLLENA Ramon  1 0 - 1 1 CONCEPCION Angelo 
61 GUALDUHARA Mark Lawrence  1 ½ - ½ 1 NECIO Francia 
62 GUBANTES Rodolfo  1 ½ - ½ 1 POSO Francis 
63 PARAISO Joey  0 1 bye

Round 6 
Bo. Name Pts. Result  Pts. Name
1 GRAVILLO Norvin  5 0 - 1 5 METRIO Michael 
2 CRUZ Bong  0 - 1 PALERMO Ferdinand 
3 GANDIA Allen  4 1 - 0 ESMANE Rogelio 
4 PESIMO, JR. Octavio  4 0 - 1 4 GUSTILO Mark 
5 DELA CRUZ Richard  4 ½ - ½ 4 CRISMO Joshua 
6 YANZON, JR. Elmer  4 0 - 1 4 BARCELON Bryan 
7 RABAGO Renan  4 0 - 1 4 ABA-A Reynaldo 
8 PARAGAS. JR. Silvestre  4 0 - 1 4 CONSTANTINO Marlon 
9 DOCOT Jonathan  4 0 - 1 4 MANZANERO Stephen 
10 BERNABE Frederick  4 1 - 0 4 ORIENDO Jan Roldan 
11 DELOS SANTOS Tyrone  1 - 0 OBOGNE, JR. Gregorio 
12 CRISTE Jaime  1 - 0 UGALE Ferdinand 
13 LINDA Jimson  1 - 0 SUMAGANG Jay-R 
14 QUEDDENG Roldan  0 - 1 3 CAUNTE Juancho 
15 GILBUENA Micky  3 1 - 0 3 CABALLERO Johnny 
16 CRUZ, JR. Renato  3 1 - 0 3 SEBOLINO Gabriel 
17 DORMITORIO Joselito  3 1 - 0 3 BONIFACIO Ferdinand 
18 CONCEPCION Alvin  3 + - - 3 JIMENEZ Jethro 
19 COPONES Ricardo  3 1 - 0 3 GANGOZO Rolando 
20 CUNTAPAY Cris  3 0 - 1 3 FRATKIN Marcus 
21 BALMACEDA Joseph  3 0 - 1 3 CARGANILLA Mark Anthony 
22 CULANGAN Randy  3 1 - 0 3 QUE Louell Jude 
23 SOLER Quinna Louise 3 1 - 0 3 CORRALES Victor Juan 
24 SECORATA Darwin  3 1 - 0 3 ENRIQUEZ Nazario 
25 FABIAN Edward  3 0 - 1 3 EDADES Jovy 
26 SOLER Nico  3 1 - 0 3 MAGAT Jay-R 
27 ZAMORA Rowel  3 0 - 1 3 MALLARI Michael 
28 PAULITE Christian Carlo  3 0 - 1 3 MISON Orlando 
29 ZAFRA Kim  3 1 - 0 3 OROPESA Rafael 
30 ROQUE Rowel  3 1 - 0 3 GRAVILLO Nathaniel 
31 LABABO Ywhen  1 - 0 HABON Domingo
32 LIMCO Anthony  0 - 1 TABILOG Loren 
33 LUTERO Giemar  1 - 0 PASCUA Victor Jefferson 
34 SIMON Luis  0 - 1 DEL AGUA Armelito 
35 CASTRO Juan Claudio  2 ½ - ½ SUI Noel 
36 LUZON Svenson  2 0 - 1 2 AVILES Anthony 
37 LUCION Rommel  2 0 - 1 2 HERNANDEZ Jimmy 
38 MESINA Renato  2 ½ - ½ 2 ALVIZ Jaime 
39 BELLO Jerico  2 1 - 0 2 LACAO Michael 
40 MONTARIAL Jeffrey  2 0 - 1 2 SILVA Danilo 
41 NARIDO Raymart  2 + - - 2 RIVERA Richfield 
42 LANADA Roger  2 1 - 0 2 LEBATO Gielrante 
43 ECHALA Ricky  2 1 - 0 2 LOYOLA Roy 
44 CASER Aurex  2 ½ - ½ 2 MEDINA Isaac 
45 BERNARDINO Faye  2 1 - 0 2 PARAS Allan 
46 GALAN Cristine  2 0 - 1 2 ROLDAN Richard 
47 CRUZ Karro Kevin  2 0 - 1 2 TAGARO Mario 
48 RIMANDO Patrick 2 0 - 1 2 ANTIPOLO Jefferson 
49 VALDEZ Mark Dominick  2 ½ - ½ 2 DIZON Orlando 
50 ERESTAIN Elmer  2 0 - 1 2 SARMIENTO Christian 
51 HABANA Edgardo  2 0 - 1 2 YGOT Jeremias 
52 PABILLARE Alexander  1 - 0 CRISTOBAL Sharmie 
53 IBIAS Reyward  1 - 0 AQUINO Stella Theresa
54 ACUÑA Ernesto  1 - 0 TALAMAYAN Katrina 
55 ANTONIO Boyti  0 - 1 MALINDOG Renato 
56 PAQUIZ Arnulfo  0 - 1 CARIÑO Jose Mariano 
57 HERMIDA Ronald  1 1 - 0 1 GUALDUHARA Mark Lawrence 
58 CABARDO Jarryd  1 1 - 0 1 GUBANTES Rodolfo 
59 CONCEPCION Angelo  1 0 - 1 1 MONTAÑEZ Joel 
60 DIVINO Leoncio  1 1 - 0 1 REMOLLENA Ramon 
61 NECIO Francia  1 0 - 1 1 GAGOLINAN Noel 
62 RIVERA Jun  1 + - - ½ DADOR Louie 
63 IGHARAS Gilberto  ½ 1 - 0 0 PARAISO Joey 
64 POSO Francis  0 1 bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...