Saturday, November 17, 2012

World Youth Championships 2012 :FINAL Standings ; No Filipino entry this time!!!




U08 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1
Asadi Motahare IRI 0 Iran 11 0 71 75
2
Tereshechkina Taisiya RUS 1642 Russia 9 0 70 73
3
Juhasz Judit HUN 1710 Hungary 8.5 0 71.5 76.5
4
Jiang Tiantian CHN 0 China 8 0 68 73
5
Lehaci Miruna-Daria ROU 1445 Romania 8 0 64 67.5
6
Khegai Yulia UZB 0 Uzbekistan 8 0 63 63.5
7
Biran Anastasiya BLR 0 Belarus 8 0 62 66
8
Zhu Harmony CAN 0 Canada 7.5 0 74.5 79.5
9 WCM Ismayil Malak AZE 0 Azerbaijan 7.5 0 74 78.5
10 WFM Assaubayeva Bibissara KAZ 1698 Kazakhstan 7.5 0 73.5 78













U08 Open 


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1
Abdusattorov Nodirbek UZB 1949 Uzbekistan 10 0 73 77
2
Uzumcu Ahmet Utku TUR 1593 Turkey 9.5 0 68 71.5
3
Shen Christopher USA 0 Usa 8.5 0 70.5 74.5
4
Tsoi Dmitry RUS 1853 Russia 8 0 73.5 78
5
Ciccoli Theo FRA 1618 France 8 0 70.5 76
6
Yang Yuhang CHN 0 China 8 0 70 73.5
7
Lye Lik Zang MAS 1504 Malaysia 8 0 67.5 71.5
8
Verma Aditya ENG 1565 England 8 0 64 68
9
Rood Ben USA 0 Usa 8 0 60 63
10
Perkins Joaquin K USA 0 Usa 8 0 56 60













U10 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1
Priyanka N IND 1576 India 9.5 0 70 74.5
2
Badelka Olga BLR 1653 Belarus 9 0 66 68
3
Maltsevskaya Aleksandra RUS 1954 Russia 8.5 0 66.5 69.5
4
Heydarova Aytaj AZE 1628 Azerbaijan 8.5 0 63.5 67.5
5 WFM Antova Gabriela BUL 1683 Bulgaria 8 0 72.5 75
6
Zhu Jiner CHN 1827 China 8 0 70.5 75
7 WCM Serikbay Assel KAZ 1679 Kazakhstan 8 0 61.5 66
8
Ferkova Dominika SVK 1576 Slovakia 7.5 0 68 72
9 WFM Wang Annie USA 1809 Usa 7.5 0 67.5 73
10
Zahedifar Anahita IRI 1763 Iran 7.5 0 67.5 72
























U10 Open


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 FM Nguyen Anh Khoi VIE 1923 Vietnam 11 0 76 81
2 CM Sargsyan Shant ARM 1847 Armenia 9 0 79 82
3 FM Ram Aravind L N IND 1983 India 8.5 0 74.5 80
4 FM Gadimbayli Abdulla AZE 1921 Azerbaijan 8.5 0 71.5 75
5 CM Shevchenko Kirill UKR 1945 Ukraine 8.5 0 65 70.5
6
Ivic Velimir SRB 1892 Srbia 8 0 76.5 81.5
7
Matviishen Viktor UKR 1981 Ukraine 8 0 76.5 81
8
Zhao Chenxi CHN 0 China 8 0 70 74.5
9
Lomasov Semen RUS 2030 Russia 8 0 67 72.5
10
Oboladze Luka GEO 1678 Georgia 8 0 63.5 67.5
























U12 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1
Vaishali R IND 1970 India 9 0 75 81
2 WIM Abdumalik Zhansaya KAZ 2173 Kazakhstan 8.5 0 75.5 81.5
3 WCM Savant Riya IND 1896 India 8.5 0 73 78
4
Yuan Ye CHN 1946 China 8.5 0 71.5 75.5
5 WFM Obolentseva Alexandra RUS 1957 Russia 8.5 0 66.5 71
6 WFM Kazarian Anna-Maja NED 1873 Netherland 8 0 72.5 77.5
7 WCM Bychkova Alina RUS 1909 Russia 8 0 61 64.5
8
Chu Ruotong CHN 2008 China 7.5 0 74 79.5
9
Shuvalova Polina RUS 1866 Russia 7.5 0 68.5 73.5
10 WFM Mammadzada Gunay AZE 1927 Azerbaijan 7.5 0 66.5 71.5
























U12 Open


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1
Sevian Samuel USA 2347 Usa 9 0 73.5 79
2
Wheeler Cameron USA 2149 Usa 9 0 72 77
3 FM Zhu Yi CHN 1963 China 9 0 70 74.5
4
Golubov Saveliy RUS 2189 Russia 9 0 68.5 73.5
5
Wadsworth Matthew J ENG 2055 England 8.5 0 68 73
6
Harsha Bharathakoti IND 2017 India 8 0 73.5 78
7 FM Gholami Aryan IRI 2097 Iran 8 0 68.5 73.5
8
Maghsoodloo Parham IRI 1989 Iran 8 0 68.5 73
9
Deac Bogdan-Daniel ROU 2018 Romania 8 0 66 71
10
Ludwig John G USA 2055 Usa 8 0 65.5 70



































U14 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 WFM Mahalakshmi M IND 2001 India 9 0.5 73.5 78.5
2
Khomeriki Nino GEO 2049 Georgia 9 0.5 72.5 78.5
3 WFM Monnisha Gk IND 2027 India 8 0 73.5 78
4 WIM Ivana Maria Furtado IND 2103 India 8 0 71 76
5
Drogovoz Irina RUS 1921 Russia 8 0 65.5 68.5
6
Rodionova Daria RUS 2069 Russia 8 0 64 69
7
Tohirjonova Gulruhbegim UZB 2002 Uzbekistan 8 0 63.5 67
8 WFM Haussernot Cecile FRA 2052 France 8 0 60.5 64
9
Abdusattorova Bakhora UZB 1813 Uzbekistan 7.5 0 71 74
10
Gal Hanna Krisztina HUN 2027 Hungary 7.5 0 70.5 76
























U14 Open


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 FM Troff Kayden W USA 2350 Usa 9 1 68 73
2 FM Aravindh Chithambaram Vr. IND 2311 India 9 0 70.5 76.5
3 IM Wang Richard CAN 2356 Canada 8.5 0 69.5 75.5
4
Saiyn Zhanat KAZ 2197 Kazakhstan 8.5 0 66 70
5 CM Petrosyan Manuel ARM 2281 Armenia 8.5 0 64.5 69
6
Sibashvili Giorgi GEO 2200 Georgia 8 0 74.5 80
7 FM Bellahcene Bilel FRA 2354 France 8 0 71 75.5
8 IM Donchenko Alexander GER 2409 Germany 8 0 70.5 75.5
9
Bai Jinshi CHN 2288 China 8 0 68 73.5
10
Kozionov Kirill RUS 2263 Russia 8 0 65.5 70



































U16 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 WFM Styazhkina Anna RUS 2113 Russia 9 1 75.5 80.5
2
Rodionova Polina RUS 2040 Russia 9 0 69.5 73.5
3 WFM Xiao Yiyi CHN 2136 China 8.5 0 72.5 78
4 WIM Saduakassova Dinara KAZ 2297 Kazakhstan 8.5 0 71.5 76.5
5
Lei Tingjie CHN 2231 China 8 0 75 79
6
Imnadze Nato GEO 2070 Georgia 8 0 67.5 71
7 WIM Khademalsharieh Sarasadat IRI 2303 Iran 8 0 65.5 69.5
8 WFM Osmanodja Filiz GER 2206 Germany 8 0 64.5 69
9 WFM Bivol Alina RUS 2172 Russia 7.5 0 75.5 79.5
10 WIM Nicolas Zapata Irene ESP 2201 Spain 7.5 0 73 78.5



































U16 Open


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 IM Eliseev Urii RUS 2495 Russia 9 0 73.5 79.5
2 FM Girish A. Koushik IND 2367 India 8.5 0 72 78
3 IM Chigaev Maksim RUS 2457 Russia 8 0 71.5 76.5
4 FM Harutyunian Tigran K. ARM 2334 Armenia 8 0 71 75.5
5
Ladva Ottomar EST 2224 Estonia 8 0 66.5 68.5
6 IM Wagner Dennis GER 2456 Germany 7.5 0 75.5 81
7 FM Alekseenko Kirill RUS 2434 Russia 7.5 0 73.5 78.5
8
Narayanan S.L IND 2350 India 7.5 0 72.5 77.5
9 FM Bortnyk Olexandr UKR 2368 Ukraine 7.5 0 72 78
10 FM Sanzhaev Darsen RUS 2319 Russia 7.5 0 69 73.5
























U18 Girls


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 WGM Goryachkina Aleksandra RUS 2378 Russia 9.5 0 71.5 75.5
2 WIM Schut Lisa NED 2281 Netherland 8.5 0 68.5 73
3
Severina Maria RUS 2196 Russia 8 0 72 77
4 WIM Nguyen Thi Mai Hung VIE 2269 Vietnam 8 0 65.5 70
5 WIM Varga Klara HUN 2191 Hungary 8 0 65.5 69.5
6 WIM Brunello Marina ITA 2248 Italia 7.5 0 68 72.5
7 WFM Qiu Mengjie CHN 2069 China 7.5 0 62 66.5
8 WFM Asgarizadeh Minoo IRI 2106 Iran 7 0 75 80
9 WFM Chumpitaz Ann PER 2219 Peru 7 0 73.5 77
10 WIM Efroimski Marsel ISR 2168 Israel 7 0 69.5 74













U18 Open


















Rk.
Name FED Rtg Club/City Pts.  TB1   TB2   TB3  Rp
1 GM Swiercz Dariusz POL 2611 Poland 9 0 74 77 2655
2 GM Gabuzyan Hovhannes ARM 2500 Armenia 8.5 0 74 79 2664
3 GM Cori Jorge PER 2531 Peru 8 0 73 78 2588
4 IM Duda Jan-Krzysztof POL 2456 Poland 8 0 70 74.5 2537
5 IM Idani Pouya IRI 2462 Iran 8 0 68.5 73 2552
6
Nagy Gabor HUN 2408 Hungary 8 0 67.5 72.5 2552
7 FM Drozdowski Kacper POL 2392 Poland 8 0 67 72 2547
8 IM Kovalev Vladislav BLR 2484 Belarus 8 0 64 69.5 2449
9 IM Anton Guijarro David ESP 2559 Spain 7.5 0 75 81 2542
10 GM Fedoseev Vladimir RUS 2509 Russia 7.5 0 73.5 78 2529

The world youth chess championship began  on November 8,2012 at 15:00. Before the start of the first round, the opening ceremony took place in Dras center  – one of the playing venues.  Jonas Znidarsic, a Slovenian television personality and a huge chess fan, together with the mayor of Maribor Franc Kangler, the tournament director Adrian Mikhalchishin and the general secretary of FIDE Ignatius Leong, greeted the participants and spectators. They all listened to the national anthem and to the FIDE anthem. After the opening ceremony the first round of the championship began as around 1584 participants in two
different playing halls made their first moves and the first round was already full of surprises.

Top five players




World Youth Championships 2012 - U18 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 GM Swiercz Dariusz  POL 2611 Poland 8.5
2 IM Idani Pouya  IRI 2462 Iran 8
3 GM Gabuzyan Hovhannes  ARM 2500 Armenia 7.5
4 IM Duda Jan-Krzysztof  POL 2456 Poland 7.5
5 FM Drozdowski Kacper  POL 2392 Poland 7.5
World Youth Championships 2012 - U16 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 IM Eliseev Urii  RUS 2495 Russia 8.5
2 IM Wagner Dennis  GER 2456 Germany 7.5
3 FM Girish A. Koushik  IND 2367 India 7.5
4 Narayanan S.L  IND 2350 India 7.5
5 FM Harutyunian Tigran K.  ARM 2334 Armenia 7.5
World Youth Championships 2012 - U14 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 FM Aravindh Chithambaram Vr.  IND 2311 India 9
2 FM Troff Kayden W  USA 2350 Usa 8
3 FM Bellahcene Bilel  FRA 2354 France 7.5
4 Gajek Radoslaw  POL 2250 Poland 7.5
5 Paravyan David  RUS 2285 Russia 7.5
World Youth Championships 2012 - U12 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 Sevian Samuel  USA 2347 Usa 8.5
2 Golubov Saveliy  RUS 2189 Russia 8.5
3 Wheeler Cameron  USA 2149 Usa 8
4 FM Zhu Yi  CHN 1963 China 8
5 Maghsoodloo Parham  IRI 1989 Iran 8
World Youth Championships 2012 - U10 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 FM Nguyen Anh Khoi  VIE 1923 Vietnam 10
2 CM Sargsyan Shant  ARM 1847 Armenia 8.5
3 FM Gadimbayli Abdulla  AZE 1921 Azerbaijan 8
4 FM Ram Aravind L N  IND 1983 India 7.5
5 Esipenko Andrey  RUS 2120 Russia 7.5
World Youth Championships 2012 - U08 Open 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 Abdusattorov Nodirbek  UZB 1949 Uzbekistan 9.5
2 Uzumcu Ahmet Utku  TUR 1593 Turkey 8.5
3 Batjargal Irmuuntulga  MGL 0 Mongolia 7.5
4 Kushagra Mohan  IND 1486 India 7.5
5 Shen Christopher  USA 0 Usa 7.5
World Youth Championships 2012 - U18 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 WGM Goryachkina Aleksandra  RUS 2378 Russia 8.5
2 WIM Schut Lisa  NED 2281 Netherland 8
3 Severina Maria  RUS 2196 Russia 7.5
4 WFM Asgarizadeh Minoo  IRI 2106 Iran 7
5 WFM Chumpitaz Ann  PER 2219 Peru 7
World Youth Championships 2012 - U16 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 WFM Styazhkina Anna  RUS 2113 Russia 8.5
2 WFM Xiao Yiyi  CHN 2136 China 8.5
3 Rodionova Polina  RUS 2040 Russia 8
4 WIM Nicolas Zapata Irene  ESP 2201 Spain 7.5
5 WIM Saduakassova Dinara  KAZ 2297 Kazakhstan 7.5
World Youth Championships 2012 - U14 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 WFM Monnisha Gk  IND 2027 India 8
2 WFM Mahalakshmi M  IND 2001 India 8
3 Khomeriki Nino  GEO 2049 Georgia 8
4 Huang Mofei  CHN 1919 China 7.5
5 Gal Hanna Krisztina  HUN 2027 Hungary 7.5
World Youth Championships 2012 - U12 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 Vaishali R  IND 1970 India 8.5
2 WIM Abdumalik Zhansaya  KAZ 2173 Kazakhstan 8
3 WCM Savant Riya  IND 1896 India 8
4 Yuan Ye  CHN 1946 China 8
5 WFM Kazarian Anna-Maja  NED 1873 Netherland 7.5
World Youth Championships 2012 - U10 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 Priyanka  N  IND 1576 India 9.5
2 WFM Antova Gabriela  BUL 1683 Bulgaria 8
3 Badelka Olga  BLR 1653 Belarus 8
4 WFM Wang Annie  USA 1809 Usa 7.5
5 Zahedifar Anahita  IRI 1763 Iran 7.5
World Youth Championships 2012 - U08 Girls 
Rank after Round 10
Rk. Name FED Rtg Club/City Pts. 
1 Asadi Motahare  IRI 0 Iran 9.5
2 Tereshechkina Taisiya  RUS 1642 Russia 8
3 WFM Assaubayeva Bibissara  KAZ 1698 Kazakhstan 7.5
4 WCM Ismayil Malak  AZE 0 Azerbaijan 7.5
5 Juhasz Judit  HUN 1710 Hungary 7.5
World Youth Championships 2012 - U18 Open 
Ranking  after Round 9
Name Rtg FED Pts.  TB1 TB2 TB3
1 GM Swiercz Dariusz  2611 POL 7.5 0 48.5 51.5
2 GM Fedoseev Vladimir  2509 RUS 7 0 47 51
3 IM Idani Pouya  2462 IRI 7 0 44.5 48
4 Nagy Gabor  2408 HUN 7 0 42 46
5 IM Anton Guijarro David  2559 ESP 6.5 0 50.5 55
6 GM Cori Jorge  2531 PER 6.5 0 48.5 53
7 GM Gabuzyan Hovhannes  2500 ARM 6.5 0 48.5 52
8 IM Grigoryan Karen H.  2508 ARM 6.5 0 46.5 51.5
9 GM Bukavshin Ivan  2505 RUS 6.5 0 46.5 50.5
10 IM Duda Jan-Krzysztof  2456 POL 6.5 0 46 50
11 FM Drozdowski Kacper  2392 POL 6.5 0 43.5 48
12 IM Kovalev Vladislav  2484 BLR 6.5 0 39 43
13 IM Bluebaum Matthias  2438 GER 6 0 48 52.5
14 IM Lagarde Maxime  2501 FRA 6 0 46 50
15 IM Narayanan Srinath  2438 IND 6 0 46 50
16 FM Mons Leon  2332 GER 6 0 45 49
17 Predke Alexandr  2509 RUS 6 0 43 47
18 IM Mammadov Zaur  2449 AZE 6 0 42.5 46
19 FM Nasanjargal Urtnasan  2305 MGL 6 0 41 43
20 IM Kadric Denis  2459 BIH 6 0 40 44
21 IM Forcen Esteban Daniel  2479 ESP 6 0 38.5 42
22 Liu Chang  2336 CHN 5.5 0 47 49.5
23 FM Kriebel Tadeas  2359 CZE 5.5 0 45 48.5
24 FM Boscolo Federico  2311 ITA 5.5 0 44 46.5
25 Bortnyk Mykola  2387 UKR 5.5 0 43.5 47
26 IM Zhou Yang-Fan  2418 ENG 5.5 0 42.5 46.5
27 Johansson Linus  2277 SWE 5.5 0 42.5 46
28 Fisher William  2225 USA 5.5 0 40.5 41.5
29 IM Andersen Mads  2482 DEN 5.5 0 39.5 43
30 FM Ferreira Jorge Viterbo  2402 POR 5.5 0 38.5 42.5
31 Ariunbuuvei Badamdorj  1995 MGL 5.5 0 38.5 42
32 Naoum Spyridon  2184 GRE 5 0 46.5 51
33 IM Bok Benjamin  2537 NED 5 0 44.5 48.5
34 FM Makhmutov Rail  2354 RUS 5 0 43.5 47
35 FM Druska Juraj  2310 SVK 5 0 43.5 46.5
36 Ben Artzi Ido  2298 ISR 5 0 43 46
37 FM Sodikov Ilyas  2256 KAZ 5 0 42.5 44
38 FM Westerberg Jonathan  2322 SWE 5 0 41 44
39 Perez Robert M  2355 USA 5 0 40.5 44.5
40 FM Leiva Giuseppe  2378 PER 5 0 40.5 44
41 Abhilash Reddy M.L.  2269 IND 5 0 40 43.5
42 Krzyzanowski Marcin  2357 POL 5 0 40 43.5
43 IM Sochacki Christophe  2402 FRA 5 0 40 42.5
44 CM Torres Rosas Luis Carlos  2243 MEX 5 0 39.5 43.5
45 IM Borisenko Viacheslav  2276 UKR 5 0 38.5 41
46 FM Draskovic Luka  2336 MNE 5 0 38.5 41
47 Bernotas Arturs  2261 LAT 5 0 38.5 40
48 Lindgren Philip  2269 SWE 5 0 38 40.5
49 Jovanovic Bojan P  2201 SRB 5 0 37 38
50 Iskandarov Misratdin  2396 AZE 5 0 36.5 40
51 Kokotovic Aleksandar  2062 BIH 5 0 36 37
52 Lapidus Mark  2215 EST 5 0 34.5 37.5
53 Ahvenjarvi Jani  2218 FIN 4.5 0 43 46.5
54 Pop Alexandru  2262 ROU 4.5 0 40 43.5
55 Klabis Rokas  2126 LTU 4.5 0 39.5 42.5
56 FM Petrosyan Tigran S.  2378 ARM 4.5 0 39.5 42.5
57 FM Apryshko Gleb  2328 RUS 4.5 0 38.5 42
58 Guseynov Alihan  2139 UZB 4.5 0 38.5 41
59 Stegariu Vlad-Ionut  2217 ROU 4.5 0 38 41
60 Drnovsek Gal  2236 SLO 4.5 0 37 38.5
61 Rindlisbacher Jan  2246 SUI 4.5 0 36 38.5
62 Kozganbay Erkin  2326 KAZ 4.5 0 35 38
63 Verstraeten Reinaert  2211 BEL 4.5 0 34.5 36
64 Aleman Hernandez Andres  2161 MEX 4.5 0 32.5 34.5
65 FM Tomazini Zan  2368 SLO 4 0 42.5 45.5
66 FM Ochsner Bjorn Moller  2324 DEN 4 0 41.5 44.5
67 Navalgund Niranjan  2149 IND 4 0 41 44
68 Hasenohr Benedict  2196 SUI 4 0 40 43
69 Skouvaklis Alexis  2167 SUI 4 0 39 42.5
70 Yurtseven Melih  2118 TUR 4 0 38.5 41
71 Oltian Vata  1799 ALB 4 0 37 40.5
72 Ismailov Mukhit  2208 KAZ 4 0 37 40
73 Patil Pratik  2208 IND 4 0 36.5 39
74 Matijevic Filip  2164 SLO 4 0 36.5 39
75 Verhelst Joris  1987 BEL 4 0 36 39.5
76 CM Jayasundara P K U M  2059 SRI 4 0 35.5 38
77 Esenbek Uulu Bakai  1984 KGZ 4 0 35.5 38
78 Alarcon Careaga Gustavo  2072 CHI 4 0 35.5 37
79 Lee Kah Meng Elgin  2078 MAS 4 0 34 37
80 Havas Janko  2135 CRO 4 0 34 36.5
81 Mejak Severin  2071 SLO 4 0 32 35
82 Sofranov Velizar  2191 BUL 4 0 32 34.5
83 Brcar Ales  2090 SLO 4 0 30.5 33
84 Gregory Sam  1771 SCO 4 0 30.5 31.5
85 FM Siagodnik Anton  2189 BLR 3.5 0 40.5 43
86 Janzelj Tim  2247 SLO 3.5 0 37 39.5
87 Jovancevic Jovan  2025 MNE 3.5 0 36.5 39
88 Maurizio Antonio  2067 ITA 3.5 0 36 38.5
89 Whitfield Craig M  2040 ENG 3.5 0 34.5 37
90 Draskovic Davor  1852 MNE 3.5 0 33 35.5
91 Hiti Domen  2061 SLO 3.5 0 32.5 34
92 Bullen Alex  1824 WLS 3.5 0 32 33
93 Copi Ambroz  1729 SLO 3.5 0 30.5 33
94 Van Den Heede Dorian  1965 BEL 3.5 0 29 31.5
95 Oberholzer Francois  1860 RSA 3 0 31.5 34.5
96 Sathyanandha Saravanan  2055 ENG 3 0 31 33
97 Janzekovic Klemen  1905 SLO 3 0 30 31.5
98 Zaporojan Andrei  1938 MDA 3 0 30 31.5
99 Lucovnik Tilen  1883 SLO 3 0 30 31.5
100 Kyrkjebo Erlend  2048 NOR 3 0 29.5 31
101 Gariseb Immanuel  0 NAM 3 0 29 31
102 Wang Ting-Hao  0 TPE 3 0 28.5 29.5
103 Jolliffe-Byrne Govan  0 IRL 3 0 27 29
104 Carrasco Cea Jherko  1842 CHI 3 0 27 28.5
105 Cmor Nino  1902 SLO 3 0 26.5 28
106 Ahmed Deda  1935 ECU 3 0 23.5 24.5
107 Blium Benjamin  0 CAN 2.5 0 32.5 35
108 Villa Giorgio  1990 ITA 2.5 0 32.5 34.5
109 Gjika Gent  1563 ALB 2 0 29 31
110 Fortis Rivera Jonathan  1867 PUR 2 0 26.5 28
111 Figueroa Calderon Gamaliel  1584 PUR 2 0 24 25.5
112 Ndurumo Samora Gakui  0 KEN 2 0 23.5 24.5
113 Thuku Brian  0 KEN 1.5 0 31.5 33
114 IM Bassan Remo  2272 VEN 0 0 26 27
115 Meftahi Houssem  2002 TUN 0 0 26 27
116 Khairallah Joseph  0 LIB 0 0 26 27

World Youth Championships 2012 - U16 Open 
Ranking after Round 9
Name Rtg FED Pts.  TB1 TB2 TB3
1 IM Eliseev Urii  2495 RUS 8 0 49 53
2 Narayanan S.L  2350 IND 7 0 47 51
3 IM Chigaev Maksim  2457 RUS 7 0 46 49.5
4 FM Bortnyk Olexandr  2368 UKR 6.5 0 49 54
5 IM Wagner Dennis  2456 GER 6.5 0 49 53.5
6 FM Alekseenko Kirill  2434 RUS 6.5 0 49 52.5
7 FM Girish A. Koushik  2367 IND 6.5 0 48 52.5
8 Laurusas Tomas  2425 LTU 6.5 0 46.5 51
9 FM Harutyunian Tigran K.  2334 ARM 6.5 0 46 49.5
10 FM Grib Roman  2332 BLR 6.5 0 44 48
11 FM Kowsarinia Amir  2262 IRI 6.5 0 43 46
12 Fang Yan  2289 CHN 6.5 0 43 45
13 FM Ebeling Daniel  2359 FIN 6.5 0 40 44.5
14 FM Sanzhaev Darsen  2319 RUS 6 0 47 50.5
15 Neef Maximilian  2132 GER 6 0 44 48
16 Ladva Ottomar  2224 EST 6 0 44 45.5
17 Carow Johannes  2259 GER 6 0 42 45.5
18 Reshef Omer  2228 ISR 6 0 39.5 42
19 FM Studer Noel  2282 SUI 6 0 39 43
20 FM Javanbakht Nima  2416 IRI 5.5 0 51.5 56
21 Beradze Irakli  2327 GEO 5.5 0 49.5 54
22 Akhmetov Ayan  2362 KAZ 5.5 0 46 49.5
23 Papasimakopoulos Alexandros  2156 GRE 5.5 0 45.5 47.5
24 Petrov Nikita  2309 RUS 5.5 0 44.5 48.5
25 Cukrowski Filip  2161 POL 5.5 0 43.5 46.5
26 Samdanov Samdan  2227 RUS 5.5 0 43.5 46.5
27 FM Georgiadis Nico  2388 SUI 5.5 0 43 47
28 Nasuta Grzegorz  2256 POL 5.5 0 43 46.5
29 Olund Joar  2175 SWE 5.5 0 42.5 46.5
30 Tomici Stefan  2200 ROU 5.5 0 42.5 46
31 FM Le Tuan Minh  2204 VIE 5.5 0 42.5 45
32 Giroyan Gary  2382 FRA 5.5 0 42 46.5
33 FM Tran Tuan Minh  2246 VIE 5.5 0 41 44.5
34 Amstadt Aron  2273 HUN 5.5 0 40 43.5
35 Liu Yi  2152 AUS 5.5 0 40 42
36 Lkhagvasuren Tsedvee  2302 MGL 5.5 0 39.5 43.5
37 Vibbert Sean  2255 USA 5.5 0 38 42
38 Lampert Jonas  2292 GER 5.5 0 37.5 41
39 De Abreu Roberto N  1988 RSA 5.5 0 36 38.5
40 Svane Rasmus  2399 GER 5.5 0 35 38.5
41 Akash Pc Iyer  2147 IND 5 0 42.5 45.5
42 CM Koksal Ege  2182 TUR 5 0 42 45.5
43 FM Cuellar Diego  2237 PER 5 0 40.5 44.5
44 Lokander Martin  2238 SWE 5 0 39 43
45 Dolnak Michal  2115 SVK 5 0 39 42
46 Sohal Tanraj  2108 CAN 5 0 38 40
47 Brown Michael William  2276 USA 5 0 37 40.5
48 Ajeet Singh Roshan  2016 MAS 5 0 37 40
49 Saraci Nderim  1760 TUR 5 0 36 39
50 Vicente Joao Vasco Reis  2042 POR 5 0 35 38
51 Kumsiashvili Nikoloz  2100 GEO 4.5 0 43.5 46.5
52 Monjac Mislav  2103 CRO 4.5 0 43.5 45
53 Daskalov Dimitar  2106 BUL 4.5 0 42 44.5
54 Semianiuk Konstantin  2102 CAN 4.5 0 40.5 43
55 Nuri Murad  2145 AZE 4.5 0 40 43.5
56 Markoja Sebastijan  2048 SLO 4.5 0 40 42.5
57 Salomon Johan  2070 NOR 4.5 0 40 42
58 Benidze Gigla  1965 GEO 4.5 0 39.5 40.5
59 Batchelor Peter J  2138 ENG 4.5 0 39 42
60 FM Chiari Arthur Gontijo  2101 BRA 4.5 0 39 42
61 Kvetny Mark  2210 GER 4.5 0 39 42
62 Brazdzionis Andrius  1922 LTU 4.5 0 38.5 41
63 Javidfard Amirsalar  2045 IRI 4.5 0 38.5 40.5
64 Radovanovic Nikola  2170 SRB 4.5 0 38 41
65 Urbanc Peter  1962 SLO 4.5 0 37.5 40.5
66 FM Artemenko Oleg  2235 UZB 4.5 0 36.5 40
67 Zhahbai Uulu Zhohar  2029 KGZ 4.5 0 36 39
68 Itkin David  2058 CAN 4.5 0 36 38.5
69 CM Yuksel Atilla Koksal  1984 TUR 4.5 0 35.5 38
70 FM Beukema Stefan  2274 BEL 4.5 0 35 38.5
71 Marjanovic Dejan  2233 BIH 4.5 0 34 37.5
72 Sokac Marko  2040 CRO 4.5 0 33.5 36
73 Fiora Emilio  2007 ARG 4.5 0 33 34.5
74 Florea Alexandru  2013 CAN 4.5 0 32.5 34.5
75 Krsnik Cohar Ivan Vihor  2053 CRO 4.5 0 31 33
76 Sultan Ibrahim  1843 UAE 4.5 0 30 32
77 Hackner Oskar A  1985 ENG 4 0 43.5 48
78 Kaczmarek Aleksander  2135 POL 4 0 41 44
79 FM Wagdy Andro  2084 EGY 4 0 38.5 41.5
80 Serikbay Chingiz  2028 KAZ 4 0 38 41
81 CM Darling Simeon C.  1931 RSA 4 0 37.5 40.5
82 Madrigal Perez Rodrigo  1924 MEX 4 0 36.5 39
83 Yezhel Valiantsin  2047 BLR 4 0 36 39.5
84 FM Pon Matt  1887 RSA 4 0 35 38.5
85 Ersoz Bartu  1935 TUR 4 0 34.5 37.5
86 Kjoita Henning  1992 NOR 4 0 34.5 36.5
87 Bosnjak Petar  2086 CRO 4 0 34.5 36
88 Kjoita Torgeir  1898 NOR 4 0 33 34
89 Abe Mahiro  1946 JPN 4 0 30.5 32
90 Liu Dennis  1909 FIN 3.5 0 38 41.5
91 Gregori Giacomo  2034 ITA 3.5 0 38 40
92 CM Bezuidenhout Roland  1974 RSA 3.5 0 37 39
93 Foo William J  2072 ENG 3.5 0 36.5 38.5
94 Jacobsen Mads-Holger  2019 DEN 3.5 0 36 37.5
