2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS CHESS CHAMPIONSHIPS SECONDARY (BOYS) - BLITZ | ||||||||
Final Ranking crosstable after 6 Rounds | ||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
1 | BERSAMINA Paulo | 14b1 | 8w1 | 2b1 | 7w1 | 3b1 | 5w1 | 6 |
2 | FAGON Romy | 29w+ | 15b1 | 1w0 | 12b1 | 9w1 | 6b1 | 5 |
3 | MENDOZA Fernando | 20w1 | 14b1 | 4w½ | 11b1 | 1w0 | 10w1 | 4.5 |
4 | MEDINA Vince Angelo | 12b1 | 6w1 | 3b½ | 10w1 | 5b0 | 13w1 | 4.5 |
5 | SAMANTILA Daryl Unix | 17w1 | 9b1 | 7w0 | 15b1 | 4w1 | 1b0 | 4 |
6 | BAUTISTA Rothsen | 24w1 | 4b0 | 16w1 | 13b1 | 7b1 | 2w0 | 4 |
7 | EVANGELISTA Paul Robert | 23b1 | 21w1 | 5b1 | 1b0 | 6w0 | 14w1 | 4 |
8 | PRADO Davemar | 18w1 | 1b0 | 11w0 | 26b1 | 17w1 | 12b1 | 4 |
9 | CANINO Romeo | 19b1 | 5w0 | 23b1 | 21w1 | 2b0 | 16w1 | 4 |
10 | CASTRO Jose Carlo | 16w1 | 11b½ | 13w1 | 4b0 | 15w1 | 3b0 | 3.5 |
11 | LAXAMANA John Jasper | 28b1 | 10w½ | 8b1 | 3w0 | 13b0 | 21w1 | 3.5 |
12 | JUNIO Jan Joseph | 4w0 | 18b1 | 25b1 | 2w0 | 21b1 | 8w0 | 3 |
13 | BALINGIT Hans Christian | 26b1 | 25w1 | 10b0 | 6w0 | 11w1 | 4b0 | 3 |
14 | GRAVILLO Narciso | 1w0 | 3w0 | 27b1 | 28b1 | 24w1 | 7b0 | 3 |
15 | MANANSALA Michael Angelo | 22b1 | 2w0 | 26b1 | 5w0 | 10b0 | 24w1 | 3 |
16 | JUNIO Jerome | 10b0 | 22w1 | 6b0 | 19w1 | 25b1 | 9b0 | 3 |
17 | MEJIA Aaron Joshua | 5b0 | 19w½ | 24b½ | 22w1 | 8b0 | 23w1 | 3 |
18 | OCANG Angel Mark | 8b0 | 12w0 | 19b½ | 25w½ | 22b1 | 26w1 | 3 |
19 | ORJALO Paul Daniel | 9w0 | 17b½ | 18w½ | 16b0 | 20w½ | 28b1 | 2.5 |
20 | SABALILAG Arvex | 3b0 | 26w0 | 22b0 | 27w1 | 19b½ | 25w1 | 2.5 |
21 | ALCANTARA Michael | 27w1 | 7b0 | 28w1 | 9b0 | 12w0 | 11b0 | 2 |
22 | PATALOD Alipio Jr. | 15w0 | 16b0 | 20w1 | 17b0 | 18w0 | 27w1 | 2 |
23 | HERNANDO Hariel | 7w0 | 27b1 | 9w0 | 24b½ | 26w½ | 17b0 | 2 |
24 | PARAGAS Elton John | 6b0 | 29w+ | 17w½ | 23w½ | 14b0 | 15b0 | 2 |
25 | URBANO John Edison | -1 | 13b0 | 12w0 | 18b½ | 16w0 | 20b0 | 1.5 |
26 | NAZ Daniel | 13w0 | 20b1 | 15w0 | 8w0 | 23b½ | 18b0 | 1.5 |
27 | PRADO Dexter | 21b0 | 23w0 | 14w0 | 20b0 | 28w1 | 22b0 | 1 |
28 | QUINTANO Reymarck | 11w0 | -1 | 21b0 | 14w0 | 27b0 | 19w0 | 1 |
29 | GUNDAYAO Rodney | 2b- | 24b- | 0 | 0 | 0 | 0 | 0 |
2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS CHESS CHAMPIONSHIPS SECONDARY (GIRLS) - BLITZ | ||||||||
Final Ranking crosstable after 6 Rounds | ||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
1 | VILLA Enrica | 8w1 | 5b1 | 3w1 | 2b½ | 4b1 | 6w1 | 5.5 |
2 | SAN DIEGO Marie | 7b1 | 9w1 | 6b1 | 1w½ | 3b1 | 5w1 | 5.5 |
3 | OLTIVEROS Marie | 6b1 | 7w1 | 1b0 | 4w½ | 2w0 | -1 | 3.5 |
4 | CADIENTE Diana Joy | 5w0 | -1 | 9b1 | 3b½ | 1w0 | 8w1 | 3.5 |
5 | MEDENILLA Cristhina | 4b1 | 1w0 | 7b0 | 8w1 | -1 | 2b0 | 3 |
6 | ACIERTO Sweetzerl | 3w0 | 8b1 | 2w0 | 9b1 | 7w1 | 1b0 | 3 |
7 | ALEJO Wendy Lea | 2w0 | 3b0 | 5w1 | -1 | 6b0 | 9w0 | 2 |
8 | CACHIN Hersey | 1b0 | 6w0 | -1 | 5b0 | 9w1 | 4b0 | 2 |
9 | SANTOS Candice | -1 | 2b0 | 4w0 | 6w0 | 8b0 | 7b1 | 2 |
2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS CHESS CHAMPIONSHIPS ELEMENTARY (GIRLS) - BLITZ | ||||||||
Final Ranking crosstable after 6 Rounds | ||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
1 | DIAZ Natori Biazza | 9b1 | 4w1 | 3b1 | 2w½ | 5b1 | 6w1 | 5.5 |
2 | PALAMING Regyne | 11w1 | 10b1 | 5w1 | 1b½ | 4w0 | 8b1 | 4.5 |
3 | ABLANG Danica | 12w1 | 13b1 | 1w0 | 6b½ | 10w1 | 4b1 | 4.5 |
4 | REYES Jemelyn | 6w1 | 1b0 | 13w1 | 7b1 | 2b1 | 3w0 | 4 |
5 | SAN DIEGO Jerlyn | 15b1 | 8w1 | 2b0 | 12w1 | 1w0 | 9b1 | 4 |
6 | UNTALAN Erica | 4b0 | 9w1 | 8b1 | 3w½ | 12b1 | 1b0 | 3.5 |
7 | VELASCO Ginalyn | 10w- | 11b1 | 10w1 | 4w0 | 8b0 | -1 | 3 |
8 | FERRER Precious | 14w1 | 5b0 | 6w0 | 13b1 | 7w1 | 2w0 | 3 |
9 | DE GUZMAN Justine | 1w0 | 6b0 | 11w1 | 14b1 | 15b1 | 5w0 | 3 |
10 | PINEDA Joellyn | 7b+ | 2w0 | 7b0 | 15w1 | 3b0 | 12w1 | 3 |
11 | REYES Jocelyn | 2b0 | 7w0 | 9b0 | -1 | 13w1 | 14b1 | 3 |
12 | SARMIENTO Sandra | 3b0 | 16w+ | 14w1 | 5b0 | 6w0 | 10b0 | 2 |
13 | TAMONDONG Janelle | 16w+ | 3w0 | 4b0 | 8w0 | 11b0 | 15w1 | 2 |
14 | ZABALA Lee Ann | 8b0 | 15w1 | 12b0 | 9w0 | -1 | 11w0 | 2 |
15 | ROSARIO Mary Joy | 5w0 | 14b0 | -1 | 10b0 | 9w0 | 13b0 | 1 |
16 | OLIVARES Eunice | 13b- | 12b- | 0 | 0 | 0 | 0 | 0 |
2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS CHESS CHAMPIONSHIPS ELEMENTARY (BOYS) - BLITZ | ||||||||
Final Ranking crosstable after 6 Rounds | ||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
1 | LEMI Daniel John | 23b1 | 14w1 | 9b1 | 2w1 | 3b1 | 8w1 | 6 |
2 | MICIANO John Marvin | 18w1 | 17b1 | 11w1 | 1b0 | 5w1 | 10b1 | 5 |
3 | RILLORAZA Istraelito | 32b1 | 15w1 | 7b1 | 4w1 | 1w0 | 6b1 | 5 |
4 | PALER Emanuel Van | 25w1 | 10b1 | 5w½ | 3b0 | 16w1 | 17b1 | 4.5 |
5 | QUIZON Daniel | 29b1 | 28w1 | 4b½ | 9w1 | 2b0 | 14w1 | 4.5 |
6 | TAPIA Jose David | 19b1 | 7w0 | 12w1 | 13b1 | 14b1 | 3w0 | 4 |
7 | LIMOCON Marvin | 16w1 | 6b1 | 3w0 | 17b1 | 8b0 | 15w1 | 4 |
8 | BRAVO John Rhuiz | 31w1 | 12b0 | 18w1 | 21b1 | 7w1 | 1b0 | 4 |
9 | MORDIDO Justine | 30w1 | 13b1 | 1w0 | 5b0 | 23w1 | 18b1 | 4 |
10 | NOURI Alekhine | 33b1 | 4w0 | 25b1 | 15w1 | 12b1 | 2w0 | 4 |
11 | NAVARRO Hezekiah | 20b1 | 24w1 | 2b0 | 14w0 | 30b1 | 23w1 | 4 |
12 | LIMOCON Mark | 24b1 | 8w1 | 6b0 | 16b1 | 10w0 | 13b½ | 3.5 |
13 | ALANO Rodolfo Luis | 26b1 | 9w0 | 28b1 | 6w0 | 19b1 | 12w½ | 3.5 |
14 | ABLANG Charles | 21w1 | 1b0 | 30w1 | 11b1 | 6w0 | 5b0 | 3 |
15 | UBANDO Danever | 22w1 | 3b0 | 26w1 | 10b0 | 21w1 | 7b0 | 3 |
16 | RILLORAZA Christian | 7b0 | 29w1 | 19b1 | 12w0 | 4b0 | 25w1 | 3 |
17 | DEL PRADO Juan | 27b1 | 2w0 | 31b1 | 7w0 | 25b1 | 4w0 | 3 |
18 | BARCENA Elija | 2b0 | 27w1 | 8b0 | 31w1 | 24b1 | 9w0 | 3 |
19 | CAGAOAN Francis Jr. | 6w0 | 22b1 | 16w0 | 26b1 | 13w0 | 29b1 | 3 |
20 | DELA CRUZ Junar | 11w0 | 30b0 | 21w0 | 22b1 | 27w1 | 26b1 | 3 |
21 | MACARAEG Mico | 14b0 | 32w1 | 20b1 | 8w0 | 15b0 | 31w1 | 3 |
22 | VALLARIT Angelo | 15b0 | 19w0 | 32b1 | 20w0 | 31b1 | 24w1 | 3 |
23 | ARENAS Bryan | 1w0 | 31b0 | 33w+ | 28w1 | 9b0 | 11b0 | 2 |
24 | APALLA Bazil | 12w0 | 11b0 | 29w1 | 30b1 | 18w0 | 22b0 | 2 |
25 | BALITE Jerome | 4b0 | 33w+ | 10w0 | 27b1 | 17w0 | 16b0 | 2 |
26 | PIMENTEL Rusell | 13w0 | -1 | 15b0 | 19w0 | 32b1 | 20w0 | 2 |
27 | MARTIN Edgardo III | 17w0 | 18b0 | -1 | 25w0 | 20b0 | 30w1 | 2 |
28 | VICTORIO Victor | -1 | 5b0 | 13w0 | 23b0 | 29w0 | 32w1 | 2 |
29 | DELA CRUZ Luke | 5w0 | 16b0 | 24b0 | 32w1 | 28b1 | 19w0 | 2 |
30 | CRUZ Kelly | 9b0 | 20w1 | 14b0 | 24w0 | 11w0 | 27b0 | 1 |
31 | ESTRADA Myles | 8b0 | 23w1 | 17w0 | 18b0 | 22w0 | 21b0 | 1 |
32 | BANDONG John | 3w0 | 21b0 | 22w0 | 29b0 | 26w0 | 28b0 | 0 |
33 | JAVIER Stephen | 10w0 | 25b- | 23b- | 0 | 0 | 0 | 0 |
No comments:
Post a Comment