Sunday, January 6, 2013

F.G.Calderon High School Chess Club Chess Tournament







F.G.Calderon High School Chess Club Chess Tournament (I)
Final Ranking
Rank SNo. Name FED Pts SB.
1 6 Baltazar Ernie MAL 9 36.00
2 8 Corveau Charles MNL 25.25
3 9 Mamangun Joshua MNL 20.75
4 3 Gonzales Shiela Mae MNL 5 16.50
5 4 Gamol Gracious Faith MNL 5 12.00
6 7 Asuncion Bobby MNL 4 11.00
7 2 Silvestre Danielle MNL 3 7.00
8 10 Tanamor Resty MNL 3 5.00
9 5 Bingabing Zayrah MNL 2 4.00
10 1 Antaran Pamela MNL 0 0.00

F.G.Calderon High School Chess Club Chess Tournament
Round 1 
SNo. Name Res. Name SNo.
1 Antaran Pamela 0  -  1 Tanamor Resty 10
2 Silvestre Danielle 0  -  1 Mamangun Joshua 9
3 Gonzales Shiela Mae 0  -  1 Corveau Charles 8
4 Gamol Gracious Faith 1  -  0 Asuncion Bobby 7
5 Bingabing Zayrah 0  -  1 Baltazar Ernie 6
Round 2 
SNo. Name Res. Name SNo.
10 Tanamor Resty 0  -  1 Baltazar Ernie 6
7 Asuncion Bobby 0  -  1 Bingabing Zayrah 5
8 Corveau Charles 1  -  0 Gamol Gracious Faith 4
9 Mamangun Joshua 0  -  1 Gonzales Shiela Mae 3
1 Antaran Pamela 0  -  1 Silvestre Danielle 2
Round 3 
SNo. Name Res. Name SNo.
2 Silvestre Danielle 0  -  1 Tanamor Resty 10
3 Gonzales Shiela Mae 1  -  0 Antaran Pamela 1
4 Gamol Gracious Faith 0  -  1 Mamangun Joshua 9
5 Bingabing Zayrah 0  -  1 Corveau Charles 8
6 Baltazar Ernie 1  -  0 Asuncion Bobby 7
Round 4 
SNo. Name Res. Name SNo.
10 Tanamor Resty 0  -  1 Asuncion Bobby 7
8 Corveau Charles 0  -  1 Baltazar Ernie 6
9 Mamangun Joshua 1  -  0 Bingabing Zayrah 5
1 Antaran Pamela 0  -  1 Gamol Gracious Faith 4
2 Silvestre Danielle 1  -  0 Gonzales Shiela Mae 3
Round 5 
SNo. Name Res. Name SNo.
3 Gonzales Shiela Mae 1  -  0 Tanamor Resty 10
4 Gamol Gracious Faith 1  -  0 Silvestre Danielle 2
5 Bingabing Zayrah 1  -  0 Antaran Pamela 1
6 Baltazar Ernie 1  -  0 Mamangun Joshua 9
7 Asuncion Bobby 0  -  1 Corveau Charles 8
Round 6 
SNo. Name Res. Name SNo.
10 Tanamor Resty 0  -  1 Corveau Charles 8
9 Mamangun Joshua 1  -  0 Asuncion Bobby 7
1 Antaran Pamela 0  -  1 Baltazar Ernie 6
2 Silvestre Danielle 1  -  0 Bingabing Zayrah 5
3 Gonzales Shiela Mae 1  -  0 Gamol Gracious Faith 4
Round 7 
SNo. Name Res. Name SNo.
4 Gamol Gracious Faith 1  -  0 Tanamor Resty 10
5 Bingabing Zayrah 0  -  1 Gonzales Shiela Mae 3
6 Baltazar Ernie 1  -  0 Silvestre Danielle 2
7 Asuncion Bobby 1  -  0 Antaran Pamela 1
8 Corveau Charles ½  -  ½ Mamangun Joshua 9
Round 8 
SNo. Name Res. Name SNo.
10 Tanamor Resty 0  -  1 Mamangun Joshua 9
1 Antaran Pamela 0  -  1 Corveau Charles 8
2 Silvestre Danielle 0  -  1 Asuncion Bobby 7
3 Gonzales Shiela Mae 0  -  1 Baltazar Ernie 6
4 Gamol Gracious Faith 1  -  0 Bingabing Zayrah 5
Round 9 
SNo. Name Res. Name SNo.
5 Bingabing Zayrah 0  -  1 Tanamor Resty 10
6 Baltazar Ernie 1  -  0 Gamol Gracious Faith 4
7 Asuncion Bobby 1  -  0 Gonzales Shiela Mae 3
8 Corveau Charles 1  -  0 Silvestre Danielle 2
9 Mamangun Joshua 1  -  0 Antaran Pamela 1

F.G.Calderon High School Chess Club Chess Tournament
Final Ranking
Rank Name FED 1 2 3 4 5 6 7 8 9 10 Pts SB.
1 Baltazar Ernie MNL * 1 1 1 1 1 1 1 1 1 9 36.00
2 Corveau Charles MAL 0 * ½ 1 1 1 1 1 1 1 25.25
3 Mamangun Joshua MNL 0 ½ * 0 1 1 1 1 1 1 20.75
4 Gonzales Shiela Mae MNL 0 0 1 * 1 0 0 1 1 1 5 16.50
5 Gamol Gracious Faith MNL 0 0 0 0 * 1 1 1 1 1 5 12.00
6 Asuncion Bobby MNL 0 0 0 1 0 * 1 1 0 1 4 11.00
7 Silvestre Danielle MNL 0 0 0 1 0 0 * 0 1 1 3 7.00
8 Tanamor Resty MNL 0 0 0 0 0 0 1 * 1 1 3 5.00
9 Bingabing Zayrah MNL 0 0 0 0 0 1 0 0 * 1 2 4.00
10 Antaran Pamela MNL 0 0 0 0 0 0 0 0 0 * 0 0.00

F.G.Calderon High School Chess Tournament (II)
Final Ranking
Rank SNo. Name FED Pts SB.
1 5 Baltazar Ernie MAL 7 21.00
2 8 Mamangun Joshua MNL 6 15.00
3 2 Corveau Charles MNL 5 10.00
4 4 Gamol Gracious Faith MNL 6.25
5 7 Duenas Kim Btixter MNL 3 3.50
6 1 Gonzales Shiela Mae MNL 2 1.50
7 3 Bingabing Zayrah MNL 1 0.50
8 6 Antaran Pamela MNL ½ 1.75

F.G.Calderon High School Chess Tournament (II)
Round 1 
SNo. Name Res. Name SNo.
1 Gonzales Shiela Mae 0  -  1 Mamangun Joshua 8
2 Corveau Charles 1  -  0 Duenas Kim Btixter 7
3 Bingabing Zayrah 1  -  0 Antaran Pamela 6
4 Gamol Gracious Faith 0  -  1 Baltazar Ernie 5
Round 2 
SNo. Name Res. Name SNo.
8 Mamangun Joshua 0  -  1 Baltazar Ernie 5
6 Antaran Pamela ½  -  ½ Gamol Gracious Faith 4
7 Duenas Kim Btixter 1  -  0 Bingabing Zayrah 3
1 Gonzales Shiela Mae 0  -  1 Corveau Charles 2
Round 3 
SNo. Name Res. Name SNo.
2 Corveau Charles 0  -  1 Mamangun Joshua 8
3 Bingabing Zayrah 0  -  1 Gonzales Shiela Mae 1
4 Gamol Gracious Faith 1  -  0 Duenas Kim Btixter 7
5 Baltazar Ernie 1  -  0 Antaran Pamela 6
Round 4 
SNo. Name Res. Name SNo.
8 Mamangun Joshua 1  -  0 Antaran Pamela 6
7 Duenas Kim Btixter 0  -  1 Baltazar Ernie 5
1 Gonzales Shiela Mae 0  -  1 Gamol Gracious Faith 4
2 Corveau Charles 1  -  0 Bingabing Zayrah 3
Round 5 
SNo. Name Res. Name SNo.
3 Bingabing Zayrah 0  -  1 Mamangun Joshua 8
4 Gamol Gracious Faith 0  -  1 Corveau Charles 2
5 Baltazar Ernie 1  -  0 Gonzales Shiela Mae 1
6 Antaran Pamela 0  -  1 Duenas Kim Btixter 7
Round 6 
SNo. Name Res. Name SNo.
8 Mamangun Joshua 1  -  0 Duenas Kim Btixter 7
1 Gonzales Shiela Mae 1  -  0 Antaran Pamela 6
2 Corveau Charles 0  -  1 Baltazar Ernie 5
3 Bingabing Zayrah 0  -  1 Gamol Gracious Faith 4
Round 7 
SNo. Name Res. Name SNo.
4 Gamol Gracious Faith 0  -  1 Mamangun Joshua 8
5 Baltazar Ernie 1  -  0 Bingabing Zayrah 3
6 Antaran Pamela 0  -  1 Corveau Charles 2
7 Duenas Kim Btixter 1  -  0 Gonzales Shiela Mae 1

F.G.Calderon High School Chess Tournament (II)
Final Ranking
Rank Name FED 1 2 3 4 5 6 7 8 Pts SB.
1 Baltazar Ernie MAL * 1 1 1 1 1 1 1 7 21.00
2 Mamangun Joshua MNL 0 * 1 1 1 1 1 1 6 15.00
3 Corveau Charles MNL 0 0 * 1 1 1 1 1 5 10.00
4 Gamol Gracious Faith MNL 0 0 0 * 1 1 1 ½ 6.25
5 Duenas Kim Btixter MNL 0 0 0 0 * 1 1 1 3 3.50
6 Gonzales Shiela Mae MNL 0 0 0 0 0 * 1 1 2 1.50
7 Bingabing Zayrah MNL 0 0 0 0 0 0 * 1 1 0.50
8 Antaran Pamela MNL 0 0 0 ½ 0 0 0 * ½ 1.75

F.G.Calderon High School Ches Club Chess Tournament III
Final Ranking
Rank SNo. Name FED City Pts
1 6 Baltazar Ernie MAL Malabon 5
2 3 Corveau Charles MNL Manila 4
3 2 Gonzales Shiela Mae MNL Manila 2.5
4 1 Antaran Pamela MNL Manila 2
5 5 Gamol Gracious Faith MNL Manila 1
6 4 Bingabing Zayrah MNL Manila ½
F.G.Calderon High School Ches Club Chess Tournament III
Round 1 
SNo. Name Res. Name SNo.
1 Antaran Pamela 0  -  1 Baltazar Ernie 6
2 Gonzales Shiela Mae 1  -  0 Gamol Gracious Faith 5
3 Corveau Charles 1  -  0 Bingabing Zayrah 4
Round 2 
SNo. Name Res. Name SNo.
6 Baltazar Ernie 1  -  0 Bingabing Zayrah 4
5 Gamol Gracious Faith 0  -  1 Corveau Charles 3
1 Antaran Pamela 0  -  1 Gonzales Shiela Mae 2
Round 3 
SNo. Name Res. Name SNo.
2 Gonzales Shiela Mae 0  -  1 Baltazar Ernie 6
3 Corveau Charles 1  -  0 Antaran Pamela 1
4 Bingabing Zayrah 0  -  1 Gamol Gracious Faith 5
Round 4 
SNo. Name Res. Name SNo.
6 Baltazar Ernie 1  -  0 Gamol Gracious Faith 5
1 Antaran Pamela 1  -  0 Bingabing Zayrah 4
2 Gonzales Shiela Mae 0  -  1 Corveau Charles 3
Round 5 
SNo. Name Res. Name SNo.
3 Corveau Charles 0  -  1 Baltazar Ernie 6
4 Bingabing Zayrah ½  -  ½ Gonzales Shiela Mae 2
5 Gamol Gracious Faith 0  -  1 Antaran Pamela 1

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...