Tuesday, February 19, 2013

2 nd Malate Catholic School Inter School Chess Tournament




2 nd Malate Catholic School Inter School Chess Tournament

Final Ranking
Rank SNo. Name FED Club Pts BH. BHm.
1 2 Agustin Jade AHS Arellano High School 5.5 22 15
2 7 Budoso Eliseo JPL J.P.Laurel High School 5 23 16.5
3 18 Ignacio John Reiner NHS J.G.Nolasco High School 5 21.5 15.5
4 20 Mamangon Joshua FGC F.G.Calderon High School 4.5 23 15
5 34 Sumaway Andrew MHS Manila High School 4.5 18.5 12.5
6 30 San Pedro Marc PHI   4.5 18 12.5
7 6 Bingabing Zairah FGC F.G.Calderon High School 4 19.5 12.5
8 36 Nebato Shiela Joy AHS Arellano High School 4 18.5 12.5
9 8 Calibuyot Geofferson NHS J.G.Nolasco High School 4 18 12.5
10 38 Dela Cruz John Arnold PHI   4 18 11.5
11 5 Bautista John Archie AHS Arellano High School 4 17.5 11.5
12 23 Pimentel John Anatoly Garik SIC San Isidro Catholic Schoo 3.5 23.5 15.5
13 24 Razon Reyven PHI   3.5 22.5 15
14 15 Duenas Kim Brixter FGC F.G.Calderon High School 3.5 21.5 14.5
15 29 Salosagcol Von Ryan PHI   3.5 21 14.5
16 10 Contawi Riego PHI   3.5 16.5 10.5
17 33 Simon Joshua PHI   3 23 15.5
18 14 Drez Alyssa Ann ECS Ermita Catholic School 3 17.5 11
19 32 Secuya Alfonso PHI   3 17 12
20 16 Gamol Gracious Faith FGC F.G.Calderon High School 3 15.5 10.5
21 3 Albao Ced Ryan AHS Araullo High School 3 15.5 9.5
22 11 Cruz Allen Kobe AHS Arellano High Schhol 3 15 9.5
23 37 Tapales Alexa PHI   3 15 9.5
24 28 Salgado Jezza AHS Arellano High School 2.5 18.5 12.5
25 35 Vizcarra Arjay PHI   2.5 18.5 12.5
26 4 Armenta Rommel PHI   2.5 15.5 10.5
27 21 Nebato Ma.Villamor AHS   2 17.5 10.5
28 17 Gonzales Shile Mae FGC F.G.Calderon High School 2 17 11.5
29 19 Malto Christian SJS St Joseph School of Panda 2 16.5 10
30 13 Delos Reyes Vincent PHI   2 16 10
31 31 Seva Nino Angelo SJB St John the Baptist 2 15.5 9.5
32 27 Rivera Angela Pauline PCS Paco Catholic School 2 14.5 9.5
33 12 Danseco Gabriel PHI   2 14 9.5
34 26 Rico Julie Ann NHS Nolasco High School 2 13.5 8.5
35 22 Paguibol Renz PHI   1 19.5 12.5
36 25 Recto Marc John SHS Soliman High School 1 15 10
37 9 Censon awrence PHI   1 14 9
38 1 Acebedo Patricia NHS Nolasco High School 0 17.5 11





Round 6 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Bingabing Zairah 4 0  -  1 Agustin Jade 2
2 20 Mamangon Joshua 0  -  1 4 Ignacio John Reiner 18
3 7 Budoso Eliseo 4 1  -  0 Contawi Riego 10
4 23 Pimentel John Anatoly Garik 0  -  1 Sumaway Andrew 34
5 30 San Pedro Marc 1  -  0 Razon Reyven 24
6 5 Bautista John Archie 3 1  -  0 3 Secuya Alfonso 32
7 8 Calibuyot Geofferson 3 1  -  0 3 Simon Joshua 33
8 36 Nebato Shiela Joy 3 1  -  0 3 Cruz Allen Kobe 11
9 4 Armenta Rommel 0  -  1 3 Dela Cruz John Arnold 38
10 15 Duenas Kim Brixter 1  -  0 Vizcarra Arjay 35
11 29 Salosagcol Von Ryan 1  -  0 Salgado Jezza 28
12 21 Nebato Ma.Villamor 2 0  -  1 2 Albao Ced Ryan 3
13 37 Tapales Alexa 2 1  -  0 2 Danseco Gabriel 12
14 13 Delos Reyes Vincent 2 0  -  1 2 Gamol Gracious Faith 16
15 14 Drez Alyssa Ann 2 1  -  0 2 Gonzales Shile Mae 17
16 19 Malto Christian 1 1  -  0 2 Seva Nino Angelo 31
17 27 Rivera Angela Pauline 1 1  -  0 1 Censon awrence 9
18 22 Paguibol Renz 1 0  -  1 1 Rico Julie Ann 26
19 1 Acebedo Patricia 0 -  -  + 0 Recto Marc John 25

Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Agustin Jade 4 ½  -  ½ 4 Mamangon Joshua 20
2 34 Sumaway Andrew 0  -  1 3 Budoso Eliseo 7
3 18 Ignacio John Reiner 3 1  -  0 3 Bautista John Archie 5
4 6 Bingabing Zairah 3 1  -  0 3 Nebato Shiela Joy 36
5 24 Razon Reyven 3 ½  -  ½ Calibuyot Geofferson 8
6 10 Contawi Riego 1  -  0 Salosagcol Von Ryan 29
7 30 San Pedro Marc 1  -  0 Duenas Kim Brixter 15
8 35 Vizcarra Arjay 0  -  1 Pimentel John Anatoly Garik 23
9 28 Salgado Jezza 2 ½  -  ½ 2 Armenta Rommel 4
10 11 Cruz Allen Kobe 2 1  -  0 2 Seva Nino Angelo 31
11 32 Secuya Alfonso 2 1  -  0 2 Drez Alyssa Ann 14
12 16 Gamol Gracious Faith 2 0  -  1 2 Dela Cruz John Arnold 38
13 33 Simon Joshua 2 1  -  0 2 Nebato Ma.Villamor 21
14 3 Albao Ced Ryan 1 1  -  0 1 Malto Christian 19
15 17 Gonzales Shile Mae 1 1  -  0 1 Censon awrence 9
16 12 Danseco Gabriel 1 1  -  0 1 Paguibol Renz 22
17 26 Rico Julie Ann 1 0  -  1 1 Delos Reyes Vincent 13
18 37 Tapales Alexa 1 +  -  - 0 Recto Marc John 25
19 27 Rivera Angela Pauline 0 +  -  - 0 Acebedo Patricia 1
Round 4 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Budoso Eliseo 3 0  -  1 3 Agustin Jade 2
2 15 Duenas Kim Brixter 0  -  1 3 Mamangon Joshua 20
3 29 Salosagcol Von Ryan 0  -  1 Sumaway Andrew 34
4 5 Bautista John Archie 2 1  -  0 Calibuyot Geofferson 8
5 32 Secuya Alfonso 2 0  -  1 2 Bingabing Zairah 6
6 14 Drez Alyssa Ann 2 0  -  1 2 Razon Reyven 24
7 36 Nebato Shiela Joy 2 1  -  0 2 Gamol Gracious Faith 16
8 33 Simon Joshua 2 0  -  1 2 Ignacio John Reiner 18
9 23 Pimentel John Anatoly Garik 2 ½  -  ½ 2 San Pedro Marc 30
10 28 Salgado Jezza ½  -  ½ 2 Vizcarra Arjay 35
11 9 Censon awrence 1 0  -  1 Contawi Riego 10
12 4 Armenta Rommel 1 1  -  0 1 Paguibol Renz 22
13 11 Cruz Allen Kobe 1 1  -  0 1 Rico Julie Ann 26
14 31 Seva Nino Angelo 1 1  -  0 1 Danseco Gabriel 12
15 38 Dela Cruz John Arnold 1 1  -  0 1 Gonzales Shile Mae 17
16 21 Nebato Ma.Villamor 1 1  -  0 1 Tapales Alexa 37
17 1 Acebedo Patricia 0 0  -  1 0 Malto Christian 19
18 3 Albao Ced Ryan 0 +  -  - 0 Recto Marc John 25
19 13 Delos Reyes Vincent 0 1  -  0 0 Rivera Angela Pauline 27
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Agustin Jade 2 1  -  0 2 Simon Joshua 33
2 18 Ignacio John Reiner 2 0  -  1 2 Budoso Eliseo 7
3 20 Mamangon Joshua 2 1  -  0 2 Drez Alyssa Ann 14
4 34 Sumaway Andrew 2 ½  -  ½ 2 Duenas Kim Brixter 15
5 30 San Pedro Marc 2 0  -  1 Salosagcol Von Ryan 29
6 8 Calibuyot Geofferson 1  -  0 1 Armenta Rommel 4
7 26 Rico Julie Ann 1 0  -  1 1 Bautista John Archie 5
8 10 Contawi Riego 1 ½  -  ½ 1 Salgado Jezza 28
9 12 Danseco Gabriel 1 0  -  1 1 Secuya Alfonso 32
10 35 Vizcarra Arjay 1 1  -  0 1 Nebato Ma.Villamor 21
11 22 Paguibol Renz 1 0  -  1 1 Nebato Shiela Joy 36
12 37 Tapales Alexa 1 0  -  1 1 Pimentel John Anatoly Garik 23
13 24 Razon Reyven 1 1  -  0 1 Dela Cruz John Arnold 38
14 6 Bingabing Zairah 1 1  -  0 0 Rivera Angela Pauline 27
15 16 Gamol Gracious Faith 1 1  -  0 0 Acebedo Patricia 1
16 17 Gonzales Shile Mae 0 1  -  0 0 Albao Ced Ryan 3
17 19 Malto Christian 0 0  -  1 0 Censon awrence 9
18 25 Recto Marc John 0 0  -  1 0 Cruz Allen Kobe 11
19 31 Seva Nino Angelo 0 1  -  0 0 Delos Reyes Vincent 13
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 23 Pimentel John Anatoly Garik 1 0  -  1 1 Agustin Jade 2
2 7 Budoso Eliseo 1 1  -  0 1 Paguibol Renz 22
3 29 Salosagcol Von Ryan 1 ½  -  ½ 1 Calibuyot Geofferson 8
4 33 Simon Joshua 1 1  -  0 1 Contawi Riego 10
5 14 Drez Alyssa Ann 1 1  -  0 1 Rico Julie Ann 26
6 15 Duenas Kim Brixter 1 1  -  0 1 Salgado Jezza 28
7 36 Nebato Shiela Joy 1 0  -  1 1 Ignacio John Reiner 18
8 38 Dela Cruz John Arnold 1 0  -  1 1 Mamangon Joshua 20
9 21 Nebato Ma.Villamor 1 0  -  1 1 San Pedro Marc 30
10 1 Acebedo Patricia 0 0  -  1 1 Sumaway Andrew 34
11 3 Albao Ced Ryan 0 0  -  1 0 Razon Reyven 24
12 17 Gonzales Shile Mae 0 0  -  1 0 Armenta Rommel 4
13 5 Bautista John Archie 0 1  -  0 0 Seva Nino Angelo 31
14 19 Malto Christian 0 0  -  1 0 Bingabing Zairah 6
15 9 Censon awrence 0 0  -  1 0 Secuya Alfonso 32
16 11 Cruz Allen Kobe 0 0  -  1 0 Vizcarra Arjay 35
17 25 Recto Marc John 0 0  -  1 0 Danseco Gabriel 12
18 13 Delos Reyes Vincent 0 0  -  1 0 Tapales Alexa 37
19 27 Rivera Angela Pauline 0 0  -  1 0 Gamol Gracious Faith 16
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 18 Ignacio John Reiner 0 1  -  0 0 Acebedo Patricia 1
2 2 Agustin Jade 0 1  -  0 0 Malto Christian 19
3 20 Mamangon Joshua 0 1  -  0 0 Albao Ced Ryan 3
4 4 Armenta Rommel 0 0  -  1 0 Nebato Ma.Villamor 21
5 22 Paguibol Renz 0 1  -  0 0 Bautista John Archie 5
6 6 Bingabing Zairah 0 0  -  1 0 Pimentel John Anatoly Garik 23
7 24 Razon Reyven 0 0  -  1 0 Budoso Eliseo 7
8 8 Calibuyot Geofferson 0 1  -  0 0 Recto Marc John 25
9 26 Rico Julie Ann 0 1  -  0 0 Censon awrence 9
10 10 Contawi Riego 0 1  -  0 0 Rivera Angela Pauline 27
11 28 Salgado Jezza 0 1  -  0 0 Cruz Allen Kobe 11
12 12 Danseco Gabriel 0 0  -  1 0 Salosagcol Von Ryan 29
13 30 San Pedro Marc 0 1  -  0 0 Delos Reyes Vincent 13
14 14 Drez Alyssa Ann 0 +  -  - 0 Seva Nino Angelo 31
15 32 Secuya Alfonso 0 0  -  1 0 Duenas Kim Brixter 15
16 16 Gamol Gracious Faith 0 0  -  1 0 Simon Joshua 33
17 34 Sumaway Andrew 0 1  -  0 0 Gonzales Shile Mae 17
18 35 Vizcarra Arjay 0 0  -  1 0 Nebato Shiela Joy 36
19 37 Tapales Alexa 0 0  -  1 0 Dela Cruz John Arnold 38

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...