Sunday, February 24, 2013

Reykjavik Open 2013 : Round 10: Wesley So offer draw after only 3 moves against Eljanov; So what? Finished tied for 1st-3rd place!!



[Event "Reykjavik Open 2013"]
[Site "Reykjavik ISL"]
[Date "2013.02.27"]
[Round "10.1"]
[White "Eljanov, Pavel"]
[Black "So, Wesley"]
[Result "1/2-1/2"]
[ECO "D80"]
[WhiteElo "2678"]
[BlackElo "2684"]

1. d4 Nf6 2. c4 g6 3. Nc3 d5 1/2-1/2


Final Ranking after 10 Rounds
Rk. Name Typ FED RtgI Pts.  TB1 Rp
1 Eljanov Pavel    UKR 2678 8 63 2799
2 So Wesley  U20 PHI 2684 8 61 2753
3 Amin Bassem    EGY 2631 8 56.5 2658
4 Giri Anish  U18 NED 2722 7.5 62 2733
5 Cheparinov Ivan    BUL 2709 7.5 61 2685
6 Wei Yi  U14 CHN 2501 7.5 60.5 2661
7 Dziuba Marcin    POL 2602 7.5 60 2619
8 Ding Liren  U20 CHN 2709 7.5 58 2601
9 Norowitz Yaacov     USA 2432 7.5 57.5 2547
10 Jones Gawain C B    ENG 2637 7.5 57.5 2664
11 Sokolov Ivan    NED 2644 7.5 53 2547
12 Yu Yangyi  U18 CHN 2688 7 62.5 2666
13 Vachier-Lagrave Maxime    FRA 2715 7 62 2647
14 Gajewski Grzegorz    POL 2644 7 60.5 2649
15 Ipatov Alexander  U20 TUR 2569 7 58.5 2565
16 L'ami Erwin    NED 2622 7 58.5 2618
17 Yilmaz Mustafa  U20 TUR 2531 7 58 2565
18 Shulman Yury    USA 2563 7 58 2580
19 Baklan Vladimir    UKR 2609 7 57 2584
20 Navara David    CZE 2710 7 56.5 2588
21 Xiu Deshun    CHN 2530 7 54.5 2513
22 Grandelius Nils  U20 SWE 2566 6.5 59 2536
23 Li Wenliang    CHN 2411 6.5 58.5 2533
24 Stefansson Hannes    ISL 2496 6.5 56.5 2594
25 Andersen Mads  U18 DEN 2462 6.5 56.5 2494
26 Guramishvili Sopiko    GEO 2414 6.5 56 2437
27 Halkias Stelios    GRE 2566 6.5 56 2470
28 Bu Xiangzhi    CHN 2675 6.5 55.5 2531
29 Kuzubov Yuriy    UKR 2622 6.5 55.5 2470
30 Oleksienko Mikhailo    UKR 2568 6.5 55.5 2438
31 Thorhallsson Throstur    ISL 2441 6.5 55 2467
32 Esen Baris    TUR 2565 6.5 54.5 2439
33 Williams Simon K    ENG 2498 6.5 54.5 2515
34 Kveinys Aloyzas    LTU 2533 6.5 54.5 2484
35 Solak Dragan    TUR 2603 6.5 54 2493
36 Lou Yiping    CHN 2468 6.5 54 2489
37 Schreiner Peter  U20 AUT 2439 6.5 54 2486
38 Danielsen Henrik    ISL 2507 6.5 54 2392
39 Kjartansson Gudmundur    ISL 2430 6.5 53.5 2378
40 Hambleton Aman  U20 CAN 2472 6.5 53.5 2343
41 Urkedal Frode  U20 NOR 2473 6.5 52.5 2379
42 Cherednichenko Svetlana    UKR 2307 6.5 51.5 2391
43 Bekker-Jensen Simon    DEN 2405 6.5 51.5 2405
44 Tari Aryan  U14 NOR 2263 6.5 49.5 2332
45 Wahlbom Magnus  S60 SWE 2279 6.5 47 2210
46 Socko Bartosz    POL 2643 6 60 2517
47 Gretarsson Hjorvar Steinn  U20 ISL 2509 6 59 2522
48 Tan Zhongyi    CHN 2466 6 57 2473
49 Huang Qian    CHN 2478 6 55.5 2431
50 Bartholomew John    USA 2435 6 55 2447
51 Arngrimsson Dagur    ISL 2375 6 55 2407
52 Guo Qi  U18 CHN 2431 6 54.5 2440
53 Olafsson Fridrik  S60 ISL 2416 6 54 2347
54 Ris Robert    NED 2407 6 54 2417
55 Kristjansson Stefan    ISL 2486 6 54 2411
56 Bjerke Richard    NOR 2131 6 54 2309
57 Gislason Gudmundur    ISL 2329 6 53 2285
58 Mikkelsen Nikolaj    DEN 2421 6 52.5 2301
59 Saduakassova Dinara  U16 KAZ 2312 6 52.5 2360
60 Maze Sebastien    FRA 2556 6 52 2434
61 Diermair Andreas    AUT 2407 6 51.5 2369
62 Zumsande Martin    GER 2419 6 51.5 2296
63 L'ami Alina    ROU 2362 6 51.5 2307
64 Thorfinnsson Bjorn IM   ISL 2386 6 51 2304
65 Omarsson Dadi    ISL 2212 6 50.5 2343
66 Cubas Pons Juan Miguel    ESP 2284 6 50.5 2201
67 Mamedjarova Turkan    AZE 2280 6 48.5 2254
  Thompson Ian D    ENG 2260 6 48.5 2160
69 Bergthorsson Jon Thor    ISL 2125 6 46.5 2143
70 Thorgeirsson Jon Kristinn  U14 ISL 1766 6 42.5 2010
71 Muir Andrew J    SCO 2313 5.5 57 2373
72 Wang Jue  U18 CHN 2375 5.5 56.5 2421
73 Jayakumar Adarsh  U18 USA 2271 5.5 55 2338
74 Krush Irina    USA 2460 5.5 54.5 2317
75 Wang Yiye  U14 CHN 2226 5.5 54 2278
76 Hagen Andreas Skytte    DEN 2411 5.5 53.5 2360
77 Smith Axel    SWE 2485 5.5 53 2341
78 Kislik Erik Andrew    USA 2359 5.5 53 2259
79 Prosviriakov Vladimir    USA 2297 5.5 51.5 2325
80 Beeke Bob    NED 2257 5.5 51 2271
81 Handler Lukas  U18 AUT 2369 5.5 50.5 2240
82 Kvisvik Brede    NOR 2314 5.5 50 2175
83 Palmqvist Fredrik    SWE 2050 5.5 49.5 2181
84 Bewersdorff Oliver    GER 2335 5.5 49 2212
85 Drill Frank    GER 2124 5.5 48.5 2177
86 Ekeberg Carl Fredrik    NOR 2274 5.5 48.5 2224
87 Andreasen Per Naesby    DEN 2302 5.5 48.5 2185
88 Miedema David    NED 2364 5.5 48 2157
89 Steindorsson Sigurdur P.    ISL 2235 5.5 47.5 2153
90 Ornolfsson Magnus P.    ISL 2169 5.5 47.5 2112
91 Pretterhofer Kiaras    AUT 1997 5.5 47 2141
92 Sverrisson Nokkvi  U18 ISL 1990 5.5 46.5 2123
93 Maack Kjartan    ISL 2136 5.5 46.5 2127
94 Karlsson Mikael Johann  U18 ISL 1990 5.5 46.5 2137
95 Thorhallsson Gylfi    ISL 2141 5.5 46 2128
  Ofstad Sigurd    NOR 1985 5.5 46 2148
97 Frisk Ellinor    SWE 2197 5.5 46 2132
98 Doell Detlef    GER 2044 5.5 46 2095
99 Halldorsson Bragi  S60 ISL 2180 5.5 45.5 2075
100 Bergsson Stefan    ISL 2180 5.5 45.5 2043
101 Bjarnason Saevar    ISL 2133 5.5 45 2075
102 Ingvason Johann    ISL 2148 5.5 44 2007
103 Mammadova Gulnar    AZE 2369 5 55 2305
104 Borsos Bogdan    UKR 2260 5 52.5 2220
105 Ragnarsson Johann    ISL 2046 5 51.5 2210
106 Kashlinskaya Alina  U20 RUS 2350 5 51 2129
107 Bird Andrew    AUS 2223 5 50 2170
108 Ragnarsson Dagur  U16 ISL 1961 5 50 2169
109 Schou-Moldt Thomas    DEN 2236 5 48.5 2168
110 Helin Mikael    SWE 1910 5 48 2139
111 Karason Askell O    ISL 2235 5 48 2147
112 Newrkla Katharina  U20 AUT 2135 5 47.5 2031
113 Thorsteinsdottir Gudlaug    ISL 2041 5 47.5 2089
114 Van Weersel Arlette    NED 2211 5 47.5 2019
115 Thorsteinsdottir Hallgerdur  U20 ISL 1960 5 47 2087
116 Fivelstad Jon Olav    NOR 1888 5 46.5 1953
117 Johansen Stian  U18 NOR 2090 5 46 2068
118 Halldorsson Jon Arni    ISL 2222 5 45.5 2060
119 Van Heirzeele Daniel    BEL 2125 5 45 2025
120 Saemundsson Bjarni    ISL 1935 5 43.5 1929
121 Knútsson Lárus    ISL 2072 5 43.5 1981
122 Murray Michael A.  S60 CAN 2017 5 42 2009
123 Raddatz Michael    GER 2075 5 42 1932
  Johannesson Oliver  U14 ISL 1988 5 42 2020
125 Frick Renato  S60 LIE 2075 5 41.5 1893
126 Michel Steve    NED 2008 5 40.5 1919
127 Ohlsson Mikael    SWE 1811 5 34 1671
128 Ptacnikova Lenka    ISL 2269 4.5 50.5 2148
129 Rodriguez Fonseca Jorge    ESP 2009 4.5 49.5 2011
130 Finnbogadottir Tinna Kristin    ISL 1871 4.5 49 2123
131 Johannsson Orn Leo  U18 ISL 1953 4.5 48.5 2008
132 Roberts Lynda    WLS 1903 4.5 48 2061
133 Isaksson Per    SWE 2016 4.5 48 2092
134 Valenti Giuseppe  S60 ITA 2204 4.5 47.5 2077
135 Marentini Marcel    SUI 2069 4.5 47.5 2048
136 Mihajlov Sebastian  U14 NOR 2059 4.5 47.5 2068
137 Christiansen Johan-Sebastian  U14 NOR 2071 4.5 47.5 2115
138 Andreasen Jakup A.R.    FAI 1992 4.5 47 1951
139 Hardarson Jon Trausti  U16 ISL 1853 4.5 46.5 2008
140 Karlsson Robin    SWE 1980 4.5 46.5 2073
141 Birgisson Ingvar Orn    ISL 1953 4.5 45.5 1962
142 Kuehnast Volker    GER 1936 4.5 45.5 1934
143 Jonsson Olafur Gisli    ISL 1870 4.5 45.5 1970
144 Malmdin Nils-Ake  S60 SWE 2281 4.5 45 2033
145 Vigfusson Vigfus     ISL 1985 4.5 45 1997
146 Newrkla Alexander    AUT 1969 4.5 45 2020
147 Mihajlov Svetoslav    NOR 2071 4.5 45 2028
148 Eliasson Kristjan Orn    ISL 1873 4.5 44.5 1934
149 Hyotyla Tapio    SUI 1792 4.5 44 1881
150 Jensen Soren    DEN 1909 4.5 43.5 1962
151 Palsson Halldor    ISL 2078 4.5 43.5 1855
152 Egilsson Fridrik Orn    ISL 0 4.5 43 1894
153 Haraldsson Leif    SWE 2028 4.5 43 1955
154 Johansen Arnt-Ole    NOR 1817 4.5 42 1882
155 Merkesvik Sondre  U12 NOR 1903 4.5 41.5 1940
156 Johannsdottir Johanna Bjorg  U20 ISL 1872 4.5 41.5 1856
157 Bjornes Leif    NOR 1957 4.5 40 1768
158 Evenson Kent    USA 0 4.5 39 1715
159 Orlova Yelizaveta  U18 CAN 1978 4.5 38.5 1764
160 Leosson Atli Johann    ISL 1736 4.5 38.5 1789
161 Traustason Ingi Tandri    ISL 1840 4.5 37 1691
162 Kristinardottir Elsa Maria    ISL 1747 4.5 36.5 1742
163 Mehringer Joerg    GER 1908 4.5 36 1611
164 Leimeister Winfried    GER 1909 4 46.5 1962
165 Schadd Jan  S60 NED 0 4 46.5 1924
166 Heerde Thomas    GER 2053 4 46 1930
167 Kleinert Juergen    GER 1991 4 46 1984
168 Hojgaard Brandur    FAI 1734 4 43.5 1808
169 Masson Kjartan    ISL 1856 4 42.5 1771
170 Seim Fredrik    NOR 1714 4 42.5 1781
171 Jablon Stephen    USA 1896 4 42.5 1768
172 Hisnay Gregory    USA 0 4 41.5 1705
173 Ingason Sigurdur    ISL 1878 4 41 1856
174 Storesund Henrik  U16 NOR 1759 4 40 1689
175 Bjeglerud Jarle    NOR 0 4 39.5 1708
176 Jonsson Gauti Pall  U14 ISL 1519 4 39.5 1761
177 Vignisson Ingvar Egill    ISL 1542 4 37 1703
178 Thorhallsson Simon  U14 ISL 1451 4 35 1706
179 Magnusdottir Veronika Steinun  U14 ISL 1557 4 33.5 1729
180 Herbold Manfred    GER 2125 3.5 45 2015
181 Klug Christian    GER 1894 3.5 42 1809
182 de Winter Eric  S60 NED 1823 3.5 41 1807
183 Ghaderi Arman K  U12 NOR 1827 3.5 41 1801
184 Davidsdottir Nansy  U10 ISL 1479 3.5 40.5 1820
185 Heimisson Hilmir Freyr  U12 ISL 1693 3.5 40 1680
186 Kjartansson Dagur   U16 ISL 1623 3.5 39.5 1841
187 Gjertsen Petter  U20 NOR 0 3.5 39.5 1807
188 Hauksdottir Hrund  U16 ISL 1671 3.5 39.5 1801
  Petersson Baldur Teodor  U12 SWE 1575 3.5 39.5 1722
190 Stefansson Vignir Vatnar  U10 ISL 1652 3.5 39 1779
191 Pantzar Milton  U12 SWE 1693 3.5 38.5 1660
192 Meier Gerd  S60 GER 1949 3.5 38.5 1718
193 Arntsen Frode    NOR 1840 3.5 38.5 1683
194 Sundsbo Sigve  U12 NOR 0 3.5 37 1765
195 Ragnarsson Heimir Pall  U12 ISL 1354 3.5 36.5 1586
196 Bauza Mercere Eduardo  S60 ARG 1809 3.5 34 1622
197 Einarsson Oskar Long    ISL 1613 3.5 34 1600
198 Ontiveros John    ISL 1700 3.5 33.5 1456
199 Birgisdottir Ingibjorg    ISL 1783 3 43.5 1791
200 Kruglyak Mikhail    USA 0 3 41 1791
201 Hilmarsson Andri Steinn  U20 ISL 0 3 40.5 1729
202 Billot Daniel    FRA 1731 3 40.5 1705
203 Palsdottir Soley Lind  U14 ISL 1393 3 39.5 1598
204 Kolka Dawid   U12 ISL 1646 3 39 1638
205 Holm Fridgeir K    ISL 1733 3 38 1548
206 Bakkes Frits  S60 NED 1750 3 35.5 1518
207 Steinthorsson Felix  U12 ISL 1449 3 34 1539
208 Petersen Jakob Alexander  U14 ISL 1370 3 34 1604
209 Hrafnsson Hilmir  U12 ISL 1331 3 34 1536
210 Sigurdarson Alec Elias  U14 ISL 0 3 32 1458
211 Leifsson Thorsteinn    ISL 1759 3 32 1358
212 Gunnarsson Sigurdur Jon    ISL 2000 2.5 44 1937
213 Jacobsen Trond       NOR 1610 2.5 43.5 2007
214 Herda Christoph Dr.   GER 1915 2.5 42 1992
215 Maggason Oskar    ISL 1903 2.5 42 1796
216 Johannesson Petur  S60 ISL 0 2.5 34.5 1449
217 Bakkejord Odd Vidar    NOR 0 2.5 34.5 1426
218 Smith Chris P    ENG 0 2.5 33 1539
219 Ramtin Raman  U18 IRI 1661 2 37 1512
220 Bragason Gudmundur Agnar  U12 ISL 0 2 36 1333
221 Laitamaa Tore Johan Melker    NOR 0 2 32 1250
222 Kolica Donika  U16 ISL 1251 2 30.5 1361
223 Davidsson Oskar Vikingur  U08 ISL 0 2 28.5 1136
224 Magnusson Thorsteinn  U12 ISL 0 2 27.5 1223
225 Bue Gunnar  S60 NOR 1695 1.5 37.5 1630
226 Kristbergsson Bjorgvin    ISL 1197 1.5 30 1169
227 Bodvarsson Bodvar  S60 ISL 0 1.5 27.5 1000








[Event "Reykjavik Open 2013"]
[Round "8.2"]
[White "Yu, Yangyi"]
[Black "So, Wesley"]
[Result "1/2-1/2"]
[ECO "C65"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. d3 Bc5 5. c3 O-O 6. O-O d6 7. h3 a6 8. Bxc6
bxc6 9. d4 Bb6 10. Re1 h6 11. dxe5 dxe5 12. Qxd8 Rxd8 13. Na3 Nd7 14. Nc4 f6
15. Rd1 Re8 16. Ne1 Nc5 17. f3 Ba7 18. Be3 Be6 19. Na5 Bb6 20. Nxc6 Na4 21.
Bxb6 cxb6 22. b3 1/2-1/2


[Event "Reykjavík Open 2013"]
[Round "7.4"]
[White "So, Wesley"]
[Black "Halkias, Stelios"]
[Result "1-0"]
[ECO "C58"]
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. Ng5 d5 5. exd5 Na5 6. Bb5+ c6 7. dxc6 bxc6 8.
Bd3 Nd5 9. Nf3 Bd6 10. O-O Nf4 11. Re1 Nxd3 12. cxd3 O-O 13. Nc3 c5 14. b3 Nc6
15. Ba3 Bg4 16. h3 Bxf3 17. Qxf3 Nd4 18. Qd1 f5 19. Ne2 Ne6 20. Ng3 Nf4 21. Qf3
Kh8 22. Bb2 Qc7 23. Nxf5 Rae8 24. Qe4 Re6 25. Nxd6 Rg6 26. Kh1 Rxg2 27. Bxe5
Qd7 28. Re3 Rxf2 29. Bxf4 R2xf4 30. Qxf4 Rxf4 31. Re8+ Qxe8 32. Nxe8 Rf3 33.
Kg2 Rxd3 34. Rf1 Kg8 35. Nc7 Rxd2+ 36. Rf2 Rd6 37. Nb5 Rd7 38. Rc2 a6 39. Nc3

[Round "6.2"]


[White "Vachier-Lagrave, Maxime"]
[Black "So, Wesley"]
[Result "1/2-1/2"]
[ECO "B48"]
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nc3 Qc7 6. Be3 a6 7. Bd3 Nf6 8.
O-O b5 9. Qe2 Bb7 10. f4 Nxd4 11. Bxd4 Bc5 12. Bxc5 Qxc5+ 13. Kh1 d6 14. e5
dxe5 15. fxe5 Nd7 16. Be4 Bc6 17. Qh5 g6 18. Qf3 O-O 19. Bxc6 Nxe5 20. Bxa8
Nxf3 21. Bxf3 b4 22. Ne4 Qxc2 23. Rf2 Qc7 24. Nf6+ Kg7 25. Be2 Rc8 26. Raf1 Qa7
27. g4 Rc1 1/2-1/2



[Round "3.1"]
[White "So, Wesley"]
[Black "Andersen, Mads"]
[Result "1-0"]
[ECO "D43"]
[WhiteElo "2684"]
[BlackElo "2462"]
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. Nf3 e6 5. Bg5 h6 6. Bh4 dxc4 7. e4 g5 8. Bg3 b5
9. Be2 Bb7 10. O-O Nbd7 11. Ne5 Bg7 12. Nxd7 Nxd7 13. Bd6 a6 14. a4 b4 15. Bxb4
Qb6 16. Ba3 Qxd4 17. Qc2 c5 18. Rfd1 Qe5 19. Bxc4 Qc7 20. Ne2 O-O 21. Rac1 Rfd8
22. b3 Rac8 23. Ng3 Be5 24. Bb2 Bxb2 25. Qxb2 Qe5 26. Qe2 Nb8 27. Qh5 Qf6 28.
Be2 Rd4 29. Rd3 Nd7 30. Rdc3 Rd8 31. Qf3 Qxf3 32. Rxf3 a5 33. Re3 Bc6 34. f3
Kf8 35. Nf1 Rb8 36. Kf2 f5 37. exf5 exf5 38. Re6 Bd5 39. Rxh6 Bxb3 40. Ng3 f4
41. Ne4 Rxa4 42. Rh7 Rd4 43. Nxc5 Nxc5 44. Rxc5 a4 45. Rxg5 Rbd8 46. Rf5+ Kg8
47. Rh4 R8d7 48. Rg4+ Rg7 49. Rgxf4 Rxf4 50. Rxf4 Rb7 51. Bc4+ Kg7 52. Rd4 Bc2
53. Rd2 Bb1 54. Bd3 Rd7 55. Ke2 Re7+ 56. Kd1 1-0

[Round "1.3"]
[White "So, Wesley"]
[Black "Palmqvist, Fredrik"]
[Result "1-0"]
[ECO "B29"]
[WhiteElo "2684"]
[BlackElo "2050"]
1. e4 c5 2. Nf3 Nf6 3. e5 Nd5 4. d4 cxd4 5. Qxd4 e6 6. Bc4 Nc6 7. Qe4 d6 8. O-O
dxe5 9. Nxe5 Bd6 10. Bxd5 exd5 11. Nxc6+ dxe4 12. Nxd8 Kxd8 13. Nc3 Bf5 14. Be3
Ke7 15. Rfe1 Rhc8 16. Rad1 Be5 17. Bd4 Bxd4 18. Rxd4 Kf8 19. Re2 Rd8 20. Rb4 b6
21. h3 Rd7 22. Nxe4 Rad8 23. f3 f6 24. Kf2 Bg6 25. a4 Rd4 26. Rxd4 Rxd4 27. b3
f5 28. Ng5 Rd6 29. Ke1 h6 30. Re6 Rxe6+ 31. Nxe6+ Kf7 32. Nd8+ Kf6 33. Nc6 f4
34. Nxa7 Bxc2 35. Nc8 Bxb3 36. Nxb6 1-0

[Round "5.1"]
[White "So, Wesley"]
[Black "Wei, Yi"]
[Result "1-0"]
[ECO "B60"]
[WhiteElo "2684"]
[BlackElo "2501"]
1. e4 c5 2. Nc3 d6 3. Nf3 Nf6 4. d4 cxd4 5. Nxd4 Nc6 6. Bg5 g6 7. Bxf6 exf6 8.
Bb5 Bd7 9. Nde2 Be7 10. Qd2 O-O 11. Ng3 Rc8 12. Nd5 Be6 13. Bc4 Ne5 14. Bb3 Nc4
15. Nxe7+ Qxe7 16. Qd4 f5 17. O-O-O Na5 18. Kb1 Bxb3 19. axb3 f4 20. Ne2 Nc6
21. Qxd6 Qxe4 22. Nc3 Qxg2 23. Qxf4 Rcd8 24. Ne4 f5 25. Nd6 Rf6 26. Nb5 Qe4 27.
Qc7 Rd2 28. Rxd2 Qxh1+ 29. Ka2 Rf7 30. Qd6 Qe1 31. c3 Kg7 32. b4 a6 33. Nd4 Rf6
34. Qc7+ Rf7 35. Qf4 Re7 36. Nxc6 Qe6+ 37. Ka3 Qxc6 38. Rd6 Qe4 39. Qd2 Qe5 40.
f3 a5 41. c4 Qe3+ 42. Qc3+ Re5 43. bxa5 Qxc3+ 44. bxc3 Rxa5+ 45. Kb3 Ra1 46. c5
Kf7 47. Kc4 Ke8 48. Rb6 Ra2 49. h4 Ra7 50. Kd5 Kd8 51. f4 Kc8 52. Rf6 Ra3 53.
Rf8+ Kc7 54. Rf7+ Kc8 55. Rxh7 Rxc3 56. Rg7 Rh3 57. Rxg6 Rxh4 58. Kd6 Kb8 59.
Rg8+ Ka7 60. Ke5 Rh7 61. Rc8 Rh5 62. Kf6 Ka6 63. Kg6 Rh1 64. Kxf5 Rc1 65. Ke6
b5 66. Rc6+ Ka5 67. f5 b4 68. f6 Kb5 69. Rc8 Re1+ 70. Kd6 Rf1 71. Ke7 Re1+ 72.
Kf8 Rh1 73. Rc7 Ka6 74. f7 Rh4 75. Ke8 1-0

[Round "4.1"]
[White "Gretarsson 2509, IM Hjorvar Steinn"]
[Black "So 2684, GM Wesley"]
[Result "1/2-1/2"]
[ECO "D17"]
[WhiteElo "2509"]
[BlackElo "2684"]
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 dxc4 5. a4 Bf5 6. Ne5 Nbd7 7. Nxc4 Nb6 8.
Ne5 a5 9. g3 Nfd7 10. Nxd7 Qxd7 11. e4 Bh3 12. Bxh3 Qxh3 13. Qb3 Ra6 14. d5 e5
15. dxc6 bxc6 16. Be3 Bb4 17. O-O-O O-O 18. Na2 c5 19. Kb1 Qc8 20. Rc1 c4 21.
Qc2 Qc6 22. Rhd1 Rc8 23. Nxb4 axb4 24. Bxb6 Qxb6 25. b3 Ra5 26. Qd2 g6 27. Rxc4
Rxc4 28. Qd8+ Qxd8 29. Rxd8+ Kg7 30. bxc4 Rxa4 31. Kb2 Ra3 32. Rd2 Kf6 33. c5
Ke7 34. c6 Rc3 35. Rc2 Rxc2+ 36. Kxc2 Kd6 37. Kb3 Kxc6 38. Kxb4 g5 39. g4 Kb6
40. Kc4 Kc6 41. Kb4 Kb6 42. Kc4 Kc6 43. Kb4 1/2-1/2

[Round "2.2"]
[White "Kislik, Erik Andrew"]
[Black "So, Wesley"]
[Result "0-1"]
[ECO "D70"]
[WhiteElo "2359"]
[BlackElo "2684"]
1. d4 Nf6 2. c4 g6 3. f3 d5 4. cxd5 Nxd5 5. e4 Nb6 6. Nc3 Bg7 7. Be3 O-O 8. Qd2
Qd6 9. f4 Rd8 10. Nb5 Qd7 11. Nf3 Na6 12. Be2 c5 13. O-O Qe6 14. Nc3 Nc4 15.
Bxc4 Qxc4 16. Qe2 Qxe2 17. Nxe2 Nb4 18. Bf2 b6 19. Rfd1 Ba6 20. Nc3 cxd4 21.
Nxd4 Kf8 22. Rd2 Nd3 23. Nde2 Nxf2 24. Rxd8+ Rxd8 25. Kxf2 Rd2 26. Rd1 Bxc3 27.
Ra1 0-1

[Round "5.3"]
[White "Giri, Anish"]
[Black "Ipatov, Alexander"]
[Result "1-0"]
[ECO "B12"]
[WhiteElo "2722"]
[BlackElo "2569"]
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Nf3 e6 5. Be2 c5 6. Be3 cxd4 7. Nxd4 Ne7 8. O-O
Nbc6 9. Bb5 a6 10. Bxc6+ bxc6 11. c4 c5 12. Nxf5 Nxf5 13. cxd5 Qxd5 14. Qa4+
Qd7 15. Qe4 Rc8 16. Na3 Be7 17. Rfd1 Qc6 18. Qxc6+ Rxc6 19. Nc4 Nxe3 20. fxe3
Rc7 21. Rd3 O-O 22. Rad1 Rfc8 23. b3 h5 24. Kf2 g5 25. h3 Kg7 26. Kf3 Kg6 27.
Rd7 Bf8 28. Rxc7 Rxc7 29. Rd8 Be7 30. Rg8+ Kh6 31. Ra8 Rd7 32. Rxa6 Rd1 33. Ra7
Bf8 34. Ke2 Ra1 35. Rxf7 Rxa2+ 36. Kf3 Bg7 37. Re7 g4+ 38. hxg4 hxg4+ 39. Kg3
Ra6 40. Kxg4 Bf8 41. Rf7 Bg7 42. Rb7 Kg6 43. Kf4 Ra2 44. Re7 1-0

[Round "3.1"]
[White "Giri, Anish"]
[Black "Smith, Axel"]
[Result "1-0"]
[ECO "A30"]
[WhiteElo "2722"]
[BlackElo "2485"]
1. c4 c5 2. Nf3 Nc6 3. Nc3 g6 4. e3 Nf6 5. d4 cxd4 6. exd4 d5 7. cxd5 Nxd5 8.
Qb3 Nxc3 9. Bc4 Nd5 10. Bxd5 e6 11. Bxc6+ bxc6 12. O-O Qd5 13. Be3 Qxb3 14.
axb3 Bb7 15. Rfc1 Bd6 16. Ne5 Ke7 17. Nxc6+ Bxc6 18. Rxc6 a5 19. Bd2 Rhb8 20.
Rxa5 Rxa5 21. Bxa5 Rxb3 22. Rc2 Rd3 23. Rd2 Rb3 24. Kf1 Bb4 25. Bxb4+ Rxb4 26.
Ke2 Kd6 27. Rc2 Kd5 28. Rc7 Ke4 29. Rxf7 Rxb2+ 30. Ke1 Kd3 31. Rf3+ Kxd4 32.
Rf7 Ke4 33. g3 Rb1+ 34. Ke2 Rb2+ 35. Kf1 Ke5 36. Rxh7 Kf6 37. h4 Rb5 38. Kg2
Ra5 39. g4 e5 40. f3 e4 41. g5+ Ke6 42. fxe4 Ke5 43. Rg7 Kxe4 44. Rxg6 Kf5 45.
Rf6+ Kg4 46. Rh6 Kf5 47. Kf2 Ra2+ 48. Ke3 Ra3+ 49. Kd4 Ra5 50. Kc4 Re5 51. Kb4
Rd5 52. Kc3 Rc5+ 53. Kd3 Ra5 54. Kd4 Rb5 55. g6 Kf6 56. h5 Kg7 57. Rh7+ Kg8 58.
Ke4 Ra5 59. Kf4 Rb5 60. Kg4 Rb4+ 61. Kg5 Rb5+ 62. Kh6 Rb8 63. Rd7 Ra8 64. Rd5
Rb8 65. Kg5 Ra8 66. h6 Rb8 67. h7+ Kg7 68. Rd7+ Kh8 69. Kh6 Rb7 70. g7# 1-0


[Round "4.2"]
[White "Vachier-Lagrave  GM Maxime"]
[Black "L'ami  Erwin"]
[Result "1-0"]
[ECO "B12"]
[WhiteElo "2715"]
[BlackElo "2622"]
1. e4 c6 2. d4 d5 3. e5 Bf5 4. h4 h5 5. c4 e6 6. Nc3 Ne7 7. Nge2 Nd7 8. Ng3 Bg6
9. cxd5 cxd5 10. Bg5 Qb6 11. Bb5 Nc6 12. O-O Rc8 13. Rc1 a6 14. Bxc6 Rxc6 15.
Nce2 Qxb2 16. Rxc6 bxc6 17. Nf4 Qc2 18. Qf3 Be4 19. Nxe4 Qxe4 20. Qh3 Qf5 21.
Qxf5 exf5 22. Rc1 f6 23. Ng6 Rg8 24. e6 fxg5 25. Rxc6 1-0


[Round "5.1"]
[White "Eljanov, Pavel"]
[Black "Vachier-Lagrave, Maxime"]
[Result "1/2-1/2"]
[ECO "D85"]
[WhiteElo "2678"]
[BlackElo "2715"]
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 Bg7 7. Bb5+ c6 8.
Ba4 O-O 9. Ne2 e5 10. O-O Re8 11. d5 b5 12. Bb3 Bb7 13. a4 a6 14. Be3 cxd5 15.
Bxd5 Bxd5 16. Qxd5 Qxd5 17. exd5 Nd7 18. Rfb1 Bf8 19. h3 Rab8 20. axb5 axb5 21.
