Rank after Round 3 | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | MANALOTO Heirry | PHI | 1873 | 3 | 0 | 3 | 1 | |
2 | INONCILLO John Christopher | PHI | 1841 | 2.5 | 0.5 | 5.5 | 1.5 | |
3 | BALINGIT Hans Christian | PHI | 2020 | 2.5 | 0.5 | 4 | 1.5 | |
4 | BALTAZAR Melwyn Kenneth | PHI | 2005 | 2 | 0 | 6 | 2 | |
5 | FLORES Kenneth | PHI | 1831 | 2 | 0 | 5 | 2 | |
6 | MAGURA Lawrence | PHI | 0 | 2 | 0 | 3 | 1 | |
7 | GONZALES Vladimir | PHI | 1746 | 1.5 | 0 | 5.5 | 1.5 | |
8 | TAN Highryll CJ | PHI | 1714 | 1.5 | 0 | 4 | 1.5 | |
ALEGRIA Louie John | PHI | 0 | 1.5 | 0 | 4 | 1.5 | ||
10 | ALMODAL Antonio III | PHI | 1916 | 1.5 | 0 | 3 | 1.5 | |
11 | MANIPON Clymar John | PHI | 0 | 1 | 0 | 6.5 | 2 | |
12 | REAL Spencer | PHI | 1775 | 1 | 0 | 5.5 | 2 | |
13 | LEMI Jehoshapat | PHI | 1583 | 0 | 0 | 6.5 | 2 | |
14 | JALLORINA Alder Baldwin | PHI | 1821 | 0 | 0 | 5.5 | 1.5 | |
15 | MAGPILY John Michael | PHI | 1889 | 0 | 0 | 4.5 | 1.5 |
;Round 3 |
||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | INONCILLO John Christopher | 1841 | 2 | ½ - ½ | 2 | BALINGIT Hans Christian | 2020 | |
2 | BALTAZAR Melwyn Kenneth | 2005 | 2 | 0 - 1 | 2 | MANALOTO Heirry | 1873 | |
3 | ALEGRIA Louie John | 0 | 1 | ½ - ½ | 1 | ALMODAL Antonio III | 1916 | |
4 | MANIPON Clymar John | 0 | 1 | 0 - 1 | 1 | FLORES Kenneth | 1831 | |
5 | GONZALES Vladimir | 1746 | 1 | ½ - ½ | 1 | TAN Highryll CJ | 1714 | |
6 | MAGURA Lawrence | 0 | 1 | 1 - 0 | 0 | LEMI Jehoshapat | 1583 | |
7 | REAL Spencer | 1775 | 0 | 1 | bye |
Round 2 | |||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | BALINGIT Hans Christian | 2020 | 1 | 1 - 0 | 1 | GONZALES Vladimir | 1746 |
2 | FLORES Kenneth | 1831 | 1 | 0 - 1 | 1 | BALTAZAR Melwyn Kenneth | 2005 |
3 | MANALOTO Heirry | 1873 | 1 | 1 - 0 | 1 | MANIPON Clymar John | 0 |
4 | TAN Highryll CJ | 1714 | 1 | 0 - 1 | 1 | INONCILLO John Christopher | 1841 |
5 | ALMODAL Antonio III | 1916 | 0 | 1 - 0 | 0 | LEMI Jehoshapat | 1583 |
6 | ALEGRIA Louie John | 0 | 0 | + - - | 0 | MAGPILY John Michael | 1889 |
7 | REAL Spencer | 1775 | 0 | 0 - 1 | 0 | MAGURA Lawrence | 0 |
8 | JALLORINA Alder Baldwin | 1821 | 0 | 0 | not paired | ||
Round 1 | |||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | JALLORINA Alder Baldwin | 1821 | 0 | - - + | 0 | BALINGIT Hans Christian | 2020 |
2 | BALTAZAR Melwyn Kenneth | 2005 | 0 | 1 - 0 | 0 | REAL Spencer | 1775 |
3 | GONZALES Vladimir | 1746 | 0 | 1 - 0 | 0 | ALMODAL Antonio III | 1916 |
4 | MAGPILY John Michael | 1889 | 0 | 0 - 1 | 0 | TAN Highryll CJ | 1714 |
5 | LEMI Jehoshapat | 1583 | 0 | 0 - 1 | 0 | MANALOTO Heirry | 1873 |
6 | INONCILLO John Christopher | 1841 | 0 | 1 - 0 | 0 | ALEGRIA Louie John | 0 |
7 | MAGURA Lawrence | 0 | 0 | 0 - 1 | 0 | FLORES Kenneth | 1831 |
8 | MANIPON Clymar John | 0 | 0 | 1 | bye |
2013 NATIONAL AGE-GROUP BOYS DIVISION (UNDER-20) |
|||||||||
Ranking crosstable after Round 3 | |||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | |
1 | DOCENA Jerad | 2211 | PHI | 15b1 | 11w1 | 6b1 | 2w | 3 | |
2 | SALGADOS Lennon Hart | 2199 | PHI | 18w1 | 9b1 | 3w½ | 1b | 2.5 | |
3 | NAZARIO Marc Christian | 2112 | PHI | 17b1 | 8w1 | 2b½ | 5w | 2.5 | |
4 | NANOLA Christian | 2029 | PHI | 12b½ | 13w1 | 10b1 | 6w | 2.5 | |
5 | MEDINA Vince Angelo | 2050 | PHI | 22b1 | 10w½ | 14b1 | 3b | 2.5 | |
6 | RUAYA Virgen Gil | 2062 | PHI | 20w1 | 7b1 | 1w0 | 4b | 2 | |
7 | MAGTABOG Ryan Christian | 1926 | PHI | 19b1 | 6w0 | 20b1 | 11w | 2 | |
8 | EVANGELISTA Paul Robert | 1989 | PHI | 25w1 | 3b0 | 18w1 | 9b | 2 | |
9 | MIRANO Jan Francis | 1976 | PHI | 26b1 | 2w0 | 17b1 | 8w | 2 | |
10 | BALENA Vincent | 1985 | PHI | 23w1 | 5b½ | 4w0 | 16b | 1.5 | |
11 | SURPOSA Jeazzir Kline | 2036 | PHI | 16w1 | 1b0 | 15w½ | 7b | 1.5 | |
12 | BARTOLOME Remark | 1813 | PHI | 4w½ | 14b0 | 21w1 | 13w | 1.5 | |
13 | FAGON Romy | 1961 | PHI | 21w1 | 4b0 | 16w½ | 12b | 1.5 | |
14 | CASTRO Jose Carlo | 1986 | PHI | 24b½ | 12w1 | 5w0 | 15b | 1.5 | |
15 | MARGARITO John Eric | 1913 | PHI | 1w0 | 25b+ | 11b½ | 14w | 1.5 | |
16 | SALEN Mark Anthony | 1841 | PHI | 11b0 | 19w1 | 13b½ | 10w | 1.5 | |
17 | BARROGA Paul Christian | 1895 | PHI | 3w0 | 23b1 | 9w0 | 22b | 1 | |
18 | CASIANO Paul Benjamin | 1900 | PHI | 2b0 | 24w1 | 8b0 | 23w | 1 | |
19 | ZAMORA Mariko | 0 | PHI | 7w0 | 16b0 | -1 | 24w | 1 | |
20 | SOLER Nico Ocinne | 1863 | PHI | 6b0 | 26w+ | 7w0 | 21b | 1 | |
21 | TAMAYO Jerickson | 0 | PHI | 13b0 | 22w1 | 12b0 | 20w | 1 | |
22 | PALAMING Rodney | 1852 | PHI | 5w0 | 21b0 | 24b1 | 17w | 1 | |
23 | PEREZ Baltazar | 0 | PHI | 10b0 | 17w0 | 25b+ | 18b | 1 | |
24 | ELAGO Harold | 1774 | PHI | 14w½ | 18b0 | 22w0 | 19b | 0.5 | |
25 | MARQUEZ Ivan Czar | 1797 | PHI | 8b0 | 15w- | 23w- | 0 | 0 | |
26 | SARMIENTO Lamberto | 0 | PHI | 9w0 | 20b- | 0 | 0 | 0 |
2013 National Age Group - Luzon Qualifying Leg Girls - Under 14 |
||||||||
Ranking crosstable after Round 2 | ||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | |
1 | SUEDE Alexis Charlotte | 1659 | PHI | 5b1 | 7w1 | 2b | 2 | |
2 | ALCANTARA May Ann | 0 | PHI | 6w1 | 9b1 | 1w | 2 | |
3 | OSENA Alexis Anne | 1930 | PHI | 10w1 | 8b1 | 4w | 2 | |
4 | AQUINO Shaira Mae | 1666 | PHI | 9w½ | 11b1 | 3b | 1.5 | |
5 | PAEZ Charlotte | 1774 | PHI | 1w0 | 10b1 | 8w | 1 | |
6 | TEJADA Rizalyn Jasmine | 1755 | PHI | 2b0 | 12w1 | 7b | 1 | |
7 | BAKINGKITO Grace | 1718 | PHI | 12w1 | 1b0 | 6w | 1 | |
8 | GUTIERREZ Mikaela Bianca | 1686 | PHI | 11w1 | 3w0 | 5b | 1 | |
9 | JAVIER Franchell Eds | 1780 | PHI | 4b½ | 2w0 | 10b | 0.5 | |
10 | VENTINILLA Coleene Denise | 1685 | PHI | 3b0 | 5w0 | 9w | 0 | |
11 | MEDINA Carmelita Mae | 1999 | PHI | 8b0 | 4w0 | 12b | 0 | |
12 | BACONO Genlaiza Pearl | 0 | PHI | 7b0 | 6b0 | 11w | 0 |
2013 NATIONAL AGE-GROUP BOYS DIVISION (UNDER-12) | |||||||
Rank after Round 3 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GUTIERREZ Dennis Jr. | PHI | 1759 | 3 | 0 | 3.5 | |
2 | DEL PRADO Juan Miguel | PHI | 1751 | 2.5 | 0 | 4.5 | |
3 | GELUA John Kenneth | PHI | 1744 | 2.5 | 0 | 3.5 | |
4 | PARRO Francis Roi | PHI | 1783 | 2.5 | 0 | 3.5 | |
5 | ERESE James Michael | PHI | 1801 | 2 | 0 | 6 | |
6 | PALER Emanuel Van | PHI | 1865 | 2 | 0 | 5.5 | |
7 | NOURI Alekhine | PHI | 1721 | 2 | 0 | 5.5 | |
CANIO Carl Anthony | PHI | 0 | 2 | 0 | 5.5 | ||
9 | DE LEON Philip Jobert | PHI | 1698 | 2 | 0 | 4 | |
10 | PALMA Lee Roi | PHI | 1652 | 2 | 0 | 3.5 | |
11 | NAVARRO Joshua | PHI | 1767 | 2 | 0 | 3 | |
12 | LAY Jonathan Gabriel | PHI | 1725 | 2 | 0 | 2.5 | |
13 | MENDOZA Kyd Briton | PHI | 0 | 1.5 | 0 | 6.5 | |
14 | RILLORAZA Istraelito | PHI | 1966 | 1.5 | 0 | 1.5 | |
15 | FULCHER Lander Gabriel | PHI | 1676 | 1 | 0 | 6.5 | |
16 | ESTAVILLO Stephen Von | PHI | 1703 | 1 | 0 | 5.5 | |
17 | AGUILAR Arvie | PHI | 0 | 1 | 0 | 5 | |
18 | NAYA Alex Andrei | PHI | 0 | 1 | 0 | 4 | |
19 | OCSAN Melito | PHI | 0 | 1 | 0 | 3 | |
SALAS Julius Alexander | PHI | 0 | 1 | 0 | 3 | ||
21 | GALIO Rafael | PHI | 0 | 0.5 | 0 | 6.5 | |
22 | MARINO Jerick | PHI | 0 | 0 | 0 | 6 | |
23 | MENDEZ Joshua | PHI | 0 | 0 | 0 | 5.5 | |
24 | CALAR Alec Anton | PHI | 0 | 0 | 0 | 4.5 |
2013 NATIONAL AGE-GROUP BOYS DIVISION (UNDER-8) | |||||||
Rank after Round 3 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | VELARDE Jerish John | PHI | 0 | 3 | 0 | 5.5 | |
2 | CASTILLO John Michael | PHI | 1567 | 3 | 0 | 5 | |
3 | CONCIO Michael Jr. | PHI | 1675 | 2 | 0 | 6 | |
4 | PEREZ Robert James | PHI | 0 | 2 | 0 | 5 | |
5 | FELICIANO Anthony | PHI | 0 | 2 | 0 | 4 | |
6 | APALLA Basil Joshua | PHI | 1562 | 2 | 0 | 4 | |
CRUZ Jeremiah Luis | PHI | 0 | 2 | 0 | 4 | ||
8 | PALER Nathaniel Steven | PHI | 1626 | 1.5 | 0 | 3.5 | |
9 | MARINO Janmark | PHI | 0 | 1 | 0 | 6.5 | |
10 | ZORILLA John Tigran | PHI | 0 | 1 | 0 | 5.5 | |
11 | RILLORAZA Christian | PHI | 1553 | 1 | 0 | 4.5 | |
12 | CLARITO Karlycris Jr. | PHI | 1649 | 1 | 0 | 4 | |
13 | MAGPILY Francis Apollo | PHI | 0 | 0.5 | 0 | 4 | |
14 | OLIVARES Earl Ferdinand II | PHI | 0 | 0 | 0 | 5.5 | |
15 | LAO Joseph Syd Luis | PHI | 0 | 0 | 0 | 4 |
2013 National Age Group - Luzon Qualifying Leg Girls - Under 14 | |||||||
Rank after Round 3 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | SUEDE Alexis Charlotte | PHI | 1659 | 3 | 0 | 5.5 | |
2 | OSENA Alexis Anne | PHI | 1930 | 3 | 0 | 3 | |
3 | ALCANTARA May Ann | PHI | 0 | 2 | 0 | 5.5 | |
4 | BAKINGKITO Grace | PHI | 1718 | 2 | 0 | 5 | |
5 | PAEZ Charlotte | PHI | 1774 | 1.5 | 0 | 4.5 | |
GUTIERREZ Mikaela Bianca | PHI | 1686 | 1.5 | 0 | 4.5 | ||
AQUINO Shaira Mae | PHI | 1666 | 1.5 | 0 | 4.5 | ||
8 | JAVIER Franchell Eds | PHI | 1780 | 1.5 | 0 | 3.5 | |
9 | TEJADA Rizalyn Jasmine | PHI | 1755 | 1 | 1 | 5 | |
10 | BAGORIO Genlaiza Pearl | PHI | 0 | 1 | 0 | 3 | |
11 | VENTINILLA Coleene Denise | PHI | 1685 | 0 | 0 | 6 | |
12 | MEDINA Carmelita Mae | PHI | 1999 | 0 | 0 | 4 |
2013 National Age Group - Luzon Qualifying Leg Girls - Under 20 | |||||||
Rank after Round 3 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | SUEDE Mikee Charlene | PHI | 2012 | 3 | 0 | 5 | |
2 | BATULAN Mariel | PHI | 1880 | 3 | 0 | 4 | |
3 | ACEDO Rowelyn Joy | PHI | 1936 | 2.5 | 0.5 | 5.5 | |
4 | VILLA Enrica | PHI | 1858 | 2.5 | 0.5 | 4.5 | |
5 | PINEDA Judith | PHI | 1950 | 2 | 0 | 5.5 | |
6 | YAON Michelle | PHI | 1821 | 2 | 0 | 5.5 | |
7 | REGENCIA Janena Marie | PHI | 1732 | 2 | 0 | 5 | |
8 | OLLOS Oyen | PHI | 0 | 2 | 0 | 4 | |
9 | SOLER Quinna Louise | PHI | 1845 | 2 | 0 | 4 | |
CHUA Carol Anne | PHI | 1786 | 2 | 0 | 4 | ||
11 | ROMERO Gladys Hazelle | PHI | 1935 | 2 | 0 | 4 | |
12 | CAMACHO Kyla Joy | PHI | 1818 | 2 | 0 | 3.5 | |
13 | AZON Eloisa | PHI | 1811 | 2 | 0 | 3 | |
14 | OMOS Jhunel Ann | PHI | 0 | 1.5 | 0 | 2.5 | |
15 | ROMANTICO Arleanne | PHI | 1801 | 1 | 0 | 6 | |
16 | OLIVEROS Elena | PHI | 1862 | 1 | 0 | 5 | |
17 | CABRERA Villa Mae | PHI | 0 | 1 | 0 | 5 | |
18 | PALAMING Rowene Wyse | PHI | 1786 | 1 | 0 | 5 | |
AQUINO Stella Theresa | PHI | 1712 | 1 | 0 | 5 | ||
20 | TABOL Ana Margarita | PHI | 1760 | 1 | 0 | 4 | |
21 | RIVERA Denise Marie | PHI | 0 | 1 | 0 | 4 | |
22 | ONDIS Kathlline Mae | PHI | 1751 | 1 | 0 | 3.5 | |
23 | PERNITES Ma. Clark Encar | PHI | 1784 | 0.5 | 0 | 5.5 | |
24 | MANZANADE Jackielyn | PHI | 0 | 0 | 0 | 5.5 | |
25 | JABAY Cristel May | PHI | 1750 | 0 | 0 | 4.5 | |
26 | PATERNO Angelica | PHI | 0 | 0 | 0 | 4 |
2013 National Age Group - Luzon Qualifying Leg Girls - Under 16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking crosstable after Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MEDENILLA Christina Ann | 1829 | PHI | 7w1 | 5b1 | 2b | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MENDOZA Shania Mae | 2017 | PHI | 10b+ | 8b1 | 1w | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CURIOSO Rose Ann | 0 | PHI | 6w½ | 10b+ | 4b | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VICENTE Venice | 1795 | PHI | 11w1 | 6b½ | 3w | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RUAYA Virgenie | 1828 | PHI | 9b1 | 1w0 | 8w | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DELA CRUZ Nicole Raven | 1787 | PHI | 3b½ | 4w½ | 9b | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GUDEZ Gale Anne | 1712 | PHI | 1b0 | 12w1 | 11b | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DE JESUS Jeri Mae | 0 | PHI | -1 | 2w0 | 5b | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEOCARIO Fatima | 1710 | PHI | 5w0 | 11b1 | 6w | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FUERTE Mary Joyce | 1726 | PHI | 2w- | 3w- | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CASIANO Martina Sophia | 1704 | PHI | 4b0 | 9w0 | 7w | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ADVINCULA Diane | 0 | PHI | 0 | 7b0 | 0 | 0 |
2013 NATIONAL AGE-GROUP CHAMPIONSHIPS (MALOLOS LEG) BOYS DIVISION (UNDER-10) | |||||||||
Ranking crosstable after Round 3 | |||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | |
1 | QUIZON Daniel | 1845 | PHI | 7b1 | 3w1 | 2b1 | 5w | 3 | |
2 | GUTIERREZ Dennis III | 1833 | PHI | 6w1 | 5b1 | 1w0 | 4b | 2 | |
3 | BRAVO John Rhuiz | 1743 | PHI | 12w1 | 1b0 | 4w1 | 6b | 2 | |
4 | MORDIDO Justin | 1788 | PHI | 10b1 | 11w1 | 3b0 | 2w | 2 | |
5 | RAGADIO Marco Alas | 1684 | PHI | 8b1 | 2w0 | 7b1 | 1b | 2 | |
6 | BALDONADO Jan Thaddeus | 0 | PHI | 2b0 | 8w1 | 9b1 | 3w | 2 | |
7 | RESURRECCION Carlos Angelo | 1611 | PHI | 1w0 | 12b1 | 5w0 | 11b | 1 | |
8 | RABANO Emir Jasper | 0 | PHI | 5w0 | 6b0 | 12w1 | 9w | 1 | |
9 | DAGASDAS Jose Marie | 1645 | PHI | 11w0 | 10b1 | 6w0 | 8b | 1 | |
10 | CALAR Audric | 0 | PHI | 4w0 | 9w0 | 11b1 | 12b | 1 | |
11 | RIVADENEIRA Gelo | 0 | PHI | 9b1 | 4b0 | 10w0 | 7w | 1 | |
12 | NAVAREZ Jose Zyruse | 0 | PHI | 3b0 | 7w0 | 8b0 | 10w | 0 |
2013 NATIONAL AGE-GROUP BOYS DIVISION (UNDER-14) | |||||||
Rank after Round 3 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | MENDIOGARIN Jhoemar | PHI | 1888 | 3 | 0 | 4 | |
2 | MICIANO John Marvin | PHI | 1945 | 2.5 | 0 | 5.5 | |
3 | SAMANTILA Daryl Unix | PHI | 2098 | 2.5 | 0 | 5.5 | |
4 | LEMI Daniel John | PHI | 1892 | 2.5 | 0 | 5 | |
5 | VALDELLON Carl Terence | PHI | 1905 | 2 | 0 | 6 | |
6 | IGNACIO Robin | PHI | 1888 | 2 | 0 | 5.5 | |
7 | OCHOA Kyle Emmanuel | PHI | 1752 | 2 | 0 | 5.5 | |
8 | MONTEZA Jomarie | PHI | 1729 | 2 | 0 | 4 | |
9 | VINLUAN Brylle Gever | PHI | 1861 | 2 | 0 | 3.5 | |
10 | CURIOSO Romulo Jr. | PHI | 1885 | 2 | 0 | 3.5 | |
ONCITA John Phillip | PHI | 1835 | 2 | 0 | 3.5 | ||
12 | TAN Joshua | PHI | 1871 | 1.5 | 0 | 4.5 | |
13 | JAVIER Jedd Matthew | PHI | 1748 | 1.5 | 0 | 4 | |
14 | PEREZ Mark | PHI | 0 | 1 | 0 | 6.5 | |
15 | MARTINEZ Manolo | PHI | 1853 | 1 | 0 | 5.5 | |
16 | BALDOVIA Avel Louise | PHI | 1721 | 1 | 0 | 5.5 | |
17 | CANINO Romeo | PHI | 1904 | 1 | 0 | 4.5 | |
18 | NOURI Alexander | PHI | 0 | 1 | 0 | 4.5 | |
19 | LEGASPI Ady | PHI | 1827 | 1 | 0 | 4 | |
20 | DONGUINES John Fleer | PHI | 1837 | 1 | 0 | 3.5 | |
21 | ABUCEJO Francis Albert | PHI | 1643 | 0.5 | 0 | 4.5 | |
22 | SISTOZA Jester | PHI | 1707 | 0 | 0 | 4.5 | |
TACORDA Robert Ivan | PHI | 1685 | 0 | 0 | 4.5 |
No comments:
Post a Comment