Monday, April 15, 2013

1st IWICA International Rated Rapid Championship

1st IWICA International Rated Rapid Championship 
Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts.  TB1 TB2
1 GM Venkatesh M.R.  IND 2492 7.5 39.5 49.5
2 GM Horvath Adam  HUN 2499 7 39 49
3 GM Laylo Darwin  PHI 2504 7 39 49
4 GM Paragua Mark  PHI 2535 7 34 44
5 GM Jha Sriram  IND 2388 6.5 41.5 52.5
6 GM Gomez John Paul  PHI 2510 6.5 40 51
7 GM Varga Zoltan  HUN 2472 6.5 38.5 50
8 IM Datu Idelfonso  PHI 2457 6.5 36.5 47
9 CM Puranik Abhimanyu  IND 2224 6.5 36 45.5
10 Causo Deniel  PHI 2306 6 41.5 51
11 GM Barbosa Oliver  PHI 2596 6 39 48.5
12 GM Czebe Attila  HUN 2490 6 38 49
13 Rohan Ahuja  IND 2031 6 37 47.5
14 Llantada Kyz  PHI 0 6 37 47
15 Villanueva Nelson  PHI 2285 6 32.5 42.5
16 CM Belurkar Nitish  IND 1906 6 32.5 41
17 GM Vajda Levente  ROU 2588 5.5 40.5 51.5
18 Kulpruethanon Thanadon  THA 2114 5.5 35.5 43.5
19 Rom Jasper B  USA 2190 5.5 34.5 45
20 Alidani Leonardo  PHI 1985 5.5 34 43.5
21 CM Kananub Warot  THA 2142 5.5 33 43.5
22 Caranyagan Carlo  PHI 0 5.5 32 40.5
23 Bitoon Jimson  PHI 2293 5 38 48.5
24 Samson P. Stanley  IND 2006 5 36 46
25 Alahakoon Isuru  SRI 2057 5 35.5 46.5
26 Ediriweera Shakthi  SRI 1829 5 33 41.5
27 WCM Tejaswini Sagar  IND 1866 5 31 41
28 Furdzik Rafal  USA 2259 5 31 40.5
29 Shanbhag Rohan  IND 0 5 31 40
30 Nakvanich Sahapol  THA 1835 5 30.5 39.5
31 Membrere Brena Mae  PHI 0 5 30.5 38.5
32 Viernes Tucker Howard Elstein  PHI 0 5 28.5 36
33 Gutierrez Jaymarc  PHI 0 4.5 34.5 44.5
34 Garcia Edil Gester  PHI 0 4.5 33 42.5
35 FM Menkinoski Riste  MKD 2369 4.5 31 40.5
36 Balasubramanian Akshaj  IND 1792 4.5 30 40
37 Wangpattanakul Theeraphat  THA 0 4.5 30 38
38 Bunnag Bhon  THA 0 4.5 29.5 38.5
39 Thanatipanonda Thotsaporn  THA 2122 4 37 47.5
40 De Leon John Kristofferson  PHI 0 4 35 44.5
41 Campi William  THA 1797 4 32.5 42.5
42 Mihiranga Yasiru  SRI 1546 4 30.5 38
43 Chiaranunt Peerapol  THA 0 4 30 39
44 Calacday Eric  PHI 1903 4 27.5 37
45 Lim Paula Mae  PHI 0 4 27.5 36
46 Datu Chiara Reina  PHI 0 4 26.5 35
47 Srivatanakul Pricha  THA 1724 4 26.5 33
48 Rao Manas  IND 0 4 25 33.5
49 Shah Etash  IND 0 4 22.5 28.5
50 Kuvelkar Rajaryan  IND 1827 3.5 32 40.5
51 Rai Rajender  THA 0 3.5 24.5 31
52 Briones Gian Ruzle  PHI 0 3.5 22 31.5
53 Resurreccion Carlos Angelo  PHI 0 3 24.5 31.5
54 Briones Gain Emmanuel  PHI 0 3 24 32.5
55 Ahuja Singh Nimrat  IND 0 3 23 31.5
56 Sagar Siya  IND 0 3 21 28
57 Wiwatanadate Poompong  THA 2066 2.5 28.5 36
58 Rao  Manogna  IND 0 2.5 27 34.5
59 Chambers John  NZL 0 2 28 37
60 Haresh Ramchandani  IND 0 2 28 36.5
61 Shah Taksh  IND 1596 1.5 26 34.5
62 Bhardawaj Aryaman  IND 0 1 26 35
63 Ting Marvin  PHI 0 1 26 33
64 Kapoor Kanev  IND 0 1 25.5 33
65 Sandhirantne Akkarawut   THA 0 1 25 32
66 Lertdumrikarn Namo  THA 0 1 24 31.5
67 Sampson Joshua  USA 0 1 21.5 29

Final Ranking crosstable after 9 Rounds
Rk. Name Rtg FED 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1
1 GM Venkatesh M.R.  2492 IND   7b½  23b1  10w1   2b½ 7.5 39.5
2 GM Horvath Adam  2499 HUN  21b1   7w1   5b1   1w½ 7 39
3 GM Laylo Darwin  2504 PHI  17b1  10w½   6b½  11b1 7 39
4 GM Paragua Mark  2535 PHI  13b½  24w1  19b1  12w1 7 34
5 GM Jha Sriram  2388 IND  18w1   6b½   2w0  23w1 6.5 41.5
6 GM Gomez John Paul  2510 PHI  10b½   5w½   3w½   9b½ 6.5 40
7 GM Varga Zoltan  2472 HUN   1w½   2b0  18w1  10b1 6.5 38.5
8 IM Datu Idelfonso  2457 PHI  11w0  43b1  20b1  17w1 6.5 36.5
9 CM Puranik Abhimanyu  2224 IND  30b1  14w1  23b1   6w½ 6.5 36
10 Causo Deniel  2306 PHI   6w½   3b½   1b0   7w0 6 41.5
11 GM Barbosa Oliver  2596 PHI   8b1  12w½  15b1   3w0 6 39
12 GM Czebe Attila  2490 HUN  40w1  11b½  25w1   4b0 6 38
13 Rohan Ahuja  2031 IND   4w½  15b0  42w1  27b1 6 37
14 Llantada Kyz  0 PHI  16w1   9b0  35w1  25b1 6 37
15 Villanueva Nelson  2285 PHI  26b1  13w1  11w0  24b1 6 32.5
16 CM Belurkar Nitish  1906 IND  14b0  45w1  29b1  28w1 6 32.5
17 GM Vajda Levente  2588 ROU   3w0  18b½  21w1   8b0 5.5 40.5
18 Kulpruethanon Thanadon  2114 THA   5b0  17w½   7b0  33w1 5.5 35.5
19 Rom Jasper B  2190 USA  23w0  27b1   4w0  22b½ 5.5 34.5
20 Alidani Leonardo  1985 PHI  43w½  33b1   8w0  34w1 5.5 34
21 CM Kananub Warot  2142 THA   2w0  40b1  17b0  36w1 5.5 33
22 Caranyagan Carlo  0 PHI  24w0  37w1  26b1  19w½ 5.5 32
23 Bitoon Jimson  2293 PHI  19b1   1w0   9w0   5b0 5 38
24 Samson P. Stanley  2006 IND  22b1   4b0  31w1  15w0 5 36
25 Alahakoon Isuru  2057 SRI  38b1  28w1  12b0  14w0 5 35.5
26 Ediriweera Shakthi  1829 SRI  15w0  48b1  22w0  40b1 5 33
27 WCM Tejaswini Sagar  1866 IND  37b1  19w0  34b1  13w0 5 31
28 Furdzik Rafal  2259 USA  42w1  25b0  41w1  16b0 5 31
29 Shanbhag Rohan  0 IND  51w1  38b1  16w0  42b1 5 31
30 Nakvanich Sahapol  1835 THA   9w0  31b0  48w1  46b1 5 30.5
31 Membrere Brena Mae  0 PHI  54b1  30w1  24b0  41w1 5 30.5
32 Viernes Tucker Howard Elstein  0 PHI  41w0  58b1  40w½  47b1 5 28.5
33 Gutierrez Jaymarc  0 PHI  50b1  20w0  44w1  18b0 4.5 34.5
34 Garcia Edil Gester  0 PHI  44w1  35b1  27w0  20b0 4.5 33
35 FM Menkinoski Riste  2369 MKD  36w1  34w0  14b0  50w1 4.5 31
36 Balasubramanian Akshaj  1792 IND  35b0  50w1  43w1  21b0 4.5 30
37 Wangpattanakul Theeraphat  0 THA  27w0  22b0  52b1  38w½ 4.5 30
38 Bunnag Bhon  0 THA  25w0  29w0  53b1  37b½ 4.5 29.5
39 Thanatipanonda Thotsaporn  2122 THA 0 0 0 0 4 37
40 De Leon John Kristofferson  0 PHI  12b0  21w0  32b½  26w0 4 35
41 Campi William  1797 THA  32b1  53w1  28b0  31b0 4 32.5
42 Mihiranga Yasiru  1546 SRI  28b0  49w1  13b0  29w0 4 30.5
43 Chiaranunt Peerapol  0 THA  20b½   8w0  36b0  44b½ 4 30
44 Calacday Eric  1903 PHI  34b0  52w1  33b0  43w½ 4 27.5
45 Lim Paula Mae  0 PHI  55w1  16b0  47w0  53b1 4 27.5
46 Datu Chiara Reina  0 PHI  53b0  55w1  49b1  30w0 4 26.5
47 Srivatanakul Pricha  1724 THA  56b1  54w1  45b1  32w0 4 26.5
48 Rao Manas  0 IND  59w+  26w0  30b0  56w1 4 25
49 Shah Etash  0 IND  60b+  42b0  46w0  55b1 4 22.5
50 Kuvelkar Rajaryan  1827 IND  33w0  36b0  58w1  35b0 3.5 32
51 Rai Rajender  0 THA  29b0  56w0  66w1  58b1 3.5 24.5
52 Briones Gian Ruzle  0 PHI  58w½  44b0  37w0 -1 3.5 22
53 Resurreccion Carlos Angelo  0 PHI  46w1  41b0  38w0  45w0 3 24.5
54 Briones Gain Emmanuel  0 PHI  31w0  47b0  55b0  66w1 3 24
55 Ahuja Singh Nimrat  0 IND  45b0  46b0  54w1  49w0 3 23
56 Sagar Siya  0 IND  47w0  51b1 -1  48b0 3 21
57 Wiwatanadate Poompong  2066 THA 0 0 0 0 2.5 28.5
58 Rao  Manogna  0 IND  52b½  32w0  50b0  51w0 2.5 27
59 Chambers John  0 NZL  48b- 0 0 0 2 28
60 Haresh Ramchandani  0 IND  49w- 0 0 0 2 28
61 Shah Taksh  1596 IND 0 0 0 0 1.5 26
62 Bhardawaj Aryaman  0 IND 0 0 0 0 1 26
63 Ting Marvin  0 PHI 0 0 0 0 1 26
64 Kapoor Kanev  0 IND 0 0 0 0 1 25.5
65 Sandhirantne Akkarawut   0 THA  66w- 0 0 0 1 25
66 Lertdumrikarn Namo  0 THA  65b- 0  51b0  54b0 1 24
67 Sampson Joshua  0 USA 0 0 0 0 1 21.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...