4th Asian Indoor & Martial Arts Games 2013 Blitz mixed team - SM Final & Final | ||||||||
Semi - Final Round 1 on 2013/07/06 at 12:00 | ||||||||
Bo. | 1 | China | Rtg | - | 4 | Indonesia | Rtg | 3½: ½ |
1/1 | GM | Ding, Liren | 2649 | - | GM | Megaranto, Susanto | 2542 | 1 - 0 |
1/2 | GM | Yu, Yangyi | 2748 | - | FM | Rudin, Hamdani | 2388 | 1 - 0 |
1/3 | GM | Hou, Yifan | 2560 | - | WGM | Sukandar, Irine Kharisma | 2389 | 1 - 0 |
1/4 | WGM | Guo, Qi | 2425 | - | WIM | Aulia, Medina Warda | 2202 | ½ - ½ |
Bo. | 2 | Uzbekistan | Rtg | - | 3 | Vietnam | Rtg | ½ :3½ |
2/1 | GM | Filippov, Anton | 2536 | - | GM | Le, Quang Liem | 2839 | 0 - 1 |
2/2 | GM | Dzhumaev, Marat | 2375 | - | GM | Nguyen, Ngoc Truong Son | 2791 | ½ - ½ |
2/3 | WGM | Muminova, Nafisa | 2266 | - | IM | Pham, Le Thao Nguyen | 2348 | 0 - 1 |
2/4 | WFM | Tokhirjonova, Gulrukhbegim | 1940 | - | WGM | Hoang, Thi Bao Tram | 2378 | 0 - 1 |
Finals Round 2 on 2013/07/06 at 12:45 | ||||||||
Bo. | 1 | China | Rtg | - | 3 | Vietnam | Rtg | 1 : 3 |
1/1 | GM | Ding, Liren | 2649 | - | GM | Le, Quang Liem | 2839 | 0 - 1 |
1/2 | GM | Yu, Yangyi | 2748 | - | GM | Nguyen, Ngoc Truong Son | 2791 | ½ - ½ |
1/3 | GM | Hou, Yifan | 2560 | - | IM | Pham, Le Thao Nguyen | 2348 | 0 - 1 |
1/4 | GM | Zhao, Xue | 2458 | - | WGM | Nguyen, Thi Thanh An | 2322 | ½ - ½ |
Bo. | 2 | Uzbekistan | Rtg | - | 4 | Indonesia | Rtg | 1½:2½ |
2/1 | GM | Filippov, Anton | 2536 | - | GM | Megaranto, Susanto | 2542 | 0 - 1 |
2/2 | GM | Dzhumaev, Marat | 2375 | - | FM | Rudin, Hamdani | 2388 | 1 - 0 |
2/3 | WGM | Muminova, Nafisa | 2266 | - | WGM | Sukandar, Irine Kharisma | 2389 | ½ - ½ |
2/4 | WFM | Tokhirjonova, Gulrukhbegim | 1940 | - | WIM | Aulia, Medina Warda | 2202 | 0 - 1 |
Gold - Vietnam
Silver - China
Bronze - Indonesia
4th Asian Indoor & Martial Arts Games 2013 Blitz mixed team - Preliminary | |||||||||
Team-Composition with round-results | |||||||||
1. China (RtgAvg:2614, TB1: 10 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Ding Liren | CHN | 1 | 1 | ½ | ½ | 1 | 4 | 5 |
2 | Yu Yangyi | CHN | 1 | 1 | 0 | 1 | 3 | 4 | |
3 | Xiu Deshun | CHN | 0 | 0 | 1 | ||||
4 | Hou Yifan | CHN | 1 | 1 | 1 | 3 | 3 | ||
5 | Zhao Xue | CHN | 1 | 1 | 1 | 1 | 4 | 4 | |
6 | Guo Qi | CHN | 1 | 1 | 0 | 2 | 3 | ||
2. Uzbekistan (RtgAvg:2279, TB1: 7 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Filippov Anton | UZB | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
2 | Dzhumaev Marat | UZB | 1 | 1 | 0 | 1 | + | 4 | 5 |
4 | Muminova Nafisa | UZB | 1 | 0 | 1 | 1 | + | 4 | 5 |
5 | Tokhirjonova Gulrukhbegim | UZB | 1 | 1 | 0 | 1 | + | 4 | 5 |
3. Vietnam (RtgAvg:2606, TB1: 7 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Le Quang Liem | VIE | 1 | 1 | 1 | ½ | ½ | 4 | 5 |
2 | Nguyen Ngoc Truong Son | VIE | 1 | 0 | ½ | 1 | ½ | 3 | 5 |
4 | Pham Le Thao Nguyen | VIE | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
5 | Hoang Thi Bao Tram | VIE | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
4. Indonesia (RtgAvg:2390, TB1: 7 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Megaranto Susanto | INA | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
2 | Rudin Hamdani | INA | ½ | 0 | 0 | 1 | 0 | 1.5 | 5 |
4 | Sukandar Irine Kharisma | INA | 1 | ½ | 0 | 1 | 2.5 | 4 | |
5 | Aulia Medina Warda | INA | ½ | ½ | 1 | 1 | 3 | 4 | |
6 | Sihite Chelsie Monica Ignesias | INA | 1 | 0 | 1 | 2 | |||
5. Bangladesh (RtgAvg:2264, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Murshed Niaz | BAN | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
2 | Ahmed Minhaz Uddin | BAN | 1 | 1 | 0 | 1 | 1 | 4 | 5 |
4 | Akter Shamima | BAN | 0 | 1 | ½ | 1 | 0 | 2.5 | 5 |
5 | Shirin Sharmin Sultana | BAN | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
6. Qatar (RtgAvg:2429, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Al Medaihki Mohd Ahmed A J | QAT | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
2 | Al-Sayed Mohammed Nasser H J | QAT | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
4 | Zhu Chen | QAT | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
5 | Al Khelaifi Salama Ali S | QAT | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
7. Kazakhstan (RtgAvg:2463, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Jumabayev Rinat | KAZ | 0 | 1 | 1 | 1 | ½ | 3.5 | 5 |
2 | Ismagambetov Anuar | KAZ | 1 | ½ | 1 | 0 | ½ | 3 | 5 |
4 | Nakhbayeva Guliskhan | KAZ | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
5 | Abdimalik Zhansaya | KAZ | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
8. Independent OC (RtgAvg:2365, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Sethuraman Panayappan Sethuram | AOI | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
2 | Sengupta Deep | AOI | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
4 | Subbaraman Meenakshi | AOI | 1 | 0 | ½ | 1 | 0 | 2.5 | 5 |
5 | Kulkarni Bhakti Pradip | AOI | 1 | 0 | ½ | 1 | 1 | 3.5 | 5 |
9. Singapore (RtgAvg:2214, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Goh Wei Ming Kevin | SIN | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
2 | Chan Yi Ren Daniel | SIN | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
4 | Liu Yang Hazel | SIN | 1 | 0 | ½ | 0 | 1 | 2.5 | 5 |
5 | Tay Li Jin Jeslin | SIN | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
10. Philippines (RtgAvg:2398, TB1: 6 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Barbosa Oliver | PHI | ½ | 0 | 0 | 1 | 0 | 1.5 | 5 |
2 | Gomez John Paul | PHI | 1 | 1 | 1 | ||||
3 | Paragua Mark | PHI | ½ | ½ | ½ | 0 | 1.5 | 4 | |
4 | Perena Catherine | PHI | 1 | 0 | 0 | 0 | 1 | 4 | |
5 | Frayna Janelle Mae | PHI | 1 | 1 | 1 | ||||
6 | Galas Bernadette | PHI | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
11. Mongolia (RtgAvg:2394, TB1: 5 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Tsegmed Batchuluun | MGL | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Bayarsaikhan Gundavaa | MGL | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
4 | Uuganbayar Lkhamsuren | MGL | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
5 | Bayarjargal Bayarmaa | MGL | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
12. Iran (RtgAvg:2455, TB1: 4 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Ghaemmaghami Ehsan | IRI | 1 | 1 | ½ | 0 | 0 | 2.5 | 5 |
2 | Dereni Porya | IRI | - | 0 | 1 | ||||
3 | Golizadeh Asghar | IRI | 1 | 1 | 0 | ½ | 2.5 | 4 | |
4 | Pourkashiyan Atousa | IRI | 1 | - | 1 | 2 | |||
5 | Hejazipour Mitra | IRI | 1 | 0 | 1 | - | 2 | 4 | |
6 | Khademalsharieh Sarasadat | IRI | 1 | 1 | 1 | 0 | 3 | 4 | |
13. United Arab Emirates (RtgAvg:2212, TB1: 4 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Salem Abdulrahman Mohamed Sale | UAE | 1 | 1 | 1 | 1 | 4 | 4 | |
2 | Kashwani Faisal Abdalla Jasim | UAE | 0 | 0 | ½ | 0.5 | 3 | ||
3 | Alkhoori Ibraheem Hohamed Ahme | UAE | 0 | 1 | 0 | 1 | 3 | ||
4 | Alzarooni Khuloud Eisa Mohamed | UAE | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
5 | Al Ali Amna Nuaman Mohamed Zam | UAE | 0 | 1 | 0 | ½ | 0 | 1.5 | 5 |
14. Syria (RtgAvg:2059, TB1: 4 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Mohamed Samir | SYR | 0 | 1 | 0 | ½ | 1 | 2.5 | 5 |
2 | Akhras Khaled | SYR | ½ | 1 | 0 | 0 | 1 | 2.5 | 5 |
4 | Al Jelda Fatemah | SYR | ½ | 1 | 0 | 0 | 0 | 1.5 | 5 |
5 | Farha Doha | SYR | 0 | 1 | 0 | ½ | 1 | 2.5 | 5 |
15. Thailand (RtgAvg:1983, TB1: 4 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Kananub Warot | THA | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
2 | Thanarotrung Ratchaphon | THA | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
4 | Taweesupmun Chanida | THA | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
5 | Thanarotrung Natkritta | THA | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16. Japan (RtgAvg:2063, TB1: 4 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Kojima Shinya | JPN | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
2 | Nanjo Ryosuke | JPN | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
4 | Uchida Narumi | JPN | 0 | 0 | 0 | 0 | 3 | ||
5 | Hasegawa Emi | JPN | 0 | 0 | 1 | 1 | 3 | ||
6 | Amamiya Anna | JPN | 0 | 1 | 0 | 1 | 2 | 4 | |
17. Sri Lanka (RtgAvg:1912, TB1: 3 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Weerawardane R. | SRI | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
2 | Alahakoon Isuru | SRI | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
4 | Ranasinghe S D | SRI | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
5 | Methmani Nelunika | SRI | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
18. Korea (RtgAvg:1804, TB1: 3 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Lee Sanghoon | KOR | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Ahn Hongjin | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Ahn Sungmin | KOR | 1 | 1 | 1 | ||||
4 | Cho Yeonhee | KOR | 1 | 0 | 1 | 2 | |||
5 | Oh Min Ah | KOR | 0 | 1 | 0 | 1 | 3 | ||
6 | Kim Yu-Bin | KOR | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
19. Nepal (RtgAvg:2003, TB1: 2 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
1 | Shrestha Keshav | NEP | ½ | 0 | 1 | 0 | 0 | 1.5 | 5 |
2 | Hamal Manish | NEP | 0 | 1 | 0 | 1 | 3 | ||
3 | Malakar Prachanda Man | NEP | 1 | 0 | 1 | 2 | |||
4 | Khamboo Mona Lisha | NEP | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
5 | Jaiswal Bina | NEP | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
20. Maldives (RtgAvg:1632, TB1: 0 / TB2: 0) | |||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games |
2 | Abdulla Ibrahim | MDV | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
3 | Ashraf Ahmed | MDV | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Hussain Aminath Hasha | MDV | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | Jalal Aminath Faiha | MDV | 0 | 0 | 1 | ||||
6 | Ahmed Nihaya | MDV | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
No comments:
Post a Comment