Tuesday, November 26, 2013

LTEG SPORTS Rapid Chess Championship (2100 - 1951) GROUP "A"


The championship game between frontrunner WNM Christy Lamiel Bernales against Kenneth Baltazar. Kenneth won the game but loss the title in the Bucholz tie breaker.
Kenneth Baltazar posed with GM'S Eugene Torre and Jayson Gonzales

LTEG SPORTS Rapid Chess Championship (2100 - 1951) GROUP "A"




Organizer(s) : PACE

Chief or supervising arbiter : Elias Lao Jr

Arbiter : Alfredo Chay, Alexander Dinoy, Gatz Luz

Town : Jackman Plaza,Edsa Munoz,Quezon City

Rating-Ø : 2019

Date : 2013/11/24 To 2013/11/25



Final Ranking






















Rank SNo. Name Wins Dawns Loses forfeit Pts Gam. Res. BH. BHm.
1 3 Bernales Christy Lamiel 6 0 1 0 6 7 0 33½ 24½
2 16 Rodriguez Cristoper 6 0 1 0 6 7 0 30½ 20½
3 15 Baltazar Melwyn Kenneth 5 2 0 0 6 7 0 28½ 20
4 21 Aureada Renante 5 0 2 0 5 7 0 29½ 20½
5 30 Mirano Allen 5 0 2 0 5 7 0 26½ 18½
6 18 Mercado Jayson 3 4 0 0 5 7 0 25 18½
7 37 Estrella Eduardo 4 2 1 0 5 7 0 25 16½
8 25 Salvador Louie 5 0 2 0 5 7 0 25 16½
9 22 Nazario Marc Christian 3 3 1 0 7 0 26 19
10 1 Guya Ali 4 1 2 0 7 0 26 17
11 40 Presente Juan Carlos 2 3 1 1 7 0 25 17½
12 11 Llantada Kyz 4 0 3 0 4 7 0 34 24
13 38 Mercado Joseph 3 2 2 0 4 7 0 29½ 20½
14 44 Floro Ralph Jordan 4 0 3 0 4 7 0 27½ 19
15 42 Rancap Kelly 4 0 3 0 4 7 0 27½ 19
16 28 Mirano Jan Francis 4 0 3 0 4 7 0 26½ 18½
17 10 Villa Ervil 4 0 3 0 4 7 0 21 15
18 33 Bathula Abhinav 3 2 2 0 4 7 0 20½ 15
19 34 Trasfiero Eugene 4 0 3 0 4 7 0 16 11½
20 14 Evangelista Paul Robert 3 1 3 0 7 0 29 22
21 9 Ruaya Virgen Gil 3 1 3 0 7 0 26 19½
22 8 Barcelon Bryan 3 1 3 0 7 0 25½ 18
23 2 Antonio John Lee 2 2 3 0 3 7 0 28 19½
24 7 Gumila Jr Narciso 2 2 3 0 3 7 0 26½ 19½
25 41 Echala Ricky 3 0 4 0 3 7 0 25 19
26 4 Alejano Joselito 3 0 4 0 3 7 0 24 17½
27 5 Abuzo Charles Daniel 1 2 3 1 3 7 0 23½ 18
28 17 Chua Emil 2 2 3 0 3 6 0 23½ 16
29 32 Lorenzo Kimuel Aaron 1 2 3 1 3 7 0 22 16
30 35 Balingit Hans Christian 2 2 3 0 3 7 0 22 15
31 26 Magpily John Michael 3 0 4 0 3 7 0 22 14½
32 31 Imperial Genghis 2 2 3 0 3 7 0 21 14½
33 20 Talan Walt Allen 3 0 4 0 3 7 0 19½ 14½
34 43 Romero Gladdys Hazel 2 2 3 0 3 7 0 19½ 13½
35 24 Valledor Clement 2 1 4 0 7 0 26½ 19
36 6 Rapanot Alfredo 2 1 4 0 7 0 22½ 16

13 Criste Jaime 1 3 3 0 7 0 22½ 16
38 39 Jacutina John Merril 2 1 4 0 7 0 20 13
39 12 Rodrigo Mark Christian 2 0 5 0 2 7 0 24½ 17
40 36 Mariano Henry 1 0 5 1 2 6 0 23½ 17
41 19 Fuentes Mardonio 1 1 5 0 6 0 23 16½
42 27 Batcho Ricardo 1 1 5 0 7 0 21 15
43 23 Franco Ryan 1 0 2 4 1 7 0 22½ 17
44 29 Flores Christian Anthohny 0 2 2 0 1 4 0 10½

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...