Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 1 | Presente Carlos | 1966 | SJDM | 5 | 13 |
2 | 6 | Baltazar Ernie | 1798 | FGCHS | 3½ | 13½ |
3 | 11 | Mamangun Joshua | 0 | FGCHS | 3 | 17 |
4 | 3 | Presente Joie | 1851 | SJDM | 3 | 11½ |
5 | 8 | Macapuno Justmin | 1780 | SJDM | 3 | 11½ |
6 | 4 | Budoso Eliseo | 1840 | FGCHS | 3 | 11½ |
7 | 2 | Luzon Van | 1876 | SJDM | 2½ | 14 |
8 | 5 | Duenas Kim Brixter | 1815 | FGCHS | 2 | 14 |
9 | 9 | Gonzales Shiela | 1775 | FGCHS | 2 | 13½ |
10 | 7 | Macapuno Justnin | 1795 | SJDM | 2 | 10 |
11 | 10 | Bingabing Zairah | 1623 | FGCHS | 1 | 12 |
RD 5 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 5 | Duenas Kim Brixter | 2 | 0 - 1 | 4 | Presente Carlos | 1 |
2 | 6 | Baltazar Ernie | 2½ | 1 - 0 | 3 | Mamangun Joshua | 11 |
3 | 2 | Luzon Van | 2½ | 0 - 1 | 2 | Macapuno Justmin | 8 |
4 | 4 | Budoso Eliseo | 2 | 1 - 0 | 2 | Macapuno Justnin | 7 |
5 | 10 | Bingabing Zairah | 1 | 0 - 1 | 2 | Presente Joie | 3 |
9 | Gonzales Shiela | 1 | 1 - - | Bye |
Rd 4 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Presente Juan Carlos | 3 | 1 - 0 | 2½ | Luzon Van Kempin | 2 |
2 | 11 | Mamangun Joshua | 2 | 1 - 0 | 2 | Budoso Eliseo | 4 |
3 | 3 | Presente Joie | 1½ | ½ - ½ | 2 | Baltazar Ernesto | 6 |
4 | 7 | Macapuno Justnin | 1 | 1 - 0 | 1 | Bingabing Zairah | 10 |
5 | 8 | Macapuno Justmin | 1 | 1 - 0 | 1 | Gonzales ShieLa Mae | 9 |
5 | Duenas Brixter Kim | 1 | 1 - - | Bye | |||
RD 3 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 11 | Mamangun Joshua | 2 | 0 - 1 | 2 | Presente Juan Carlos | 1 |
2 | 2 | Luzon Van Kempin | 2 | ½ - ½ | 1 | Presente Joie | 3 |
3 | 4 | Budoso Eliseo | 1 | 1 - 0 | 1 | Bingabing Zairah | 10 |
4 | 6 | Baltazar Ernesto | 1 | 1 - 0 | 1 | Duenas Brixter Kim | 5 |
5 | 9 | Gonzales ShieLa Mae | 0 | 1 - 0 | 1 | Macapuno Justnin | 7 |
8 | Macapuno Justmin | 0 | 1 - - | Bye | |||
RD 2 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Presente Juan Carlos | 1 | 1 - 0 | 1 | Budoso Eliseo | 4 |
2 | 5 | Duenas Brixter Kim | 1 | 0 - 1 | 1 | Luzon Van Kempin | 2 |
3 | 3 | Presente Joie | 1 | 0 - 1 | 1 | Mamangun Joshua | 11 |
4 | 9 | Gonzales ShieLa Mae | 0 | 0 - 1 | 0 | Baltazar Ernesto | 6 |
5 | 7 | Macapuno Justnin | 0 | 1 - 0 | 0 | Macapuno Justmin | 8 |
10 | Bingabing Zairah | 0 | 1 - - | Bye | |||
RD 1 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 6 | Baltazar Ernesto | 0 | 0 - 1 | 0 | Presente Juan Carlos | 1 |
2 | 2 | Luzon Van Kempin | 0 | 1 - 0 | 0 | Macapuno Justnin | 7 |
3 | 8 | Macapuno Justmin | 0 | 0 - 1 | 0 | Presente Joie | 3 |
4 | 4 | Budoso Eliseo | 0 | 1 - 0 | 0 | Gonzales ShieLa Mae | 9 |
5 | 10 | Bingabing Zairah | 0 | 0 - 1 | 0 | Duenas Brixter Kim | 5 |
11 | Mamangun Joshua | 0 | 1 - - | Bye |
No comments:
Post a Comment