Rank | Team | W | D | L | MP | Pts. |
1 | RICARDO ATANACIO | 5 | 0 | 1 | 10 | 19½ |
2 | STOLICH 357 | 4 | 1 | 1 | 9 | 15½ |
3 | PHILIPPINE AIRFORCE | 4 | 1 | 1 | 9 | 15 |
4 | TITO RON & FRIENDS | 4 | 0 | 2 | 8 | 15½ |
5 | HAILEY STORM | 3 | 2 | 1 | 8 | 14 |
6 | DAREA | 4 | 0 | 2 | 8 | 13 |
7 | ARABELLA | 3 | 1 | 2 | 7 | 14 |
8 | AKLAN | 2 | 3 | 1 | 7 | 13 |
MOLAVE CHESS SOCIETY | 3 | 1 | 2 | 7 | 13 | |
10 | STA CRUZ | 3 | 1 | 2 | 7 | 12 |
11 | FALCONS | 3 | 0 | 3 | 6 | 13 |
FIRST VITAPLUS | 2 | 2 | 2 | 6 | 13 | |
13 | GM TEAM | 3 | 0 | 3 | 6 | 12 |
14 | CARMONA | 2 | 1 | 3 | 5 | 11 |
SORSOGON CHESS TEAM | 2 | 1 | 3 | 5 | 11 | |
16 | MJ & ERLS | 2 | 1 | 3 | 5 | 7 |
17 | FRAGATTZ | 2 | 0 | 4 | 4 | 12 |
18 | KAIZEN | 1 | 2 | 3 | 4 | 8½ |
19 | LOS BANOS | 2 | 0 | 4 | 4 | 7 |
20 | CALAMBA CITY | 1 | 1 | 4 | 3 | 9½ |
21 | CAINGIN | 0 | 2 | 4 | 2 | 7 |
22 | BLUE DRAGON | 1 | 0 | 5 | 2 | 6½ |
Final Ranking | ||||||||||
Bo. | Ricardo Atanacio Team | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MARIBAO Alexis | 1 | 1 | ½ | ½ | ½ | ½ | 4 | 6 | 66.7 |
2 | SALVADOR Louie | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
3 | MANSANERO Jefferson | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 |
4 | HERNANDEZ Lourecel | ½ | 1 | 1 | 1 | 0 | 1 | 4½ | 6 | 75.0 |
Bo. | Stolich | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BIRON Roberto | 1 | 1 | ½ | ½ | 1 | 1 | 5 | 6 | 83.3 |
2 | DEJAYCO Christopher | 1 | ½ | ½ | 0 | 1 | 1 | 4 | 6 | 66.7 |
3 | DORMITORIO Joselito | 1 | 1 | 1 | 0 | 0 | ½ | 3½ | 6 | 58.3 |
4 | BRITANICO Cyril | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 |
Bo. | Philippine Air Force | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | NEBATO Sheider | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 |
2 | SALGADOS Lennon Hart | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 6 | 75.0 |
3 | LLAVANES Rommel | 1 | 0 | ½ | ½ | 0 | 0 | 2 | 6 | 33.3 |
4 | CARREON Brian | ½ | 1 | 1 | 0 | 1 | 1 | 4½ | 6 | 75.0 |
Bo. | Tito Ron & Friends | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PEREZ Adrian | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 6 | 75.0 |
2 | LABOG Kevin | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 83.3 |
3 | ARABEJO Hernan | 0 | 1 | 0 | 1 | 0 | ½ | 2½ | 6 | 41.7 |
4 | HERMIDA Ronald | 0 | 1 | 0 | ½ | 1 | 1 | 3½ | 6 | 58.3 |
Bo. | Hailey Storm | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CORPUZ Cherry Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2 | BATUCAN John Ray | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 |
3 | MEDINA Vince Angelo | 1 | 0 | 1 | ½ | 1 | ½ | 4 | 6 | 66.7 |
4 | NAZARIO Marc | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
Bo. | DAREA | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | VILLANUEVA Jerome | 0 | 1 | 1 | 0 | ½ | 0 | 2½ | 6 | 41.7 |
2 | VILLA Ervil | 1 | ½ | 1 | 1 | 0 | 0 | 3½ | 6 | 58.3 |
3 | REYES Einnar Marc | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
4 | AVILES Ferdie | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 |
Bo. | Arabella | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | FERRIOL Gerald | ½ | 1 | ½ | 0 | 1 | ½ | 3½ | 6 | 58.3 |
2 | RANCAP Kelly | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 6 | 75.0 |
3 | AGAPAY Apollo | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 |
4 | CANOY Jojo | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 66.7 |
Bo. | Aklan | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MIRANO Kevin | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 6 | 75.0 |
2 | MIRANO Allen | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
3 | MIRANO Francis | 1 | 1 | 1 | 1 | 1 | ½ | 5½ | 6 | 91.7 |
4 | TEMPLONUEVO Mark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
Bo. | Molave Chess Society | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | RODRIGO Mark | 1 | 0 | 0 | 1 | 0 | ½ | 2½ | 6 | 41.7 |
2 | MALLARI Michael | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 50.0 |
3 | GRAVILLO Norvil | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 |
4 | ESTALLO Sim | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 |
Bo. | Sta Cruz | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | OROZCO John Perzeus | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 |
2 | ROMA Alvin | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
3 | DELIMA Arthur | 0 | 1 | 0 | 0 | 0 | ½ | 1½ | 6 | 25.0 |
4 | FLORES Kenneth | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 |
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | DELOS SANTOS John Maurice | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 |
2 | DELOS SANTOS Don Tyrone | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
3 | GUYA Ali | 1 | 0 | 0 | 1 | 1 | ½ | 3½ | 6 | 58.3 |
4 | REYES Ferdinand Jr. | 1 | 0 | 0 | 0 | ½ | 0 | 1½ | 6 | 25.0 |
Bo. | First Vitaplus | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MARTIN Ricardo | 1 | 0 | ½ | 0 | 1 | 1 | 3½ | 6 | 58.3 |
2 | PENERO Arnel | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 6 | 16.7 |
3 | EGARGE Larry | 1 | 0 | 1 | 1 | 1 | ½ | 4½ | 6 | 75.0 |
4 | OROZCO Paul Louis | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
Bo. | GM Team | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CONSTANINO Marlon | 0 | 1 | ½ | 1 | 0 | 1 | 3½ | 6 | 58.3 |
2 | GARCIA Garry | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 |
3 | LEGASPI Gary | 1 | 1 | 0 | ½ | 0 | ½ | 3 | 6 | 50.0 |
4 | DELA PENA George | 0 | 1 | 1 | 1 | ½ | 0 | 3½ | 6 | 58.3 |
Bo. | Carmona | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MAGDALAGA Luffe | 0 | 1 | 1 | 0 | 1 | ½ | 3½ | 6 | 58.3 |
2 | ABRAGON Mario | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 |
3 | GEREZ John Edieson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 |
4 | CHUA Michael | ½ | 0 | 1 | 1 | 0 | 0 | 2½ | 6 | 41.7 |
Bo. | Sorsogon | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TUBIANOSA LIOLEN | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 6 | 91.7 |
2 | JAPSAY Justine Blaise | 0 | 1 | 0 | 0 | 0 | ½ | 1½ | 6 | 25.0 |
3 | DEL CASTILLO Rene Jr. | 0 | ½ | 1 | 0 | 1 | ½ | 3 | 6 | 50.0 |
4 | BON Danny | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
Bo. | MJ & Erls | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | DE GUZMAN Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2 | VARGAS Vic | 0 | 0 | 1 | 0 | - | - | 1 | 6 | 16.7 |
3 | BERENGUILA Marlon | 0 | 0 | ½ | 0 | 1 | 1 | 2½ | 6 | 41.7 |
4 | BOBADILLA Ramon | 0 | 0 | 1 | 1 | ½ | 1 | 3½ | 6 | 58.3 |
Bo. | Fragattz | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BELICENA Rico | 0 | ½ | 0 | 0 | 1 | 0 | 1½ | 6 | 25.0 |
2 | MONTALBAN Aide | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 |
3 | BOROC Henry | 0 | 1 | 0 | 0 | 1 | ½ | 2½ | 6 | 41.7 |
4 | ARGUELLES Efren | ½ | 1 | 1 | ½ | 1 | 1 | 5 | 6 | 83.3 |
Bo. | Kaizen | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MARGARITO John Eric | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 |
2 | PALER John Hamilton | 0 | 1 | 0 | 1 | 0 | ½ | 2½ | 6 | 41.7 |
3 | PORTUGUESE Bret Michael | 0 | 0 | ½ | 1 | 0 | ½ | 2 | 6 | 33.3 |
4 | SALVADOR Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 |
Bo. | Los Banos | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MENDOZA Pete | ½ | 0 | 0 | 1 | 0 | 0 | 1½ | 6 | 25.0 |
2 | LITAN Rodolfo | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 |
3 | FERNANDEZ Aristotle | 0 | 0 | 0 | 1 | 1 | ½ | 2½ | 6 | 41.7 |
4 | CONCIO Michael | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 |
Bo. | Calamba City | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PANOPIO Rodolfo | 1 | 0 | ½ | 0 | 0 | 0 | 1½ | 6 | 25.0 |
2 | JOCSON Richie | 1 | 0 | ½ | 1 | 0 | 1 | 3½ | 6 | 58.3 |
3 | TEVES Jovy | 1 | 0 | 0 | ½ | 0 | 0 | 1½ | 6 | 25.0 |
4 | GALLON Anthony | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 |
Bo. | Caingin | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | FACTORIZA Rommel | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 33.3 |
2 | LIGON Roderick | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0.0 |
3 | DAET Boy | 0 | ½ | 0 | 0 | 0 | 1 | 1½ | 6 | 25.0 |
4 | PANGANIBAN Benjo | 0 | 1 | 1 | 1 | ½ | 0 | 3½ | 6 | 58.3 |
Bo. | Blue Dragon | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | DIOCAREZ REZVIN | 0 | ½ | 1 | 0 | 1 | 1 | 3½ | 6 | 58.3 |
2 | ALMAREZ TEDDY | 0 | 0 | 1 | 0 | 0 | - | 1 | 6 | 16.7 |
3 | BASBAS JUN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
4 | MELCHOR NANDING | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 |
No comments:
Post a Comment