Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Res. |
1 | Karjakin Sergey | * * | 1 ½ | 1 ½ | 1 0 | 1 1 | 1 ½ | 0 1 | 1 ½ | 1 0 | 0 ½ | 1 1 | ½ 1 | 0 1 | 0 ½ | ½ 1 | ½ 1 | 19.5 | 1.5 |
2 | Aronian Levon | 0 ½ | * * | ½ 1 | 0 ½ | 0 1 | 1 1 | ½ 0 | 1 1 | ½ 0 | 1 0 | 1 1 | 1 ½ | 1 1 | ½ 1 | 1 0 | 1 1 | 19.5 | 0.5 |
3 | Vachier-Lagrave Maxime | 0 ½ | ½ 0 | * * | 1 ½ | 0 1 | 0 0 | 1 1 | 0 ½ | 1 ½ | 1 1 | 1 1 | 1 0 | ½ ½ | 1 1 | ½ 1 | ½ ½ | 18.0 | 1.5 |
4 | Mamedyarov Shakhriyar | 0 1 | 1 ½ | 0 ½ | * * | ½ 0 | 0 1 | 1 0 | 1 0 | 1 0 | 0 1 | ½ 1 | 1 1 | ½ ½ | 1 1 | 1 0 | 1 1 | 18.0 | 0.5 |
5 | Nepomniachtchi Ian | 0 0 | 1 0 | 1 0 | ½ 1 | * * | 1 1 | 0 ½ | 1 0 | 1 ½ | 1 ½ | ½ 1 | 1 0 | 0 0 | ½ ½ | 1 ½ | 1 1 | 17.0 | 2.0 |
6 | Le Quang Liem | 0 ½ | 0 0 | 1 1 | 1 0 | 0 0 | * * | 0 1 | 1 1 | 1 1 | 1 0 | 1 0 | ½ ½ | ½ 1 | 1 ½ | ½ 1 | ½ ½ | 17.0 | 0.0 |
7 | Grischuk Alexander | 1 0 | ½ 1 | 0 0 | 0 1 | 1 ½ | 1 0 | * * | 1 ½ | 0 ½ | 0 1 | 0 ½ | 1 1 | ½ 1 | 0 1 | 1 1 | ½ 0 | 16.5 | 0.0 |
8 | Ponomariov Ruslan | 0 ½ | 0 0 | 1 ½ | 0 1 | 0 1 | 0 0 | 0 ½ | * * | ½ 1 | 0 0 | 1 0 | 0 1 | 1 1 | ½ ½ | ½ 1 | 1 1 | 14.5 | 1.5 |
9 | Giri Anish | 0 1 | ½ 1 | 0 ½ | 0 1 | 0 ½ | 0 0 | 1 ½ | ½ 0 | * * | 1 1 | 0 ½ | 0 0 | ½ ½ | ½ ½ | ½ 1 | 1 1 | 14.5 | 0.5 |
10 | Ivanchuk Vassily | 1 ½ | 0 1 | 0 0 | 1 0 | 0 ½ | 0 1 | 1 0 | 1 1 | 0 0 | * * | ½ ½ | ½ ½ | 0 1 | 0 1 | 1 0 | 1 0 | 14.0 | 0.0 |
11 | Kamsky Gata | 0 0 | 0 0 | 0 0 | ½ 0 | ½ 0 | 0 1 | 1 ½ | 0 1 | 1 ½ | ½ ½ | * * | 1 0 | 1 1 | 1 ½ | 1 ½ | ½ 0 | 13.5 | 1.0 |
12 | Dominguez Perez Leinier | ½ 0 | 0 ½ | 0 1 | 0 0 | 0 1 | ½ ½ | 0 0 | 1 0 | 1 1 | ½ ½ | 0 1 | * * | ½ 1 | ½ 1 | ½ ½ | 0 ½ | 13.5 | 1.0 |
13 | Radjabov Teimour | 1 0 | 0 0 | ½ ½ | ½ ½ | 1 1 | ½ 0 | ½ 0 | 0 0 | ½ ½ | 1 0 | 0 0 | ½ 0 | * * | ½ 1 | 0 ½ | 1 ½ | 12.0 | 0.0 |
14 | Wang Yue | 1 ½ | ½ 0 | 0 0 | 0 0 | ½ ½ | 0 ½ | 1 0 | ½ ½ | ½ ½ | 1 0 | 0 ½ | ½ 0 | ½ 0 | * * | ½ 1 | ½ 0 | 11.0 | 1.5 |
15 | Leko Peter | ½ 0 | 0 1 | ½ 0 | 0 1 | 0 ½ | ½ 0 | 0 0 | ½ 0 | ½ 0 | 0 1 | 0 ½ | ½ ½ | 1 ½ | ½ 0 | * * | ½ 1 | 11.0 | 0.5 |
16 | Wang Hao | ½ 0 | 0 0 | ½ ½ | 0 0 | 0 0 | ½ ½ | ½ 1 | 0 0 | 0 0 | 0 1 | ½ 1 | 1 ½ | 0 ½ | ½ 1 | ½ 0 | * * | 10.5 | 0.0 |
Wednesday, December 18, 2013
SportAccord Mind Games 2013 Blitz Games Men : Karjakin edges Aronian via tie break for the title!
FINAL RANKING BLITZ GAMES - MEN
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment