Standings of Tata Steel Masters
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | Aronian, L. | 7.0 / 9 | 2812 | 2962 | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ||
2 | Giri, A. | 5.5 / 9 | 2734 | 2817 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ||
3 | Caruana, F. | 5.5 / 9 | 2782 | 2824 | 0 | ½ | * | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ||
4 | Dominguez, L. | 5.5 / 9 | 2754 | 2812 | ½ | 1 | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ||
5 | Karjakin, S. | 5.5 / 9 | 2759 | 2821 | 0 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ||
6 | Harikrishna, P. | 5.0 / 9 | 2706 | 2789 | ½ | 0 | ½ | 1 | ½ | * | ½ | 0 | 1 | 1 | ||
7 | So, W. | 5.0 / 9 | 2719 | 2788 | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 1 | ½ | ||
8 | Van Wely, L. | 4.0 / 9 | 2672 | 2696 | ½ | 0 | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | ||
9 | Rapport, R. | 3.5 / 9 | 2691 | 2666 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | ||
10 | Nakamura, H. | 3.5 / 9 | 2789 | 2664 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | 1 | ||
11 | Gelfand, B. | 2.5 / 9 | 2777 | 2585 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | ½ | ||
12 | Naiditsch, A. | 1.5 / 9 | 2718 | 2474 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | * |
No comments:
Post a Comment