Final Standings
Rank | SNo. | Name | Pts | Wins | Draws | Loses | BH. |
1 | 5 | Gutierrez Dennis Jr. | 7 | 7 | 0 | 0 | 32 |
2 | 8 | Ballobar Jolan Carlos F. | 6 | 6 | 0 | 1 | 33 |
3 | 2 | Uy Lejither Paul Q. | 5½ | 5 | 1 | 1 | 33½ |
4 | 4 | Aquino Jethro Dino | 5½ | 5 | 1 | 1 | 31 |
5 | 23 | Calderon Andrei Joshua D. | 5 | 5 | 0 | 2 | 32 |
6 | 1 | Uy Jamler Luis Q. | 5 | 5 | 0 | 2 | 29½ |
7 | 7 | Gaddi Johann Cedrick E. | 5 | 5 | 0 | 2 | 28 |
8 | 6 | Sopungco Andrew S. | 5 | 5 | 0 | 2 | 28 |
9 | 3 | Gutierrez Dennis Iii | 5 | 5 | 0 | 2 | 27½ |
10 | 13 | Agapito Moisev C. | 4½ | 4 | 1 | 2 | 24 |
11 | 40 | Utsumi Ryota S. | 4½ | 4 | 1 | 2 | 23 |
12 | 26 | Costorio Vince Albert A. | 4 | 4 | 0 | 3 | 32½ |
13 | 12 | Manaloto John Romvi Y. | 4 | 4 | 0 | 3 | 28½ |
14 | 9 | Camus Chelo Cheska R. | 4 | 4 | 0 | 3 | 28½ |
15 | 27 | David Julius Miguel | 4 | 4 | 0 | 3 | 28 |
16 | 29 | Dela Cruz Nicole D. | 4 | 4 | 0 | 3 | 27 |
17 | 20 | Bitangcol Rossel T. | 4 | 4 | 0 | 3 | 26½ |
18 | 35 | Perote Markuz Nathaniel S. | 4 | 4 | 0 | 3 | 25 |
19 | 43 | Vinluan Beaver Gwayne E. | 4 | 3 | 0 | 3 | 23½ |
20 | 17 | Bautista Ben James T. | 4 | 4 | 0 | 3 | 22 |
21 | 36 | Ranara Portia Marshell O. | 4 | 4 | 0 | 3 | 21 |
22 | 41 | Vergara Joseph Raphael | 3½ | 3 | 1 | 3 | 20½ |
23 | 31 | Lagman Justin T. | 3½ | 3 | 1 | 3 | 16 |
24 | 10 | Ballobar Karl Richard F. | 3 | 3 | 0 | 4 | 27½ |
25 | 24 | Celebre Krizia Pebles Z. | 3 | 3 | 0 | 4 | 25½ |
26 | 25 | Costorio Phoebe Angel A. | 3 | 3 | 0 | 4 | 25 |
27 | 14 | Alcantara Leonardo Q. | 3 | 3 | 0 | 4 | 24½ |
28 | 42 | Villanueva Vince Miguel A. | 3 | 3 | 0 | 4 | 23 |
29 | 11 | Balingit Carlos Daniel G. | 3 | 3 | 0 | 4 | 21½ |
30 | 37 | Siongco Jose Enrique D. | 3 | 3 | 0 | 4 | 21½ |
31 | 15 | Azarcon Denise P. | 3 | 3 | 0 | 4 | 19½ |
32 | 21 | Bonnevie Patrick Bryan F. | 3 | 3 | 0 | 4 | 19 |
33 | 32 | Ledesma Mykaila Sofia M. | 3 | 2 | 0 | 4 | 17 |
34 | 19 | Bawa-An Scylla Mae V. | 2½ | 2 | 1 | 4 | 26½ |
35 | 18 | Bautista Jent Edric D. | 2½ | 2 | 1 | 4 | 20 |
36 | 38 | Tan Paolo N. | 2 | 2 | 0 | 5 | 27½ |
37 | 16 | Barro Ramsey F. | 2 | 2 | 0 | 5 | 21½ |
38 | 22 | Buan Mark Angelo G. | 2 | 1 | 0 | 5 | 20½ |
39 | 30 | Lacanlale Sophia Joen F. | 2 | 2 | 0 | 5 | 20 |
40 | 28 | De Jesus Vincent P. | 2 | 1 | 0 | 5 | 18 |
41 | 39 | Tolentino Jewell | 2 | 1 | 0 | 5 | 17 |
42 | 33 | Manuel Kimberly | 1 | 0 | 0 | 6 | 20½ |
43 | 34 | Merdegia Ariel Walter A. | 1 | 0 | 0 | 6 | 18½ |
No comments:
Post a Comment