Malabon Chess Association
February 2014
Philippine Blitz Chess Association
RANK | NAME | FED | RATINGS | GAMES |
1 | Baltazar, Melwyn Kenneth | MCA | 2240 | 43 |
2 | Lorenzo, Aaron Kimuel | MCA | 2090 | 59 |
3 | Sadongdong, Fred | MCA | 2025 | 27 |
4 | Diaz, Joel | MCA | 2020 | 50 |
5 | Miranda, Armando | MCA | 2010 | 62 |
6 | Baltazar, Ernesto | MCA | 1995 | 50 |
7 | Colindres, Emil | MCA | 1995 | 20 |
8 | Ricafort, Marlon | MCA | 1950 | 20 |
9 | Baltazar, Michael Kevin | MCA | 1935 | 20 |
10 | Barcelon, Bryan | MCA | 1935 | 12 |
11 | Dy, Giovanni | MCA | 1935 | 20 |
12 | Octaviano , Philip | MCA | 1935 | 39 |
13 | Sardowa, Ricardo | MCA | 1935 | 21 |
14 | Peralta, Rico | MCA | 1925 | 43 |
15 | Ortega, Irvin | MCA | 1920 | 18 |
16 | Serrano, Jethro | MCA | 1920 | 62 |
17 | Abarca, Edwin | MCA | 1900 | 20 |
18 | Evangelista, Ritchie | MCA | 1890 | 14 |
19 | Bernabe Frederick | MCA | 1875 | 15 |
20 | Chu,Ed | MCA | 1875 | 37 |
21 | Jeremias, King | MCA | 1875 | 20 |
22 | Lacao, Michael | MCA | 1875 | 24 |
23 | Sebastian , Rogelio | MCA | 1875 | 35 |
24 | Ibanez, Pio Kit | MCA | 1860 | 20 |
25 | Pitero , Paterno | MCA | 1860 | 19 |
26 | Caballero, Glen | MCA | 1845 | 19 |
27 | Habana, Edgardo | MCA | 1845 | 19 |
28 | Alamo, Adamson | MCA | 1830 | 14 |
29 | Custodio, Fernando | MCA | 1830 | 43 |
30 | Dela Cruz, Rupert | MCA | 1830 | 14 |
31 | Espiritu, Jun | MCA | 1830 | 12 |
32 | Geolingo, Gero | MCA | 1830 | 13 |
33 | Salvador Marvin | MCA | 1830 | 15 |
34 | Yap, Renato | MCA | 1815 | 27 |
35 | Bien, Fernando | MCA | 1800 | 10 |
36 | Dejero, Domingo | MCA | 1800 | 13 |
37 | Dela Cruz, Louie | MCA | 1800 | 26 |
38 | Baldera, Josse | MCA | 1785 | 13 |
39 | Gonio Gerald | MCA | 1785 | 15 |
40 | Santiago, Fernando | MCA | 1785 | 30 |
41 | Berdadero, Joshua | MCA | 1770 | 14 |
42 | Domens, Joe | MCA | 1770 | 9 |
43 | Rebandaban, Joey | MCA | 1770 | 21 |
44 | Tan, Charlie | MCA | 1770 | 55 |
45 | Arellano, Ric | MCA | 1755 | 14 |
46 | Del Rosario, Arturo | MCA | 1755 | 18 |
47 | Salcedo, Edgar | MCA | 1740 | 13 |
48 | Wijangco, Bu | MCA | 1740 | 13 |
49 | Bartolome, Remark | MCA | 1725 | 13 |
50 | De Guia, Aries | MCA | 1725 | 35 |
51 | Nadera, Chessa Mae | MCA | 1725 | 26 |
52 | Tinio, Alvin | MCA | 1695 | 13 |
53 | Gatbunton , Allan | MCA | 1685 | 21 |
54 | Chua, Ric | MCA | 1680 | 9 |
55 | Espiritu, Danilo | MCA | 1675 | 48 |
56 | Jimenez Jeffrey | MCA | 1665 | 15 |
57 | Baldera, Celso | MCA | 1650 | 19 |
58 | Baylon, Joana Marie | MCA | 1650 | 14 |
59 | De Castro, Joey | MCA | 1635 | 25 |
60 | Serna Marvin | MCA | 1515 | 58 |
No comments:
Post a Comment