Players Information
Name : Melwyn Kenneth Baltazar
Team : Colegio de San Juan de Letran
Rd. | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | C | Bo. | |
1 | 26 | Takeda Dewald | 1800 | 0 | JRU | 1 | 1 | b | 2 | |
2 | 54 | Dela Cruz Janrel | 1835 | 0 | UPH | 5½ | 1 | w | 2 | |
3 | 48 | Cunanan Homel Aristotle | 1980 | 0 | SSC | 10½ | 1 | b | 2 | |
4 | 14 | De Leon Luke Matthew | 2000 | 0 | DLS | 12½ | 1 | w | 2 | |
5 | 31 | Legaspi Jhonel | 1870 | 0 | LPU | 4 | 1 | b | 2 | |
6 | 43 | Hernandez Sean Jeremy | 1940 | 0 | SBC | 12 | 1 | b | 2 | |
7 | 3 | Caranyagan Carlo | 2040 | 0 | AU | 13½ | ½ | w | 2 | |
8 | 20 | Lalas Genrech | 1860 | 0 | EAC | 6½ | 1 | b | 2 | |
9 | 37 | Florido Robin Garcia | 1800 | 0 | MIT | 1 | 1 | w | 2 | |
10 | 25 | Erfe Bryan David | 1800 | 0 | JRU | 0 | 1 | w | 2 | |
11 | 55 | Trinidad Christian Emmanuel | 1830 | 0 | UPH | 5 | 1 | b | 2 | |
12 | 48 | Cunanan Homel Aristotle | 1980 | 0 | SSC | 10½ | 1 | w | 2 | |
13 | 14 | De Leon Luke Matthew | 2000 | 0 | DLS | 12½ | ½ | b | 2 | |
14 | 31 | Legaspi Jhonel | 1870 | 0 | LPU | 4 | 1 | w | 2 | |
15 | 43 | Hernandez Sean Jeremy | 1940 | 0 | SBC | 12 | 1 | w | 2 | |
16 | 4 | Llantada Kyz | 2075 | 0 | AU | 15 | ½ | b | 2 | |
17 | 19 | Remaldora Paul Vincent | 1850 | 0 | EAC | 3½ | 1 | w | 2 | |
18 | 37 | Florido Robin Garcia | 1800 | 0 | MIT | 1 | 1 | b | 2 | |
1904 | 1904 | 16½/18 |
87th NCAA
Players Information
Name : Melwyn Kenneth Baltazar
Team : Colegio de San Juan de Letran
Name : Melwyn Kenneth Baltazar
Team : Colegio de San Juan de Letran
Rd. | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | C | Bo. | |
1 | 44 | Valerio Kenneth Christian | 1700 | 1700 | JRU | 0 | 1 | w | 1 | |
2 | 2 | Mejia Giovanni | 1950 | 1950 | DLS | 13½ | 1 | b | 1 | |
3 | - | 0 | ||||||||
4 | 12 | Coronel Aldous Roy | 1950 | 1950 | SSC | 8½ | 1 | w | 1 | |
5 | 19 | Arcelao John Aldreen | 1600 | 1700 | MIT | 0 | 1 | b | 1 | |
6 | 24 | Saquilayan Drexter | 1900 | 1950 | EAC | 11 | 1 | w | 1 | |
7 | 29 | Salazar John Paul | 1900 | 1900 | SBC | 5½ | 0 | b | 1 | |
8 | 34 | Manero Marc Angelo | 1900 | 1900 | UPH | 6 | 1 | w | 1 | |
9 | 39 | Llantada Kyz | 1900 | 1950 | AU | 11½ | ½ | b | 1 | |
10 | 44 | Valerio Kenneth Christian | 1700 | 1700 | JRU | 0 | 1 | b | 1 | |
11 | 1 | Nuestro Angelo Ezequiel | 1850 | 1850 | DLS | 3 | 1 | w | 1 | |
12 | - | 0 | ||||||||
13 | 12 | Coronel Aldous Roy | 1950 | 1950 | SSC | 8½ | 1 | b | 1 | |
14 | 18 | Gaspar Mary Lara Shane | 1600 | 1700 | MIT | 0 | 1 | w | 1 | |
15 | 24 | Saquilayan Drexter | 1900 | 1950 | EAC | 11 | 1 | b | 1 | |
16 | 29 | Salazar John Paul | 1900 | 1900 | SBC | 5½ | 1 | w | 1 | |
17 | 34 | Manero Marc Angelo | 1900 | 1900 | UPH | 6 | 1 | b | 1 | |
18 | 39 | Llantada Kyz | 1900 | 1950 | AU | 11½ | 1 | w | 1 | |
1844 | 1869 | 14½/16 |
No comments:
Post a Comment