Rank | Name | Wins | Draws | Loses | Pts | Res. | BH. |
1 | Punzalan Michael | 6 | 1 | 0 | 6.5 | 0 | 32 |
2 | Chua Emil | 6 | 1 | 0 | 6.5 | 0 | 31½ |
3 | Arguelles Efren B. | 6 | 0 | 1 | 6 | 0 | 31½ |
4 | Valledor Clement M. | 6 | 0 | 1 | 6 | 0 | 30 |
5 | Talan Walt Allen | 5 | 1 | 1 | 5.5 | 0 | 33½ |
6 | Dela Cruz Richard | 5 | 1 | 1 | 5.5 | 0 | 30 |
7 | Vinluan Brylle Gever | 5 | 1 | 1 | 5.5 | 0 | 28½ |
8 | Laxamana John Jasper | 5 | 1 | 1 | 5.5 | 0 | 27 |
9 | Balingit Hans Christian | 5 | 1 | 1 | 5.5 | 0 | 21½ |
10 | Occido Michael | 5 | 0 | 2 | 5 | 0 | 33½ |
11 | Marimla Erickson | 4 | 2 | 1 | 5 | 0 | 32 |
12 | Abuzo Charles Daniel B. | 4 | 2 | 1 | 5 | 0 | 31 |
13 | Ligon Francis | 5 | 0 | 2 | 5 | 0 | 31 |
14 | Batul Ebennezer | 5 | 0 | 2 | 5 | 0 | 30½ |
15 | Curioso Romulo E. | 5 | 0 | 2 | 5 | 0 | 30 |
16 | Reyes Prince Kenneth | 5 | 0 | 2 | 5 | 0 | 29½ |
17 | Francisco German | 5 | 0 | 2 | 5 | 0 | 29 |
18 | Flores Kenneth D. | 4 | 2 | 1 | 5 | 0 | 29 |
19 | Pujeda Ronald | 4 | 2 | 1 | 5 | 0 | 28 |
20 | Aviles Ferdinand | 5 | 0 | 2 | 5 | 0 | 28 |
21 | Gangozo Rolando | 5 | 0 | 2 | 5 | 0 | 27 |
22 | Ozarraga Giovanni P. | 5 | 0 | 2 | 5 | 0 | 27 |
23 | Ocampo Joseph Ian T. | 5 | 0 | 2 | 5 | 0 | 26½ |
24 | Pangilinan Edwin | 5 | 0 | 2 | 5 | 0 | 26 |
25 | Llavanes Rommel | 4 | 1 | 2 | 4.5 | 0 | 30½ |
26 | Mirano Allen | 4 | 1 | 2 | 4.5 | 0 | 29½ |
27 | Vegafria Jewel Arve A. | 4 | 1 | 2 | 4.5 | 0 | 26½ |
28 | Salvatierra Rogel D. | 3 | 3 | 1 | 4.5 | 0 | 25 |
29 | Abalos Leonardo | 4 | 1 | 2 | 4.5 | 0 | 24 |
30 | Cunanan Homel Aristotle | 4 | 1 | 2 | 4.5 | 0 | 18 |
31 | Perez Ilann | 3 | 2 | 2 | 4 | 0 | 32½ |
32 | Estabillo Ely John | 4 | 0 | 3 | 4 | 0 | 31½ |
33 | Corre Gil Conrad | 4 | 0 | 3 | 4 | 0 | 31 |
34 | Sacar Mohamad | 3 | 2 | 2 | 4 | 0 | 29½ |
35 | Evangelista Ryan | 4 | 0 | 3 | 4 | 0 | 28½ |
36 | Sopungco Alwin | 4 | 0 | 3 | 4 | 0 | 28½ |
37 | Revita Samantha Glo C. | 4 | 0 | 3 | 4 | 0 | 28 |
38 | Siongco Neil L. | 3 | 2 | 2 | 4 | 0 | 27 |
39 | Tanjuakio Alan | 4 | 0 | 3 | 4 | 0 | 26 |
40 | Halili Robert | 4 | 0 | 3 | 4 | 0 | 26 |
41 | Bustillos Wesley | 4 | 0 | 3 | 4 | 0 | 25½ |
42 | Singidas Ronaldo | 4 | 0 | 3 | 4 | 0 | 25½ |
43 | Vegafria Jewello John A. | 4 | 0 | 3 | 4 | 0 | 25 |
44 | Onato Ferdinand M. | 4 | 0 | 3 | 4 | 0 | 25 |
45 | Canonoy Michael | 4 | 0 | 3 | 4 | 0 | 24½ |
46 | Concio Michael Sr. | 4 | 0 | 3 | 4 | 0 | 24 |
47 | Caroc Leonel M. | 4 | 0 | 3 | 4 | 0 | 24 |
48 | Bernardo Darry T. | 4 | 0 | 3 | 4 | 0 | 23½ |
49 | Crisanto Ronald | 3 | 2 | 2 | 4 | 0 | 23 |
50 | Transfiero Eugene Sr. | 3 | 2 | 2 | 4 | 0 | 23 |
51 | Rivera Lou Anton | 4 | 0 | 3 | 4 | 0 | 23 |
52 | Alora Verth C. | 4 | 0 | 3 | 4 | 0 | 22 |
53 | Cayanan Jermie Lyn | 4 | 0 | 3 | 4 | 0 | 21½ |
54 | Tuvera Mark Jhovel S. | 4 | 0 | 3 | 4 | 0 | 20½ |
55 | Leron Noel M. | 4 | 0 | 3 | 4 | 0 | 20 |
56 | Sibayan Arnel | 4 | 0 | 3 | 4 | 0 | 19½ |
57 | Magarang Cosain | 3 | 1 | 3 | 3.5 | 0 | 29½ |
58 | Floro Ralph Jordan | 2 | 3 | 2 | 3.5 | 0 | 26 |
59 | Calaguas Edwin | 3 | 1 | 3 | 3.5 | 0 | 26 |
60 | Amanggay Faisal | 2 | 3 | 2 | 3.5 | 0 | 25½ |
61 | Valdez Joel T. | 3 | 1 | 3 | 3.5 | 0 | 25 |
62 | Alcantara May Ann | 3 | 1 | 3 | 3.5 | 0 | 23½ |
63 | Abla Nathan Mark | 3 | 1 | 3 | 3.5 | 0 | 23½ |
64 | Supitran Danilo | 2 | 3 | 2 | 3.5 | 0 | 22 |
65 | Sigua Arthur M. | 3 | 1 | 3 | 3.5 | 0 | 21½ |
66 | Tan Rommel H. | 3 | 1 | 3 | 3.5 | 0 | 21½ |
67 | Cortez Justin Aubrey | 3 | 1 | 3 | 3.5 | 0 | 21 |
68 | Bagtong Edgar M. | 3 | 1 | 3 | 3.5 | 0 | 20½ |
69 | Linde Michael | 3 | 0 | 4 | 3 | 0 | 28 |
70 | Llavanes Ron Victor | 2 | 2 | 3 | 3 | 0 | 27½ |
71 | Carreon Brian S. | 3 | 0 | 4 | 3 | 0 | 27 |
72 | Sicangco Ramon | 3 | 0 | 4 | 3 | 0 | 26½ |
73 | Sumagang Jay-R | 2 | 2 | 3 | 3 | 0 | 26 |
74 | Villa Ervil M. | 3 | 0 | 4 | 3 | 0 | 25½ |
75 | Navarro Leonardo G. | 2 | 2 | 3 | 3 | 0 | 24½ |
76 | Camano John Christian | 2 | 2 | 3 | 3 | 0 | 24 |
77 | Laxamana Camille | 3 | 0 | 4 | 3 | 0 | 24 |
78 | Fortin Artrino Paul | 3 | 0 | 4 | 3 | 0 | 24 |
79 | Cruz Kristine Mae | 3 | 0 | 4 | 3 | 0 | 23½ |
80 | Mandagan John Hamsel | 3 | 0 | 4 | 3 | 0 | 23½ |
81 | Mondragon Albert L. | 3 | 0 | 4 | 3 | 0 | 23½ |
82 | Francisco Robert | 2 | 2 | 3 | 3 | 0 | 23 |
83 | Mengote Arnel S. | 3 | 0 | 4 | 3 | 0 | 22½ |
84 | Centinaje Samuel Eric | 3 | 0 | 4 | 3 | 0 | 22½ |
85 | Legata Ryan Abelardo B. | 3 | 0 | 4 | 3 | 0 | 22½ |
86 | Arrelano Khristian Clyde C. | 3 | 0 | 4 | 3 | 0 | 22 |
87 | Olleta Jonathan C. | 3 | 0 | 4 | 3 | 0 | 22 |
Tolentino Filemon | 3 | 0 | 4 | 3 | 0 | 22 | |
89 | Cunanan Harold Thaddeus | 3 | 0 | 4 | 3 | 0 | 21 |
90 | Salomia Vic Noel D. | 2 | 2 | 3 | 3 | 0 | 18½ |
91 | Quiray Bobby Mikhail A. | 3 | 0 | 4 | 3 | 0 | 16 |
92 | Magbag Elino | 2 | 1 | 4 | 2.5 | 0 | 27½ |
93 | Cabal Lester James | 2 | 1 | 4 | 2.5 | 0 | 22½ |
94 | Macandili Dave | 2 | 1 | 4 | 2.5 | 0 | 19½ |
95 | Evngelista Alysa | 2 | 1 | 4 | 2.5 | 0 | 16½ |
96 | Presente Joie | 2 | 0 | 5 | 2 | 0 | 28 |
97 | Santos Arturo | 2 | 0 | 3 | 2 | 0 | 25 |
98 | Mitre Ramil | 2 | 0 | 5 | 2 | 0 | 23 |
99 | Diamzon Ferlene | 2 | 0 | 5 | 2 | 0 | 22½ |
100 | Sazon Amando | 2 | 0 | 5 | 2 | 0 | 22 |
101 | Ganzales Dominador | 2 | 0 | 5 | 2 | 0 | 21½ |
102 | Abad Alnor | 2 | 0 | 5 | 2 | 0 | 21 |
103 | Victoria Prince | 2 | 0 | 5 | 2 | 0 | 20½ |
104 | Bagtong Mark Anthony | 2 | 0 | 5 | 2 | 0 | 20 |
105 | Torres Neil C. | 2 | 0 | 5 | 2 | 0 | 20 |
106 | Dimalanta Oliver | 2 | 0 | 5 | 2 | 0 | 19 |
Tonido Leo | 2 | 0 | 5 | 2 | 0 | 19 | |
108 | Flora Vicente Jr. F. | 2 | 0 | 3 | 2 | 0 | 17 |
109 | Olarte William | 2 | 0 | 5 | 2 | 0 | 17 |
110 | Muncal Martin Marcus | 2 | 0 | 5 | 2 | 0 | 17 |
111 | Cereno Jude | 2 | 0 | 5 | 2 | 0 | 16 |
112 | Ganotisi John Lester G. | 2 | 0 | 5 | 2 | 0 | 12½ |
113 | Serafica Jaime | 1 | 1 | 5 | 1.5 | 0 | 16 |
114 | Estrella Rey M. | 1 | 0 | 6 | 1 | 0 | 23 |
115 | Datu Rolando L. | 1 | 0 | 6 | 1 | 0 | 19½ |
116 | Ancheta Theresa Louise R. | 1 | 0 | 6 | 1 | 0 | 18½ |
117 | Feliciano Jerry S. | 1 | 0 | 6 | 1 | 0 | 18½ |
118 | Pradas Dale F. | 0 | 0 | 4 | 0 | 0 | 16½ |
119 | Bondoc Rodolfo | 0 | 0 | 4 | 0 | 0 | 15½ |
120 | Muhammad Abdul | 0 | 0 | 6 | 0 | 0 | 13 |
121 | Abuzo Natalie Kyle B. | 0 | 0 | 4 | 0 | 0 | 13 |
122 | Manialung Edgar T. | 0 | 0 | 5 | 0 | 0 | 12½ |
Monday, March 24, 2014
Marquee Mall Chess Tournament Non-Master 2050 Below
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment