| ROUND 3 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 2 | AREQUE Jerry | 2 | 1 - 0 | 2 | TALAN Walt Allen | 22 |
| 2 | 5 | MEDINA Vince Angelo | 2 | 1 - 0 | 2 | CRISTOBAL Kristian Paulo | 23 |
| 3 | 7 | VILLANUEVA Jerome | 2 | 1 - 0 | 2 | RAPANOT Alfredo | 25 |
| 4 | 26 | DANDAY Jayson | 2 | ½ - ½ | 2 | NAZARIO Marc Christian | 8 |
| 5 | 11 | FIGUERRES Eduardo | 2 | ½ - ½ | 2 | MENDOZA Shania Mae | 27 |
| 6 | 13 | MIRANO Kevin | 2 | 1 - 0 | 2 | MICIANO John Marvin | 39 |
| 7 | 28 | DONGUINES John Fleer | 2 | ½ - ½ | 2 | FLORES Christian Anthony | 14 |
| 8 | 30 | FAGON Romy | 2 | ½ - ½ | 2 | CHAVEZ Antonio Jr. | 16 |
| 9 | 17 | RUAYA Virgen Gil | 2 | 1 - 0 | 2 | LOYAGA Nathaniel | 45 |
| 10 | 36 | RICANA Leodegario | 2 | 0 - 1 | 2 | CURIOSO Nixon | 18 |
| 11 | 21 | PUNZALAN Michael | 2 | 1 - 0 | 2 | TUNGUIA Eduardo | 49 |
| 12 | 42 | JUMANAN Alfred Roy | 2 | 0 - 1 | 1½ | AQUINO Prince Mark | 1 |
| 13 | 54 | FUERTE Vincent Joseph | 1½ | ½ - ½ | 1½ | REYES Narquingel | 6 |
| 14 | 38 | BAUTISTA Miel | 1½ | 0 - 1 | 1½ | VISCA Jayson | 20 |
| 15 | 56 | BARROGA Paul Christian | 1½ | ½ - ½ | 1½ | DE LEON Haince Patrick | 29 |
| 16 | 32 | CACHO Robert | 1½ | ½ - ½ | 1½ | TEVES Michael | 111 |
| 17 | 3 | BULICATIN James | 1 | 1 - 0 | 1 | LANDICHO Israel | 61 |
| 18 | 62 | ALMODAL Antonio Iii | 1 | ½ - ½ | 1 | SALVADOR Louie | 4 |
| 19 | 9 | MARIBAO Alexis Emil | 1 | 1 - 0 | 1 | LIGON Francis | 63 |
| 20 | 64 | SUBASTE Arman | 1 | 0 - 1 | 1 | DELOS SANTOS Don Tyrone | 10 |
| 21 | 65 | AMANGGAY Faisal | 1 | 1 - 0 | 1 | BALTAZAR Melwyn Kenneth | 12 |
| 22 | 15 | BERNARDO Dale | 1 | 1 - 0 | 1 | DE LEON Luke Matthew | 67 |
| 23 | 19 | ESTRELLA Eduardo | 1 | ½ - ½ | 1 | MARGARITO John Eric | 69 |
| 24 | 66 | INONCILLO John Christopher | 1 | 1 - 0 | 1 | ABUZO Charles Daniel | 24 |
| 25 | 68 | CABALLERO Edwin | 1 | 0 - 1 | 1 | CRUZ Renato Jr. | 33 |
| 26 | 71 | GATICALES Martin | 1 | ½ - ½ | 1 | RILLORAZA Istraelito | 34 |
| 27 | 72 | MALIAM Elijah | 1 | 1 - 0 | 1 | JACUTINA John Merill | 35 |
| 28 | 73 | SOLER Nico Ocinne | 1 | ½ - ½ | 1 | NEGROSA Jerald | 37 |
| 29 | 40 | CONSTANTINO Marlon | 1 | 1 - 0 | 1 | OLAN Sean Andrew | 75 |
| 30 | 74 | FRONDA Jusmel Christian | 1 | 1 - 0 | 1 | CORONEL Aldous Roy | 41 |
| 31 | 76 | DIZON Francisco | 1 | 0 - 1 | 1 | IMPERIAL Genghis | 43 |
| 32 | 44 | BERNARDO Darry | 1 | 1 - 0 | 1 | PAGUINTO Ceferino | 77 |
| 33 | 46 | JOTA Jonathan | 1 | ½ - ½ | 1 | BERSAMINA Joseph | 83 |
| 34 | 78 | NERI Wilfred Vergel | 1 | ½ - ½ | 1 | PALER Emanuel Van | 47 |
| 35 | 48 | RUBIO Lloyd | 1 | ½ - ½ | 1 | BATINGAL Cesar | 85 |
| 36 | 80 | VILLAROJO Marc Bryan | 1 | 0 - 1 | 1 | CAUNTE Juancho | 50 |
| 37 | 86 | CORPIN Justin David | 1 | 0 - 1 | 1 | DESTURA Lian Patrick | 51 |
| 38 | 88 | CUNTAPAY Cris | 1 | ½ - ½ | 1 | PRESENTE Juan Carlos | 53 |
| 39 | 107 | BUAL Wilfredo | 1 | 0 - 1 | 1 | BUSA Nelson Jr. | 55 |
| 40 | 57 | PALERMO Ferdinand | 1 | 1 - 0 | 1 | VIVA Joshua | 113 |
| 41 | 112 | TRABAJO Laurence Rochell | 1 | 0 - 1 | 1 | ALDAVE Geonard | 59 |
| 42 | 84 | COSTA Kenny Ray | ½ | 0 - 1 | ½ | SAN DIEGO Marie Antoinette | 31 |
| 43 | 60 | CABUAL Gino Divino | ½ | 1 - 0 | ½ | LEMI Jehoshapat | 97 |
| 44 | 70 | MORDIDO Justine Diego | ½ | 1 - 0 | ½ | SICERIO Allan | 110 |
| 45 | 52 | YEN Alvin | 0 | 1 - 0 | ½ | SALTORIO Jefferson | 87 |
| 46 | 58 | LEMI Daniel John | 0 | 1 - 0 | 0 | DE GUZMAN Jhonn Miguel | 96 |
| 47 | 98 | TIU Burlington | 0 | 0 - 1 | 0 | PAGENTE Adelardo | 79 |
| 48 | 81 | LACORTE Andro | 0 | ½ - ½ | 0 | MONERA Aristotle | 99 |
| 49 | 82 | VILLATE Leonito Raul | 0 | 1 - 0 | 0 | RILLORAZA Christian | 100 |
| 50 | 102 | SEVILLANO Cedrick | 0 | 0 - 1 | 0 | NARRAL Earl Ivan | 89 |
| 51 | 90 | YAP Danilo | 0 | 1 - 0 | 0 | SEVILLANO Darryl | 101 |
| 52 | 91 | MARQUEZ Julius Ceasar | 0 | - - + | 0 | CANIO Carl Anthony | 103 |
| 53 | 104 | GONZALES Timothy Dale | 0 | 0 - 1 | 0 | BELMONTE Rustom Alfred | 92 |
| 54 | 105 | GONZALES Hanley Elisha | 0 | 0 - 1 | 0 | MARTINEZ Manolo Angelo | 93 |
| 55 | 94 | GONZALES Ceferino | 0 | ½ - ½ | 0 | ESPOSA Ray | 109 |
| 56 | 106 | BARTOLAY Jelmark | 0 | 0 - 1 | 0 | MACATO Daniel Cedric | 95 |
| 108 | CABILES Kenth | 0 | 1 - - | Bye |
| Rank | Name | Wins | Draws | Loses | Pts | BH. |
| 1 | AREQUE Jerry | 3 | 0 | 0 | 3 | 5½ |
| MIRANO Kevin | 3 | 0 | 0 | 3 | 5½ | |
| CURIOSO Nixon | 3 | 0 | 0 | 3 | 5½ | |
| 4 | PUNZALAN Michael | 3 | 0 | 0 | 3 | 5 |
| 5 | RUAYA Virgen Gil | 3 | 0 | 0 | 3 | 5 |
| 6 | VILLANUEVA Jerome | 3 | 0 | 0 | 3 | 4½ |
| 7 | MEDINA Vince Angelo | 3 | 0 | 0 | 3 | 4 |
| 8 | FLORES Christian Anthony | 2 | 1 | 0 | 2½ | 6 |
| CHAVEZ Antonio Jr. | 2 | 1 | 0 | 2½ | 6 | |
| 10 | NAZARIO Marc Christian | 2 | 1 | 0 | 2½ | 5½ |
| 11 | AQUINO Prince Mark | 2 | 1 | 0 | 2½ | 5 |
| 12 | DANDAY Jayson | 2 | 1 | 0 | 2½ | 5 |
| 13 | DONGUINES John Fleer | 2 | 1 | 0 | 2½ | 5 |
| FAGON Romy | 2 | 1 | 0 | 2½ | 5 | |
| 15 | VISCA Jayson | 2 | 1 | 0 | 2½ | 4½ |
| 16 | FIGUERRES Eduardo | 2 | 1 | 0 | 2½ | 4½ |
| MENDOZA Shania Mae | 2 | 1 | 0 | 2½ | 4½ | |
| 18 | TALAN Walt Allen | 2 | 0 | 1 | 2 | 6½ |
| RAPANOT Alfredo | 2 | 0 | 1 | 2 | 6½ | |
| 20 | CRISTOBAL Kristian Paulo | 2 | 0 | 1 | 2 | 6 |
| 21 | BARROGA Paul Christian | 1 | 2 | 0 | 2 | 5½ |
| 22 | MICIANO John Marvin | 2 | 0 | 1 | 2 | 5½ |
| 23 | MARIBAO Alexis Emil | 2 | 0 | 1 | 2 | 5 |
| INONCILLO John Christopher | 2 | 0 | 1 | 2 | 5 | |
| 25 | CACHO Robert | 1 | 2 | 0 | 2 | 5 |
| FUERTE Vincent Joseph | 1 | 2 | 0 | 2 | 5 | |
| 27 | LOYAGA Nathaniel | 2 | 0 | 1 | 2 | 5 |
| 28 | REYES Narquingel | 1 | 2 | 0 | 2 | 5 |
| 29 | ALDAVE Geonard | 2 | 0 | 1 | 2 | 5 |
| 30 | TEVES Michael | 1 | 2 | 0 | 2 | 4½ |
| 31 | BERNARDO Dale | 2 | 0 | 1 | 2 | 4½ |
| 32 | RICANA Leodegario | 2 | 0 | 1 | 2 | 4½ |
| TUNGUIA Eduardo | 1 | 0 | 1 | 2 | 4½ | |
| 34 | CONSTANTINO Marlon | 2 | 0 | 1 | 2 | 4½ |
| PALERMO Ferdinand | 2 | 0 | 1 | 2 | 4½ | |
| 36 | DE LEON Haince Patrick | 1 | 2 | 0 | 2 | 4 |
| 37 | JUMANAN Alfred Roy | 2 | 0 | 1 | 2 | 4 |
| BERNARDO Darry | 2 | 0 | 1 | 2 | 4 | |
| MALIAM Elijah | 2 | 0 | 1 | 2 | 4 | |
| 40 | IMPERIAL Genghis | 2 | 0 | 1 | 2 | 4 |
| CAUNTE Juancho | 1 | 0 | 1 | 2 | 4 | |
| FRONDA Jusmel Christian | 2 | 0 | 1 | 2 | 4 | |
| 43 | CRUZ Renato Jr. | 2 | 0 | 1 | 2 | 3½ |
| 44 | BULICATIN James | 1 | 0 | 1 | 2 | 3½ |
| DELOS SANTOS Don Tyrone | 2 | 0 | 1 | 2 | 3½ | |
| 46 | DESTURA Lian Patrick | 2 | 0 | 1 | 2 | 3 |
| AMANGGAY Faisal | 2 | 0 | 1 | 2 | 3 | |
| 48 | BUSA Nelson Jr. | 1 | 2 | 0 | 2 | 2½ |
| 49 | CUNTAPAY Cris | 1 | 1 | 1 | 1½ | 5½ |
| 50 | BAUTISTA Miel | 1 | 1 | 1 | 1½ | 5½ |
| 51 | RILLORAZA Istraelito | 1 | 1 | 1 | 1½ | 5½ |
| NEGROSA Jerald | 1 | 1 | 1 | 1½ | 5½ | |
| RUBIO Lloyd | 1 | 1 | 1 | 1½ | 5½ | |
| 54 | SALVADOR Louie | 1 | 1 | 1 | 1½ | 5 |
| 55 | BERSAMINA Joseph | 1 | 1 | 1 | 1½ | 5 |
| BATINGAL Cesar | 1 | 1 | 1 | 1½ | 5 | |
| 57 | ESTRELLA Eduardo | 1 | 1 | 1 | 1½ | 4½ |
| PRESENTE Juan Carlos | 1 | 1 | 1 | 1½ | 4½ | |
| ALMODAL Antonio Iii | 1 | 1 | 1 | 1½ | 4½ | |
| 60 | PALER Emanuel Van | 1 | 1 | 1 | 1½ | 4½ |
| MARGARITO John Eric | 1 | 1 | 1 | 1½ | 4½ | |
| SOLER Nico Ocinne | 1 | 1 | 1 | 1½ | 4½ | |
| 63 | NERI Wilfred Vergel | 1 | 1 | 1 | 1½ | 4 |
| 64 | JOTA Jonathan | 1 | 1 | 1 | 1½ | 4 |
| 65 | GATICALES Martin | 1 | 1 | 1 | 1½ | 3½ |
| 66 | SAN DIEGO Marie Antoinette | 1 | 1 | 1 | 1½ | 3½ |
| 67 | MORDIDO Justine Diego | 1 | 1 | 1 | 1½ | 3½ |
| 68 | CABUAL Gino Divino | 1 | 1 | 1 | 1½ | 2½ |
| 69 | VIVA Joshua | 0 | 0 | 2 | 1 | 6 |
| 70 | JACUTINA John Merill | 1 | 0 | 2 | 1 | 6 |
| PAGUINTO Ceferino | 1 | 0 | 2 | 1 | 6 | |
| 72 | CORPIN Justin David | 0 | 2 | 1 | 1 | 5½ |
| 73 | SUBASTE Arman | 1 | 0 | 2 | 1 | 5½ |
| DIZON Francisco | 1 | 0 | 2 | 1 | 5½ | |
| VILLAROJO Marc Bryan | 1 | 0 | 2 | 1 | 5½ | |
| BUAL Wilfredo | 1 | 0 | 2 | 1 | 5½ | |
| 77 | LANDICHO Israel | 1 | 0 | 2 | 1 | 5½ |
| 78 | BALTAZAR Melwyn Kenneth | 1 | 0 | 2 | 1 | 5 |
| TRABAJO Laurence Rochell | 1 | 0 | 2 | 1 | 5 | |
| 80 | LIGON Francis | 1 | 0 | 2 | 1 | 5 |
| 81 | CORONEL Aldous Roy | 1 | 0 | 2 | 1 | 4½ |
| DE LEON Luke Matthew | 1 | 0 | 2 | 1 | 4½ | |
| 83 | CABILES Kenth | 0 | 0 | 2 | 1 | 4 |
| 84 | LEMI Daniel John | 1 | 0 | 2 | 1 | 4 |
| 85 | ABUZO Charles Daniel | 1 | 0 | 2 | 1 | 4 |
| CABALLERO Edwin | 1 | 0 | 2 | 1 | 4 | |
| 87 | OLAN Sean Andrew | 1 | 0 | 2 | 1 | 3½ |
| BELMONTE Rustom Alfred | 1 | 0 | 2 | 1 | 3½ | |
| 89 | VILLATE Leonito Raul | 1 | 0 | 2 | 1 | 3½ |
| 90 | NARRAL Earl Ivan | 1 | 0 | 2 | 1 | 3 |
| 91 | YEN Alvin | 1 | 0 | 2 | 1 | 3 |
| 92 | PAGENTE Adelardo | 1 | 0 | 2 | 1 | 3 |
| YAP Danilo | 1 | 0 | 2 | 1 | 3 | |
| MACATO Daniel Cedric | 1 | 0 | 2 | 1 | 3 | |
| 95 | MARTINEZ Manolo Angelo | 1 | 0 | 2 | 1 | 2½ |
| CANIO Carl Anthony | 0 | 0 | 2 | 1 | 2½ | |
| 97 | COSTA Kenny Ray | 0 | 1 | 2 | ½ | 5½ |
| SICERIO Allan | 0 | 1 | 1 | ½ | 5½ | |
| 99 | LACORTE Andro | 0 | 1 | 2 | ½ | 5 |
| 100 | LEMI Jehoshapat | 0 | 1 | 2 | ½ | 5 |
| 101 | MONERA Aristotle | 0 | 1 | 2 | ½ | 4½ |
| 102 | SALTORIO Jefferson | 0 | 1 | 2 | ½ | 4½ |
| 103 | ESPOSA Ray | 0 | 1 | 2 | ½ | 4 |
| 104 | GONZALES Ceferino | 0 | 1 | 2 | ½ | 3½ |
| 105 | TIU Burlington | 0 | 0 | 3 | 0 | 5 |
| 106 | MARQUEZ Julius Ceasar | 0 | 0 | 1 | 0 | 4½ |
| SEVILLANO Darryl | 0 | 0 | 3 | 0 | 4½ | |
| GONZALES Timothy Dale | 0 | 0 | 2 | 0 | 4½ | |
| GONZALES Hanley Elisha | 0 | 0 | 2 | 0 | 4½ | |
| 110 | SEVILLANO Cedrick | 0 | 0 | 3 | 0 | 4 |
| 111 | RILLORAZA Christian | 0 | 0 | 3 | 0 | 4 |
| BARTOLAY Jelmark | 0 | 0 | 3 | 0 | 4 | |
| 113 | DE GUZMAN Jhonn Miguel | 0 | 0 | 3 | 0 | 3 |
No comments:
Post a Comment