Rank | Name | Rtg | FED | Wins | Draws | Loses | Pts | BH. | BH. | Rtg+/- | |
1 | IM | Datu Idelfonso | 2459 | PHI | 5 | 4 | 0 | 7 | 45½ | 57 | -3.2 |
2 | FM | Causo Deniel | 2344 | PHI | 6 | 2 | 1 | 7 | 41½ | 52 | -1.1 |
3 | Dungca Ryan | 2149 | PHI | 5 | 4 | 0 | 7 | 41½ | 51 | 39.6 | |
4 | Portugalera Ric | 2172 | PHI | 6 | 2 | 1 | 7 | 41 | 53 | 15.5 | |
5 | FM | Kojima Shinya | 2384 | JPN | 6 | 2 | 1 | 7 | 39 | 50 | 0.6 |
6 | IM | Lahiri Atanu | 2311 | IND | 6 | 2 | 1 | 7 | 37 | 48 | -1.7 |
7 | Bitoon Jimson | 2172 | PHI | 5 | 3 | 1 | 6½ | 39½ | 49½ | 14.0 | |
8 | Lumidao Mervin | 2095 | PHI | 5 | 2 | 2 | 6 | 43½ | 52½ | 27.1 | |
9 | FM | Vaingorten Yaaqov | 2289 | CAN | 6 | 0 | 3 | 6 | 40 | 50½ | -13.6 |
10 | Nouri Hamed | 2355 | PHI | 6 | 0 | 3 | 6 | 38 | 48 | -14.0 | |
11 | Nouri Alekhine | 1579 | PHI | 6 | 0 | 3 | 6 | 35½ | 45 | 46.1 | |
12 | Samuel Kumar | 1850 | IND | 6 | 0 | 3 | 6 | 35 | 44½ | -6.2 | |
13 | Vinay Kurth Koti | 1980 | IND | 6 | 0 | 3 | 6 | 33½ | 42½ | -9.5 | |
14 | Datu Chiara Reina | 0 | PHI | 6 | 0 | 3 | 6 | 30½ | 39½ | 169.4 | |
15 | FM | Menkinoski Riste | 2379 | MKD | 5 | 1 | 3 | 5½ | 43½ | 55 | -23.6 |
16 | Chirananthavat T | 2049 | THA | 5 | 1 | 3 | 5½ | 38 | 49 | -5.3 | |
17 | Jayaram R. | 1961 | IND | 5 | 1 | 3 | 5½ | 37 | 46½ | -23.4 | |
18 | Noel Nicolas | 0 | FRA | 5 | 1 | 3 | 5½ | 33 | 40½ | 167.0 | |
19 | Watulo Moses | 0 | FID | 4 | 1 | 2 | 5½ | 31 | 40 | 115.2 | |
20 | Saokham Siwabannakorn | 0 | THA | 5 | 1 | 3 | 5½ | 28 | 36 | 70.7 | |
21 | Chiaranunt Peerapol | 0 | THA | 5 | 0 | 4 | 5 | 39 | 48 | 121.0 | |
22 | Culasing Michael | 1856 | PHI | 4 | 0 | 4 | 5 | 38½ | 49 | -7.9 | |
23 | Cuizon Loreshyl | 2059 | PHI | 5 | 0 | 4 | 5 | 38 | 48 | -37.4 | |
24 | Rao Manas | 0 | IND | 4 | 2 | 3 | 5 | 35½ | 45 | 143.3 | |
25 | Krishi Pallab Chutia | 0 | IND | 5 | 0 | 4 | 5 | 35 | 45½ | 96.8 | |
26 | Dudkevitz Dror | 0 | ISR | 4 | 0 | 4 | 5 | 34½ | 43½ | 119.5 | |
27 | Sepuya Neogy | 0 | FID | 5 | 0 | 3 | 5 | 33½ | 42½ | 107.9 | |
28 | Shanbhag Rohan | 0 | IND | 5 | 0 | 4 | 5 | 32 | 41½ | 72.1 | |
29 | Wangpattanakul T | 0 | THA | 5 | 0 | 4 | 5 | 30½ | 39½ | 112.8 | |
30 | Sela Prajak | 0 | THA | 4 | 0 | 4 | 5 | 29 | 38 | 44.0 | |
31 | Patil Sasha | 0 | IND | 5 | 0 | 4 | 5 | 29 | 36½ | 106.0 | |
32 | Srivatanakul Pricha | 1730 | THA | 4 | 1 | 4 | 4½ | 34½ | 45 | -51.0 | |
33 | Kalpana Ariya | 0 | THA | 3 | 1 | 4 | 4½ | 33½ | 41½ | 48.4 | |
34 | Thanatipanonda T | 2151 | THA | 4 | 0 | 1 | 4 | 36½ | 47 | -2.2 | |
35 | Hanumantha R. | 1711 | IND | 4 | 0 | 5 | 4 | 33 | 43 | -91.3 | |
36 | Daosuksri Thanachai | 0 | THA | 4 | 0 | 5 | 4 | 31½ | 41 | 24.2 | |
37 | Pratuengsukpong Chitaporn | 0 | THA | 4 | 0 | 5 | 4 | 31 | 40 | 89.5 | |
38 | Upachan Songkrasem | 0 | THA | 4 | 0 | 5 | 4 | 29½ | 37½ | 0.0 | |
39 | Pyone Maung Daniel | 0 | MYA | 4 | 0 | 5 | 4 | 29 | 38 | 23.7 | |
40 | Calacday James | 0 | PHI | 4 | 0 | 5 | 4 | 29 | 37 | 0.0 | |
41 | Jahangir M.Raafi | 0 | BAN | 3 | 0 | 5 | 4 | 27½ | 35½ | -24.2 | |
42 | Chaipa Kanyanut | 0 | THA | 4 | 0 | 5 | 4 | 26½ | 34 | -24.2 | |
43 | Tian Ruotong | 0 | SIN | 3 | 2 | 4 | 4 | 24½ | 32½ | 0.0 | |
44 | Al Jundi Hana | 0 | SYR | 3 | 0 | 5 | 4 | 22½ | 29½ | -48.4 | |
45 | Bhimani Deep Sailesh | 0 | IND | 4 | 0 | 5 | 4 | 20½ | 27½ | -24.2 | |
46 | Lohasirichai Amarin | 0 | THA | 3 | 1 | 5 | 3½ | 32 | 41½ | 32.4 | |
47 | Niringjuerae Habibullah | 0 | THA | 2 | 1 | 5 | 3½ | 31 | 39½ | -24.2 | |
48 | Kalpana Kasidi | 0 | THA | 2 | 1 | 5 | 3½ | 28½ | 37 | -26.1 | |
49 | Prakritipong Phudisth | 0 | THA | 3 | 1 | 5 | 3½ | 24½ | 31½ | -24.7 | |
50 | Halimi Idham Firmansyah | 0 | INA | 3 | 1 | 5 | 3½ | 22½ | 31½ | -12.6 | |
51 | Lohasirichai Amarit | 0 | THA | 3 | 0 | 5 | 3 | 35 | 44 | 23.7 | |
52 | Plakwongsirikul S | 0 | THA | 3 | 0 | 6 | 3 | 28 | 36 | -48.4 | |
53 | Grainger Simon | 0 | ENG | 3 | 0 | 6 | 3 | 26½ | 34½ | -48.4 | |
54 | Tangsunawan Tada | 0 | THA | 2 | 0 | 6 | 3 | 26 | 35 | -72.6 | |
55 | Waris Azizi Abdul | 0 | AFG | 1 | 0 | 6 | 3 | 23 | 30 | -121.0 | |
56 | Saokham Tatineekanya | 0 | THA | 2 | 0 | 6 | 3 | 22 | 30 | -77.0 | |
57 | Akbar Ali Muqbil Shinan | 0 | IND | 2 | 1 | 6 | 2½ | 24½ | 31½ | -96.8 | |
58 | Mohammed Moosa | 0 | IND | 1 | 1 | 6 | 2½ | 20 | 27½ | -96.8 | |
59 | Hugar Hugal | 0 | IND | 2 | 0 | 3 | 2 | 28½ | 37½ | 0.0 | |
60 | Shah Etash | 1388 | IND | 2 | 0 | 3 | 2 | 28½ | 37 | -43.7 | |
61 | Bokhari Syed Ali Messum | 0 | FID | 2 | 0 | 7 | 2 | 24½ | 32 | -121.0 | |
62 | Bourdier Kidakan | 0 | FRA | 2 | 0 | 7 | 2 | 21½ | 27½ | -121.0 | |
63 | Perren Lucas | 0 | ARG | 0 | 0 | 5 | 1 | 22 | 30 | -96.8 | |
64 | Vandepitte Tobias | 0 | THA | 0 | 0 | 5 | 1 | 21½ | 27 | -121.0 | |
65 | Diaz Conrado | 2246 | PHI | 0 | 0 | 0 | 0 | 21 | 27 | 0.0 | |
FM | Rahman Mohhamad Fahad | 2074 | BAN | 0 | 0 | 0 | 0 | 21 | 27 | 0.0 | |
67 | Shiny Das | 1823 | IND | 0 | 0 | 1 | 0 | 20½ | 26 | -24.6 |
Thursday, April 17, 2014
2nd IWICA International Rapid Chess Championship :
FINAL STANDINGS
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment