| Secondary Girls | ||||
| Ranking Crosstable after Round 4 | ||||
| 1 | RIVA - STCAA | 7 | 0 | 21 |
| 1 | SAN DIEGO Marie Antoinette | 4 | 0 | 9½ |
| 2 | MENDOZA Shania Mae | 3 | 0 | 11½ |
| 2 | RVII - CVIRAA | 5½ | 0 | 18 |
| 1 | EUMAGUE Kylene Mae | 3 | 0 | 9½ |
| 2 | QUINANOLA Glybel Jane | 2½ | 0 | 8½ |
| 3 | RXII - SRAA | 5½ | 0 | 18 |
| 1 | SALANGA Babylyn | 3 | 0 | 9 |
| 2 | SURPOSA Deanne Aubrey | 2½ | 0 | 9 |
| 4 | NCRAA | 5½ | 0 | 16 |
| 1 | CANAPE Ynna Sophia | 3½ | 0 | 8 |
| 2 | SEMILLANO Ma. Ysabelle Joyce | 2 | 0 | 8 |
| 5 | RI - RIAA | 5 | 0 | 17 |
| 1 | REVITA Samantha Glo | 3½ | 0 | 10½ |
| 2 | ABLANG Danica Alexis | 1½ | 0 | 6½ |
| 6 | RXI - DAVRAA | 4½ | 0 | 18 |
| 1 | GIMONY Joerlz | 2½ | 0 | 8½ |
| 2 | MOULIC Ella Grace | 2 | 0 | 9½ |
| 7 | RIVB - MIMAROPARAA | 4½ | 0 | 15 |
| 1 | MERILLES Cyliz Kaessa | 2½ | 0 | 8½ |
| 2 | VILLAS Aylen Micaela | 2 | 0 | 6½ |
| 8 | CARAA | 4½ | 0 | 14½ |
| 1 | BARRY Jee-Ann Faye | 2½ | 0 | 7 |
| 2 | ANCHETA Kaissa | 2 | 0 | 7½ |
| 9 | RIII - CLRAA | 4 | 0 | 19 |
| 1 | VILLANUEVA Cyamir Jill | 2½ | 0 | 9½ |
| 2 | ZABALA Veronica | 1½ | 0 | 9½ |
| 10 | RX - NMRAA | 4 | 0 | 16 |
| 1 | OPEMA Julie Anne | 2 | 0 | 8 |
| 2 | ECAL Bhea Buen | 2 | 0 | 8 |
| 11 | CARAGARAA | 4 | 0 | 15½ |
| 1 | PADRO Rowena | 3 | 0 | 7 |
| 2 | CORTEZ Gladys Joy | 1 | 0 | 8½ |
| 12 | RV - BRAA | 3½ | 0 | 16½ |
| 1 | DEMAPE Vivian | 2 | 0 | 9 |
| 2 | OLLETA Aira | 1½ | 0 | 7½ |
| 13 | RVI - WVRAA | 3½ | 0 | 14½ |
| 1 | GARINGALAO Alea Bianca | 2 | 0 | 6 |
| 2 | CABUNGCAG Cristy | 1½ | 0 | 8½ |
| 14 | RIX - ZPRAA | 2½ | 0 | 14½ |
| 1 | RADI Rhiana Rae | 1½ | 0 | 8 |
| 2 | LAHADA Sermalyn | 1 | 0 | 6½ |
| 15 | RII - CAVRAA | 2½ | 0 | 12 |
| 1 | DELOS REYES Jeseica | 1½ | 0 | 6 |
| 2 | AGRA Jallen Herzchelle | 1 | 0 | 6 |
| 16 | RVIII - EVRAA | 1 | 0 | 11½ |
| 1 | BELIZAR Marie Antonette | 1 | 0 | 6 |
| 2 | ADOR Lawrence Gail | 0 | 0 | 5½ |
| 17 | ARMMRAA | 1 | 0 | 7 |
| 1 | HABIR Nurhiva | 1 | 0 | 7 |
| Secondary Boys | ||||
| Ranking Crosstable after Round 4 | ||||
| 1 | NCRAA | 6½ | 0 | 24½ |
| 1 | ABUZO Charles Daniel | 4 | 0 | 12 |
| 2 | SAMANTILA Daryl Unix | 2½ | 0 | 12½ |
| 2 | RIVA - STCAA | 6 | 0 | 23½ |
| 1 | JOTA Jonathan | 3 | 0 | 12½ |
| 2 | OLAN Sean Andrew | 3 | 0 | 11 |
| 3 | RX - NMRAA | 5½ | 0 | 23 |
| 1 | IBAOC Tristan Frech | 3 | 0 | 11 |
| 2 | CANTONJOS Aljie | 2½ | 0 | 12 |
| 4 | RVII - CVIRAA | 5½ | 0 | 22½ |
| 1 | PASON Allan | 3 | 0 | 13 |
| 2 | BALBONA Felix Shaun | 2½ | 0 | 9½ |
| 5 | RIII - CLRAA | 5½ | 0 | 22 |
| 1 | CURIOSO Romulo Jr. | 3½ | 0 | 12½ |
| 2 | SIONGCO Neil | 2 | 0 | 9½ |
| 6 | CARAGARAA | 5 | 0 | 22½ |
| 1 | PATIS Flasebert | 2½ | 0 | 12 |
| 2 | AZOTE Ahmad Ali | 2½ | 0 | 10½ |
| 7 | RV - BRAA | 4 | 0 | 19 |
| 1 | MORADO Jeth Romy | 2½ | 0 | 9½ |
| 2 | CANDIDATO Renato | 1½ | 0 | 9½ |
| 8 | RXII - SRAA | 3½ | 0 | 22 |
| 1 | DIOLOLA Alberto Jr. | 2½ | 0 | 12 |
| 2 | MAGDUGO Kriztian Roger | 1 | 0 | 10 |
| 9 | RI - RIAA | 3½ | 0 | 20½ |
| 1 | JUNIO Jerome | 2 | 0 | 12 |
| 2 | MENDOZA Fernando | 1½ | 0 | 8½ |
| 10 | RIX - ZPRAA | 3½ | 0 | 20 |
| 1 | MARTINEZ Carlo | 2½ | 0 | 10½ |
| 2 | ALNAGER Ismael | 1 | 0 | 9½ |
| 11 | RIVB - MIMAROPARAA | 3½ | 0 | 17 |
| 1 | ANIVERSARIO Ruy Viktor | 2 | 0 | 10 |
| 2 | SALVA Dexter James | 1½ | 0 | 7 |
| 12 | RVIII - EVRAA | 3½ | 0 | 16 |
| 1 | CANTILLON John Nell | 2 | 0 | 9 |
| 2 | CALICOY John Carlo | 1½ | 0 | 7 |
| 13 | RVI - WVRAA | 3 | 0 | 18 |
| 1 | GARONG Stevenson | 2 | 0 | 10½ |
| 2 | OLVIDO Kris Oswald | 1 | 0 | 7½ |
| 14 | ARMMRAA | 3 | 0 | 16½ |
| 1 | SUBAHANI Sarri | 2½ | 0 | 10 |
| 2 | USOP Norodin | ½ | 0 | 6½ |
| 15 | RXI - DAVRAA | 2½ | 0 | 20 |
| 1 | SATO Carl Zirex | 1½ | 0 | 11½ |
| 2 | VISTAL John Raymund | 1 | 0 | 8½ |
| 16 | CARAA | 2½ | 0 | 19 |
| 1 | CONCEPCION Jan Laurence | 1½ | 0 | 10½ |
| 2 | LUBRICA Noel | 1 | 0 | 8½ |
| 17 | RII - CAVRAA | 1½ | 0 | 14 |
| 1 | DOMINGO Joseph | 1 | 0 | 7½ |
| 2 | ESPIRITU Lordwin | ½ | 0 | 6½ |
| Elementary Girls | ||||
| Ranking Crosstable after Round 4 | ||||
| 1 | NCRAA | 7 | 0 | 22½ |
| 1 | DOCENA JESCA | 4 | 0 | 10½ |
| 2 | MORDIDO KYLEN JOY | 3 | 0 | 12 |
| 2 | RX - NMRAA | 6 | 0 | 22 |
| 1 | BACLAYON ME ANN JOY | 3 | 0 | 12 |
| 2 | MAGNO VANESSA | 3 | 0 | 10 |
| 3 | RIVA - STCAA | 6 | 0 | 19 |
| 1 | SAMARITA QUEENIE MAE | 3 | 0 | 9½ |
| 2 | BARCENAS LEDJ JANNALYN | 3 | 0 | 9½ |
| 4 | RVII - CVIRAA | 5½ | 0 | 23 |
| 1 | DEROTAS VIC GLYSEN | 4 | 0 | 12 |
| 2 | HOBAN METHUSELLAH | 1½ | 0 | 11 |
| 5 | CARAGARAA | 5 | 0 | 23½ |
| 1 | DOROY ALLANNEY JIA | 3 | 0 | 12 |
| 2 | SUPAS DAISIREE LYNN | 2 | 0 | 11½ |
| 6 | RVI - WVRAA | 5 | 0 | 22 |
| 1 | GUIRHEM FIONA GEEWENETH | 2½ | 0 | 11 |
| 2 | RAMOS NAOMI GWYNE | 2½ | 0 | 11 |
| 7 | RXII - SRAA | 4½ | 0 | 23½ |
| 1 | AYUBAN CHARYS JADE | 2½ | 0 | 13 |
| 2 | HASAN SITTY ARIANE | 2 | 0 | 10½ |
| 8 | RI - RIAA | 4 | 0 | 21½ |
| 1 | PALAMING REGYNE | 2 | 0 | 12½ |
| 2 | FERRER PRECIOUS EVE | 2 | 0 | 9 |
| 9 | RII - CAVRAA | 3½ | 0 | 19½ |
| 1 | VINUYA RUTH JOY | 2½ | 0 | 11 |
| 2 | EUGENIO TRISHA ALTHEA | 1 | 0 | 8½ |
| 10 | RV - BRAA | 3½ | 0 | 16 |
| 1 | MERCADER JANNETH | 2 | 0 | 9½ |
| 2 | MAGNO MA. LEA | 1½ | 0 | 6½ |
| 11 | RIVB - MIMAROPARAA | 3½ | 0 | 15½ |
| 1 | FONTAMILLAS TRISHA | 2½ | 0 | 9 |
| 2 | GARCIA MICA GRACE | 1 | 0 | 6½ |
| 12 | RIX - ZPRAA | 3 | 0 | 22 |
| 1 | SORDILLA SARAH JANE | 2 | 0 | 12½ |
| 2 | RUIZ JESRELLE | 1 | 0 | 9½ |
| 13 | RIII - CLRAA | 3 | 0 | 20 |
| 1 | MARIGMEN MARIEL | 2 | 0 | 11 |
| 2 | BULANADI MAMMAI JOY | 1 | 0 | 9 |
| 14 | RVIII - EVRAA | 3 | 0 | 17½ |
| 1 | LABNAO JADE | 2 | 0 | 9½ |
| 2 | ACIDAR CATHERINE JOY | 1 | 0 | 8 |
| 15 | RXI - DAVRAA | 3 | 0 | 16½ |
| 1 | MANLUPIG JAN RACHEL | 1½ | 0 | 9½ |
| 2 | LUCAS AILEEN SHAINE | 1½ | 0 | 7 |
| 16 | CARAA | 2½ | 0 | 20½ |
| 1 | CAGAN DEBORAH | 1½ | 0 | 10 |
| 2 | CARBONELL JANEYA | 1 | 0 | 10½ |
| 17 | ARMMRAA | 0 | 0 | 8½ |
| 1 | ABDULMAHID SHAHIDA | 0 | 0 | 8½ |
| Elementary Boys | ||||
| Ranking Crosstable after Round 4 | ||||
| 1 | NCRAA | 6 | 0 | 24½ |
| 1 | GONZALES Julius | 3½ | 0 | 12½ |
| 2 | DELOS REYES Diego Peere | 2½ | 0 | 12 |
| 2 | RVII - CVIRAA | 6 | 0 | 23½ |
| 1 | PONDOYO Chris Aldritz | 3 | 0 | 13 |
| 2 | TANUDRA Jeremy | 3 | 0 | 10½ |
| 3 | RXI - DAVRAA | 5½ | 0 | 23 |
| 1 | CARESOSA Japeth Aaron | 3½ | 0 | 12½ |
| 2 | YNGAYO Eric Jr. | 2 | 0 | 10½ |
| 4 | RVI - WVRAA | 5½ | 0 | 23 |
| 1 | TELESFORO Cyril Felrod | 3 | 0 | 10½ |
| 2 | SININING Aaron Keife Charles | 2½ | 0 | 12½ |
| 5 | RVIII - EVRAA | 5½ | 0 | 21½ |
| 1 | GALENZOGA Remegio Iii | 3½ | 0 | 13 |
| 2 | TORION Michael | 2 | 0 | 8½ |
| 6 | RX - NMRAA | 5 | 0 | 22½ |
| 1 | CANINO Ronald | 3½ | 0 | 14 |
| 2 | SARAOS Clyde Harris | 1½ | 0 | 8½ |
| 7 | RI - RIAA | 5 | 0 | 22½ |
| 1 | DEL PRADO Juan Miguel | 2½ | 0 | 11½ |
| 2 | BRAVO John Ruiz | 2½ | 0 | 11 |
| 8 | RIVA - STCAA | 4½ | 0 | 21½ |
| 1 | MARINO Jerick | 2½ | 0 | 10½ |
| 2 | PALMA Lee Roi | 2 | 0 | 11 |
| 9 | RII - CAVRAA | 4 | 0 | 20 |
| 1 | LABOG Eric Jr. | 2 | 0 | 10½ |
| 2 | MENDOZA Kyd Briton | 2 | 0 | 9½ |
| 10 | RV - BRAA | 3½ | 0 | 21½ |
| 1 | DALUZ Christian Mark | 3 | 0 | 13 |
| 2 | CANASTA Sem | ½ | 0 | 8½ |
| 11 | RXII - SRAA | 3½ | 0 | 20 |
| 1 | SEKAK Sumail Iii | 2 | 0 | 11½ |
| 2 | SARCHEZ Chrisus Joseph | 1½ | 0 | 8½ |
| 12 | CARAA | 3½ | 0 | 16 |
| 1 | LIMOCON Mark Vincent | 2½ | 0 | 9½ |
| 2 | BUENAAGUA Erson | 1 | 0 | 6½ |
| 13 | CARAGARAA | 3 | 0 | 16 |
| 1 | BAGUIO Phoenix Rhudly | 1½ | 0 | 9 |
| 2 | BULLO John Ceasars | 1½ | 0 | 7 |
| 14 | RIII - CLRAA | 2½ | 0 | 20 |
| 1 | NAVARRO Joshua | 1½ | 0 | 10 |
| 2 | PARAS Christian Daniel | 1 | 0 | 10 |
| 15 | RIVB - MIMAROPA | 2½ | 0 | 16½ |
| 1 | DE GUZMAN Andrin John | 1½ | 0 | 9 |
| 2 | MONTON Jameson | 1 | 0 | 7½ |
| 16 | ARMMRAA | 1½ | 0 | 13½ |
| 1 | GADDONG Ben | 1½ | 0 | 8½ |
| 2 | SAHIRANI Muh.Mustafa | 0 | 0 | 5 |
| 17 | RIX - ZPRAA | 1 | 0 | 14½ |
| 1 | AKMAT J-Mar | 1 | 0 | 7½ |
| 2 | RADI Dlekesa Dhayne | 0 | 0 | 7 |
Wednesday, May 7, 2014
2014 Palarong Pambansa Chess Events Day 4
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment