42st Olympiad Tromso 2014 Open | |||||||||||||||
Round 5 | |||||||||||||||
Crosstable/Tiebreaks | |||||||||||||||
Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | MP | SBOly | ||||||
1 | Azerbaijan | IPCA | 4.0 | SCO | 3.5 | CRO | 2.5 | FRA | 2.5 | SRB | 2.0 | GEO | 9 | 93.0 | |
2 | Serbia | SUD | 4.0 | URU | 4.0 | ISL | 2.5 | CZE | 2.5 | AZE | 2.0 | BUL | 9 | 88.0 | |
3 | Kazakhstan | KUW | 4.0 | SWE | 3.5 | LAT | 2.0 | MDA | 2.5 | TUR | 3.0 | CUB | 9 | 84.5 | |
4 | Bulgaria | ESA | 4.0 | UAE | 3.5 | ESP | 2.5 | ROU | 2.5 | RUS | 2.0 | SRB | 9 | 82.0 | |
5 | Cuba | PUR | 4.0 | POR | 4.0 | POL | 2.0 | IND | 2.5 | ISR | 2.5 | KAZ | 9 | 80.0 | |
6 | Uzbekistan | CYP | 3.5 | DEN | 2.5 | BRA | 3.5 | GER | 2.0 | UKR | 2.5 | RUS | 9 | 78.0 | |
7 | Georgia | NGR | 4.0 | IBCA | 4.0 | TUR | 2.0 | MEX | 2.5 | BEL | 3.0 | AZE | 9 | 75.0 | |
8 | Russia | JOR | 4.0 | QAT | 3.5 | MKD | 4.0 | CHN | 2.0 | BUL | 2.0 | UZB | 8 | 94.0 | |
9 | France | ZAM | 4.0 | MGL | 4.0 | ARM | 2.5 | AZE | 1.5 | ARG | 3.5 | BIH | 8 | 93.5 | |
10 | Croatia | PAN | 3.5 | EGY | 3.0 | AZE | 1.5 | MGL | 3.5 | MKD | 3.0 | INA | 8 | 87.5 | |
11 | China | GUA | 4.0 | ALB | 3.5 | HUN | 2.5 | RUS | 2.0 | NED | 2.0 | EGY | 8 | 86.5 | |
12 | Vietnam | NAM | 4.0 | MNC | 4.0 | SUI | 2.0 | PAR | 3.5 | ENG | 2.0 | HUN | 8 | 86.0 | |
13 | Egypt | SUR | 4.0 | CRO | 1.0 | AND | 3.5 | DOM | 3.5 | ECU | 3.5 | CHN | 8 | 86.0 | |
14 | Netherlands | AND | 4.0 | ECU | 4.0 | USA | 2.5 | ISR | 2.0 | CHN | 2.0 | IRI | 8 | 82.0 | |
15 | Armenia | JPN | 4.0 | AUS | 3.0 | FRA | 1.5 | CRC | 4.0 | NOR | 2.5 | ENG | 8 | 79.5 | |
16 | Czech Republic | LBA | 4.0 | MAR | 3.5 | IRI | 2.5 | SRB | 1.5 | SWE | 3.0 | NOR2 | 8 | 79.5 | |
17 | Bosnia & Herzegovina | NEP | 4.0 | PHI | 2.0 | NOR2 | 2.0 | PAN | 4.0 | SCO | 2.5 | FRA | 8 | 79.5 | |
18 | Hungary | ALG | 4.0 | VEN | 2.5 | CHN | 1.5 | POR | 3.5 | ESP | 2.5 | VIE | 8 | 76.5 | |
19 | England | WLS | 4.0 | SIN | 3.0 | GER | 2.0 | LAT | 3.0 | VIE | 2.0 | ARM | 8 | 76.0 | |
Norway 2 | ARU | 4.0 | UKR | 2.0 | BIH | 2.0 | PAK | 3.5 | SLO | 2.5 | CZE | 8 | 76.0 | ||
21 | Indonesia | CGO | 4.0 | BLR | 1.5 | IPCA | 3.0 | TJK | 2.5 | BRA | 2.5 | CRO | 8 | 72.0 | |
22 | Romania | MLT | 4.0 | SEY | 3.5 | SVK | 3.0 | BUL | 1.5 | NCA | 3.0 | BLR | 8 | 70.0 | |
23 | Belarus | THA | 4.0 | INA | 2.5 | ISR | 1.5 | CYP | 3.5 | AUT | 2.5 | ROU | 8 | 69.5 | |
24 | Iran | HON | 4.0 | SLO | 2.5 | CZE | 1.5 | SUD | 3.5 | LTU | 2.5 | NED | 8 | 66.0 | |
25 | Germany | IRQ | 4.0 | NOR3 | 4.0 | ENG | 2.0 | UZB | 2.0 | QAT | 2.0 | BEL | 7 | 82.0 | |
26 | India | SYR | 3.5 | CAN | 3.5 | ITA | 2.0 | CUB | 1.5 | MNE | 3.5 | MDA | 7 | 80.0 | |
27 | Turkey | MOZ | 4.0 | LUX | 3.0 | GEO | 2.0 | ITA | 3.5 | KAZ | 1.0 | LAT | 7 | 76.0 | |
28 | Israel | KGZ | 4.0 | TJK | 3.5 | BLR | 2.5 | NED | 2.0 | CUB | 1.5 | CAN | 7 | 75.5 | |
29 | Ukraine | TUN | 4.0 | NOR2 | 2.0 | PHI | 3.0 | BAN | 3.0 | UZB | 1.5 | SUI | 7 | 75.0 | |
30 | Poland | ANG | 4.0 | NZL | 3.0 | CUB | 2.0 | NOR | 1.5 | UAE | 4.0 | PER | 7 | 74.0 | |
31 | Qatar | KOR | 4.0 | RUS | 0.5 | MAD | 3.5 | ZAM | 3.5 | GER | 2.0 | GRE | 7 | 73.0 | |
32 | Peru | LIB | 3.0 | MEX | 2.0 | MDA | 1.5 | LUX | 3.5 | BAN | 3.0 | POL | 7 | 69.0 | |
33 | Latvia | NCA | 3.0 | LTU | 2.5 | KAZ | 2.0 | ENG | 1.0 | DEN | 3.0 | TUR | 7 | 67.5 | |
34 | Moldova | AHO | 4.0 | EST | 2.0 | PER | 2.5 | KAZ | 1.5 | LIB | 3.0 | IND | 7 | 67.0 | |
35 | Belgium | KEN | 4.0 | FAI | 3.5 | BAN | 2.0 | SUI | 2.5 | GEO | 1.0 | GER | 7 | 66.5 | |
36 | Switzerland | JCI | 4.0 | CRC | 3.0 | VIE | 2.0 | BEL | 1.5 | SVK | 2.5 | UKR | 7 | 66.0 | |
37 | United States of America | UGA | 4.0 | COL | 3.0 | NED | 1.5 | RSA | 3.0 | CAN | 2.0 | PAR | 7 | 65.5 | |
38 | Norway | YEM | 2.5 | FIN | 2.0 | MNE | 3.0 | POL | 2.5 | ARM | 1.5 | ITA | 7 | 63.5 | |
39 | Italy | BAR | 4.0 | RSA | 4.0 | IND | 2.0 | TUR | 0.5 | AUS | 3.0 | NOR | 7 | 62.0 | |
40 | Canada | MRI | 4.0 | IND | 0.5 | THA | 2.5 | VEN | 3.0 | USA | 2.0 | ISR | 7 | 61.0 | |
41 | Greece | BOT | 3.0 | PAR | 2.0 | FIN | 2.5 | ARG | 1.5 | MEX | 2.5 | QAT | 7 | 59.5 | |
42 | Philippines | AFG | 3.5 | BIH | 2.0 | UKR | 1.0 | FIN | 2.5 | CHI | 2.5 | AUT | 7 | 56.0 | |
43 | Paraguay | MAW | 4.0 | GRE | 2.0 | ICCD | 3.0 | VIE | 0.5 | COL | 2.5 | USA | 7 | 53.5 | |
44 | Slovenia | MAD | 3.5 | IRI | 1.5 | KGZ | 3.0 | URU | 4.0 | NOR2 | 1.5 | ALG | 6 | 72.5 | |
45 | Iceland | ETH | 4.0 | IRL | 3.0 | SRB | 1.5 | SWE | 1.5 | IBCA | 4.0 | FAI | 6 | 66.5 | |
Lithuania | SMR | 4.0 | LAT | 1.5 | ALG | 3.0 | TTO | 4.0 | IRI | 1.5 | SUR | 6 | 66.5 | ||
47 | Austria | GCI | 4.0 | SVK | 1.5 | JPN | 3.0 | MNC | 4.0 | BLR | 1.5 | PHI | 6 | 61.5 | |
48 | Spain | MAS | 3.5 | ARG | 2.5 | BUL | 1.5 | SIN | 2.5 | HUN | 1.5 | ZAM | 6 | 61.0 | |
49 | Estonia | CIV | 3.5 | MDA | 2.0 | MEX | 1.0 | YEM | 2.0 | SUD | 4.0 | SWE | 6 | 59.5 | |
50 | Brazil | TTO | 4.0 | BOL | 3.5 | UZB | 0.5 | NGR | 4.0 | INA | 1.5 | KOR | 6 | 57.0 | |
51 | Nicaragua | LAT | 1.0 | MRI | 4.0 | BOT | 3.5 | FAI | 2.5 | ROU | 1.0 | PAK | 6 | 55.5 | |
52 | Venezuela | BER | 4.0 | HUN | 1.5 | GUA | 3.0 | CAN | 1.0 | SRI | 2.5 | CRC | 6 | 55.0 | |
53 | Faroe Isles | PAK | 3.5 | BEL | 0.5 | UGA | 3.0 | NCA | 1.5 | SYR | 3.0 | ISL | 6 | 54.0 | |
54 | Sweden | SRI | 3.0 | KAZ | 0.5 | MAR | 3.5 | ISL | 2.5 | CZE | 1.0 | EST | 6 | 52.5 | |
55 | Scotland | TAN | 4.0 | AZE | 0.5 | SRI | 3.0 | ZIM | 3.0 | BIH | 1.5 | MNC | 6 | 51.5 | |
56 | Argentina | LIE | 4.0 | ESP | 1.5 | JOR | 3.5 | GRE | 2.5 | FRA | 0.5 | MKD | 6 | 49.0 | |
57 | Ireland | TPE | 3.5 | ISL | 1.0 | SUD | 1.5 | UGA | 3.5 | JAM | 3.0 | AND | 6 | 47.0 | |
58 | Zimbabwe | BAN | 1.0 | PLE | 4.0 | MOZ | 4.0 | SCO | 1.0 | MAD | 3.0 | ECU | 6 | 44.0 | |
59 | Norway 3 | BAH | 4.0 | GER | 0.0 | ZAM | 1.5 | ANG | 2.5 | CMR | 4.0 | GUA | 6 | 43.0 | |
60 | Zambia | FRA | 0.0 | KOR | 3.0 | NOR3 | 2.5 | QAT | 0.5 | KGZ | 2.5 | ESP | 6 | 42.5 | |
61 | Nepal | BIH | 0.0 | GUM | 3.5 | MGL | 1.5 | HAI | 4.0 | TTO | 3.0 | URU | 6 | 39.5 | |
62 | FYROM | BRU | 4.0 | DOM | 3.0 | RUS | 0.0 | ALB | 2.5 | CRO | 1.0 | ARG | 6 | 39.5 | |
63 | Pakistan | FAI | 0.5 | MAC | 2.5 | IBCA | 2.5 | NOR2 | 0.5 | CIV | 3.5 | NCA | 6 | 38.0 | |
64 | IPCA | AZE | 0.0 | PLW | 4.0 | INA | 1.0 | LIE | 3.5 | NGR | 3.5 | MGL | 6 | 37.5 | |
65 | Surinam | EGY | 0.0 | BOT | 1.0 | GAM | 4.0 | TAN | 3.5 | STP | 3.0 | LTU | 6 | 37.0 | |
66 | Ecuador | GHA | 4.0 | NED | 0.0 | HAI | 4.0 | DEN | 2.5 | EGY | 0.5 | ZIM | 6 | 37.0 | |
67 | Algeria | HUN | 0.0 | KSA | 4.0 | LTU | 1.0 | OMA | 3.0 | ALB | 3.5 | SLO | 6 | 36.5 | |
68 | South Korea | QAT | 0.0 | ZAM | 1.0 | BDI | 4.0 | BHU | 4.0 | CYP | 2.5 | BRA | 6 | 35.5 | |
69 | Mongolia | KSA | 4.0 | FRA | 0.0 | NEP | 2.5 | CRO | 0.5 | TJK | 2.5 | IPCA | 6 | 34.5 | |
70 | Andorra | NED | 0.0 | GAM | 4.0 | EGY | 0.5 | BER | 4.0 | PAN | 2.5 | IRL | 6 | 33.0 | |
71 | Monaco | TLS | 4.0 | VIE | 0.0 | JCI | 3.5 | AUT | 0.0 | BOL | 2.5 | SCO | 6 | 32.5 | |
72 | Guatemala | CHN | 0.0 | BER | 4.0 | VEN | 1.0 | MAS | 2.5 | JPN | 2.5 | NOR3 | 6 | 32.0 | |
73 | Costa Rica | HAI | 3.0 | SUI | 1.0 | OMA | 3.5 | ARM | 0.0 | YEM | 2.5 | VEN | 6 | 31.0 | |
74 | Uruguay | SEN | 4.0 | SRB | 0.0 | LBA | 2.5 | SLO | 0.0 | TUN | 2.5 | NEP | 6 | 25.0 | |
75 | Bangladesh | ZIM | 3.0 | CHI | 3.0 | BEL | 2.0 | UKR | 1.0 | PER | 1.0 | SIN | 5 | 68.0 | |
76 | Mexico | MTN | 4.0 | PER | 2.0 | EST | 3.0 | GEO | 1.5 | GRE | 1.5 | ICCD | 5 | 64.0 | |
77 | Finland | FIJ | 4.0 | NOR | 2.0 | GRE | 1.5 | PHI | 1.5 | GUM | 4.0 | ESA | 5 | 56.0 | |
78 | Colombia | PLW | 4.0 | USA | 1.0 | SYR | 4.0 | UAE | 2.0 | PAR | 1.5 | MNE | 5 | 52.0 | |
79 | Chile | HKG | 4.0 | BAN | 1.0 | IRQ | 3.5 | SVK | 2.0 | PHI | 1.5 | UAE | 5 | 51.0 | |
80 | Slovakia | JAM | 3.5 | AUT | 2.5 | ROU | 1.0 | CHI | 2.0 | SUI | 1.5 | LIB | 5 | 50.5 | |
81 | Singapore | PNG | 4.0 | ENG | 1.0 | BAR | 4.0 | ESP | 1.5 | DOM | 2.0 | BAN | 5 | 47.5 | |
82 | New Zealand | BDI | 4.0 | POL | 1.0 | NGR | 1.5 | GHA | 3.5 | IRQ | 2.0 | DOM | 5 | 45.0 | |
83 | Dominican Republic | OMA | 3.0 | MKD | 1.0 | PUR | 3.5 | EGY | 0.5 | SIN | 2.0 | NZL | 5 | 44.5 | |
84 | Botswana | GRE | 1.0 | SUR | 3.0 | NCA | 0.5 | BRU | 2.5 | RSA | 2.0 | AUS | 5 | 44.5 | |
85 | Australia | ISV | 4.0 | ARM | 1.0 | ESA | 2.0 | ICCD | 2.5 | ITA | 1.0 | BOT | 5 | 44.0 | |
86 | ICCD | GUM | 3.0 | MNE | 2.0 | PAR | 1.0 | AUS | 1.5 | JOR | 2.5 | MEX | 5 | 41.0 | |
87 | Lebanon | PER | 1.0 | LIE | 3.0 | LUX | 2.0 | MLT | 3.0 | MDA | 1.0 | SVK | 5 | 40.0 | |
88 | Montenegro | MAC | 4.0 | ICCD | 2.0 | NOR | 1.0 | ESA | 2.5 | IND | 0.5 | COL | 5 | 39.0 | |
89 | Morocco | TOG | 4.0 | CZE | 0.5 | SWE | 0.5 | NAM | 4.0 | POR | 2.0 | IRQ | 5 | 38.0 | |
90 | Luxembourg | BHU | 4.0 | TUR | 1.0 | LIB | 2.0 | PER | 0.5 | MOZ | 3.5 | POR | 5 | 38.0 | |
91 | South Africa | IVB | 4.0 | ITA | 0.0 | MAS | 3.5 | USA | 1.0 | BOT | 2.0 | PLE | 5 | 37.5 | |
92 | Portugal | MLI | 4.0 | CUB | 0.0 | ANG | 3.0 | HUN | 0.5 | MAR | 2.0 | LUX | 5 | 36.5 | |
93 | Iraq | GER | 0.0 | CMR | 4.0 | CHI | 0.5 | MRI | 3.5 | NZL | 2.0 | MAR | 5 | 35.0 | |
94 | United Arab Emirates | RWA | 4.0 | BUL | 0.5 | WLS | 3.5 | COL | 2.0 | POL | 0.0 | CHI | 5 | 34.5 | |
95 | El Salvador | BUL | 0.0 | LES | 4.0 | AUS | 2.0 | MNE | 1.5 | MLT | 3.0 | FIN | 5 | 33.0 | |
96 | Puerto Rico | CUB | 0.0 | PNG | 2.5 | DOM | 0.5 | GUM | 2.0 | HKG | 3.0 | DEN | 5 | 23.0 | |
97 | Palestine | DEN | 0.0 | ZIM | 0.0 | GCI | 3.0 | JOR | 2.0 | TPE | 2.5 | RSA | 5 | 17.0 | |
98 | Denmark | PLE | 4.0 | UZB | 1.5 | TUN | 3.5 | ECU | 1.5 | LAT | 1.0 | PUR | 4 | 61.5 | |
99 | Tajikistan | CMR | 4.0 | ISR | 0.5 | JAM | 2.5 | INA | 1.5 | MGL | 1.5 | AHO | 4 | 59.0 | |
100 | Albania | GUY | 4.0 | CHN | 0.5 | NAM | 4.0 | MKD | 1.5 | ALG | 0.5 | WLS | 4 | 58.5 | |
101 | Yemen | NOR | 1.5 | MLT | 2.0 | AFG | 4.0 | EST | 2.0 | CRC | 1.5 | UGA | 4 | 56.5 | |
102 | Kyrgyzstan | ISR | 0.0 | GUY | 4.0 | SLO | 1.0 | MTN | 3.5 | ZAM | 1.5 | SYR | 4 | 55.0 | |
103 | Cyprus | UZB | 0.5 | MAW | 3.0 | CIV | 3.5 | BLR | 0.5 | KOR | 1.5 | KUW | 4 | 52.5 | |
104 | Syria | IND | 0.5 | AHO | 3.5 | COL | 0.0 | THA | 3.0 | FAI | 1.0 | KGZ | 4 | 43.5 | |
105 | IBCA | STP | 4.0 | GEO | 0.0 | PAK | 1.5 | LBA | 2.5 | ISL | 0.0 | TUN | 4 | 43.0 | |
106 | Panama | CRO | 0.5 | MTN | 3.0 | BOL | 2.5 | BIH | 0.0 | AND | 1.5 | THA | 4 | 42.5 | |
107 | Sudan | SRB | 0.0 | STP | 4.0 | IRL | 2.5 | IRI | 0.5 | EST | 0.0 | MAD | 4 | 42.0 | |
108 | Sri Lanka | SWE | 1.0 | HON | 3.0 | SCO | 1.0 | MAW | 3.0 | VEN | 1.5 | AFG | 4 | 39.5 | |
109 | Japan | ARM | 0.0 | ARU | 4.0 | AUT | 1.0 | KUW | 4.0 | GUA | 1.5 | TTO | 4 | 37.5 | |
110 | Bolivia | SOL | 4.0 | BRA | 0.5 | PAN | 1.5 | WLS | 3.0 | MNC | 1.5 | LBA | 4 | 35.0 | |
111 | Jamaica | SVK | 0.5 | KUW | 3.5 | TJK | 1.5 | BAR | 2.5 | IRL | 1.0 | MAW | 4 | 35.0 | |
112 | Angola | POL | 0.0 | GHA | 3.0 | POR | 1.0 | NOR3 | 1.5 | BRU | 4.0 | BAR | 4 | 30.5 | |
113 | Macau | MNE | 0.0 | PAK | 1.5 | ARU | 1.0 | SEN | 4.0 | LIE | 2.5 | MRI | 4 | 30.0 | |
114 | Malaysia | ESP | 0.5 | KEN | 2.5 | RSA | 0.5 | GUA | 1.5 | KSA | 4.0 | NAM | 4 | 29.5 | |
115 | Guyana | ALB | 0.0 | KGZ | 0.0 | LIE | 1.5 | BDI | 4.0 | BHU | 4.0 | NGR | 4 | 28.0 | |
116 | Madagascar | SLO | 0.5 | SMR | 3.5 | QAT | 0.5 | KSA | 3.5 | ZIM | 1.0 | SUD | 4 | 27.5 | |
117 | Libya | CZE | 0.0 | BAH | 2.5 | URU | 1.5 | IBCA | 1.5 | TAN | 3.0 | BOL | 4 | 27.0 | |
118 | Thailand | BLR | 0.0 | IVB | 4.0 | CAN | 1.5 | SYR | 1.0 | OMA | 3.0 | PAN | 4 | 26.0 | |
119 | Kenya | BEL | 0.0 | MAS | 1.5 | FIJ | 4.0 | MOZ | 2.0 | AFG | 2.0 | MTN | 4 | 25.5 | |
120 | Tunisia | UKR | 0.0 | SOL | 4.0 | DEN | 0.5 | ARU | 4.0 | URU | 1.5 | IBCA | 4 | 25.0 | |
121 | Barbados | ITA | 0.0 | BDI | 4.0 | SIN | 0.0 | JAM | 1.5 | HAI | 2.5 | ANG | 4 | 23.5 | |
122 | Uganda | USA | 0.0 | ISV | 3.0 | FAI | 1.0 | IRL | 0.5 | ETH | 4.0 | YEM | 4 | 22.5 | |
123 | Afghanistan | PHI | 0.5 | HKG | 2.0 | YEM | 0.0 | ISV | 3.0 | KEN | 2.0 | SRI | 4 | 22.0 | |
124 | Ivory Coast | EST | 0.5 | BRU | 4.0 | CYP | 0.5 | JCI | 3.5 | PAK | 0.5 | CMR | 4 | 21.5 | |
125 | Ghana | ECU | 0.0 | ANG | 1.0 | RWA | 3.5 | NZL | 0.5 | BER | 4.0 | STP | 4 | 20.0 | |
126 | Mauritania | MEX | 0.0 | PAN | 1.0 | MDV | 2.5 | KGZ | 0.5 | SEY | 3.5 | KEN | 4 | 20.0 | |
127 | Wales | ENG | 0.0 | TAN | 3.5 | UAE | 0.5 | BOL | 1.0 | ARU | 3.5 | ALB | 4 | 18.5 | |
128 | Nigeria | GEO | 0.0 | TOG | 4.0 | NZL | 2.5 | BRA | 0.0 | IPCA | 0.5 | GUY | 4 | 18.5 | |
129 | Mauritius | CAN | 0.0 | NCA | 0.0 | TPE | 2.5 | IRQ | 0.5 | MDV | 3.0 | MAC | 4 | 18.0 | |
130 | Trinidad & Tobago | BRA | 0.0 | BHU | 3.5 | SEY | 4.0 | LTU | 0.0 | NEP | 1.0 | JPN | 4 | 17.5 | |
131 | Malawi | PAR | 0.0 | CYP | 1.0 | LES | 2.5 | SRI | 1.0 | HON | 2.5 | JAM | 4 | 17.5 | |
132 | Sao Tome & Principe | IBCA | 0.0 | SUD | 0.0 | SMR | 2.5 | SEY | 2.5 | SUR | 1.0 | GHA | 4 | 17.0 | |
133 | Netherlands Antilles | MDA | 0.0 | SYR | 0.5 | IVB | 4.0 | CMR | 1.0 | JCI | 3.0 | TJK | 4 | 16.5 | |
134 | Cameroon | TJK | 0.0 | IRQ | 0.0 | HON | 2.5 | AHO | 3.0 | NOR3 | 0.0 | CIV | 4 | 15.0 | |
135 | Kuwait | KAZ | 0.0 | JAM | 0.5 | SEN | 3.5 | JPN | 0.0 | PNG | 3.0 | CYP | 4 | 13.0 | |
136 | Namibia | VIE | 0.0 | SEN | 4.0 | ALB | 0.0 | MAR | 0.0 | GCI | 3.0 | MAS | 4 | 12.0 | |
137 | Hong Kong | CHI | 0.0 | AFG | 2.0 | MLT | 1.5 | TOG | 3.5 | PUR | 1.0 | MOZ | 3 | 36.0 | |
138 | Malta | ROU | 0.0 | YEM | 2.0 | HKG | 2.5 | LIB | 1.0 | ESA | 1.0 | JOR | 3 | 32.0 | |
139 | Jordan | RUS | 0.0 | FIJ | 4.0 | ARG | 0.5 | PLE | 2.0 | ICCD | 1.5 | MLT | 3 | 26.5 | |
140 | Guam | ICCD | 1.0 | NEP | 0.5 | PLW | 3.5 | PUR | 2.0 | FIN | 0.0 | SMR | 3 | 21.5 | |
141 | San Marino | LTU | 0.0 | MAD | 0.5 | STP | 1.5 | GAM | 2.0 | FIJ | 2.5 | GUM | 3 | 18.0 | |
142 | Mozambique | TUR | 0.0 | RWA | 4.0 | ZIM | 0.0 | KEN | 2.0 | LUX | 0.5 | HKG | 3 | 13.0 | |
143 | Togo | MAR | 0.0 | NGR | 0.0 | ISV | 2.0 | HKG | 0.5 | BAH | 2.5 | TPE | 3 | 8.0 | |
144 | Seychelles | TKM | 4.0 | ROU | 0.5 | TTO | 0.0 | STP | 1.5 | MTN | 0.5 | GAM | 2 | 34.5 | |
145 | Honduras | IRI | 0.0 | SRI | 1.0 | CMR | 1.5 | PLW | 4.0 | MAW | 1.5 | HAI | 2 | 32.0 | |
146 | Liechtenstein | ARG | 0.0 | LIB | 1.0 | GUY | 2.5 | IPCA | 0.5 | MAC | 1.5 | KSA | 2 | 29.5 | |
147 | Oman | DOM | 1.0 | ETH | 2.5 | CRC | 0.5 | ALG | 1.0 | THA | 1.0 | BHU | 2 | 29.0 | |
148 | Guernsey | AUT | 0.0 | HAI | 1.5 | PLE | 1.0 | RWA | 4.0 | NAM | 1.0 | JCI | 2 | 28.5 | |
149 | Papua New Guinea | SIN | 0.0 | PUR | 1.5 | KSA | 1.5 | SWZ | 3.0 | KUW | 1.0 | BRU | 2 | 27.5 | |
150 | Chinese Taipei | IRL | 0.5 | JCI | 1.5 | MRI | 1.5 | LES | 4.0 | PLE | 1.5 | TOG | 2 | 26.0 | |
151 | US Virgin Isles | AUS | 0.0 | UGA | 1.0 | TOG | 2.0 | AFG | 1.0 | GAM | 2.0 | ARU | 2 | 26.0 | |
152 | Haiti | CRC | 1.0 | GCI | 2.5 | ECU | 0.0 | NEP | 0.0 | BAR | 1.5 | HON | 2 | 20.5 | |
153 | Jersey | SUI | 0.0 | TPE | 2.5 | MNC | 0.5 | CIV | 0.5 | AHO | 1.0 | GCI | 2 | 18.0 | |
154 | Aruba | NOR2 | 0.0 | JPN | 0.0 | MAC | 3.0 | TUN | 0.0 | WLS | 0.5 | ISV | 2 | 17.5 | |
155 | Brunei | MKD | 0.0 | CIV | 0.0 | ETH | 2.5 | BOT | 1.5 | ANG | 0.0 | PNG | 2 | 16.5 | |
156 | Rwanda | UAE | 0.0 | MOZ | 0.0 | GHA | 0.5 | GCI | 0.0 | SWZ | 4.0 | ETH | 2 | 14.5 | |
157 | Gambia | - | 0.0 | AND | 0.0 | SUR | 0.0 | SMR | 2.0 | ISV | 2.0 | SEY | 2 | 14.0 | |
158 | Maldives | - | 0.0 | - | 0.0 | MTN | 1.5 | IVB | 4.0 | MRI | 1.0 | BDI | 2 | 12.5 | |
159 | Bhutan | LUX | 0.0 | TTO | 0.5 | SWZ | 3.0 | KOR | 0.0 | GUY | 0.0 | OMA | 2 | 11.5 | |
160 | Tanzania | SCO | 0.0 | WLS | 0.5 | SOL | 3.0 | SUR | 0.5 | LBA | 1.0 | BER | 2 | 11.0 | |
161 | Saudi Arabia | MGL | 0.0 | ALG | 0.0 | PNG | 2.5 | MAD | 0.5 | MAS | 0.0 | LIE | 2 | 10.0 | |
162 | Ethiopia | ISL | 0.0 | OMA | 1.5 | BRU | 1.5 | SOL | 4.0 | UGA | 0.0 | RWA | 2 | 9.0 | |
163 | Senegal | URU | 0.0 | NAM | 0.0 | KUW | 0.5 | MAC | 0.0 | LES | 2.5 | FIJ | 2 | 7.5 | |
164 | Palau | COL | 0.0 | IPCA | 0.0 | GUM | 0.5 | HON | 0.0 | IVB | 2.5 | BAH | 2 | 2.0 | |
165 | Burundi | NZL | 0.0 | BAR | 0.0 | KOR | 0.0 | GUY | 0.0 | SOL | 4.0 | MDV | 2 | 0.0 | |
166 | Bermuda | VEN | 0.0 | GUA | 0.0 | BAH | 3.0 | AND | 0.0 | GHA | 0.0 | TAN | 2 | 0.0 | |
167 | Bahamas | NOR3 | 0.0 | LBA | 1.5 | BER | 1.0 | FIJ | 2.0 | TOG | 1.5 | PLW | 1 | 16.5 | |
168 | Fiji | FIN | 0.0 | JOR | 0.0 | KEN | 0.0 | BAH | 2.0 | SMR | 1.5 | SEN | 1 | 6.0 | |
169 | Lesotho | - | 0.0 | ESA | 0.0 | MAW | 1.5 | TPE | 0.0 | SEN | 1.5 | IVB | 0 | 12.0 | |
170 | Swaziland | - | 0.0 | - | 0.0 | BHU | 1.0 | PNG | 1.0 | RWA | 0.0 | SOL | 0 | 6.0 | |
171 | British Virgin Isles | RSA | 0.0 | THA | 0.0 | AHO | 0.0 | MDV | 0.0 | PLW | 1.5 | LES | 0 | 4.5 | |
172 | Solomon Islands | BOL | 0.0 | TUN | 0.0 | TAN | 1.0 | ETH | 0.0 | BDI | 0.0 | SWZ | 0 | 3.0 |
Friday, August 8, 2014
2014 Tromso Chess Olympiad ROUND 5 : Cross table and Rankings
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment