A JOINT SPORTS DEVELOPMENT PROJECT OF
KARUHATAN BARANGAY COUNCIL AND KARUHATAN CHESS CLUB
Final Standings | |||||||
Rank | Name | Nrtg | Pts | BH. | SB | Vict | |
1.00 | SALVADOR, | Zaldy | 6.5 | 28.5 | 25.75 | 6 | |
2.00 | ROMAR, | Geremiah | 6 | 31 | 26.5 | 5 | |
3.00 | CULANGAN, | Randy | 6 | 28.5 | 23.5 | 6 | |
4.00 | SALVADOR, | Marvin | 5.5 | 29.5 | 20.75 | 5 | |
5.00 | TALAPIAN, | Teorwin | 5.5 | 28.5 | 19.75 | 5 | |
6.00 | BERNABE, | Frederick | 5.5 | 27.5 | 20.25 | 5 | |
7.00 | BAYOT, | Amalio | 5.5 | 25.5 | 16.75 | 5 | |
8.00 | SECORATA, | Darwin | 5 | 30.5 | 18 | 5 | |
9.00 | DORMITORIO, | Joselito | 5 | 29.5 | 20.5 | 5 | |
10.00 | LEBATO, | Gielrante | 5 | 28.5 | 18 | 5 | |
11.00 | PAGUNTALAN, | Niccolo | 5 | 27.5 | 18 | 5 | |
12.00 | BANGAHON, | Gilbert | 5 | 26 | 16.5 | 5 | |
13.00 | MANDAGAN, | John | 5 | 25 | 18 | 5 | |
14.00 | CASTILLO, | Adriano | 5 | 25 | 17 | 5 | |
15.00 | VILLANUEVA, | Greg | 5 | 23.5 | 14.5 | 5 | |
16.00 | LUCERO, | Jerirose | 4.5 | 35.5 | 21.5 | 4 | |
17.00 | DOCOT, | Jonathan | 4.5 | 34.5 | 20 | 4 | |
18.00 | CAÑADA, | Crissa | 4.5 | 29.5 | 17.75 | 4 | |
19.00 | PALER, | Eugene | 4.5 | 29.5 | 17.25 | 4 | |
20.00 | CANONOY, | Michael | 4.5 | 27 | 15.25 | 4 | |
21.00 | MANDAGAN, | Hamsel | 4.5 | 27 | 15 | 4 | |
22.00 | ROQUE, | Henry | 4.5 | 24 | 14.25 | 4 | |
23.00 | VILLANUEVA, | Jerlyn | 4.5 | 22 | 10.5 | 4 | |
24.00 | SUAREZ, | William | 4.5 | 21.5 | 11.75 | 4 | |
25.00 | FARRALES, | Bong | 4 | 34 | 17.5 | 4 | |
26.00 | BASALUBRE, | Joven | 4 | 30 | 15 | 4 | |
27.00 | LIPALAM, | Jerwin | 4 | 28.5 | 14 | 4 | |
28.00 | ROTONI, | Anthony | 4 | 26.5 | 13 | 4 | |
29.00 | EVANGELISTA, | Henry | 4 | 25.5 | 10.5 | 4 | |
30.00 | ARABEJO, | Hernane | 4 | 25 | 10.25 | 3 | |
31.00 | ESPOSA, | Ray | 4 | 24.5 | 11.5 | 3 | |
32.00 | CONCIO, | Michael | 4 | 24.5 | 10.5 | 4 | |
33.00 | HERMIDA, | Ronald | 4 | 23.5 | 11.25 | 3 | |
34.00 | WHIGAN, | Eunice | 4 | 23 | 10.5 | 4 | |
35.00 | STA.RITA | Eloisa | 4 | 22.5 | 11.5 | 4 | |
36.00 | TAN, | John | 4 | 21.5 | 9 | 4 | |
37.00 | LAYGO, | Victor | 4 | 20 | 9 | 3 | |
38.00 | FLORES, | Teofilo | 4 | 19.5 | 10.75 | 3 | |
39.00 | LUTERO, | Giemar | 3.5 | 28 | 11.75 | 3 | |
40.00 | COLINDRES, | Emiliano | 3.5 | 27 | 12.25 | 3 | |
41.00 | SOMERA, | Noel | 3.5 | 27 | 10.25 | 3 | |
42.00 | TIU, | Burlington | 3.5 | 26.5 | 10.25 | 3 | |
43.00 | PALER, | Van | 3.5 | 26 | 10 | 3 | |
44.00 | DELA | CRUZ, | 3.5 | 26 | 9.25 | 3 | |
45.00 | REYES, | Lambert | 3.5 | 23.5 | 11.75 | 3 | |
46.00 | CUARTERO, | Graciano | 3.5 | 23 | 10.25 | 3 | |
47.00 | CARVAJAL, | Aniceto | 3.5 | 21 | 9.25 | 3 | |
48.00 | SACUEZA, | Lizel | 3.5 | 18.5 | 8.25 | 3 | |
49.00 | PADULLON, | Domino | 3.5 | 18.5 | 7.5 | 3 | |
50.00 | CRUZ, | Regie | 3 | 29 | 9.5 | 3 | |
51.00 | NICDAO, | Willie | 3 | 28 | 6.5 | 3 | |
52.00 | YONGCO, | Edgar | 3 | 26.5 | 9.25 | 2 | |
53.00 | CABANSAG, | Nick | 3 | 25.5 | 9 | 2 | |
54.00 | INGCAD, | Mark | 3 | 25.5 | 8 | 3 | |
55.00 | AMANQUITON, | John | 3 | 25 | 7.5 | 3 | |
56.00 | FRANCISCO, | Jonathan | 3 | 25 | 7.5 | 3 | |
57.00 | CORDERO, | Arly | 3 | 22 | 6.75 | 2 | |
58.00 | CASELA, | Cedie | 3 | 21.5 | 6 | 3 | |
59.00 | GRANDE, | Arnel | 3 | 18.5 | 4.5 | 3 | |
60.00 | BERANIA, | Francis | 3 | 18 | 4 | 3 | |
61.00 | CASELA, | Leonardo | 3 | 16 | 3 | 3 | |
62.00 | PACULAN, | Jovito | 2.5 | 28 | 8.25 | 2 | |
63.00 | LUMABAS, | Roel | 2.5 | 25 | 7.5 | 2 | |
64.00 | CUENCA, | Armando | 2.5 | 24 | 7.5 | 2 | |
65.00 | SAMBITAN, | PelagioJr. | 2.5 | 22.5 | 5.75 | 2 | |
66.00 | BERNABE, | Nante | 2.5 | 21 | 6 | 1 | |
67.00 | CRUZ, | Vito | 2.5 | 21 | 4.25 | 2 | |
68.00 | CRUZ, | Peter | 2.5 | 20 | 4.75 | 2 | |
69.00 | AMBITO, | Chris | 2.5 | 18.5 | 4.25 | 2 | |
70.00 | GONZALES, | Ceferino | 2 | 25.5 | 6.5 | 2 | |
71.00 | TAN, | Antonio | 2 | 23 | 7 | 2 | |
72.00 | TAYSON, | Andrade | 2 | 22 | 5 | 2 | |
73.00 | RETARINO, | Reynaldo | 2 | 21.5 | 6.75 | 0 | |
74.00 | DE | LEON, | 2 | 21.5 | 5 | 2 | |
75.00 | AZARCON, | Harvey | 2 | 21 | 1 | 2 | |
76.00 | ARCELO, | Edwin | 2 | 20 | 4 | 1 | |
77.00 | BANGCAYA, | Rejie | 2 | 19.5 | 3 | 2 | |
78.00 | REYES, | Artemio | 2 | 18 | 3 | 1 | |
79.00 | MANALO, | Mari | 2 | 15.5 | 2 | 2 | |
80.00 | RUEDAS, | Roberto | 1.5 | 25 | 5.75 | 1 | |
81.00 | CAMANO, | John | 1.5 | 23.5 | 4.25 | 1 | |
82.00 | CARINAN, | Paulo | 1.5 | 23.5 | 2 | 1 | |
83.00 | UMENGAN, | Gerardo | 1 | 23 | 3.5 | 0 | |
84.00 | WATIWAT, | Arnulfo | 1 | 22 | 3.5 | 0 | |
85.00 | FRANCISCO, | Arsenio | 1 | 20.5 | 3.5 | 0 | |
86.00 | ESGUERRA, | Arnel | 0 | 25.5 | 0 | 0 | |
87.00 | OGARDO, | Henry | 0 | 24 | 0 | 0 |
No comments:
Post a Comment