| Final ranking | |||||
| Rank | Team | W | D | L | MP |
| 1st | Mark-Jeo Yabut Realty Team B | 4 | 3 | 0 | 11 |
| 2nd | Ang Chess Player | 4 | 2 | 1 | 10 |
| 3rd | Ang Chess Player- Makati | 4 | 2 | 1 | 10 |
| 4th | 1 For the road | 3 | 4 | 0 | 10 |
| 5th | Rook and Roll | 4 | 2 | 1 | 10 |
| 6th | Mark-Jeo Yabut Realty Team A | 4 | 1 | 2 | 9 |
| 7th | One Communication | 4 | 1 | 2 | 9 |
| 8th | Novelty Chess Club | 4 | 1 | 2 | 9 |
| 9th | John Realty Team | 4 | 1 | 2 | 9 |
| 10th | Metro Card CLUB | 4 | 1 | 2 | 9 |
| 11th | Lyceum University (College) | 2 | 5 | 0 | 9 |
| 12th | Team Serrano (Open) | 3 | 2 | 2 | 8 |
| 13th | Lsdd Battery Center | 3 | 2 | 2 | 8 |
| 14th | Mark-Jeo Yabut Realty Team C | 4 | 0 | 3 | 8 |
| 15th | General Trias Team | 3 | 2 | 2 | 8 |
| 16th | Stolich | 4 | 0 | 3 | 8 |
| 17th | Lyceum University (Veterans) | 3 | 2 | 2 | 8 |
| 18th | Letran Knights | 4 | 0 | 3 | 8 |
| 19th | Team Sureball | 3 | 1 | 3 | 7 |
| 20th | De Lion Assasins | 3 | 1 | 3 | 7 |
| 21st | Starmate | 3 | 1 | 3 | 7 |
| 22nd | Pangasinan Chess League B | 3 | 1 | 3 | 7 |
| 23rd | Elly Mythical | 3 | 1 | 3 | 7 |
| 24th | Pangasinan Chess League A | 2 | 2 | 3 | 6 |
| 25th | Molave Chess Society | 2 | 2 | 3 | 6 |
| 26th | Holy Angel University | 2 | 2 | 3 | 6 |
| 27th | Bataan Peninsula State University | 2 | 1 | 4 | 5 |
| 28th | Hamsel Green Team | 2 | 1 | 4 | 5 |
| 29th | Tollways | 1 | 3 | 3 | 5 |
| 30th | Mabalacat High School | 2 | 1 | 4 | 5 |
| 31st | Polytechnic University of the Philippines | 1 | 2 | 4 | 4 |
| 32nd | Don Bosco High School | 1 | 2 | 4 | 4 |
| 33rd | Olongapo Triangle Chess Club | 2 | 0 | 5 | 4 |
| 34th | Team Serrano Ladies | 1 | 1 | 5 | 3 |
| 35th | Angeles City | 1 | 1 | 5 | 3 |
| 36th | Team Serrano Kiddies | 0 | 2 | 5 | 2 |
| 1st | Mark-Jeo Yabut Realty Team B | 17½ | |
| 1 | LIGON, | Francis | 1 |
| 2 | MIRANO, | Kevin | 6 |
| 3 | ARROYO, | Christian | 6½ |
| 4 | TALAPIAN, | Teorwin | 4 |
| 2nd | Ang Chess Player- Makati | 18 | |
| 1 | MARIBAO, | Alexis | 3½ |
| 2 | GUYA, | Ali | 3 |
| 3 | SALVADOR, | Louie | 4½ |
| 4 | VILLA, | Ervil | 7 |
| 3rd | Makati | 17 | |
| 1 | TIU, | Sherwin | 5½ |
| 2 | DELOS SANTOS | Don Tyrone | 7 |
| 3 | ANDES, | Andy | 3 |
| 4 | SORIMA, | Andrew | 1½ |
| 4th | 1 For the road | 16½ | |
| 1 | TIAUSON, | Recarte | 6 |
| 2 | GARCIA, | Garry | 4 |
| 3 | LLAVANES, | Rommel | 4 |
| 4 | MARANAN, | Jayson | 2½ |
| 5th | Rook and Roll | 16 | |
| MEDINA, | Vince | 3½ | |
| 2 | SACAR, | Mohamad | 3½ |
| 3 | FUERTE, | Vincent | 4½ |
| 4 | TUBOG, | Erwin | 4½ |
| 6th | Mark-Jeo Yabut Realty Team A | 16½ | |
| RANCAP, | Kelly | 6 | |
| 2 | JOCSON, | Ritchie | 3 |
| 3 | YABUT, | Mark | 5 |
| 4 | TOMBO, | Arvie | 2½ |
| 7th | One Communication | 16½ | |
| 1 | LISING, | Jesus Benjamin | 3 |
| 2 | NAVARRO, | Joseph | 4½ |
| 3 | GATICALES, | Martin | 4 |
| 4 | CRUZ, | Renato | 5 |
| 8th | Novelty Chess Club | 16½ | |
| 1 | FERNANDEZ, | Dandel | 3½ |
| 2 | GUMAMA, | Malik | 4½ |
| 3 | LAGUTIN, | Nelman | 3½ |
| 4 | MANZANERO, | Stephen | 5 |
| 9th | John Realty | 16½ | |
| 1 | BATCHO, | Ricardo | 5 |
| 2 | CALITISIN, | Errenz | 4 |
| 3 | LAURON, | Paul | 2½ |
| 4 | CRISTE, | Jaime | 5 |
| 10th | Metro Card | 16 | |
| 1 | VILLANUEVA, | Jerome | 5½ |
| 2 | MANGAO, | Danmaersk | 5 |
| 3 | PRESENTE, | Juan | 3½ |
| 4 | SORIA, | Marguel | 2 |
| Lyceum (College) | 15½ | ||
| 1 | FORTIN, | Artrino | 1½ |
| 2 | LAXAMANA, | John Jasper | 2½ |
| 3 | CURIOSO, | Romulo | 5½ |
| 4 | JOTA, | Jonathan | 6 |
| Team Serrano (Open) | 13 | ||
| 1 | BARTOLOME, | Remark | 2½ |
| 2 | PUNZALAN, | Michael | 5 |
| 3 | MORALES, | Joemar | 1½ |
| 4 | ARELLANO, | Khristian | 4 |
| Lsdd | 16½ | ||
| 1 | CHICO, | Robinardo | 2½ |
| 2 | BERNARDO, | Romeo | 4 |
| 3 | VEGAFRIA, | Jewello | 5½ |
| 4 | CAMAYA, | Jose | 4½ |
| Mark-Jeo Yabut Realty Team C | 16 | ||
| 1 | FERRIOL, | Gerard | 6 |
| 2 | FERNANDEZ, | James | 2 |
| 3 | PINERO, | Arnel | 5½ |
| 4 | BERENGUILA, | Marlon | 2½ |
| General Trias | 15½ | ||
| 1 | ARQUERO, | Kevin | 4½ |
| 2 | PARAGUYA, | Voltaire | 3½ |
| 3 | ESTAVILLO, | Ederwin | 3 |
| 4 | RUBIO, | Lloyd | 4½ |
| Stolich | 15½ | ||
| 1 | BIRON, | Roberto | 5 |
| 2 | DORMITORIO, | Joselito | 1½ |
| 3 | REYES, | Einnar | 5 |
| 4 | ESGUERRA, | Joseph | 4 |
| Lyceum (Veterans) | 15 | ||
| 1 | NARRAL, | Earl | 1 |
| 2 | RUAYA, | Virgen | 4 |
| 3 | TALAN, | Walt | 4 |
| 4 | MIRANO, | Jan | 6 |
| Team Sureball | 16 | ||
| 1 | PEREZ, | Adrian | 6 |
| 2 | CAMINONG, | Chester | 3 |
| 3 | CONSTANTINO, | Marlon | 2½ |
| 4 | HERMIDA, | Ronald | 4½ |
| De Lion Assasins | 15½ | ||
| 1 | BARTOLOME, | Givy | 2 |
| 2 | CHAVEZ JR, | Antonio | 3½ |
| 3 | EVANGELISTA, | Ritchie | 3½ |
| 4 | MENDOZA, | Ryan | 6½ |
| Starmate | 15 | ||
| 1 | AREQUE, | Jerry | 5½ |
| 2 | ABEDIN, | Harrell | 3 |
| 3 | ROMA, | Alvin | 4 |
| 4 | AMANGGAY, | Faisal | 2½ |
| Pangasinan Chess League Team B | 11 | ||
| 1 | PENULLAR, | Peter | 3 |
| 2 | BAUTISTA, | Richard | 1½ |
| 3 | FRANCISCO, | German | 3 |
| 4 | JABILLES, | Arnold | 3½ |
| Elly Mythical | 14½ | ||
| 1 | MERCADO JR, | Anselmo | 2½ |
| 2 | MERCADO, | Jayson | 5 |
| 3 | DOCOT, | Jonathan | 5 |
| 4 | SANCHEZ, | Daniel | 2 |
| Pangasinan Chess League Team A | 13½ | ||
| 1 | LALAS, | Gerard | 3 |
| 2 | CASTILLO, | Mark | 4 |
| 3 | ANASTACIO, | John | 3½ |
| 4 | LOMIBAO, | Emmanuel | 3 |
| Letran Knights | 12½ | ||
| 1 | DESTURA, | Lian | 2 |
| 2 | BALTAZAR, | Melwyn Kenneth | 4½ |
| 3 | BARROGA, | Paul | 3 |
| 4 | MABASA, | Marco | 3 |
| Molave Chess Society | 12½ | ||
| 1 | RODRIGO, | Mark | 2 |
| 2 | MALLARI, | Michael | 4 |
| 3 | GRAVILLO, | Norvin | 3 |
| 4 | ESTALLO, | Sim | 3½ |
| Holy Angel Guardians | 11½ | ||
| 1 | VEGAFRIA, | Jewel | 4 |
| 2 | BAGTONG, | Mark | 2½ |
| 3 | CABAL, | Lester | 2 |
| 4 | LLAVANES, | Ron | 3 |
| Bataan P S U | 13½ | ||
| 1 | MARIMLA, | Erickson | 4½ |
| 2 | SISON, | Charles | 3 |
| 3 | FERRERA, | Hanz | 2 |
| 4 | EUFEMIO, | Micko | 4 |
| Hamsel-Green | 12 | ||
| 1 | LUCION, | Rommel | 2 |
| 2 | AVILES, | Ferdinand | 4 |
| 3 | TENERIFE, | Manuel | 3 |
| 4 | ARABEJO, | Hernane | 3 |
| Tollways | 11½ | ||
| 1 | MORAZO, | John | 6 |
| 2 | CORTEZ, | Paolo | 0 |
| 3 | DIMARUCUT, | Francis | 3 |
| 4 | TAYLAN, | Jayson | 2½ |
| Mabalacat High School | 10 | ||
| 1 | ALCANTARA, | May | 3 |
| 2 | AÑANA, | Glenderlyn | 4 |
| 3 | CAMUS, | Chelo | 2 |
| 4 | BALINGIT, | Carlos | 1 |
| Polytechnic University | 11½ | ||
| 1 | GRAVILLO, | Nathaniel | 3 |
| 2 | ORIENDO, | Jan Roldan | 3½ |
| 3 | DELOS | SANTOS, | 3 |
| 4 | CRISMO, | Joshua | 2 |
| Don Bosco High School | 8½ | ||
| 1 | UY, | Lejither | 3 |
| 2 | QUINTERO JR, | Renato | ½ |
| 3 | QUINTERO, | Reggie | 1 |
| 4 | UY, | Jamler | 4 |
| Olongapo Triangle CC | 10½ | ||
| 1 | PUJEDA, | Ronald | 3 |
| 2 | CORRE, | Gil | 3½ |
| 3 | PRADAS, | Dale | 3 |
| 4 | ESLLER, | Felix | 1 |
| Team Serrano Ladies | 8½ | ||
| 1 | MAZON, | Pauline | 2 |
| 2 | ARELLANO, | Phoebie | 2 |
| 3 | DORADO, | Sharmaine | 2 |
| 4 | CELEBRE, | Krizia | 2½ |
| Angeles City | 7 | ||
| 1 | TANJUAKIO, | Alan | 1 |
| 2 | SALAMIDA, | Manolo | 2½ |
| 3 | MANDAGAN, | Hamsel | 2½ |
| 4 | LIM, | Marlon | 1 |
| Team Serrano Kiddies | 4 | ||
| 1 | CONSTANTINO, | Vincent | 0 |
| 2 | ARELLANO, | Vince | 2 |
| 3 | DAVID, | Julius | 2 |
| 4 | DORADO, | Prince | 0 |

No comments:
Post a Comment