2015 NATIONAL CHESS CHAMPIONSHIP | |||||||||||||
SEMIFINAL ROUND (Open Division) | |||||||||||||
Ranking Crosstable after Round 3 | |||||||||||||
Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | Pts | |||||||
1 | IM | GARMA, Chito | 2300 | 23 | b | 1 | 21 | w | 1 | 20 | b | 1 | 3.0 |
2 | CURIOSO, Nixon | 2092 | 63 | w | 1 | 25 | b | 1 | 12 | w | 1 | 3.0 | |
3 | NM | ABELGAS, Roel | 2319 | 66 | b | 1 | 22 | w | 1 | 13 | b | 1 | 3.0 |
4 | NM | ANDADOR, Rolando | 2306 | 50 | w | 1 | 39 | b | 1 | 7 | w | ½ | 2.5 |
5 | IM | PASCUA, Haridas | 2448 | 61 | b | 1 | 16 | w | 1 | 6 | b | ½ | 2.5 |
6 | FM | TURQUEZA, Mari Joseph | 2269 | 36 | b | 1 | 42 | w | 1 | 5 | w | ½ | 2.5 |
7 | NM | FLORENDO, Paulo James | 2220 | 43 | b | 1 | 30 | w | 1 | 4 | b | ½ | 2.5 |
8 | SAMANTILA, Daryl | 2027 | 60 | b | 1 | 14 | w | ½ | 34 | b | 1 | 2.5 | |
9 | FM | REYES, Narquinden | 2299 | 33 | w | ½ | 45 | b | 1 | 35 | w | 1 | 2.5 |
10 | GRAFIL, Franz Robert | 2197 | 57 | w | 1 | 18 | b | ½ | 47 | w | 1 | 2.5 | |
11 | IM | PIMENTEL, Joel | 2248 | 62 | w | 1 | 15 | b | ½ | 31 | w | 1 | 2.5 |
12 | NM | DATU, Alcon John | 2297 | 51 | b | 1 | 17 | w | 1 | 2 | b | 0 | 2.0 |
13 | NM | ALISANGCO, Nicomedes | 2256 | 46 | b | 1 | 28 | w | 1 | 3 | w | 0 | 2.0 |
14 | NM | DELA CRUZ, Noel | 2287 | 52 | w | 1 | 8 | b | ½ | 15 | w | ½ | 2.0 |
AQUINO, Prince Mark | 1997 | 47 | b | 1 | 11 | w | ½ | 14 | b | ½ | 2.0 | ||
16 | NM | BAGAMASBAD, Efren | 2124 | 19 | b | 1 | 5 | b | 0 | 40 | w | 1 | 2.0 |
17 | NM | MANAOG, Stewart | 2098 | 24 | w | 1 | 12 | b | 0 | 53 | w | 1 | 2.0 |
18 | SEVILLANO, Rhenzi Kyle | 2211 | 48 | b | 1 | 10 | w | ½ | 26 | b | ½ | 2.0 | |
19 | CANAVERAL, Rowel | 2043 | 16 | w | 0 | 49 | b | 1 | 39 | w | 1 | 2.0 | |
20 | NM | MEJIA, Giovanni | 2170 | 44 | w | 1 | 41 | b | 1 | 1 | w | 0 | 2.0 |
MIRANO, Kevin | 2108 | 54 | w | 1 | 1 | b | 0 | 44 | w | 1 | 2.0 | ||
22 | RUAYA, Virgen Gil C. | 2109 | 53 | w | 1 | 3 | b | 0 | 43 | w | 1 | 2.0 | |
EVANGELISTA, Paul Robert | 1947 | 1 | w | 0 | 54 | b | 1 | 48 | w | 1 | 2.0 | ||
24 | MARIMLA, Erickson | 1993 | 17 | b | 0 | 51 | w | 1 | 42 | b | 1 | 2.0 | |
25 | NM | DOCENA, Jerad | 2253 | 65 | b | 1 | 2 | w | 0 | 46 | b | 1 | 2.0 |
26 | ARROYO, Christian | 2256 | 40 | w | ½ | 56 | b | 1 | 18 | w | ½ | 2.0 | |
27 | GRASPELA, Coellier | 2011 | 39 | w | 0 | 59 | b | 1 | 50 | w | 1 | 2.0 | |
28 | VIERNES, Tucker Howard Elstein | 2001 | 67 | b | 1 | 13 | b | 0 | 41 | w | 1 | 2.0 | |
29 | NM | GOTEL, Michael | 2221 | 56 | w | ½ | 40 | b | ½ | 52 | w | 1 | 2.0 |
30 | JOTA, Jonathan | 2064 | 64 | w | 1 | 7 | b | 0 | 32 | w | ½ | 1.5 | |
31 | NM | NARIO, Eduardo | 2000 | 35 | w | ½ | 55 | - | 1F | 11 | b | 0 | 1.5 |
32 | FM | HABLA, Jony | 2191 | - | - | - | 65 | w | 1 | 30 | b | ½ | 1.5 |
33 | RILLORAZA, Istraelito | 1782 | 9 | b | ½ | 34 | w | 0 | 58 | b | 1 | 1.5 | |
34 | FM | PACIS, Adrian | 2268 | 45 | w | ½ | 33 | b | 1 | 8 | w | 0 | 1.5 |
35 | NM | JACUTINA, John Merill | 2106 | 31 | b | ½ | 58 | w | 1 | 9 | b | 0 | 1.5 |
BALTAZAR, Melwyn Kenneth | 2165 | 6 | w | 0 | 37 | b | ½ | 57 | w | 1 | 1.5 | ||
37 | SUBASTE, Arman | 1978 | 42 | b | 0 | 36 | w | ½ | 64 | - | 1F | 1.5 | |
38 | WFM | MEJIA, Cherry Ann | 2001 | 41 | w | 0 | 57 | b | ½ | 56 | w | 1 | 1.5 |
39 | SALGADOS, Lennon Hart | 2109 | 27 | b | 1 | 4 | w | 0 | 19 | b | 0 | 1.0 | |
40 | BERNARDO, Darry | 2105 | 26 | b | ½ | 29 | w | ½ | 16 | b | 0 | 1.0 | |
41 | ECHALA, Ricky | 1933 | 38 | b | 1 | 20 | w | 0 | 28 | b | 0 | 1.0 | |
42 | LLANTADA, Kyz | 2067 | 37 | w | 1 | 6 | b | 0 | 24 | w | 0 | 1.0 | |
43 | SURPOSA, Jeazzir Kline | 2075 | 7 | w | 0 | 64 | - | 1F | 22 | b | 0 | 1.0 | |
44 | DONGUINES, John Fleer | 2062 | 20 | b | 0 | 61 | w | 1 | 21 | b | 0 | 1.0 | |
45 | DELOS SANTOS, Don Tyrone | 2148 | 34 | b | ½ | 9 | w | 0 | 55 | b | ½ | 1.0 | |
46 | TALAN, Walt Allen | 2121 | 13 | w | 0 | 63 | b | 1 | 25 | w | 0 | 1.0 | |
47 | IM | NADERA, Barlo A. | 2338 | 15 | w | 0 | 62 | b | 1 | 10 | b | 0 | 1.0 |
CABALLERO, Edwin | 1844 | 18 | w | 0 | - | - | 1 | 23 | b | 0 | 1.0 | ||
49 | WIM | SUEDE, Mikee Charlene | 2091 | - | - | - | 19 | w | 0 | 65 | b | 1 | 1.0 |
50 | DULAY, Dave Patrick | 1968 | 4 | b | 0 | 60 | w | 1 | 27 | b | 0 | 1.0 | |
51 | MICIANO, John Marvin | 1721 | 12 | w | 0 | 24 | b | 0 | 67 | w | 1 | 1.0 | |
QUIZON, Daniel | 1527 | 14 | b | 0 | 67 | w | 1 | 29 | b | 0 | 1.0 | ||
AMAR, Denzel John | 2024 | 22 | b | 0 | 66 | w | 1 | 17 | b | 0 | 1.0 | ||
PALER, Emanuel Van | 2009 | 21 | b | 0 | 23 | w | 0 | 66 | b | 1 | 1.0 | ||
55 | PEREZ, Adrian | 2076 | 58 | b | ½ | 31 | - | 0F | 45 | w | ½ | 1.0 | |
56 | BERNARDO, Dale | 2087 | 29 | b | ½ | 26 | w | 0 | 38 | b | 0 | 0.5 | |
57 | CACHO, Robert | 2068 | 10 | b | 0 | 38 | w | ½ | 36 | b | 0 | 0.5 | |
QUE, Lowell Jude | 1987 | 55 | w | ½ | 35 | b | 0 | 33 | w | 0 | 0.5 | ||
59 | WIM | GALAS, Bernadette | 2030 | - | - | - | 27 | w | 0 | 60 | b | ½ | 0.5 |
60 | CERVERO, Tristan Jared | 1951 | 8 | w | 0 | 50 | b | 0 | 59 | w | ½ | 0.5 | |
61 | WFM | MENDOZA, Shania Mae | 2000 | 5 | w | 0 | 44 | b | 0 | 62 | w | ½ | 0.5 |
CURIOSO, Romulo Jr. | 2094 | 11 | b | 0 | 47 | w | 0 | 61 | b | ½ | 0.5 | ||
63 | PANOPIO, Jr Rodolfo | 2223 | 2 | b | 0 | 46 | w | 0 | - | - | - | 0.0 | |
64 | RAPANOT, Alfredo | 2171 | 30 | b | 0 | 43 | - | 0F | 37 | - | 0F | 0.0 | |
65 | MORADO, Jeth Romy | 2104 | 25 | w | 0 | 32 | b | 0 | 49 | w | 0 | 0.0 | |
66 | NM | ALIDANI, Leonardo | 1973 | 3 | w | 0 | 53 | b | 0 | 54 | w | 0 | 0.0 |
67 | MORDIDO, Justine Diego | 1873 | 28 | w | 0 | 52 | b | 0 | 51 | b | 0 | 0.0 |
2015 NATIONAL CHESS CHAMPIONSHIP |
|||||
SEMIFINAL ROUND (Open Division) | |||||
Round 3 on 2015/05/19 at 2:30 pm | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | TURQUEZA, Mari Joseph | 2.0 | ½ - ½ | 2.0 | PASCUA, Haridas |
2 | ALISANGCO, Nicomedes | 2.0 | 0 - 1 | 2.0 | ABELGAS, Roel |
3 | ANDADOR, Rolando | 2.0 | ½ - ½ | 2.0 | FLORENDO, Paulo James |
4 | MEJIA, Giovanni | 2.0 | 0 - 1 | 2.0 | GARMA, Chito |
5 | CURIOSO, Nixon | 2.0 | 1 - 0 | 2.0 | DATU, Alcon John |
6 | REYES, Narquinden | 1.5 | 1 - 0 | 1.5 | JACUTINA, John Merill |
7 | DELA CRUZ, Noel | 1.5 | ½ - ½ | 1.5 | AQUINO, Prince Mark |
8 | PACIS, Adrian | 1.5 | 0 - 1 | 1.5 | SAMANTILA, Daryl Unix |
9 | ARROYO, Christian | 1.5 | ½ - ½ | 1.5 | SEVILLANO, Rhenzi Kyle |
10 | PIMENTEL, Joel | 1.5 | 1 - 0 | 1.5 | NARIO, Eduardo |
11 | GRAFIL, Franz Robert | 1.5 | 1 - 0 | 1.0 | NADERA, Barlo A. |
12 | TALAN, Walt Allen | 1.0 | 0 - 1 | 1.0 | DOCENA, Jerad |
13 | GOTEL, Michael | 1.0 | 1 - 0 | 1.0 | QUIZON, Daniel |
14 | JOTA, Jonathan | 1.0 | ½ - ½ | 1.0 | HABLA, Jony |
15 | BAGAMASBAD, Efren | 1.0 | 1 - 0 | 1.0 | BERNARDO, Darry |
16 | RUAYA, Virgen Gil C. | 1.0 | 1 - 0 | 1.0 | SURPOSA, Jeazzir Kline |
17 | CANAVERAL, Rowel | 1.0 | 1 - 0 | 1.0 | SALGADOS, Lennon Hart |
18 | MIRANO, Kevin | 1.0 | 1 - 0 | 1.0 | DONGUINES, John Fleer |
19 | MANAOG, Stewart | 1.0 | 1 - 0 | 1.0 | AMAR, Denzel John |
20 | LLANTADA, Kyz | 1.0 | 0 - 1 | 1.0 | MARIMLA, Erickson |
21 | VIERNES, Tucker Howard Elstein | 1.0 | 1 - 0 | 1.0 | ECHALA, Ricky |
22 | GRASPELA, Coellier | 1.0 | 1 - 0 | 1.0 | DULAY, Dave Patrick |
23 | EVANGELISTA, Paul Robert | 1.0 | 1 - 0 | 1.0 | CABALLERO, Edwin |
24 | PEREZ, Adrian | 0.5 | ½ - ½ | 0.5 | DELOS SANTOS, Don Tyrone |
25 | MEJIA, Cherry Ann | 0.5 | 1 - 0 | 0.5 | BERNARDO, Dale |
26 | QUE, Lowell Jude | 0.5 | 0 - 1 | 0.5 | RILLORAZA, Istraelito |
27 | BALTAZAR, Melwyn Kenneth | 0.5 | 1 - 0 | 0.5 | CACHO, Robert |
28 | RAPANOT, Alfredo | 0.0 | 0F - 1F | 0.5 | SUBASTE, Arman |
29 | MORADO, Jeth Romy | 0.0 | 0 - 1 | 0.0 | SUEDE, Mikee Charlene |
30 | CERVERO, Tristan Jared | 0.0 | ½ - ½ | 0.0 | GALAS, Bernadette |
31 | MENDOZA, Shania Mae | 0.0 | ½ - ½ | 0.0 | CURIOSO, Romulo Jr. |
32 | ALIDANI, Leonardo | 0.0 | 0 - 1 | 0.0 | PALER, Emanuel Van |
33 | MICIANO, John Marvin | 0.0 | 1 - 0 | 0.0 | MORDIDO, Justine Diego |
No comments:
Post a Comment