| Board 1 | |||||
| Rank | Name | Rtg | Team | Pts. | |
| 1 | CRISTOBAL, Kristian Paulo | 2111 | UP MEN'S TEAM | 7.0 | |
| 2 | NM | ELORTA, David | 2346 | G C C | 7.0 |
| 3 | NM | NOURI, Hamed | 2345 | UNITED TAGUIG CC | 6.5 |
| 4 | IM | SENADOR, Emmanuel | 2362 | APECC TEAM A | 6.5 |
| 5 | SALGADOS, Lennon Hart | 2188 | MARK YABUT REALTY "C" | 6.0 | |
| 6 | FM | HABLA, Jony | 2192 | ANG CHESS PLAYER "B" | 6.0 |
| 7 | FM | REYES, Narquinden | 2303 | ORBE TEAM A | 6.0 |
| 8 | IM | NADERA, Barlo | 2323 | 4 GUNS | 6.0 |
| 9 | NM | DOCENA, Jerad | 2360 | SPARE STRIKE "A" | 6.0 |
| 10 | NM | ABELGAS, Roel | 2311 | BATANGAS CITY | 6.0 |
| 11 | NM | DATU, Alcon John | 2269 | SBC TEAM A | 5.5 |
| 12 | RODRIGO, Mark Christian | 2071 | MOLAVE CHESS SOCIETY | 5.5 | |
| 13 | VILLANUEVA, Jerome | 2193 | ADAMSON UNIVERSITY | 5.0 | |
| 14 | SEGARRA, RANDY | 2318 | LA SALLE "B" | 5.0 | |
| 15 | RAVAGO, Jeffrey | 2010 | HUNDRED ISLAND CC | 5.0 | |
| 16 | SALUTAN, Melvin | 2052 | TARRASCH KNIGHT "B" | 5.0 | |
| 17 | NM | FLORENDO, Paulo James | 2248 | APECC "B" | 5.0 |
| 18 | NM | DELA CRUZ, Noel | 2272 | BRGY. 802, DIST. V. ZONE 83 | 5.0 |
| 19 | IM | GARMA, Chito | 2264 | SYBIL PLAZA TEAM | 4.5 |
| 20 | FM | TURQUEZA, Mari Joseph | 2231 | TEAM FORCE MOVE | 4.5 |
| 21 | PANOPIO, Rodolfo Jr. | 2166 | CCS/LAGUNA CHESS ASSN. | 4.5 | |
| 22 | BARCELON, Bryan | 2139 | SBC TEAM B | 4.5 | |
| 23 | MARIBAO, Alexis | 2091 | TEAM BASTE | 4.0 | |
| 24 | NM | BRANZUELA, Ali | 2262 | ACE/PNP | 4.0 |
| 25 | FORTIN, Artrino Paul | 1993 | PROMDI (HS TEAM) | 4.0 | |
| 26 | SISTOZA, Jester | 2075 | SPARE'S STRIKE "B" | 4.0 | |
| 27 | MEDINA, JOHN PAOLO | 1800 | SMART ADVANCE | 4.0 | |
| 28 | NM | MEJIA, Giovanni | 2188 | GREEN KNIGHTS | 4.0 |
| 29 | MAGURA, Lawrence | 1946 | NU JUNIORS | 4.0 | |
| 30 | JACUTINA, JOHN MERILL | 2133 | FEU DILIMAN | 3.5 | |
| 31 | PEREZ, Adrian | 2181 | TEAM JAX | 3.5 | |
| 32 | NM | SALCEDO, Raymond | 2262 | SPOW CHESS TEAM | 3.5 |
| 33 | NM | ARELLANO, Robert | 2127 | ANG CHESS PLAYER "A" | 3.5 |
| 34 | FM | LITERATUS, Austin Jacob | 2209 | ONE PIECE | 3.5 |
| 35 | MABASA, Marco Jay | 2005 | UNIV. OF MAKATI | 3.5 | |
| 36 | PASCUA, Jefferson | 1800 | MINDORO | 3.5 | |
| 37 | NM | BAGAMASBAD, Efren | 2112 | ORBE TEAM B | 3.0 |
| 38 | MOJAR, David | 1975 | MAPUA | 3.0 | |
| 39 | NM | SINANGOTE, Julius | 2018 | ARABELLA 2 | 3.0 |
| 40 | ANDADOR, ROLANDO | 2207 | P D | 3.0 | |
| 41 | MORAZO, John Ranel | 2180 | TOLLWAYS MGMT. CORP. | 3.0 | |
| 42 | MARCELLANA, MARK JAMES | 2014 | UST HIGH SCHOOL | 3.0 | |
| 43 | AREQUE, Jerry | 2253 | ALEKHINE BBKING NOURI | 3.0 | |
| 44 | WNM | ENRIQUEZ, Jean Karen | 2039 | GILAS | 3.0 |
| 45 | VISCA , Jayson | 2137 | TEAM STRIKE-BACOOR CITY | 2.5 | |
| 46 | GALAN, NIGEL | 2208 | PHIL. FISHING GEAR IND. | 2.5 | |
| 47 | FM | NOURI, Alekhine | 1831 | BAYAN MUNA TEAM | 2.5 |
| 48 | NM | ARTUZ, Glennen | 1998 | TARRASCH KNIGHT-NAGA CITY | 2.5 |
| 49 | CANAPE, Ynna Sophia | 1921 | UP FRESHY | 2.5 | |
| 50 | WIM | GALAS, Bernadette | 2088 | LASALLIAN LADIES | 2.0 |
| 51 | RIVERA, JEFF RUSSELL | 1747 | FEU TAMARAWS MEN | 2.0 | |
| 52 | MANALOTO, Rey | 1722 | ARABELLA 1 | 2.0 | |
| 53 | ORIENDO, Jan Roldan | 2113 | STEPHING STONES | 2.0 | |
| 54 | ARTUZ, Rodrigo | 1784 | AKO BIKOL | 2.0 | |
| 55 | RAPANOT, Alfredo | 2131 | STARMATE | 1.5 | |
| 56 | FLORIN, Christian Paul | 1882 | MARK YABUT REALTY "A" | 1.5 | |
| 57 | NM | NAZARIO, Marc Christian | 2188 | WIN INSTANTLY | 1.5 |
| 58 | MANTUPAR, Ildefonso Jr. | 2035 | LAGUNA CHESS ASSOC. | 1.5 | |
| 59 | WNM | BERNALES, Christy Lamiel | 2147 | UP DIOSA | 1.5 |
| 60 | PALASIGUE, Gal Brien | 1762 | MAKATI SMART KIDS "1" | 1.5 | |
| 61 | LEGASPI, Gary | 2136 | MARK YABUT REALTY "B" | 1.0 | |
| 62 | LIM, Chin | 1654 | TIME TO SHINE | 1.0 | |
| 63 | DE VERA, Vinz | 1800 | LICS | 1.0 | |
| 64 | LUCION, Rommel | 1964 | RAZEL "BOY" LAGMAN | 0.5 | |
| 65 | VERCELES, Angelito1 | 1800 | G S I S | 0.5 | |
| 66 | SANCHEZ, ELLY | 1921 | BAHALA KA NA | 0.0 | |
| 67 | DEQUINA, Jan Dominic | 1800 | SMART KIDS TEAM "3" | 0.0 | |
| 68 | DOJILLO, Ivan Russel | 1800 | MAKATI SMART TEAM "2" | 0.0 | |
| Board 2 | |||||
| Rank | Name | Rtg | Team | Pts. | |
| 1 | SALVADOR, Louie | 2053 | TEAM BASTE | 7.0 | |
| 2 | DULAY , Dave Patrick | 1989 | SBC TEAM A | 7.0 | |
| 3 | SACAR, Mohamad | 2127 | RAZEL "BOY" LAGMAN | 7.0 | |
| 4 | MORADO, JETH ROMY | 2113 | FEU DILIMAN | 6.5 | |
| 5 | FERRIOL, Gerald | 2224 | ARABELLA 1 | 6.5 | |
| 6 | AGUILAR, Michael | 2077 | TEAM STRIKE-BACOOR CITY | 6.5 | |
| 7 | BACOJO, Mark Jay | 1927 | BAYAN MUNA TEAM | 6.0 | |
| 8 | REYES, Narquingel | 2138 | ORBE TEAM A | 5.5 | |
| 9 | SEVILLANO, RHENZI KYLE | 2204 | FEU TAMARAWS MEN | 5.0 | |
| 10 | GUTIERREZ, Dennis Jr. | 1985 | NU JUNIORS | 5.0 | |
| 11 | CABIDA, Christian Dave | 1995 | MAPUA | 5.0 | |
| 12 | WFM | MEJIA, Cherry Ann | 2103 | LASALLIAN LADIES | 5.0 |
| 13 | GUYA, Ali | 2055 | ADAMSON UNIVERSITY | 5.0 | |
| 14 | JOCSON, Richie | 2103 | LAGUNA CHESS ASSOC. | 5.0 | |
| 15 | AGAPAY, Apollo | 2065 | CCS/LAGUNA CHESS ASSN. | 4.5 | |
| 16 | GARCIA, Neal | 1838 | HUNDRED ISLAND CC | 4.5 | |
| 17 | AMAR, Danzel John | 1992 | GREEN KNIGHTS | 4.5 | |
| 18 | ALANAN, Brent | 2091 | SBC TEAM B | 4.5 | |
| 19 | EVANGELISTA, Ritchie | 2124 | 4 GUNS | 4.5 | |
| 20 | GRAVILLO, Nathaniel | 1993 | STEPHING STONES | 4.5 | |
| 21 | RANCAP, Kelly | 2200 | MARK YABUT REALTY "B" | 4.5 | |
| 22 | TUTICA, Allan | 1905 | UNITED TAGUIG CC | 4.0 | |
| 23 | GRAVILLO, Norvin | 2110 | MOLAVE CHESS SOCIETY | 4.0 | |
| 24 | SAMANTILA, Daryl | 2265 | ORBE TEAM B | 4.0 | |
| 25 | CAOILE, Michael Arman | 1951 | APECC TEAM A | 4.0 | |
| 26 | JIMENEZ, Ricardo | 2058 | TARRASCH KNIGHT "B" | 4.0 | |
| 27 | BERNARDO, DALE | 2126 | BAHALA KA NA | 4.0 | |
| 28 | ARQUERO, Kevin | 2193 | TIME TO SHINE | 4.0 | |
| 29 | NAVARRO, Joseph | 2054 | APECC "B" | 4.0 | |
| 30 | CHUA, Emil | 2068 | SYBIL PLAZA TEAM | 4.0 | |
| 31 | BRAVO, Mark | 1925 | ALEKHINE BBKING NOURI | 4.0 | |
| 32 | BATCHO, Ricardo | 2131 | TARRASCH KNIGHT-NAGA CITY | 4.0 | |
| 33 | MENDIOGARIN, Jhoemar | 2043 | PROMDI (HS TEAM) | 3.5 | |
| 34 | TRESREYES, Daryl | 1827 | AKO BIKOL | 3.5 | |
| 35 | CORONEL, Aldous Rey | 2030 | UP MEN'S TEAM | 3.5 | |
| 36 | ABAS, Esmail | 2025 | SPARE STRIKE "A" | 3.5 | |
| 37 | DE OCAMPO, Menard | 2028 | ACE/PNP | 3.5 | |
| 38 | DOCENA, Jesca | 1911 | SPARE'S STRIKE "B" | 3.5 | |
| 39 | MEDINA, Vince Angelo | 2218 | ONE PIECE | 3.5 | |
| 40 | LIBONGCOGON, Doodee Luster | 1876 | BATANGAS CITY | 3.0 | |
| 41 | COLICOT, Carlos | 1800 | UNIV. OF MAKATI | 3.0 | |
| 42 | SUEDE, Mikee Charlene | 2101 | UP DIOSA | 3.0 | |
| 43 | BERCADEZ, Cris | 1800 | BRGY. 802, DIST. V. ZONE 83 | 3.0 | |
| 44 | ASI, Joselito | 1835 | MINDORO | 3.0 | |
| 45 | MONTES, Joseph | 2020 | TEAM FORCE MOVE | 3.0 | |
| 46 | PARAS, Christian Daniel | 1899 | SPOW CHESS TEAM | 3.0 | |
| 47 | MIRANO, Kevin | 2200 | MARK YABUT REALTY "A" | 3.0 | |
| 48 | HERMIDA, Ronald | 1917 | WIN INSTANTLY | 3.0 | |
| 49 | CAMINONG, Chester | 2096 | ARABELLA 2 | 2.5 | |
| 50 | PAULIN, RUVILLO | 1954 | P D | 2.5 | |
| 51 | ROMA, Alvin | 2046 | STARMATE | 2.5 | |
| 52 | TATEL, ANTHONY | 1800 | SMART ADVANCE | 2.5 | |
| 53 | IMPERIAL, GENGHIS | 1950 | LA SALLE "B" | 2.0 | |
| 54 | CHAVES, Antonio Jr. | 2138 | MARK YABUT REALTY "C" | 2.0 | |
| 55 | SOL CRUZ, Raul | 1800 | UP FRESHY | 2.0 | |
| 56 | BABAO, Jose Romualdo | 1800 | MAKATI SMART KIDS "1" | 2.0 | |
| 57 | LEMI, DANIEL JOHN | 1981 | UST HIGH SCHOOL | 1.5 | |
| 58 | OCSAN, Melito | 1980 | G C C | 1.5 | |
| 59 | LAGUTIN, NELMAN | 2089 | PHIL. FISHING GEAR IND. | 1.0 | |
| 60 | SUMAGANG, Jhay-R | 1940 | TEAM JAX | 1.0 | |
| 61 | DELOS SANTOS, Martina | 1800 | LICS | 1.0 | |
| 62 | DE GUZMAN, Angela Claire | 1676 | ANG CHESS PLAYER "B" | 0.5 | |
| 63 | BERMUNDO, Lucelle | 1953 | GILAS | 0.5 | |
| 64 | DE GUZMAN, Sofia Carmela | 1577 | ANG CHESS PLAYER "A" | 0.0 | |
| 65 | TAYLAN, Jayson | 1800 | TOLLWAYS MGMT. CORP. | 0.0 | |
| 66 | POSADAS, Jim Carlo | 1800 | SMART KIDS TEAM "3" | 0.0 | |
| 67 | PALMA, Joseph | 1800 | G S I S | 0.0 | |
| 68 | MANCHING, Hera Enyka | 1800 | MAKATI SMART TEAM "2" | 0.0 | |
| Board 3 | |||||
| Rank | Name | Rtg | Team | Pts. | |
| 1 | PUNZALAN, Michael | 2146 | STARMATE | 7.0 | |
| 2 | MARCE, JASPER GERALD | 1984 | UST HIGH SCHOOL | 7.0 | |
| 3 | CRUZ, Renato | 2040 | SBC TEAM A | 6.0 | |
| 4 | HASSAN, Abdelmunim | 2046 | P D | 6.0 | |
| 5 | EVANGELISTA, PAUL ROBERT | 2098 | FEU TAMARAWS MEN | 6.0 | |
| 6 | POINGAN, Mustapha | 2079 | LAGUNA CHESS ASSOC. | 5.5 | |
| 7 | PARAGUYA, Voltaire Marc | 1998 | TEAM STRIKE-BACOOR CITY | 5.5 | |
| 8 | VALENZUELA, Jovert | 2109 | ANG CHESS PLAYER "A" | 5.5 | |
| 9 | GARONG , Stevenson | 1965 | PROMDI (HS TEAM) | 5.5 | |
| 10 | TIU, Sherwin | 2198 | TIME TO SHINE | 5.0 | |
| 11 | CRUZ, Florel | 1971 | SYBIL PLAZA TEAM | 5.0 | |
| 12 | LOZANO, Arvie | 2005 | UP DIOSA | 5.0 | |
| 13 | PAGUITAL, Macapagal | 2149 | TARRASCH KNIGHT "B" | 5.0 | |
| 14 | LABOG, Marc Kevin | 2218 | ANG CHESS PLAYER "B" | 5.0 | |
| 15 | REAL, Spencer | 2008 | CCS/LAGUNA CHESS ASSN. | 5.0 | |
| 16 | DAIT, Arvin Chester | 1928 | SBC TEAM B | 5.0 | |
| 17 | RUAYA, Virgen Gil | 2162 | WIN INSTANTLY | 4.5 | |
| 18 | POLSOTIN, Joeven | 1953 | UNITED TAGUIG CC | 4.5 | |
| 19 | MALLARI, Michael | 1853 | MOLAVE CHESS SOCIETY | 4.5 | |
| 20 | YABUT, Mark Anthony | 1981 | MARK YABUT REALTY "B" | 4.5 | |
| 21 | CAYANAN, Job Joseph | 1923 | APECC "B" | 4.5 | |
| 22 | ASI, Emmanuel | 1904 | MINDORO | 4.5 | |
| 23 | RENIVA, Jonathan | 1890 | TEAM FORCE MOVE | 4.0 | |
| 24 | DELOS SANTOS, Maurice | 1975 | STEPHING STONES | 4.0 | |
| 25 | GARCIA, Garry | 2156 | ARABELLA 1 | 4.0 | |
| 26 | TIEMPO, Danilo | 1893 | ACE/PNP | 4.0 | |
| 27 | ARROYO, Christian | 2102 | MARK YABUT REALTY "A" | 4.0 | |
| 28 | ANDES, Andy | 2004 | BRGY. 802, DIST. V. ZONE 83 | 4.0 | |
| 29 | PINERO, Arnel | 1997 | MARK YABUT REALTY "C" | 4.0 | |
| 30 | MERCADO, Joseph | 1992 | TEAM JAX | 4.0 | |
| 31 | PESIMO, Roger | 2054 | TARRASCH KNIGHT-NAGA CITY | 4.0 | |
| 32 | LIM, Adelaide Joie | 2004 | GILAS | 3.5 | |
| 33 | CANLAS, RAVEL | 2119 | LA SALLE "B" | 3.5 | |
| 34 | ALMODAL, Antonio III | 1990 | NU JUNIORS | 3.5 | |
| 35 | KWAN, Wilson | 1933 | 4 GUNS | 3.5 | |
| 36 | FRATKIN, Marcus | 1987 | G C C | 3.5 | |
| 37 | MIRANDA, Noel | 1800 | ORBE TEAM B | 3.0 | |
| 38 | HORNILLA, Reenan | 1912 | APECC TEAM A | 3.0 | |
| 39 | MAGDALAGA, Luffe | 2064 | ARABELLA 2 | 3.0 | |
| 40 | DE GUZMAN, Dennis | 1863 | HUNDRED ISLAND CC | 3.0 | |
| 41 | MERCADO, ANSELMO JR | 2059 | BAHALA KA NA | 3.0 | |
| 42 | CORTEZ, Paolo | 1861 | TOLLWAYS MGMT. CORP. | 3.0 | |
| 43 | DELOS SANTOS, Glenn Midel | 1914 | MAPUA | 3.0 | |
| 44 | MORDIDO, Justine Diego | 1960 | BAYAN MUNA TEAM | 3.0 | |
| 45 | NICDAO, Willie Jade | 1866 | UNIV. OF MAKATI | 3.0 | |
| 46 | PUERTELLANO, Manolo | 1923 | BATANGAS CITY | 3.0 | |
| 47 | MAGPILY, Francois Marie | 1865 | SPARE'S STRIKE "B" | 3.0 | |
| 48 | SANTOS , VENNIVIE | 1792 | SMART ADVANCE | 3.0 | |
| 49 | DELFIN, Joel | 1853 | AKO BIKOL | 2.5 | |
| 50 | CERVERO, TRISTAN JARED | 1936 | FEU DILIMAN | 2.5 | |
| 51 | CASIANO, Sophia | 1800 | UP FRESHY | 2.5 | |
| 52 | SANCHEZ, Daniel | 1905 | ADAMSON UNIVERSITY | 2.0 | |
| 53 | SEGARRA, Andrew | 1800 | GREEN KNIGHTS | 2.0 | |
| 54 | PANGANIBAN, Edgar | 1879 | SPARE STRIKE "A" | 2.0 | |
| 55 | CARREON, Brian Butcher | 1930 | SPOW CHESS TEAM | 2.0 | |
| 56 | PAGUNSAN, Edcel | 1800 | ALEKHINE BBKING NOURI | 2.0 | |
| 57 | FLORO, Ralph Jordan | 2032 | TEAM BASTE | 1.5 | |
| 58 | VILLA, ERVIL | 1934 | PHIL. FISHING GEAR IND. | 1.5 | |
| 59 | TUBOG, Irwin Jr. | 1728 | ONE PIECE | 1.5 | |
| 60 | CORPIN, Justin David | 1842 | UP MEN'S TEAM | 1.0 | |
| 61 | REYES, Lovely Iris | 1732 | ORBE TEAM A | 1.0 | |
| 62 | NERI, Susan | 1763 | LASALLIAN LADIES | 1.0 | |
| 63 | SALUMBIDES, Kenneth | 1800 | G S I S | 1.0 | |
| 64 | LINGATONG, Joshua | 1800 | MAKATI SMART KIDS "1" | 1.0 | |
| 65 | GEMIFRANIA, Patrice Antoinette | 1800 | LICS | 1.0 | |
| 66 | LAURON, Paul John | 2052 | RAZEL "BOY" LAGMAN | 0.5 | |
| 67 | MANCHING, Hans Elijah | 1800 | MAKATI SMART TEAM "2" | 0.0 | |
| 68 | NIPALES, Peter Andrei | 1800 | SMART KIDS TEAM "3" | 0.0 | |
| Board 4 | |||||
| Rank | Name | Rtg | Team | Pts. | |
| 1 | ESGUERRA, JOSEPH | 1961 | PHIL. FISHING GEAR IND. | 7.0 | |
| 2 | DELOS SANTOS, Don Tyrone | 2148 | TIME TO SHINE | 6.5 | |
| 3 | CRISTE, Jaime | 2045 | RAZEL "BOY" LAGMAN | 6.5 | |
| 4 | BRIONES, Renato | 1800 | SYBIL PLAZA TEAM | 6.0 | |
| 5 | REYES, Emnar Marc | 2086 | ANG CHESS PLAYER "B" | 5.5 | |
| 6 | MAGTABOG, Ryan | 2062 | NU JUNIORS | 5.5 | |
| 7 | DOCOT, JONATHAN | 2059 | BAHALA KA NA | 5.5 | |
| 8 | CHICO, Robinardo | 1872 | MARK YABUT REALTY "B" | 5.5 | |
| 9 | FAGON, ROMY | 2134 | FEU TAMARAWS MEN | 5.0 | |
| 10 | MORALES, Joemar | 1872 | MARK YABUT REALTY "C" | 5.0 | |
| 11 | SALEN, Mark | 1922 | AKO BIKOL | 5.0 | |
| 12 | FRANCO, Ryan | 2098 | ANG CHESS PLAYER "A" | 5.0 | |
| 13 | MERCADO, Jayson | 2084 | TEAM JAX | 5.0 | |
| 14 | CANONOY, Michael Renz | 1900 | WIN INSTANTLY | 5.0 | |
| 15 | ANDRES, Karl Vincent Kasparob | 2022 | MAPUA | 5.0 | |
| 16 | FERNANDEZ, James | 1963 | TARRASCH KNIGHT-NAGA CITY | 5.0 | |
| 17 | BERNARDO, Darrt | 2105 | SPOW CHESS TEAM | 5.0 | |
| 18 | COLINDRES, Emiliano | 1996 | ORBE TEAM B | 5.0 | |
| 19 | BAYRON, Jonathan | 2058 | TEAM FORCE MOVE | 4.5 | |
| 20 | BALSALUBRE, Joven | 1800 | G C C | 4.5 | |
| 21 | MENDOZA, Fernando | 1966 | UP MEN'S TEAM | 4.5 | |
| 22 | NOURI, ALEXANDER KIANOSH | 1910 | FEU DILIMAN | 4.5 | |
| 23 | JOVERO, Marc Noel | 1887 | ACE/PNP | 4.5 | |
| 24 | BALMACEDA, Joseph | 1933 | BRGY. 802, DIST. V. ZONE 83 | 4.0 | |
| 25 | GAYARES, Benigno | 1981 | UNITED TAGUIG CC | 4.0 | |
| 26 | CRISMO, Josed | 1902 | STEPHING STONES | 4.0 | |
| 27 | CURIOSO, Romulo Jr. | 2098 | PROMDI (HS TEAM) | 4.0 | |
| 28 | TAPIA, Jayson Levin | 1987 | ADAMSON UNIVERSITY | 4.0 | |
| 29 | ACEDO, Rowelyn Joy | 2050 | LASALLIAN LADIES | 4.0 | |
| 30 | ESTALLO, Sim | 1952 | MOLAVE CHESS SOCIETY | 4.0 | |
| 31 | GONZALES, Vladimir | 1939 | CCS/LAGUNA CHESS ASSN. | 3.5 | |
| 32 | CONSTANTINO, Marlon | 2021 | ARABELLA 2 | 3.5 | |
| 33 | OROZCO, John Perzeus | 2070 | ARABELLA 1 | 3.5 | |
| 34 | DE GUZMAN, Ruth Aubrey | 1931 | UP DIOSA | 3.5 | |
| 35 | LABASANO, MacQuay | 1792 | UP FRESHY | 3.5 | |
| 36 | ESTABILLO, Ely John | 1911 | HUNDRED ISLAND CC | 3.0 | |
| 37 | QUIZON, Daniel | 2067 | BAYAN MUNA TEAM | 3.0 | |
| 38 | DIMARUCUT, Francis Eugene | 1894 | TOLLWAYS MGMT. CORP. | 3.0 | |
| 39 | BARTOLOME, Remark | 1947 | TEAM BASTE | 3.0 | |
| 40 | GEDOCRUZ, Hector | 2015 | ALEKHINE BBKING NOURI | 3.0 | |
| 41 | ORBE, Anthony Cliburn | 1990 | ORBE TEAM A | 3.0 | |
| 42 | ONCITA, John Philip | 2020 | SBC TEAM B | 3.0 | |
| 43 | NANOLA, Christian | 2079 | GREEN KNIGHTS | 3.0 | |
| 44 | TALAPIAN, Teorwin | 1919 | MARK YABUT REALTY "A" | 3.0 | |
| 45 | MARCELO, Juman | 1961 | LAGUNA CHESS ASSOC. | 3.0 | |
| 46 | MARANAN, Jayson | 1906 | BATANGAS CITY | 2.5 | |
| 47 | ACEDERA, Melencio | 1889 | MINDORO | 2.5 | |
| 48 | HUELAR, Love | 1720 | APECC TEAM A | 2.5 | |
| 49 | MAGPILY, John Michael | 2011 | UNIV. OF MAKATI | 2.5 | |
| 50 | KOH, Kerby | 1800 | SBC TEAM A | 2.0 | |
| 51 | PALER, EMMANUEL VAN | 2020 | UST HIGH SCHOOL | 2.0 | |
| 52 | KWAN, Venz | 1676 | 4 GUNS | 2.0 | |
| 53 | MARTINEZ, Pierre | 1701 | APECC "B" | 2.0 | |
| 54 | REYES, Queenie Lynn | 1943 | GILAS | 2.0 | |
| 55 | TRASFIERO, Eugene | 1981 | P D | 2.0 | |
| 56 | ABEDIN, Harell | 1800 | STARMATE | 2.0 | |
| 57 | MACATO, Cedric Daniel | 1800 | LICS | 2.0 | |
| 58 | SUEDE, Alexis Charlotte | 1852 | SPARE'S STRIKE "B" | 2.0 | |
| 59 | RANOA, Felix | 1704 | SPARE STRIKE "A" | 2.0 | |
| 60 | ALVARADO, John Matthew | 1800 | SMART KIDS TEAM "3" | 2.0 | |
| 61 | IBISATE, Aljohn | 1944 | ONE PIECE | 1.5 | |
| 62 | SEBASTIAN, Ronnie | 1800 | TEAM STRIKE-BACOOR CITY | 1.5 | |
| 63 | HERNANDEZ, Elbert | 1797 | TARRASCH KNIGHT "B" | 1.0 | |
| 64 | RINGOR, Vilmar | 1800 | G S I S | 1.0 | |
| 65 | MEJIA, Raul | 1741 | LA SALLE "B" | 1.0 | |
| 66 | LUMAGBAS, KIM YDELA | 1800 | SMART ADVANCE | 0.0 | |
| 67 | OTEROS, John James Eduard | 1800 | MAKATI SMART TEAM "2" | 0.0 | |
| 68 | HOLLEROS, Jojo | 1800 | MAKATI SMART KIDS "1" | 0.0 |
Saturday, June 6, 2015
Tarrasch Knight Chess Team Tournament : INDIVIDUAL BOARD STANDINGS
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment