Saturday, October 3, 2015

2015 Manila Division Meet : District II sweeps both the individual and team event of High School Girls Division!

The District 2 High School Girls team won against District 6 in round 1 by 2:1 scores.



District II sweeps both the individual and team event in the high school girls division of the 2015 Manila-DCS Division Meet held September 28-October 1,2015 at the F.Torres High School ,Tondo,Manila.
 Oldiel Pascua of F.G.Calderon High School won the Board 1 top honor while teammates Ma.Alliah De Guzman of Lakandula High School and Joy Verano of F.Torres High School won the board 2 and board 3 title respectively. Winning coach Trely Ann Baltazar of F.G Calderon High School will coach the girls team in the coming 2015 Palarong Maynila against the champion from the private school this coming November.

2015 Manila Division Meet (SECONDARY GIRLS)
Final ranking
Champion. DISTRICT II (13.0 Pts./10 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Pascua, Oldiel D-2 0 1 1 1 1 4.0 5 80.0
2 De Guzman, Ma Alliah D-2 1 1 1 1 0 4.0 5 80.0
3 Verano, Joy D-2 1 1 1 1 1 5.0 5 100.0
2nd place. DISTRICT V (9.0 Pts./8 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Balabbo, Natasja Jasmine D-5 1 1 0 1 1 4.0 5 80.0
2 De Quito, Camille D-5 1 1 0 0 1 3.0 5 60.0
3 Bea, Patricia D-5 1 0 0 1 0 2.0 5 40.0
3rd place. DISTRICT III (6.0 Pts./4 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Paat, Ma Gloria D-3 1 0 1 1 0 3.0 5 60.0
2 Tacorda, Hazel D-3 1 0 0 0 0 1.0 5 20.0
3 Mintac, Jerry Mae D-3 0 0 1 0 1 2.0 5 40.0
4th place. DISTRICT IV (6.0 Pts./2 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Agcaoili, Leila Angela D-4 1 0 0 0 1 2.0 5 40.0
2 Gonzaga, Rebecca D-4 0 0 0 1 0 1.0 5 20.0
3 Florendo, Elaiza D-4 0 1 1 1 0 3.0 5 60.0
5th place. DISTRICT I (5.5 Pts./4 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Bermeo, Aliyah D-1 0 1 0 0 0 1.0 5 20.0
2 Natividad, Crisdanielle D-1 0 ½ 1 0 1 2.5 5 50.0
3 Armonio, Lovely Jane D-1 0 1 0 0 1 2.0 5 40.0
6th place. DISTRICT VI (5.5 Pts./2 MP)
Bo. Name FED 1 2 3 4 5 Pts Gam. %
1 Pat, Mary Rose D-6 0 0 1 0 0 1.0 5 20.0
2 Octavio, Desirie D-6 0 ½ 1 1 1 3.5 5 70.0
3 Arriesgado, April Nicole D-6 1 0 0 0 0 1.0 5 20.0
2015 Manila Division Meet (SECONDARY GIRLS)
Board 1
Rank Name Team Pts. % Vict
1 Pascua, Oldiel DISTRICT II 4.0 80 4
2 Balabbo, Natasja Jasmine DISTRICT V 4.0 80 4
3 Paat, Ma Gloria DISTRICT III 3.0 60 3
4 Agcaoili, Leila Angela DISTRICT IV 2.0 40 2
5 Bermeo, Aliyah DISTRICT I 1.0 20 1
6 Pat, Mary Rose DISTRICT VI 1.0 20 1
Board 2
Rank Name Team Pts. % Vict
1 De Guzman, Ma Alliah DISTRICT II 4.0 80 4
2 Octavio, Desirie DISTRICT VI 3.5 70 3
3 De Quito, Camille DISTRICT V 3.0 60 3
4 Natividad, Crisdanielle DISTRICT I 2.5 50 2
5 Tacorda, Hazel DISTRICT III 1.0 20 1
6 Gonzaga, Rebecca DISTRICT IV 1.0 20 1
Board 3
Rank Name Team Pts. % Vict
1 Verano, Joy DISTRICT II 5.0 100 5
2 Florendo, Elaiza DISTRICT IV 3.0 60 3
3 Armonio, Lovely Jane DISTRICT I 2.0 40 2
4 Mintac, Jerry Mae DISTRICT III 2.0 40 2
5 Bea, Patricia DISTRICT V 2.0 40 2
6 Arriesgado, April Nicole DISTRICT VI 1.0 20 1

2015 Manila Division Meet (SECONDARY GIRLS)
Round 1 on 2015/09/28 at 9:00
No. SNo. Team Res. Team SNo.
1 1 DISTRICT IV 1.0 - 2.0 DISTRICT II 6
2 2 DISTRICT V 3.0 - 0.0 DISTRICT I 5
3 3 DISTRICT VI 1.0 - 2.0 DISTRICT III 4
Round 2 on 2015/09/28 at 1:00
No. SNo. Team Res. Team SNo.
1 6 DISTRICT II 3.0 - 0.0 DISTRICT III 4
2 5 DISTRICT I 2.5 - 0.5 DISTRICT VI 3
3 1 DISTRICT IV 1.0 - 2.0 DISTRICT V 2
Round 3 on 2015/09/29 at 9:00
No. SNo. Team Res. Team SNo.
1 2 DISTRICT V 0.0 - 3.0 DISTRICT II 6
2 3 DISTRICT VI 2.0 - 1.0 DISTRICT IV 1
3 4 DISTRICT III 2.0 - 1.0 DISTRICT I 5
Round 4 on 2015/09/29 at 12:00
No. SNo. Team Res. Team SNo.
1 6 DISTRICT II 3.0 - 0.0 DISTRICT I 5
2 1 DISTRICT IV 2.0 - 1.0 DISTRICT III 4
3 2 DISTRICT V 2.0 - 1.0 DISTRICT VI 3
Round 5 on 2015/09/30 at 9:00
No. SNo. Team Res. Team SNo.
1 3 DISTRICT VI 1.0 - 2.0 DISTRICT II 6
2 4 DISTRICT III 1.0 - 2.0 DISTRICT V 2
3 5 DISTRICT I 2.0 - 1.0 DISTRICT IV 1

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...