Thursday, October 22, 2015

PBCA Rating List July-August 2015





PBCA Rating List July-August 2015
Rated Events :Malabon MCA Chess Tournament: /Barangay 16 Chess Club Collegiate; High School; Elementary Chess Tournament/ Manila Division Meet High School and Elementary Division/ F.G Calderon Chess Tournament / Manila District II Chess Meet/ Manila District III Chess Meet/ Manila Barangay 704 Chess Tournament/
Rank Name CLUB Rating Games
1 Abarca Edwin MAL 1825 5
2 Cruz Kobe Allen CAH 1798 9
3 Del Rosario Mark Renz CAL 1794 5
4 Esparagoza Elthan Adam D-6 1790 5
5 Baldera Josso NAV 1785 5
6 Cruz Rough D-2 1761 17
7 Pascua Oldiel CAL 1757 16
8 Policarpio Audrick CAL 1756 22
9 Co Japhet D-2 1749 10
10 Mabalot Marc Hendrickson D-6 1746 5
11 De Leon Ronwell CAL 1744 5
12 Ancheta Marlon CAL 1743 6
13 Soli Osron Jhon D-6 1736 5
14 Yuson Angelo D-4 1736 5
15 Isunza Marilou QC 1736 5
16 Gamueda Dave Dylan D-5 1735 5
17 De Guzman Ma Alliah D-2 1732 10
18 Carnalna Christian D-4 1732 5
19 Cruz Rhough Lhozharhim FGC 1725 7
20 Corong Jerey MLA 1723 5
21 Liongson John Norvin CAL 1711 11
22 Aquino Jerick Angelo CAH 1706 3
23 Gallardo Leslie MLA 1703 4
24 Baldomar Khristoffer Lorenz D-3 1701 9
25 Soguerra Eugene Aaron CAL 1700 6
26 Balabbo Natasja Jasmine D-5 1700 5
27 Gonzales Shiela Mae CAL 1695 5
28 Verano Joy CAL 1694 15
29 Francisco Mark CAL 1691 5
30 Bontogon John Kenneth CAL 1680 6
31 Apostol Cyrus MLA 1675 7
32 Rodriguez Janela D-4 1671 5
33 Costales Giela Mae D-4 1670 5
34 Betorio John Avin MLA 1669 4
35 Caoile John Patrick D-1 1668 4
36 Bisda Ivan Cedrhic D-3 1667 9
37 Agraba Harry James D-1 1667 5
38 Domiquel Karl MLA 1667 5
39 Justiniano Daniel D-5 1667 5
40 Octavio Desirie D-6 1667 5
41 Sayana Ronnel MLA 1667 5
42 Seguero Aron Eugene FGC 1666 11
43 Dela Cruz Chris John D-6 1666 5
44 Villanueva Darryl NAV 1665 11
45 Gamoso Rex MLA 1665 5
46 Dimalanta Andersen FGC 1660 23
47 Apigo John CAL 1658 5
48 Castillo John Michael MLA 1655 11
49 Manalo Jan Edry CAL 1645 16
50 Lazo Marion MLA 1643 7
51 David Kelly Ann CAL 1635 4
52 Pinca Hans Yuri CAH 1635 4
53 Buensuceso Jerrycarl MLA 1634 5
54 Catugas Marjun MLA 1634 5
55 De Quito Camille D-5 1634 5
56 Formalejo Raymart MLA 1634 5
57 Intal Johan Kensley MLA 1634 5
58 Manalo Jan Edry MLA 1634 5
59 Maninang Rosel MLA 1634 5
60 Paat Ma Gloria D-3 1634 5
61 Rubante Rona MLA 1634 5
62 Tablang Aaron Gabriel CAL 1633 12
63 Batal Jever D-3 1633 8
64 Florendo Elaiza D-4 1633 5
65 Villadiego Mark Anthony D-4 1633 5
66 Albino John Jerald D-4 1633 3
67 Viado Eunice CAL 1631 6
68 Bandol Edmark CAL 1623 5
69 David Mark Jayson CAL 1622 12
70 Sarabia Erice Jade CAL 1608 5
71 Antaran Pamela FGC 1601 12
72 Wahab Jomari RAH 1601 2
73 Natividad Crisdanielle D-1 1600 5
74 Francisco Angelin MLA 1600 4
75 Lorenzo Jose Miguel CAH 1600 4
76 Saripada Ahmad RAH 1600 4
77 Sawit John Paul RAH 1600 4
78 Tan James Rodney DTA 1600 4
79 Nate Carlos Miguel D-5 1599 5
80 Baldomar Kyle Andrea JAS 1599 4
81 Bajo Janrell CAL 1598 6
82 Verano Jevy CAL 1595 10
83 Reprado Meeko Angelo CAL 1588 6
84 Baldanzo Jobert MLA 1578 7
85 Gomugda Christian MLA 1578 7
86 Guya Jhan Nolean D-5 1574 4
87 Techico Lawrence CAL 1570 5
88 Jakosalem Ken MLA 1568 16
89 Agcaoili Leila Angela D-4 1566 5
90 Alarcon Ronald MLA 1566 5
91 Armonio Lovely Jane D-1 1566 5
92 Bea Patricia D-5 1566 5
93 Mintac Jerry Mae D-3 1566 5
94 Visda Jo Maila MLA 1566 5
95 Glorioso Nikolai Veron D-1 1565 4
96 Oeda Jayram CAL 1564 6
97 Azores Richard RSS 1564 1
98 Maglinao Arthur MLA 1562 7
99 Banal Darryl MLA 1560 5
100 Mozar Romar D-1 1550 5
101 Sumera Jason MLA 1548 5
102 Limin Mon Christian D-5 1542 4
103 Cayabyab Audrick CAL 1535 6
104 Aldana Arabella Faye D-5 1535 5
105 Anog Antonette D-5 1535 5
106 Maniaol Hazel Mitch D-2 1535 5
107 Opinaldo Kervy D-2 1535 5
108 Sawit Hazel Mae D-6 1535 5
109 Bontogon Julius CAL 1533 11
110 Salva Shane MLA 1532 15
111 Javalla John Carlos MLA 1531 5
112 Maniago Ralf Joshua MLA 1531 5
113 Palattao Rafael JAS 1530 4
114 Yanguas Zillah Mae CAL 1529 17
115 Maglinao Arth MLA 1529 7
116 Manlusoc Denmark MLA 1529 4
117 Salenga Lean Andrei DTA 1529 4
118 Velasquez Princess Heidi MLA 1529 4
119 Delos Santos Reyneil CAL 1527 11
120 Eugenio Eugene CAL 1527 6
121 Manansala Angela CAL 1526 6
122 Ramos John Querubin JAS 1526 2
123 Tolentino James Paul CAL 1523 6
124 Buenaventura Collin Aaron DTA 1512 4
125 Bibat Jelyn Ann D-4 1504 4
126 Apigo Lizzie CAL 1502 5
127 Lopez Danniella Chloie D-3 1500 5
128 Acibar Ryan Joseph MLA 1495 5
129 Arriesgado April Nicole D-6 1495 5
130 Bermeo Aliyah D-1 1495 5
131 Compay Joy-an MLA 1495 5
132 Garcia Erica MLA 1495 5
133 Gonzaga Rebecca D-4 1495 5
134 Montejo Ceraliz MLA 1495 5
135 Palisoc Khaie Azyneth MLA 1495 5
136 Pat Mary Rose D-6 1495 5
137 Tacorda Hazel D-3 1495 5
138 Gonio Gerald MAL 1493 5
139 Seminiano Jacon CAL 1492 6
140 Galgana Jens CAL 1491 5
141 Manlutac Laurence JAS 1491 4
142 Macaraeg Alira Mae CAL 1470 5
143 Baldera Joshua NAV 1469 5
144 Morales God Grace D-6 1465 5
145 Otarra Juliana Marie D-3 1465 5
146 Mamaril Lance Theofel MLA 1459 5
147 Galler Mark Reylahn MLA 1458 5
148 Lopez Paulene MLA 1455 4
149 Alojado John Louis CAL 1454 6
150 Amba Leia Amrose D-3 1454 5
151 Fabros Reimart MLA 1454 4
152 Matanog Unos RAH 1453 4
153 Viado Mikkaella CAL 1447 6
154 Salva Saphire Ruby D-2 1431 10
155 Trazo Angehner D-6 1429 5
156 Samson Jesus Christian MLA 1422 5
157 Mole Maricar MLA 1421 5
158 Jacutina Thyrone CAL 1414 5
159 Bello Prince Eugene CAL 1411 5
160 Abellera John Matthew CAL 1408 5
161 Layug Pearl Richmond D-1 1391 5
162 Ardientes Mary Faith D-1 1382 3
163 Lamban Kane MLA 1370 5
164 Salvador Brandon CAL 1340 5
165 Atakador Johnsel CAL 1337 5
166 Montes Camille CAL 1336 5
167 Bontogon James CAL 1328 5
168 Rodriguez Euline D-1 1324 5
169 Quer Josh CAL 1217 5
170 Espinosa Renzo CAL 1159 3
171 Espinosa Raniel CAL 1156 3
172 Babila Roselo CAL 1141 5





No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...