20th Milo Little Olympics-Visayas Leg | |||||||||||
Elementary Girls | |||||||||||
Final ranking | |||||||||||
21. UNIV. OF SAN CARLOS-BED (12 MP/16 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SANCHEZ Krisen Yochabel | PHI | 1 | 1 | 1 | 0 | ½ | 1 | 4½ | 6 | 75.0 |
2 | BAGANO Angel Naureen | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
3 | DOROG Jasia | PHI | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 |
19. SUBANGDAKU ELEM. SCH. (10 MP/13 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PESCADERO Angelica Jean | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
2 | BELANO Kristina Concepcion | PHI | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 |
3 | YASE Charish | PHI | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 |
11. LABANGON ELEM. SCH. (9 MP/14 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BARRIGA Immaculate | PHI | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 6 | 75.0 |
2 | CABAGUE Peach Krista | PHI | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 |
3 | VALLEZ Ellysa Dianne | PHI | ½ | 1 | 1 | 0 | 1 | 3½ | 5 | 70.0 | |
BUHIAN Ryzah Mae | PHI | 1 | 1 | 1 | 100.0 | ||||||
12. MANDURRIAO ELEM. SCH. (8 MP/12 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MESA Pzylauncder Vain | PHI | 1 | 0 | 0 | + | 0 | 1 | 3 | 6 | 50.0 |
2 | JABONETE Janine | PHI | 1 | 1 | 1 | + | 1 | 0 | 5 | 6 | 83.3 |
3 | MENDEZ Shin | PHI | 1 | 0 | 0 | + | 1 | 3 | 5 | 60.0 | |
CACHUELA Daphne | PHI | 1 | 1 | 1 | 100.0 | ||||||
17. STA. BARBARA ELEM. SCH. (8 MP/11½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ADOLACION Mairiah Yasha | PHI | 1 | ½ | 0 | 0 | 0 | 1 | 2½ | 6 | 41.7 |
2 | SONIDO Jade Michelle | PHI | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 |
3 | PALERMO Khane Angelique | PHI | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 |
4. CENTRAL PHIL. UNIV. (8 MP/11 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TELESFORO Checy Aliena | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
2 | BIERNEZA Jamaika | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
3 | GABUCAY Renelyn Faith | PHI | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
5. COLEGIO DE LAS HIJAS DE JESUS (8 MP/10½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | FALSIS Gloryvill | PHI | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 66.7 |
2 | SORONGON Beatrice | PHI | 1 | ½ | 0 | 1 | 1 | 0 | 3½ | 6 | 58.3 |
3 | PAYONAN Austin | PHI | 1 | 1 | 0 | ½ | ½ | 0 | 3 | 6 | 50.0 |
23. WEST VISAYAS STATE UNIV. (8 MP/8½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SANDOVAL Paula Mae | PHI | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | |
2 | GALLARDO Darny Marie | PHI | ½ | 1 | 0 | 1 | 0 | 2½ | 5 | 50.0 | |
3 | CATINAN Ysabella Beatrice | PHI | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 80.0 | |
22. WEST NEGROS UNIV. (7 MP/12 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MENDOZA Nishel Angela | PHI | 1 | + | 0 | 0 | 1 | 3 | 5 | 60.0 | |
2 | LLENA Jannica Freyan Maric | PHI | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60.0 | |
3 | GABRIDO Elaine | PHI | ½ | + | ½ | 1 | 1 | 1 | 5 | 6 | 83.3 |
PACHEO Karen | PHI | 0 | 1 | 1 | 2 | 50.0 | |||||
9. HUA SIONG COLLEGE OF ILOILO (7 MP/11½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CHU Hailey | PHI | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 |
2 | CHU Hannah | PHI | 0 | 1 | 1 | ½ | 1 | 0 | 3½ | 6 | 58.3 |
3 | REBALLOS Judiel | PHI | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 |
13. MOLO II ELEM. SCH. (6 MP/11 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PAGUNTALAN Fenny Rose | PHI | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 |
2 | ARANETA Mary Grace | PHI | ½ | 1 | 0 | 1 | 1 | 1 | 4½ | 6 | 75.0 |
3 | CHUA Julier Kirsten | PHI | ½ | 1 | 0 | 1 | 1 | 0 | 3½ | 6 | 58.3 |
14. PAVIA PILOT ELEM. SCH. (6 MP/9 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TORRES Elissa Melayne | PHI | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
2 | HILAOS Chelsea Anne | PHI | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 |
3 | GOLINGAN Bea Nathalie | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 |
20. UNIV. OF SAN AGUSTIN (6 MP/8½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | JARUDA Stephanie Anne | PHI | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 |
2 | LEGADA Margarette | PHI | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 |
3 | MORENO Hymem | PHI | 1 | 0 | 1 | ½ | 0 | 0 | 2½ | 6 | 41.7 |
7. DINGLE CENTRAL ELEM. SCH. (6 MP/7 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SANTORIO Gwyne Marie | PHI | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | ||
2 | DILLA Cherie Lou | PHI | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
3 | BALDERAS Rho Ann | PHI | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 80.0 | |
AZUCENA Ariane Nichole | PHI | 0 | 1 | 1 | 2 | 50.0 | |||||
10. JARO I ELEM. SCH. (6 MP/6 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | GUILLERGAN Mirene Heart | PHI | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | |
2 | SEDOTES Hilary Shine | PHI | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 60.0 | |
3 | MIRANDA Melanie Grace | PHI | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | |
15. PHIL. AMERICAN PROGRESS SCH. INC. (6 MP/6 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | FLORES Rafaela | PHI | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | |
2 | VERDEFLOR Augine Miche | PHI | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 40.0 | |
3 | SOLTIS Jeanoel Arn | PHI | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | |
18. STO. DOMINGO ELEM. SCH. (5 MP/7 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | OTERO Kaiza Marie | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
2 | CADORNIGARA Chelsea Anne | PHI | 1 | 1 | 0 | ½ | 0 | 0 | 2½ | 6 | 41.7 |
3 | GISON Krisheylle Nicole | PHI | 0 | 0 | 1 | ½ | 1½ | 4 | 37.5 | ||
DEOCAMPO Cherilyn Marie | PHI | 0 | 0 | 0 | 2 | 0.0 | |||||
8. ESTEBAN JUNTADO ELEM. SCH (4 MP/7 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ROSALES Rachyne Vhan | PHI | 0 | 0 | + | 0 | 0 | 1 | 2 | 6 | 33.3 |
2 | ZAPANTA Lyden Mae | PHI | 0 | 0 | + | 0 | 0 | 1 | 2 | 6 | 33.3 |
3 | VILBAR Faith | PHI | 0 | 0 | + | 1 | 0 | 1 | 3 | 6 | 50.0 |
16. SAN FERNANDO CENTRAL ELEM. SCH. (4 MP/4 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TATOY Hanna Mary | PHI | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | |
2 | TATOY Prexelle Love | PHI | 0 | + | 0 | 0 | 1 | 2 | 5 | 40.0 | |
3 | TATOY Jesly Ana | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
2. BALUARTE ELEM. SCH. (4 MP/2½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | AGUIRRE Marah Grace | PHI | 1 | ½ | 0 | 0 | 0 | 1½ | 5 | 30.0 | |
2 | AGUIRRE Marianne Joy | PHI | ½ | 0 | 0 | 0 | 0 | ½ | 5 | 10.0 | |
3 | VILLANUEVA Jaimee Cassandra | PHI | ½ | 0 | 0 | 0 | 0 | ½ | 5 | 10.0 | |
1. AREVALO ELEM. SCH. (2 MP/4 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | FERNANDEZ Mariels | PHI | 0 | - | - | + | 0 | 0 | 1 | 6 | 16.7 |
2 | ANATAN Valley Rhiz | PHI | 0 | 0 | - | + | 1 | 0 | 2 | 6 | 33.3 |
3 | TABANDA Julia Alyza | PHI | 0 | - | - | + | 0 | 0 | 1 | 6 | 16.7 |
6. CUBAY ELEM. SCH. (2 MP/3 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SANCHEZ Mikaella | PHI | 0 | 0 | + | - | - | 0 | 1 | 6 | 16.7 |
2 | GABASA Gene Joy | PHI | 0 | 0 | + | - | - | 0 | 1 | 6 | 16.7 |
3 | MAGBANUA Althea | PHI | 0 | 0 | + | - | - | 0 | 1 | 6 | 16.7 |
3. CALAPARAN ELEM. SCH. (0 MP/0 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BATICBATIC Stephanie Jane | PHI | 0 | 0 | - | - | - | 0 | 0 | 6 | 0.0 |
2 | TOLENTINO Levy Ann | PHI | 0 | 0 | - | - | - | 0 | 0 | 6 | 0.0 |
3 | BALDOMERO Cyrene | PHI | 0 | 0 | - | - | - | 0 | 0 | 6 | 0.0 |
Elementary Boys | |||||||||||
Final ranking | |||||||||||
22. UNIV. OF SAN CARLOS-BED (12 MP/21½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ABELLA Dwayne Vin | PHI | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
2 | PERANDOS Raniel Jay | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
3 | PETEROS Jave Mareck | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
4 | DEROTAS Vic Gyles | PHI | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 6 | 91.7 |
19. SUBANGDAKU ELEM. SCH. (10 MP/17½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BELANO John Lester | PHI | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
2 | RESMA Aaron John | PHI | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
3 | FLORES Christian Andre | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
4 | PESCADERO Joncrest | PHI | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 6 | 91.7 |
20. TRINITY CHRISTIAN SCHOOL (9 MP/16 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PEPITO Nathaniel | PHI | 1 | 0 | 1 | 2 | 3 | 66.7 | |||
2 | YULO Christopher | PHI | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 |
3 | CEBALLOS Hezqel Hur | PHI | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 |
4 | IGNACIO Johnmil | PHI | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 |
LOPEZ Danrick | PHI | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
11. LABANGON ELEM. SCH. (8 MP/17½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PARADELA Lawrence | PHI | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
2 | MIRA Van Hadrian | PHI | ½ | 1 | 1 | 1 | 0 | 0 | 3½ | 6 | 58.3 |
3 | BACALLA Joje Itofer | PHI | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
4 | ROSALES Ross Mike Zuriel | PHI | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 60.0 | |
ESPINOSA Lance | PHI | 1 | 1 | 1 | 100.0 | ||||||
9. HUA SIONG COLLEGE (8 MP/16 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MANZANO Paul | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
2 | BEBIT Anton Benedict | PHI | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 |
3 | RONQUILLO Leithold | PHI | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 |
4 | DISTOR Joshua | PHI | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 |
21. UNIV. OF SAN AGUSTIN (8 MP/15 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TAMON Daniel Lorenz | PHI | 0 | 1 | 0 | + | 1 | 1 | 4 | 6 | 66.7 |
2 | ABRAHAM Kz Rhyn | PHI | 0 | + | 0 | + | 1 | 1 | 4 | 6 | 66.7 |
3 | ALAMA Julius Ralph | PHI | 0 | 0 | 0 | + | 1 | 0 | 2 | 6 | 33.3 |
4 | REYES Nathaniel | PHI | 1 | 1 | 0 | + | 1 | 1 | 5 | 6 | 83.3 |
23. WEST NEGROS UNIV. (8 MP/13½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CABALLERO Nick Aaron | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 |
2 | MORALES Christian | PHI | ½ | 1 | 0 | 1 | 0 | 1 | 3½ | 6 | 58.3 |
3 | DUQUE Baron Jared | PHI | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
4 | MONTALVO Jose Charles | PHI | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 |
17. STA. BARBARA ELEM. SCH. (7 MP/14 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ESPINO John William | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 |
2 | DE LUNA Adrian | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
3 | PIAMONTE Elmer Rey | PHI | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
4 | FELICIANO Christian | PHI | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
4. CENTRAL PHIL. UNIV. (7 MP/12 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | REYES Ethan | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2 | CASA Gil Jr. | PHI | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 83.3 |
3 | SUBIERE Val Christian | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 |
4 | NAVARRA Rojan | PHI | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
14. PHIL. AMERICAN PROGRESS SCH. INC. (7 MP/11½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | DE LOS REYES Johannes | PHI | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 |
2 | JALBUENA Nyle | PHI | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
3 | FLORES Fritz John | PHI | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | |
4 | MECHA Kurt Patrick | PHI | 0 | 0 | 0 | 1 | ½ | 1 | 2½ | 6 | 41.7 |
JOQUENO John Mark | PHI | 0 | 0 | 1 | 0.0 | ||||||
24. WEST VISAYAS STATE UNIV. (6 MP/14 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ROXAS Floyd | PHI | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
2 | LOPEZ John Romyr | PHI | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 |
3 | SETIAS James Eugene | PHI | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 |
4 | PAREJA Cliff Justin | PHI | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 |
18. STO. DOMINGO ELEM. SCH. (6 MP/13 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PALTU-OB Jethro | PHI | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 |
2 | DERECHE Sherwin | PHI | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 |
3 | VILLANUEVA Kurt | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
4 | GARDOCE Sean Matthew | PHI | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 |
15. SAN FERNANDO ELEM. SCH. (6 MP/13 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ENESIO Gabriel | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 |
2 | TATOY Jesusito Jr. | PHI | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 |
3 | TATOY Christian Alex | PHI | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 |
4 | TATOY Ryan Joseph | PHI | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 |
2. BALUARTE ELEM. SCH. (6 MP/11 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PALMARES Bryan | PHI | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 |
2 | FERNANDEZ Prince Kirk | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 |
3 | AGUIRRE Renz | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 |
4 | BAUTISTA James Angelo | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 |
8. ESTEBAN JUNTADO SR. MEM. ELEM. SCH. (5 MP/12½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PANES Victor Philip | PHI | 0 | 0 | + | 0 | 0 | 1 | 2 | 6 | 33.3 |
2 | VENTURA Razeld | PHI | 0 | 0 | + | 1 | 1 | 1 | 4 | 6 | 66.7 |
3 | URBANO Joeanro | PHI | 0 | 0 | + | 0 | 0 | 1 | 2 | 6 | 33.3 |
4 | GALVAN Caezar | PHI | 0 | 1 | + | 1 | ½ | 1 | 4½ | 6 | 75.0 |
5. COLEGIO DE LAS HIJAS DE JESUS (5 MP/12 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CUIZON Andrei | PHI | 1 | + | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 |
2 | PARTISALA Ross Glenn | PHI | 0 | + | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 |
3 | LIM Rafael Jesus | PHI | 0 | + | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
4 | GUARINO Andrei | PHI | 0 | + | 0 | 0 | 1 | 2 | 5 | 40.0 | |
ESCOTO Angelo | PHI | 0 | 0 | 1 | 0.0 | ||||||
7. DINGLE CENTRAL ELEM. SCH. (5 MP/11 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BESANA Daurael | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 |
2 | VERDAD Hans | PHI | 0 | - | 1 | 0 | 0 | 1 | 5 | 20.0 | |
3 | DAANOY Vince Ian | PHI | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
4 | DANOCUP Jethro Roland | PHI | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 |
ROSARIO Frances Janel | PHI | 0 | 0 | 1 | 0.0 | ||||||
16. ST. ANTHONY COLLEGE (5 MP/10 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SARACANLAO Romel Pave | PHI | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 |
2 | MONTUYA Peter Lawrence | PHI | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 |
3 | ALCALDE Juan Paolo | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
4 | ESCANILLA Ken Matthew | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
12. MANDURRIAO ELEM. SCH. (4 MP/8½ Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PAYUNAN Francis Ken | PHI | 0 | - | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 |
2 | CAMAYMAYAN Vaughn Xyzek | PHI | 0 | - | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 |
3 | GARDOSE John Andrei | PHI | 0 | - | 0 | - | 1 | 0 | 1 | 6 | 16.7 |
4 | JOVER Kyle Andrei | PHI | 0 | - | ½ | 1 | 1 | 1 | 3½ | 6 | 58.3 |
13. MOLO II ELEM. SCH. (4 MP/8 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TIAN Diego Paul Lee | PHI | 0 | 0 | + | 0 | 0 | 0 | 1 | 6 | 16.7 |
2 | CAMANDERO Jovel | PHI | 1 | 0 | + | 0 | 0 | 0 | 2 | 6 | 33.3 |
3 | TANANGUNAN Steven Claude | PHI | 1 | 0 | + | 0 | 1 | 0 | 3 | 6 | 50.0 |
4 | PRUDENTE Aaron John | PHI | 1 | 0 | + | 0 | 0 | 0 | 2 | 6 | 33.3 |
10. JARO I ELEM. SCH. (2 MP/8 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ALVARADO Francis | PHI | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
2 | OSCARIS Benjamin Ruben | PHI | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 50.0 |
3 | AMANCIO Lance | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 |
4 | ATANAS Andrie | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 |
1. AREVALO ELEM. SCH. (2 MP/6 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | ARROYO Damiano Juan Maria I | PHI | 1 | 0 | - | 1 | 1 | 0 | 3 | 6 | 50.0 |
2 | PESTANO Nino Jerick | PHI | 0 | 1 | - | 0 | 0 | 0 | 1 | 6 | 16.7 |
3 | TAMAYO Van Ryzen | PHI | 0 | 0 | - | - | 1 | 0 | 1 | 6 | 16.7 |
4 | JARO Earl Lawrence | PHI | 0 | 0 | - | 0 | 1 | 0 | 1 | 6 | 16.7 |
3. CALAPARAN ELEM. SCH. (2 MP/3 Pts.) | |||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TAGANA Prince Sydric | PHI | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0.0 |
2 | LEONON John Lorence | PHI | 0 | 1 | - | 0 | 0 | 0 | 1 | 6 | 16.7 |
3 | GO Jan Reymel | PHI | 0 | 1 | - | 0 | 0 | 0 | 1 | 6 | 16.7 |
4 | CABAYA Benjamin | PHI | 0 | 1 | - | 0 | 0 | 0 | 1 | 6 | 16.7 |
6. CUBAY ELEM. SCH. (2 MP/2½ Pts.) | |||||||||||
