Demchenko, Anton - Gupta Abhijeet |
[Round "5"]
[White "Demchenko, Anton"]
[Black "Gupta, Abhijeet"]
[Result "0-1"]
[WhiteElo "2592"]
[BlackElo "2633"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. g3 Bd7 7. Bg2 Nc6 8. O-O e6 9. Nxc6 Bxc6 10. a4 Be7 11. Be3 O-O 12. a5 Nd7 13. Na4 Rc8 14. Nb6 Nxb6 15. Bxb6 Qd7 16. Re1 f5 17. Qd3 f4 18. Rad1 Bb5 19. Qd2 e5 20. f3 Kh8 21. b3 fxg3 22. hxg3 Qe6 23. c4 Bc6 24. Be3 Qg6 25. g4 Rf7 26. Rf1 Rcf8 27. Rf2 h5 28. g5 h4 29. Kh2 Qh5 30. Rdf1 g6 31. Bh1 Kg8 32. Kg1 Rf4 33. Bxf4 Rxf4
34. Rd1 Qxg5+ 35. Rg2 Qh5 36. Qe2 h3 37. Rg4 h2+ 38. Kg2 Bd7 39. Rxf4 exf4 40. Qd2 Qh4 41. Kf1 Be6 42. Ke2 Kf7 43. Kd3 Qg3 44. Kc2 g5 45. Rf1 Qg1 46. Qf2 Qg3 47. Qd2 Qg1 48. Qf2 Qg3 49. Qd2 Bf6 50. Qxd6 Qg1 51. Rd1 Qe3 52. Qd2 Qc5 53. Qxh2 Qxa5 54. Qd2 Qa2+ 55. Kd3 Qxb3+ 56. Ke2 Qxc4+ 57. Kf2 Qc5+ 58. Kg2 Qc8 59. Kg1 Qc5+ 60. Kh2 Qe3 61. Qc2 g4 62. Bg2 g3+ 63. Kh1 Qc3 64. Qxc3 Bxc3 65. Rc1 Be5 66. Bf1 Ke7 67. Rb1 b5 68. Bxb5 axb5 69. Rxb5 Bd4 70. Kg2
Kd6 71. Ra5 Kc6 72. Rh5 Kd6 73. Ra5 Bc5 74. Ra1 Kc6 75. Rd1 Be3 76. Rd8 Kc5 77. Re8 Bc4 78. Rd8 Kb4 79. Rd6 Kc5 80. Rd8 Bb3 81. Rd3 Kc4 82. Rd6 Bd4 83. Ra6 Kd3 84. Ra3 Kc3 85. Ra8 Kd2 86. Ra5 Ke1 87. Rb5 Bc4 88. Rb1+ Ke2 89. Rb4 Kd3 90. Ra4 Bc3 91. Ra8 Kd2 92. Rf8 Ke3 93. Rc8 Kd3 94. Rd8+ Bd4 95. Ra8 Be3 96. Ra5 Kc3 97. Ra8 Kd2 98. Rb8 Bd3 99. Rb2+ Ke1 100. Ra2 Bf1+ 101. Kh1 g2+ 102. Rxg2 Bxg2+ 103. Kxg2 Bd4 104. Kh3 Ke2 105. Kg4 Ke3 0-1
PHILIPPINE INTERNATIONAL CHESS CHAMPIONSHIP 2015 | ||||||||
Town : Subic Bay Peninsular Hotel, Olongapo City, PHI | ||||||||
Date : 2015/11/09 To 2015/11/14 | ||||||||
Ranking Crosstable after Round 5 | ||||||||
Rank | Name | Rtg | FED | Wins | Draws | Loses | Pts | Rtg+/- |
1 | GUPTA Abhijeet | 2633 | IND | 4 | 1 | 0 | 4½ | 14 |
2 | LIN Chen | 2520 | CHN | 3 | 2 | 0 | 4 | 16 |
3 | DEMCHENKO Anton | 2592 | RUS | 3 | 1 | 1 | 3½ | 6 |
4 | ZUBOV Alexander | 2630 | UKR | 3 | 1 | 1 | 3½ | 2 |
5 | SIVUK Vitaly | 2512 | UKR | 2 | 3 | 0 | 3½ | 9 |
6 | SHOMOEV Anton | 2565 | RUS | 3 | 1 | 1 | 3½ | 4 |
7 | LU Shanglei | 2615 | CHN | 3 | 1 | 1 | 3½ | -1 |
8 | DEEPAN Chakkravarthy J. | 2479 | IND | 3 | 1 | 1 | 3½ | 10 |
9 | NGUYEN Duc Hoa | 2500 | VIE | 1 | 4 | 0 | 3 | 4 |
10 | SUNILDUTH LYNA Narayanan | 2481 | IND | 2 | 2 | 1 | 3 | 8 |
11 | SAVCHENKO Boris | 2567 | RUS | 1 | 4 | 0 | 3 | -2 |
12 | BELOUS Vladimir | 2573 | RUS | 2 | 2 | 1 | 3 | 0 |
13 | NOLTE Rolando | 2417 | PHI | 3 | 0 | 2 | 3 | 11 |
14 | ABELGAS Roel | 2316 | PHI | 2 | 2 | 1 | 3 | 31 |
15 | TORRE Eugenio | 2468 | PHI | 1 | 1 | 2 | 2½ | -8 |
16 | LAYLO Darwin | 2471 | PHI | 1 | 1 | 2 | 2½ | -1 |
17 | ANTONIO Rogelio Jr | 2478 | PHI | 1 | 3 | 1 | 2½ | 1 |
18 | SMIRNOV Pavel | 2617 | RUS | 1 | 3 | 1 | 2½ | -11 |
19 | BITOON Richard | 2417 | PHI | 2 | 1 | 2 | 2½ | 2 |
20 | RANOLA Yves | 2373 | PHI | 2 | 1 | 2 | 2½ | 5 |
21 | BERSAMINA Paulo | 2361 | PHI | 2 | 1 | 2 | 2½ | 1 |
22 | GOTEL Michael | 2204 | PHI | 2 | 1 | 2 | 2½ | 29 |
23 | MOZHAROV Mikhail | 2573 | RUS | 1 | 2 | 2 | 2 | -13 |
24 | SEAN Winshand Cuhendi | 2450 | INA | 2 | 0 | 3 | 2 | -7 |
25 | KOTANJIAN Tigran | 2479 | ARM | 2 | 0 | 3 | 2 | -13 |
26 | PASCUA Haridas | 2462 | PHI | 1 | 2 | 2 | 2 | -12 |
27 | ROHAN Ahuja | 2411 | IND | 1 | 2 | 2 | 2 | 0 |
28 | PURANIK Abhimanyu | 2443 | IND | 1 | 1 | 3 | 1½ | -7 |
29 | FRAYNA Janelle Mae | 2273 | PHI | 0 | 3 | 2 | 1½ | -5 |
30 | DIMAKILING Oliver | 2372 | PHI | 1 | 1 | 3 | 1½ | -11 |
31 | PEDERSEN Nicolai Vesterbaek | 2403 | DEN | 1 | 0 | 4 | 1 | -34 |
32 | SECOPITO Catherine | 2134 | PHI | 1 | 0 | 4 | 1 | 2 |
33 | MARIANO Nelson Iii | 2301 | PHI | 1 | 0 | 4 | 1 | -13 |
34 | DOCENA Jerad | 2319 | PHI | 0 | 2 | 3 | 1 | -27 |
Round 5 on 2015/11/11 at 1530H | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | DEMCHENKO Anton | 3½ | 0 - 1 | 3½ | GUPTA Abhijeet |
2 | BELOUS Vladimir | 3 | 0 - 1 | 3 | LIN Chen |
3 | SHOMOEV Anton | 3 | ½ - ½ | 3 | SIVUK Vitaly |
4 | DEEPAN Chakkravarthy | 3 | ½ - ½ | 2½ | SAVCHENKO Boris |
5 | ZUBOV Alexander | 2½ | 1 - 0 | 2½ | LAYLO Darwin |
6 | RANOLA Yves | 2½ | 0 - 1 | 2½ | LU Shanglei |
7 | NGUYEN Duc Hoa | 2½ | ½ - ½ | 2½ | SUNILDUTH LYNA N |
8 | NOLTE Rolando | 2 | 1 - 0 | 2 | MOZHAROV Mikhail |
9 | ANTONIO Rogelio Jr | 2 | ½ - ½ | 2 | BITOON Richard |
10 | GOTEL Michael | 2 | ½ - ½ | 2 | TORRE Eugenio |
11 | ABELGAS Roel | 2 | 1 - 0 | 2 | SEAN Winshand Cuhendi |
12 | SMIRNOV Pavel | 1½ | 1 - 0 | 2 | ROHAN Ahuja |
13 | PURANIK Abhimanyu | 1½ | 0 - 1 | 1½ | BERSAMINA Paulo |
14 | MARIANO Nelson Iii | 1 | 0 - 1 | 1 | KOTANJIAN Tigran |
15 | PASCUA Haridas | 1 | 1 - 0 | 1 | SECOPITO Catherine |
16 | DIMAKILING Oliver | ½ | 1 - 0 | 1 | PEDERSEN Nicolai V |
17 | DOCENA Jerad | ½ | ½ - ½ | 1 | FRAYNA Janelle Mae |
No comments:
Post a Comment